FormBets Plus - racecard

The - rating and Three Month rating - fields are based on the RanTo rating
I've included some basic - Win - Place - Runs - stats. They are in two sections.
The first section relate to all types of races.

The stats following the raceType field relate only to races of that type (Hurdle/Chase/AW flat/ etc).
The Place value includes all placed runners including winners

Please be aware that although I've had a quick check on the data, there could still be some problems. If you see any then feel free to drop an email to the webmaster address at the bottom of the Patternform home page

Races on: 22-Jan-2017


FONTWELL 1:00 - Call Star Sports On 08000 521321 EBF Mares´ "National Hunt" Novices´ Hurdle (CLASS 4) (4yo+) £4,224 Heavy 2m1f145y
------ All Races --- wins place runs ------- ----Hurdle races --- wins place runs ---
RankHorseRating Three month rating All Races 17f to 19f Class 4 sft/hy FONTW Hurdle 17f to 19f Class 4 sft/hy FONTW
1 Tearsofclewbay 112.7 1 - Tearsofclewbay - 112.7 3 3 6 0 0 1 2 2 2 2 2 4 0 0 0 1 1 2 0 0 1 1 1 1 0 0 1 0 0 0
2 Molly Carew 103.6 2 - Molly Carew - 103.6 0 0 3 0 0 1 0 0 0 0 0 2 0 0 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0 1
3 Postbridge 96.6 3 - Postbridge - 96.6 0 3 4 0 0 1 0 0 0 0 1 2 0 0 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0 1
4 Miss Attymon 67.2 4 - Miss Attymon - 67.2 0 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 0 0
4 Al Reesha 0 4 - Al Reesha - 0 2 2 4 0 0 0 1 1 1 1 1 1 0 0 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0


FONTWELL 1:30 - Duncton Handicap Chase (Qualifier For The Challenger Middle Distance Chase Series Final) (CLASS 4) (5yo+ 0-120) £3,899 Heavy 2m3f35y
------ All Races --- wins place runs ------- ----Chase races --- wins place runs ---
RankHorseRating Three month rating All Races 18f to 20f Class 4 sft/hy FONTW Chase 18f to 20f Class 4 sft/hy FONTW
1 Irish Thistle 119 1 - Irish Thistle - 119 4 8 39 1 1 7 0 0 4 4 6 22 0 0 0 2 4 24 1 1 6 0 0 4 2 3 14 0 0 0
2 Bertenbar 117.6 2 - Bertenbar - 117.6 7 11 33 6 9 22 2 4 17 4 6 13 4 4 6 7 11 25 6 9 19 2 4 12 4 6 12 4 4 5
3 Johns Luck 116.9 3 - Johns Luck - 116.9 4 11 26 1 4 8 3 7 19 2 7 17 0 0 2 3 6 14 1 2 3 3 5 13 2 5 11 0 0 1
4 Like Sully 116.9 4 - Like Sully - 116.9 3 8 23 1 3 12 3 7 14 2 5 11 0 0 3 2 6 11 1 3 7 2 6 10 1 4 5 0 0 0
5 The Fresh Prince 112 5 - The Fresh Prince - 112 2 3 9 0 1 3 1 2 6 2 3 6 0 1 1 0 0 2 0 0 1 0 0 1 0 0 0 0 0 0
5 Mister Grez 0 5 - Mister Grez - 0 7 18 45 4 8 22 6 8 9 3 8 24 0 0 0 4 14 34 3 7 16 3 5 6 2 6 20 0 0 0


FONTWELL 2:00 - starsportsbet.co.uk Handicap Hurdle (CLASS 3) (4yo+ 0-140) £5,760 Heavy 2m5f139y
------ All Races --- wins place runs ------- ----Hurdle races --- wins place runs ---
RankHorseRating Three month rating All Races 20f to 24f Class 3 sft/hy FONTW Hurdle 20f to 24f Class 3 sft/hy FONTW
1 Minstrels Gallery 123.2 1 - Minstrels Gallery - 123.2 7 13 34 2 2 9 2 2 8 3 5 13 0 0 0 3 6 17 2 2 9 2 2 6 3 5 11 0 0 0
2 Theatrebar 122.5 2 - Theatrebar - 122.5 2 6 10 2 4 8 0 1 2 0 4 8 0 0 0 2 3 6 2 3 6 0 0 0 0 1 4 0 0 0
3 Little Boy Boru 122.5 3 - Little Boy Boru - 122.5 2 7 28 2 7 24 1 3 10 2 7 21 0 0 1 2 7 25 2 7 23 1 3 10 2 7 21 0 0 1
4 Soupy Soups 121.1 4 - Soupy Soups - 121.1 4 6 9 3 4 7 0 0 0 0 1 1 0 1 1 2 4 6 2 3 5 0 0 0 0 1 1 0 1 1
5 Prouts Pub 117.6 5 - Prouts Pub - 117.6 3 7 19 0 1 4 1 1 5 1 1 5 2 3 4 2 6 14 0 1 3 1 1 3 1 1 4 2 3 4
6 Kayf Moss 112.7 6 - Kayf Moss - 112.7 3 8 22 2 5 17 1 3 5 3 8 19 1 1 2 3 4 13 2 3 11 1 1 1 3 4 11 1 1 2
7 Lightentertainment 112 7 - Lightentertainment - 112 5 9 26 1 4 13 3 6 9 3 4 11 3 4 6 5 9 25 1 4 13 3 6 9 3 4 10 3 4 6
8 Mckenzie´s Friend 107.8 8 - Mckenzie´s Friend - 107.8 2 5 8 1 2 5 0 1 2 2 3 5 0 0 0 2 3 6 1 2 5 0 1 2 2 2 4 0 0 0
9 Zulu Oscar 99.4 9 - Zulu Oscar - 99.4 5 6 12 1 1 4 2 2 4 0 0 1 0 0 0 3 3 8 1 1 4 2 2 4 0 0 1 0 0 0
9 Hit The Highway 0 9 - Hit The Highway - 0 3 5 8 3 4 7 0 0 0 2 3 4 0 1 1 2 3 5 2 2 4 0 0 0 2 3 4 0 1 1


FONTWELL 2:30 - Halnaker Handicap Chase (CLASS 5) (5yo+ 0-100) £3,249 Heavy 3m1f106y
------ All Races --- wins place runs ------- ----Chase races --- wins place runs ---
RankHorseRating Three month rating All Races 23f to 27f Class 5 sft/hy FONTW Chase 23f to 27f Class 5 sft/hy FONTW
1 Shanann Star 98 1 - Shanann Star - 98 3 17 34 3 16 31 0 0 4 1 7 15 0 1 2 0 4 9 0 4 9 0 0 3 0 4 6 0 0 1
2 Hinton Indiana 0 2 - Hinton Indiana - 0 4 10 28 3 7 21 3 5 6 0 0 5 0 1 1 3 8 14 3 7 12 3 5 5 0 0 1 0 1 1
3 Roparta Avenue 0 3 - Roparta Avenue - 0 1 1 17 1 1 9 1 1 7 0 0 9 0 0 4 1 1 11 1 1 8 1 1 5 0 0 6 0 0 2
4 Veauce De Sivola 0 4 - Veauce De Sivola - 0 1 5 26 1 3 15 0 1 5 1 4 14 0 0 1 0 3 17 0 2 11 0 1 4 0 2 7 0 0 1
4 Bobonyx 0 4 - Bobonyx - 0 0 0 20 0 0 5 0 0 13 0 0 2 0 0 2 0 0 3 0 0 0 0 0 1 0 0 0 0 0 1


FONTWELL 3:00 - Follow Us On Twitter @starsports_bet Novices´ Hurdle (CLASS 4) (5yo+) £3,899 Heavy 2m5f139y
------ All Races --- wins place runs ------- ----Hurdle races --- wins place runs ---
RankHorseRating Three month rating All Races 20f to 24f Class 4 sft/hy FONTW Hurdle 20f to 24f Class 4 sft/hy FONTW
1 Potters Approach 119.7 1 - Potters Approach - 119.7 1 3 5 1 2 4 0 2 2 0 0 1 0 0 0 0 1 1 0 1 1 0 1 1 0 0 0 0 0 0
2 Finula 116.9 2 - Finula - 116.9 1 1 4 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
3 Old Salt 116.2 3 - Old Salt - 116.2 1 1 5 0 0 3 1 1 2 1 1 3 0 0 0 1 1 2 0 0 0 1 1 2 1 1 2 0 0 0
4 Some Chaos 106.4 4 - Some Chaos - 106.4 1 3 7 1 3 4 0 0 2 0 1 3 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0
5 Safe Harbour 103.6 5 - Safe Harbour - 103.6 0 0 3 0 0 1 0 0 2 0 0 3 0 0 1 0 0 2 0 0 1 0 0 2 0 0 2 0 0 1
6 Banco De Logos 102.2 6 - Banco De Logos - 102.2 0 0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
6 Albatros De Guye 0 6 - Albatros De Guye - 0 2 3 17 2 2 10 1 1 8 2 2 9 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0


FONTWELL 3:30 - starspreads.com Handicap Chase (CLASS 5) (5yo+ 0-100) £3,249 Heavy 2m1f96y
------ All Races --- wins place runs ------- ----Chase races --- wins place runs ---
RankHorseRating Three month rating All Races 16f to 18f Class 5 sft/hy FONTW Chase 16f to 18f Class 5 sft/hy FONTW
1 Brise Coeur 91 1 - Brise Coeur - 91 0 3 15 0 1 6 0 2 4 0 1 5 0 0 0 0 0 4 0 0 2 0 0 0 0 0 3 0 0 0
2 Bahumbug 87.5 2 - Bahumbug - 87.5 0 1 9 0 1 8 0 0 3 0 0 5 0 0 0 0 0 2 0 0 2 0 0 1 0 0 1 0 0 0
3 Mr Bachster 85.4 3 - Mr Bachster - 85.4 5 10 38 2 5 19 4 7 24 2 3 12 1 1 3 4 4 14 2 2 6 4 4 12 2 2 8 1 1 2
4 Dancing Dik 71.4 4 - Dancing Dik - 71.4 5 17 69 0 1 6 2 6 23 1 5 20 0 1 6 1 3 20 0 0 2 0 2 7 0 0 8 0 1 3
5 Taroum 44.8 5 - Taroum - 44.8 6 24 61 3 10 26 3 9 27 1 4 16 0 0 0 0 1 6 0 0 1 0 0 4 0 0 0 0 0 0
6 Laflammedeglorie 0 6 - Laflammedeglorie - 0 1 3 13 0 1 1 0 0 3 1 2 8 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 0 0
6 Proud Times 0 6 - Proud Times - 0 7 20 63 3 6 22 4 10 16 3 8 23 0 0 1 1 4 9 1 1 3 0 2 3 1 2 5 0 0 0


FONTWELL 4:00 - Chancellor Of The Formchecker Standard Open National Hunt Flat Race (CLASS 6) (4-6yo) £1,560 Heavy 1m5f143y
------ All Races --- wins place runs ------- ----NH Flat Race races --- wins place runs ---
RankHorseRating Three month rating All Races 13f to 15f Class 6 sft/hy FONTW NH Flat Race 13f to 15f Class 6 sft/hy FONTW
1 Tikkanbar 108.5 1 - Tikkanbar - 108.5 0 1 1 0 0 0 0 1 1 0 1 1 0 0 0 0 1 1 0 0 0 0 1 1 0 1 1 0 0 0
2 Puppet Warrior 106.4 2 - Puppet Warrior - 106.4 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0
3 Cirano De Sivola 103.6 3 - Cirano De Sivola - 103.6 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
4 Marble Mist 0 4 - Marble Mist - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Blanville 0 5 - Blanville - 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
6 Flemcara 0 6 - Flemcara - 0 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 A Lasting Joy 0 7 - A Lasting Joy - 0 0 0 2 0 0 1 0 0 2 0 0 1 0 0 1 0 0 2 0 0 1 0 0 2 0 0 1 0 0 1
8 My Boy Geoffrey 0 8 - My Boy Geoffrey - 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
9 Whatzdjazz 0 9 - Whatzdjazz - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Sunday In The Park 0 9 - Sunday In The Park - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


HEREFORD 1:20 - Central Roofing Maiden Hurdle (CLASS 5) (4yo+) £2,599 Soft 2m3f147y
------ All Races --- wins place runs ------- ----Hurdle races --- wins place runs ---
RankHorseRating Three month rating All Races 19f to 21f Class 5 gs/sft/hy HEREF Hurdle 19f to 21f Class 5 gs/sft/hy HEREF
1 Diamond Fort 111.3 1 - Diamond Fort - 111.3 0 1 5 0 1 1 0 0 0 0 1 1 0 1 1 0 1 1 0 1 1 0 0 0 0 1 1 0 1 1
2 Billy Hicks 99.4 2 - Billy Hicks - 99.4 0 1 2 0 1 1 0 0 1 0 1 2 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0
3 Chevalgris 91.7 3 - Chevalgris - 91.7 2 5 22 0 0 1 2 5 13 1 3 11 0 0 1 0 0 3 0 0 1 0 0 1 0 0 3 0 0 1
4 Dara´s Present 0 4 - Dara´s Present - 0 1 2 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Corner Creek 0 5 - Corner Creek - 0 1 2 5 0 0 2 0 0 1 1 2 4 0 0 0 0 0 2 0 0 2 0 0 1 0 0 1 0 0 0
6 Fennann 0 6 - Fennann - 0 1 1 10 0 0 0 0 0 6 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
7 Fulgus 0 7 - Fulgus - 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Hogan´s Height 0 8 - Hogan´s Height - 0 0 2 3 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Matts Legacy 0 9 - Matts Legacy - 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Messery 0 10 - Messery - 0 0 0 2 0 0 2 0 0 1 0 0 2 0 0 0 0 0 2 0 0 2 0 0 1 0 0 2 0 0 0
11 Mighty Mustang 0 11 - Mighty Mustang - 0 0 0 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
12 Ninepointsixthree 0 12 - Ninepointsixthree - 0 5 10 35 0 1 2 0 3 9 2 5 14 0 0 0 0 5 12 0 1 2 0 3 3 0 3 6 0 0 0
13 Rock My Style 0 13 - Rock My Style - 0 0 1 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Yalltari 0 14 - Yalltari - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Jaunty Clementine 0 15 - Jaunty Clementine - 0 0 0 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
16 Strangsmill 0 16 - Strangsmill - 0 1 3 6 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Mylyny 0 16 - Mylyny - 0 0 0 3 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


HEREFORD 1:50 - Cotswold Mini Novices´ Handicap Hurdle (CLASS 4) (4yo+ 0-120) £3,639 Soft 2m53y
------ All Races --- wins place runs ------- ----Hurdle races --- wins place runs ---
RankHorseRating Three month rating All Races 15f to 17f Class 4 gs/sft/hy HEREF Hurdle 15f to 17f Class 4 gs/sft/hy HEREF
1 Wazowski 109.2 1 - Wazowski - 109.2 1 2 12 1 1 3 1 1 11 1 2 9 0 1 1 1 2 12 1 1 3 1 1 11 1 2 9 0 1 1
2 Paddocks Lounge 108.5 2 - Paddocks Lounge - 108.5 2 8 17 0 1 4 0 2 8 1 4 9 0 0 0 1 5 11 0 1 4 0 2 7 1 4 8 0 0 0
3 Boethius 107.1 3 - Boethius - 107.1 0 0 7 0 0 3 0 0 4 0 0 2 0 0 0 0 0 4 0 0 3 0 0 4 0 0 2 0 0 0
4 Sunday Central 100.8 4 - Peppay Le Pugh - 105 0 2 5 0 1 3 0 1 3 0 1 3 0 0 0 0 1 3 0 0 2 0 1 3 0 1 3 0 0 0
5 Peppay Le Pugh 100.1 5 - Sunday Central - 100.8 0 1 6 0 1 5 0 0 4 0 0 3 0 0 0 0 0 4 0 0 3 0 0 4 0 0 2 0 0 0
5 The Mythologist 0 5 - The Mythologist - 0 5 7 14 0 0 1 0 0 3 3 4 5 0 0 0 0 0 4 0 0 1 0 0 3 0 0 0 0 0 0


HEREFORD 2:20 - attheraces Handicap Chase (CLASS 5) (5yo+ 0-100) £3,249 Soft 3m1f44y
------ All Races --- wins place runs ------- ----Chase races --- wins place runs ---
RankHorseRating Three month rating All Races 23f to 27f Class 5 gs/sft/hy HEREF Chase 23f to 27f Class 5 gs/sft/hy HEREF
1 Gardiners Hill 105 1 - Comical Red - 107.1 4 9 22 4 8 15 1 2 3 3 5 10 1 1 1 1 3 5 1 2 2 1 2 3 1 2 2 1 1 1
2 Trehan Cross 104.3 2 - Gardiners Hill - 105 1 3 12 1 3 9 0 0 0 1 2 7 0 0 0 0 2 4 0 2 4 0 0 0 0 1 2 0 0 0
3 What A Joke 101.5 3 - Trehan Cross - 104.3 1 4 17 1 2 9 0 1 4 1 2 5 0 0 1 0 0 2 0 0 1 0 0 1 0 0 2 0 0 1
4 The Last Bridge 99.4 4 - What A Joke - 101.5 4 15 33 4 14 23 4 12 24 4 13 23 0 0 1 2 11 17 2 10 13 2 8 12 2 9 12 0 0 0
5 Kilcascan 98 5 - The Last Bridge - 99.4 8 25 58 7 24 51 4 14 27 5 13 34 0 0 0 5 18 41 4 17 34 4 14 27 3 9 27 0 0 0
6 Midnight Mustang 93.8 6 - Midnight Mustang - 99.4 0 9 27 0 4 12 0 8 19 0 6 14 0 0 0 0 3 7 0 1 4 0 2 4 0 2 5 0 0 0
7 Storm Alert 65.8 7 - Kilcascan - 98 3 15 43 2 11 30 2 7 13 3 12 27 0 0 3 0 0 5 0 0 4 0 0 0 0 0 4 0 0 0
8 Herr Larry Hewis 63.7 8 - Storm Alert - 65.8 0 0 9 0 0 1 0 0 4 0 0 7 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0
9 Ashford Wood 58.8 9 - Herr Larry Hewis - 63.7 2 8 18 0 3 8 0 1 1 2 7 14 0 0 0 0 0 5 0 0 4 0 0 0 0 0 4 0 0 0
10 Away Down West 0 10 - Ashford Wood - 58.8 0 1 8 0 0 3 0 0 1 0 1 6 0 0 0 0 0 2 0 0 2 0 0 1 0 0 2 0 0 0
11 Bus Named Desire 0 11 - Bus Named Desire - 0 2 7 24 1 3 7 2 5 16 1 3 7 0 0 1 1 3 7 1 2 5 1 1 3 1 3 5 0 0 1
12 Comical Red 0 12 - Get In Pat - 0 2 6 34 2 6 22 1 3 22 2 6 26 0 0 1 0 1 9 0 1 6 0 0 3 0 1 6 0 0 0
12 Get In Pat 0 12 - Away Down West - 0 0 3 13 0 0 3 0 1 2 0 3 11 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0


HEREFORD 2:50 - Happy Birthday Rhian Handicap Hurdle (CLASS 3) (4yo+ 0-135) £5,594 Soft 2m3f147y
------ All Races --- wins place runs ------- ----Hurdle races --- wins place runs ---
RankHorseRating Three month rating All Races 19f to 21f Class 3 gs/sft/hy HEREF Hurdle 19f to 21f Class 3 gs/sft/hy HEREF
1 Centurius 121.8 1 - Centurius - 121.8 2 7 19 0 0 0 0 1 6 1 4 6 0 0 1 1 3 7 0 0 0 0 0 2 1 3 4 0 0 1
2 The Gipper 120.4 2 - The Gipper - 120.4 3 6 11 0 0 2 0 1 3 3 6 9 0 1 1 3 4 8 0 0 2 0 1 3 3 4 7 0 1 1
3 Eminent Poet 118.3 3 - Eminent Poet - 118.3 2 5 13 1 2 5 0 0 1 2 5 10 0 0 0 2 5 13 1 2 5 0 0 1 2 5 10 0 0 0
4 Town Parks 118.3 4 - Town Parks - 118.3 0 2 5 0 1 2 0 0 1 0 1 2 0 1 1 0 1 3 0 1 2 0 0 1 0 1 2 0 1 1
5 West Torr 114.8 5 - West Torr - 114.8 1 4 9 1 3 4 0 0 1 1 2 3 0 0 1 1 3 5 1 3 4 0 0 1 1 2 2 0 0 1
6 Max Do Brazil 114.8 6 - Max Do Brazil - 114.8 2 4 8 0 2 4 0 0 0 2 3 4 0 0 0 2 4 8 0 2 4 0 0 0 2 3 4 0 0 0
7 Mckenzie´s Friend 106.4 7 - Mckenzie´s Friend - 106.4 2 5 8 1 2 4 0 1 2 2 4 6 0 0 0 2 3 6 1 2 4 0 1 2 2 3 5 0 0 0
8 Lord Adare 53.9 8 - Lord Adare - 53.9 2 5 13 0 1 4 0 0 2 1 3 6 0 0 0 1 2 5 0 1 3 0 0 2 0 1 4 0 0 0
8 Mr Fitzroy 0 8 - Mr Fitzroy - 0 2 7 20 0 0 2 2 4 7 2 5 13 0 0 0 2 4 11 0 0 2 2 4 6 2 4 10 0 0 0


HEREFORD 3:20 - Verzon House Hotel Novices´ Handicap Hurdle (CLASS 5) (4yo+ 0-100) £2,599 Soft 2m5f163y
------ All Races --- wins place runs ------- ----Hurdle races --- wins place runs ---
RankHorseRating Three month rating All Races 20f to 24f Class 5 gs/sft/hy HEREF Hurdle 20f to 24f Class 5 gs/sft/hy HEREF
1 Mondello 106.4 1 - Mondello - 106.4 2 7 18 0 2 5 0 1 4 0 1 7 0 0 0 0 2 11 0 2 5 0 1 4 0 1 6 0 0 0
2 Scartare 102.2 2 - Scartare - 102.2 0 0 6 0 0 0 0 0 5 0 0 4 0 0 0 0 0 4 0 0 0 0 0 4 0 0 2 0 0 0
3 Minella Gathering 100.8 3 - Minella Gathering - 100.8 0 2 12 0 1 8 0 2 2 0 2 9 0 0 0 0 2 9 0 1 5 0 2 2 0 2 7 0 0 0
4 Way Of The World 100.1 4 - Way Of The World - 100.1 1 2 10 1 1 4 1 1 4 1 1 6 1 1 1 1 1 5 1 1 3 1 1 4 1 1 4 1 1 1
5 Double Court 99.4 5 - Double Court - 99.4 1 7 20 1 7 16 1 6 15 0 2 7 0 0 0 1 7 19 1 7 16 1 6 15 0 2 6 0 0 0
6 Cougar Kid 95.2 6 - Cougar Kid - 95.2 1 3 18 0 1 1 0 1 3 0 1 6 0 1 1 0 2 10 0 1 1 0 1 1 0 1 5 0 1 1
7 Flow With Eve 94.5 7 - Flow With Eve - 94.5 0 1 10 0 1 4 0 0 2 0 0 4 0 0 1 0 0 4 0 0 1 0 0 2 0 0 2 0 0 1
8 Reddington 89.6 8 - Free Return - 94.5 0 0 4 0 0 2 0 0 1 0 0 4 0 0 0 0 0 3 0 0 2 0 0 1 0 0 3 0 0 0
9 Steel Native 84.7 9 - Reddington - 89.6 1 1 9 1 1 8 0 0 3 0 0 4 0 0 0 0 0 4 0 0 3 0 0 3 0 0 2 0 0 0
10 Bertie Barnes 79.1 10 - Steel Native - 84.7 0 0 5 0 0 0 0 0 2 0 0 2 0 0 0 0 0 5 0 0 0 0 0 2 0 0 2 0 0 0
11 Free Return 62.3 11 - Bertie Barnes - 79.1 0 1 6 0 1 4 0 0 0 0 0 3 0 0 1 0 0 4 0 0 2 0 0 0 0 0 3 0 0 1
11 Without Frontier 53.9 11 - Without Frontier - 53.9 0 0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 0 0


HEREFORD 3:50 - 3rd March Preview Evening Handicap Chase (CLASS 4) (5yo+ 0-120) £6,256 Soft 2m2f208y
------ All Races --- wins place runs ------- ----Chase races --- wins place runs ---
RankHorseRating Three month rating All Races 18f to 20f Class 4 gs/sft/hy HEREF Chase 18f to 20f Class 4 gs/sft/hy HEREF
1 Winged Crusader 118.3 1 - Allow Dallow - 120.4 5 7 23 1 1 2 5 7 14 4 6 19 0 0 0 3 4 14 1 1 2 3 4 9 3 4 12 0 0 0
1 Allow Dallow 118.3 2 - Wings Of Smoke - 119 2 12 22 0 5 8 1 8 13 2 10 17 0 0 0 1 8 12 0 3 4 1 7 10 1 6 8 0 0 0
3 Master Jake 116.9 3 - Winged Crusader - 118.3 5 8 14 0 0 2 3 3 4 4 6 11 0 0 0 0 1 3 0 0 0 0 0 0 0 1 3 0 0 0
4 Wings Of Smoke 115.5 4 - Master Jake - 116.9 6 15 40 5 9 21 2 3 4 4 6 22 0 0 0 4 10 29 3 7 16 0 0 0 3 5 17 0 0 0
5 Rock On Rocky 114.1 5 - Rock On Rocky - 116.2 2 11 28 0 4 8 2 7 9 2 11 24 0 0 0 0 3 4 0 1 1 0 3 3 0 3 4 0 0 0
6 Free World 113.4 6 - Free World - 113.4 5 14 54 3 8 23 1 5 17 3 11 37 0 1 1 3 12 47 1 6 20 1 5 17 2 10 32 0 1 1
7 Pret A Thou 88.2 7 - Pret A Thou - 88.2 10 21 63 1 6 25 5 11 27 10 19 47 2 2 3 7 12 38 1 3 13 3 6 18 7 12 31 2 2 3
7 Renard 0 7 - Renard - 0 9 24 56 5 14 22 2 3 3 7 16 39 0 0 0 7 22 53 4 13 21 2 3 3 7 16 39 0 0 0


HEREFORD 4:20 - attheraces.com Mares´ Standard National Hunt Flat Race (Conditional Jockeys´ & Amateur Riders´ Race) (CLASS 6) (4-6yo) £1,560 Soft 2m53y
------ All Races --- wins place runs ------- ----NH Flat Race races --- wins place runs ---
RankHorseRating Three month rating All Races 15f to 17f Class 6 gs/sft/hy HEREF NH Flat Race 15f to 17f Class 6 gs/sft/hy HEREF
1 Oh Michelle 110.6 1 - Oh Michelle - 112.7 0 2 3 0 2 3 0 2 2 0 2 3 0 0 0 0 2 3 0 2 3 0 2 2 0 2 3 0 0 0
2 Jubilympics 107.1 2 - Jubilympics - 107.1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1
3 Ilovemints 101.5 3 - Ilovemints - 101.5 1 1 2 1 1 2 1 1 1 1 1 1 0 0 0 1 1 2 1 1 2 1 1 1 1 1 1 0 0 0
4 Sense Of Urgency 100.1 4 - Sense Of Urgency - 100.1 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0
5 Stowaway Rose 89.6 5 - Stowaway Rose - 89.6 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0
6 Rosemary Russet 0 6 - Rosemary Russet - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Drewmain Legend 0 7 - Drewmain Legend - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Skewiff 0 8 - Skewiff - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 State Sovereignty 0 9 - State Sovereignty - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Grey Warbler 0 10 - Grey Warbler - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Stupid Cupid 0 11 - Stupid Cupid - 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Timeforben 0 12 - Timeforben - 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Timetobenefit 0 13 - Timetobenefit - 0 1 2 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
