FormBets Plus - racecard

The - rating and Three Month rating - fields are based on the RanTo rating
I've included some basic - DOB / Runs - stats. They are in two sections.
The first section relate to all types of races.

The stats following the raceType field relate only to races of that type (Hurdle/Chase/AW flat/ etc).

Please be aware that although I've had a quick check on the data, there could still be some problems. If you see any then feel free to drop an email to the webmaster address at the bottom of the Patternform home page

Races on: 23-Jun-2017


ASCOT 2:30 - Albany Stakes (Group 3) (Fillies)(1) £45,368 Good To Firm 6f
--------- All Races --- Dobs / Runs ------- --------Turf Flat races ----- Dobs / runs ---
RankHorseRating Three month rating All Races 6f to 6f Class 1 fm/gf/gd ASCOT Turf Flat 6f to 6f Class 1 fm/gf/gd ASCOT
1 Alpha Centauri 127.4 1 - Alpha Centauri - 127.4 1/2 1/2 0/0 1/1 0/0 1/2 1/2 0/0 1/1 0/0
2 Black Sails 121.1 2 - Black Sails - 121.1 1/1 1/1 0/0 1/1 0/0 1/1 1/1 0/0 1/1 0/0
3 Princess Peggy 119.0 3 - Princess Peggy - 119.0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
4 Mistress Of Venice 118.3 4 - Mistress Of Venice - 118.3 1/2 0/0 1/1 0/1 0/0 1/2 0/0 1/1 0/1 0/0
5 Madeline 117.6 5 - Madeline - 117.6 1/2 1/1 0/0 1/2 0/1 1/2 1/1 0/0 1/2 0/1
6 Starlight Mystery 117.6 6 - Starlight Mystery - 117.6 4/4 2/2 0/0 3/3 0/0 4/4 2/2 0/0 3/3 0/0
7 Summer Shamal 117.6 7 - Summer Shamal - 117.6 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
8 Actress 116.9 8 - Actress - 116.9 1/3 1/2 0/0 0/2 0/0 1/3 1/2 0/0 0/2 0/0
9 Clemmie 115.5 9 - Clemmie - 115.5 1/1 1/1 0/0 0/0 0/0 1/1 1/1 0/0 0/0 0/0
10 Armum 115.5 10 - Armum - 115.5 1/2 1/2 0/0 0/0 0/0 1/1 1/1 0/0 0/0 0/0
11 Ertiyad 114.8 11 - Ertiyad - 114.8 1/2 0/1 0/0 1/1 1/1 1/2 0/1 0/0 1/1 1/1
12 Different League 114.8 12 - Different League - 114.8 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
13 Natural 113.4 13 - Natural - 113.4 0/1 0/0 0/0 0/0 0/0 0/1 0/0 0/0 0/0 0/0
14 Whitefountainfairy 113.4 14 - Whitefountainfairy - 113.4 1/2 1/2 0/0 1/2 0/0 1/2 1/2 0/0 1/2 0/0
15 Miss Bar Beach 111.3 15 - Miss Bar Beach - 111.3 2/2 1/1 0/0 1/1 0/0 2/2 1/1 0/0 1/1 0/0
16 Take Me With You 107.8 16 - Take Me With You - 107.8 0/1 0/1 0/0 0/1 0/0 0/1 0/1 0/0 0/1 0/0
17 Snowflakes 100.8 17 - Snowflakes - 100.8 1/1 1/1 0/0 0/0 0/0 1/1 1/1 0/0 0/0 0/0
18 Time For Wine 98.0 18 - Time For Wine - 98.0 0/1 0/0 0/0 0/1 0/0 0/1 0/0 0/0 0/1 0/0
19 Jo's Girl 98.0 19 - Jo's Girl - 98.0 1/2 1/1 0/0 0/1 0/0 1/2 1/1 0/0 0/1 0/0
20 Electric Landlady 0.0 20 - Electric Landlady - 0.0 1/1 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
20 Fairyland 0.0 20 - Fairyland - 0.0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0


ASCOT 3:05 - King Edward VII Stakes (Group 2) (Colts & Geldings)(1) £127,598 Good To Firm 1m4f
--------- All Races --- Dobs / Runs ------- --------Turf Flat races ----- Dobs / runs ---
RankHorseRating Three month rating All Races 11f to 13f Class 1 fm/gf/gd ASCOT Turf Flat 11f to 13f Class 1 fm/gf/gd ASCOT
1 Permian 128.1 1 - Permian - 128.1 6/11 1/3 3/4 4/7 0/0 5/9 1/3 3/4 4/7 0/0
2 Best Solution 127.4 2 - Best Solution - 127.4 4/6 1/2 3/4 4/6 0/0 4/6 1/2 3/4 4/6 0/0
3 Khalidi 126.7 3 - Khalidi - 126.7 4/9 1/2 2/4 4/8 0/0 4/9 1/2 2/4 4/8 0/0
4 Crystal Ocean 126.0 4 - Crystal Ocean - 126.0 3/3 1/1 1/1 1/1 0/0 3/3 1/1 1/1 1/1 0/0
5 Raheen House 123.9 5 - Raheen House - 123.9 2/6 0/1 1/2 1/5 0/0 2/6 0/1 1/2 1/5 0/0
6 Salouen 123.9 6 - Salouen - 123.9 6/10 1/1 2/4 5/8 0/0 6/10 1/1 2/4 5/8 0/0
7 Glencadam Glory 123.2 7 - Glencadam Glory - 123.2 2/5 1/2 1/2 2/5 0/0 2/5 1/2 1/2 2/5 0/0
8 Intern 121.1 8 - Intern - 121.1 2/3 0/0 1/1 2/2 0/0 2/3 0/0 1/1 2/2 0/0
9 Wolf Country 121.1 9 - Wolf Country - 121.1 0/3 0/1 0/1 0/1 0/0 0/3 0/1 0/1 0/1 0/0
10 Frankuus 119.7 10 - Frankuus - 119.7 3/7 0/1 2/6 2/5 0/2 3/7 0/1 2/6 2/5 0/2
11 Call To Mind 116.9 11 - Call To Mind - 116.9 1/2 0/0 0/1 1/1 0/0 1/2 0/0 0/1 1/1 0/0
12 Sir John Lavery 105.0 12 - Sir John Lavery - 105.0 1/3 0/1 0/1 1/2 0/0 1/3 0/1 0/1 1/2 0/0
12 Best Of Days 0.0 12 - Best Of Days - 0.0 2/3 0/0 1/2 2/3 0/0 2/3 0/0 1/2 2/3 0/0


ASCOT 3:40 - Commonwealth Cup (Group 1) (British Champions Series)(1) £226,840 Good To Firm 6f
--------- All Races --- Dobs / Runs ------- --------Turf Flat races ----- Dobs / runs ---
RankHorseRating Three month rating All Races 6f to 6f Class 1 fm/gf/gd ASCOT Turf Flat 6f to 6f Class 1 fm/gf/gd ASCOT
1 Caravaggio 133.7 1 - Caravaggio - 133.7 1/5 1/3 1/1 0/1 1/1 1/4 1/3 1/1 0/1 1/1
2 Harry Angel 131.6 2 - Harry Angel - 131.6 3/4 2/3 2/3 2/3 2/2 3/4 2/3 2/3 2/3 2/2
3 Blue Point 130.2 3 - Blue Point - 130.2 4/7 3/6 3/5 4/7 1/1 4/7 3/6 3/5 4/7 1/1
4 Straight Right 125.3 4 - Straight Right - 125.3 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
5 Tis Marvellous 121.8 5 - Tis Marvellous - 121.8 2/4 2/3 1/2 1/3 1/1 2/4 2/3 1/2 1/3 1/1
6 Intelligence Cross 119.7 6 - Intelligence Cross - 119.7 4/8 4/7 2/3 4/6 0/0 4/7 4/7 2/3 4/6 0/0
7 Yalta 119.7 7 - Yalta - 119.7 3/9 2/5 2/7 3/8 1/2 3/9 2/5 2/7 3/8 1/2
8 Mr Scarlet 116.9 8 - Mr Scarlet - 116.9 4/4 3/3 0/0 2/2 0/0 4/4 3/3 0/0 2/2 0/0
9 Visionary 116.2 9 - Visionary - 116.2 6/8 3/4 1/1 1/1 1/1 3/3 2/2 1/1 1/1 1/1
10 Victory Angel 116.2 10 - Victory Angel - 116.2 3/5 2/4 0/0 3/5 0/0 3/5 2/4 0/0 3/5 0/0
11 Legendary Lunch 93.8 11 - Legendary Lunch - 93.8 3/8 1/4 2/6 1/4 0/2 3/8 1/4 2/6 1/4 0/2
11 Bound For Nowhere 0.0 11 - Bound For Nowhere - 0.0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0


ASCOT 4:20 - Coronation Stakes (Group 1) (British Champions Series) (Fillies)(1) £243,853 Good To Firm 1m
--------- All Races --- Dobs / Runs ------- --------Turf Flat races ----- Dobs / runs ---
RankHorseRating Three month rating All Races 8f to 8f Class 1 fm/gf/gd ASCOT Turf Flat 8f to 8f Class 1 fm/gf/gd ASCOT
1 Winter 134.4 1 - Winter - 134.4 4/6 1/3 1/1 1/2 0/0 3/5 1/3 1/1 1/2 0/0
2 Precieuse 130.2 2 - Precieuse - 130.2 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
3 Hydrangea 126.7 3 - Hydrangea - 128.1 3/9 0/3 0/2 0/4 0/0 3/9 0/3 0/2 0/4 0/0
4 Roly Poly 126.7 4 - Roly Poly - 126.7 5/9 0/1 3/5 4/5 0/1 5/9 0/1 3/5 4/5 0/1
5 La Coronel 126.7 5 - La Coronel - 126.7 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
6 Dabyah 123.9 6 - Dabyah - 123.9 2/3 0/0 1/1 2/2 0/0 2/3 0/0 1/1 2/2 0/0
6 Tomyris 122.5 6 - Tomyris - 122.5 2/3 1/1 1/1 1/1 0/0 2/2 1/1 1/1 1/1 0/0


ASCOT 5:00 - Queen's Vase (Group 2)(1) £91,445 Good To Firm 1m6f
--------- All Races --- Dobs / Runs ------- --------Turf Flat races ----- Dobs / runs ---
RankHorseRating Three month rating All Races 13f to 15f Class 1 fm/gf/gd ASCOT Turf Flat 13f to 15f Class 1 fm/gf/gd ASCOT
1 Desert Skyline 119.0 1 - Desert Skyline - 119.0 3/5 0/0 1/1 1/2 0/0 3/4 0/0 1/1 1/2 0/0
2 Count Octave 117.6 2 - Count Octave - 117.6 0/3 0/1 0/1 0/2 0/0 0/2 0/1 0/1 0/2 0/0
3 Fierce Impact 116.9 3 - Fierce Impact - 116.9 2/3 0/0 1/2 1/2 0/0 2/3 0/0 1/2 1/2 0/0
4 Night Of Glory 116.2 4 - Night Of Glory - 116.2 2/3 0/0 0/0 2/2 0/0 2/3 0/0 0/0 2/2 0/0
5 Stradivarius 116.2 5 - Stradivarius - 116.2 3/5 1/1 0/0 2/2 0/0 2/4 1/1 0/0 2/2 0/0
6 Time To Study 113.4 6 - Time To Study - 113.4 5/5 1/1 0/0 1/1 0/0 3/3 1/1 0/0 1/1 0/0
7 Belgravia 112.7 7 - Belgravia - 112.7 1/4 0/1 0/0 1/2 0/0 1/4 0/1 0/0 1/2 0/0
8 Secret Advisor 112.0 8 - Secret Advisor - 112.0 2/3 0/0 0/0 2/3 0/0 2/3 0/0 0/0 2/3 0/0
9 Mister Manduro 111.3 9 - Mister Manduro - 111.3 1/6 0/1 0/0 1/4 0/0 1/4 0/1 0/0 1/4 0/0
10 Haripour 109.2 10 - Haripour - 109.2 1/5 1/2 0/0 1/3 0/0 1/5 1/2 0/0 1/3 0/0
11 Face The Facts 108.5 11 - Face The Facts - 108.5 2/4 0/0 0/0 2/3 0/0 2/4 0/0 0/0 2/3 0/0
12 Alqamar 107.8 12 - Alqamar - 107.8 2/4 0/0 0/0 1/2 0/0 2/4 0/0 0/0 1/2 0/0
12 Wisconsin 107.1 12 - Wisconsin - 107.1 1/2 0/1 0/0 1/2 0/0 1/2 0/1 0/0 1/2 0/0


ASCOT 5:35 - Duke Of Edinburgh Stakes (Handicap)(2) £49,800 Good To Firm 1m4f
--------- All Races --- Dobs / Runs ------- --------Turf Flat races ----- Dobs / runs ---
RankHorseRating Three month rating All Races 11f to 13f Class 2 fm/gf/gd ASCOT Turf Flat 11f to 13f Class 2 fm/gf/gd ASCOT
1 Mainstream 128.8 1 - Mainstream - 128.8 5/10 1/5 1/3 4/5 0/0 5/10 1/5 1/3 4/5 0/0
2 Cape Cova 128.1 2 - Cape Cova - 128.1 4/10 2/4 1/4 3/6 0/0 3/9 1/3 1/4 3/6 0/0
3 Appeared 127.4 3 - Appeared - 127.4 2/8 2/4 0/1 2/4 1/1 2/6 2/4 0/1 2/4 1/1
4 Knights Table 127.4 4 - Knights Table - 127.4 6/13 3/7 1/4 4/9 0/1 5/10 3/7 1/4 4/9 0/1
5 Top Tug 126.0 5 - Top Tug - 126.0 7/24 3/9 5/16 3/14 0/1 5/17 2/8 4/13 2/10 0/1
6 Star Storm 126.0 6 - Star Storm - 126.0 11/17 8/12 2/2 6/9 2/3 9/14 7/10 1/1 6/9 2/3
7 Master Carpenter 126.0 7 - Eddystone Rock - 126.0 17/34 3/5 7/11 11/21 0/2 17/34 3/5 7/11 11/21 0/2
8 Mistiroc 125.3 8 - Master Carpenter - 126.0 16/29 9/16 6/14 9/17 1/1 13/26 6/13 4/12 9/17 1/1
9 Eddystone Rock 125.3 9 - Soldier In Action - 125.3 9/11 1/1 3/4 1/2 0/0 7/8 1/1 2/3 1/2 0/0
10 Soldier In Action 125.3 10 - Mistiroc - 125.3 8/20 4/7 3/9 6/12 0/1 7/15 4/7 3/9 5/9 0/1
11 Oasis Fantasy 124.6 11 - Oasis Fantasy - 124.6 16/29 8/16 11/21 10/17 2/2 16/29 8/16 11/21 10/17 2/2
12 Blakeney Point 124.6 12 - Blakeney Point - 124.6 8/14 1/3 2/4 4/7 0/0 5/11 1/3 1/3 4/7 0/0
13 Sixties Groove 122.5 13 - Lustrous Light - 123.9 5/10 4/5 1/3 2/4 0/0 3/5 2/3 0/2 2/4 0/0
14 Lustrous Light 121.8 14 - Sixties Groove - 122.5 2/8 1/4 0/1 1/3 0/1 2/8 1/4 0/1 1/3 0/1
15 Manjaam 121.1 15 - Manjaam - 121.1 7/13 4/6 2/3 3/8 1/1 3/9 3/5 2/3 3/8 1/1
16 Baydar 120.4 16 - Baydar - 120.4 5/9 0/0 2/2 1/4 0/1 5/8 0/0 2/2 1/4 0/1
17 Shabeeb 108.5 17 - Shabeeb - 108.5 2/6 0/2 0/2 2/3 0/0 2/6 0/2 0/2 2/3 0/0
18 Wadigor 0.0 18 - Wadigor - 0.0 2/3 0/1 0/0 1/1 0/0 1/1 0/0 0/0 1/1 0/0
19 Rare Rhythm 0.0 19 - Rare Rhythm - 0.0 3/5 1/2 1/2 1/2 0/1 3/5 1/2 1/2 1/2 0/1
20 Red Galileo 0.0 20 - Red Galileo - 0.0 6/20 1/11 2/4 4/13 0/2 6/18 1/11 2/4 4/13 0/2
21 Desert God 0.0 21 - Desert God - 0.0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
21 Petite Jack 0.0 21 - Petite Jack - 0.0 7/11 4/6 0/1 1/2 0/0 0/2 0/1 0/0 0/1 0/0


AYR 6:30 - Tennent's Black T Amateur Riders' Handicap(6) £3,120 Good 1m2f
--------- All Races --- Dobs / Runs ------- --------Turf Flat races ----- Dobs / runs ---
RankHorseRating Three month rating All Races 9f to 11f Class 6 gf/gd/gs AYR Turf Flat 9f to 11f Class 6 gf/gd/gs AYR
1 Haymarket 84.0 1 - Haymarket - 84.0 12/41 7/25 4/13 10/28 4/13 8/29 6/21 4/10 8/25 4/13
2 Ted's Brother 82.6 2 - Ted's Brother - 82.6 33/97 9/22 11/30 23/62 4/14 30/83 9/20 9/21 23/62 4/14
3 Colour Contrast 81.9 3 - Colour Contrast - 81.9 1/6 1/4 1/3 1/3 0/1 1/6 1/4 1/3 1/3 0/1
4 Rioja Day 81.9 4 - Rioja Day - 81.9 20/68 3/15 7/25 12/41 8/25 16/47 3/15 7/23 11/34 6/17
5 Hellavashock 81.2 5 - Hellavashock - 81.2 3/10 1/5 0/4 2/4 0/0 1/5 1/4 0/1 1/3 0/0
6 Mount Cheiron 81.2 6 - Mount Cheiron - 81.2 24/59 14/33 19/43 12/27 1/2 13/29 6/11 9/17 12/26 1/2
7 Frontline Phantom 79.1 7 - Frontline Phantom - 79.1 20/48 17/41 8/15 16/37 1/3 17/41 15/36 6/12 16/37 1/3
8 Rebel State 78.4 8 - Rebel State - 78.4 6/18 0/2 2/11 3/6 0/1 3/6 0/0 1/2 3/6 0/1
9 Diamonds A Dancing 74.9 9 - Diamonds A Dancing - 74.9 9/28 0/2 5/14 4/12 0/1 5/12 0/0 1/5 4/10 0/1
10 Inspector Norse 73.5 10 - Inspector Norse - 73.5 8/19 5/12 1/3 8/15 0/1 8/16 5/11 1/2 8/15 0/1
11 Whitchurch 66.5 11 - Whitchurch - 66.5 15/36 8/23 9/20 7/12 0/2 9/20 4/13 6/11 7/12 0/2
12 Firestorm 63.0 12 - Firestorm - 63.0 5/21 3/12 1/6 2/8 0/0 3/11 2/8 0/1 2/7 0/0
13 Wolf Heart 0.0 13 - Wolf Heart - 0.0 5/13 2/6 4/8 4/7 2/4 5/10 2/6 4/8 4/7 2/4
13 Ronaldinho 0.0 13 - Ronaldinho - 0.0 15/51 1/7 0/1 10/36 0/0 4/21 1/6 0/1 1/15 0/0


AYR 7:05 - Caledonia Best Handicap(4) £6,469 Good 1m2f
--------- All Races --- Dobs / Runs ------- --------Turf Flat races ----- Dobs / runs ---
RankHorseRating Three month rating All Races 9f to 11f Class 4 gf/gd/gs AYR Turf Flat 9f to 11f Class 4 gf/gd/gs AYR
1 Gworn 113.4 1 - Gworn - 113.4 18/46 10/19 6/15 10/29 12/19 14/35 8/15 6/11 9/26 10/17
2 Testa Rossa 111.3 2 - Testa Rossa - 111.3 23/50 13/26 3/7 12/25 10/18 13/31 9/20 1/1 12/25 10/18
3 Glorious Forever 111.3 3 - Glorious Forever - 111.3 3/5 0/2 1/2 3/4 0/0 3/5 0/2 1/2 3/4 0/0
4 Royal Regent 109.9 4 - Royal Regent - 109.9 8/13 7/10 5/8 4/9 7/9 7/12 6/9 4/7 4/9 7/9
5 Euro Nightmare 108.5 5 - Euro Nightmare - 108.5 4/7 2/3 1/2 4/6 1/1 4/7 2/3 1/2 4/6 1/1
6 Intiwin 96.6 6 - Intiwin - 96.6 7/26 1/10 2/9 6/22 1/5 7/25 1/10 2/9 6/22 1/5
6 Kasperenko 0.0 6 - Kasperenko - 0.0 2/5 2/2 0/2 0/3 0/0 0/3 0/0 0/2 0/3 0/0


AYR 7:40 - Heverlee Maiden Stakes(5) £3,881 Good 1m1f
--------- All Races --- Dobs / Runs ------- --------Turf Flat races ----- Dobs / runs ---
RankHorseRating Three month rating All Races 8f to 10f Class 5 gf/gd/gs AYR Turf Flat 8f to 10f Class 5 gf/gd/gs AYR
1 Lamloom 103.6 1 - Lamloom - 104.3 3/6 2/4 3/5 3/6 0/2 3/6 2/4 3/5 3/6 0/2
2 Liquid Gold 100.1 2 - Liquid Gold - 100.1 0/2 0/2 0/2 0/2 0/0 0/2 0/2 0/2 0/2 0/0
3 Born To Boom 98.0 3 - Born To Boom - 98.0 2/3 2/3 2/3 2/2 0/0 2/3 2/3 2/3 2/2 0/0
4 Ebtkaar 97.3 4 - Ebtkaar - 97.3 0/2 0/2 0/2 0/1 0/0 0/1 0/1 0/1 0/1 0/0
5 Bolder Bob 95.9 5 - Bolder Bob - 95.9 1/2 1/2 1/2 1/1 0/0 1/2 1/2 1/2 1/1 0/0
6 Vindicator 81.2 6 - Vindicator - 81.2 2/2 2/2 1/1 1/1 0/0 1/1 1/1 0/0 1/1 0/0
7 Traditional Dancer 0.0 7 - Traditional Dancer - 0.0 9/15 0/2 1/2 4/9 1/1 0/2 0/2 0/1 0/2 0/0
8 Chinese Spirit 0.0 8 - Chinese Spirit - 0.0 1/1 0/0 0/0 0/0 0/0 1/1 0/0 0/0 0/0 0/0
8 Starplex 0.0 8 - Starplex - 0.0 5/8 0/0 3/3 2/3 1/1 1/1 0/0 0/0 0/0 0/0


AYR 8:10 - Tennent's Handicap(3) £9,057 Good 6f
--------- All Races --- Dobs / Runs ------- --------Turf Flat races ----- Dobs / runs ---
RankHorseRating Three month rating All Races 6f to 6f Class 3 gf/gd/gs AYR Turf Flat 6f to 6f Class 3 gf/gd/gs AYR
1 Explain 116.9 1 - Ninjago - 118.3 11/27 8/23 2/4 9/22 1/2 11/26 8/22 2/4 9/22 1/2
2 Dragon King 116.2 2 - Explain - 116.9 9/20 7/14 4/8 6/16 2/4 8/18 6/12 3/6 6/16 2/4
3 Handsome Dude 116.2 3 - Dragon King - 116.2 11/31 10/26 8/19 8/20 0/1 10/26 9/22 8/16 8/20 0/1
4 Harwoods Volante 115.5 4 - Handsome Dude - 116.2 27/44 18/28 7/16 17/25 1/2 22/35 14/21 5/12 17/25 1/2
5 Glengarry 115.5 5 - Harwoods Volante - 115.5 5/8 0/1 2/2 5/8 2/3 5/8 0/1 2/2 5/8 2/3
6 Flying Pursuit 115.5 6 - Glengarry - 115.5 12/23 12/21 4/7 9/19 1/2 11/22 11/20 3/6 9/19 1/2
7 Lincoln 115.5 7 - Flying Pursuit - 115.5 22/47 4/12 4/11 18/39 2/2 22/46 4/11 4/10 18/39 2/2
8 Ninjago 114.1 8 - Lincoln - 115.5 19/43 14/34 2/4 13/32 1/2 17/38 13/31 2/3 13/32 1/2
9 Scorching Heat 114.1 9 - Tommy G - 115.5 6/7 5/6 2/2 4/5 0/0 5/6 4/5 2/2 4/5 0/0
10 Tommy G 113.4 10 - Scorching Heat - 114.1 6/10 3/4 0/2 4/7 1/2 6/9 3/4 0/2 4/7 1/2
10 Giant Spark 91.7 10 - Giant Spark - 91.7 8/17 8/16 0/1 2/7 0/2 7/15 7/14 0/0 2/7 0/2


AYR 8:45 - Magners Handicap(3) £9,057 Good 1m5f
--------- All Races --- Dobs / Runs ------- --------Turf Flat races ----- Dobs / runs ---
RankHorseRating Three month rating All Races 12f to 14f Class 3 gf/gd/gs AYR Turf Flat 12f to 14f Class 3 gf/gd/gs AYR
1 Lugano 122.5 1 - Lugano - 122.5 4/7 3/4 0/0 1/2 0/0 1/3 1/2 0/0 1/2 0/0
2 Kensington Star 119.7 2 - Kensington Star - 119.7 4/6 3/3 2/3 3/4 0/0 4/5 3/3 2/3 3/4 0/0
3 Mutadaffeq 119.0 3 - Mutadaffeq - 119.0 5/9 4/6 0/1 3/5 0/0 3/6 3/4 0/1 3/5 0/0
4 Braes Of Lochalsh 117.6 4 - Euchen Glen - 118.3 7/25 3/8 1/5 6/21 5/10 7/23 3/8 1/5 6/20 5/8
5 Sennockian Star 116.9 5 - Braes Of Lochalsh - 117.6 41/87 6/18 6/17 25/54 3/3 30/63 1/9 2/7 25/54 3/3
5 Euchen Glen 114.8 5 - Sennockian Star - 116.9 5/12 2/4 0/2 5/9 3/3 5/10 2/2 0/1 5/9 3/3


AYR 9:15 - Menabrea Handicap(5) £3,881 Good 7f
--------- All Races --- Dobs / Runs ------- --------Turf Flat races ----- Dobs / runs ---
RankHorseRating Three month rating All Races 7f to 7f Class 5 gf/gd/gs AYR Turf Flat 7f to 7f Class 5 gf/gd/gs AYR
1 Magistral 100.8 1 - Magistral - 112.0 10/18 1/2 4/7 5/9 3/3 8/14 1/2 3/5 5/9 3/3
1 Reinforced 100.8 2 - Reinforced - 100.8 5/13 3/5 3/7 1/7 1/2 5/12 3/4 3/7 1/7 1/2
3 Sea Of Green 100.1 3 - Sea Of Green - 100.1 16/33 1/5 5/10 10/21 4/8 11/23 1/4 5/10 10/21 4/8
4 Dark Profit 99.4 4 - Dark Profit - 99.4 5/13 2/3 3/9 2/7 0/0 2/7 0/1 1/4 2/7 0/0
5 Favourite Treat 99.4 5 - Favourite Treat - 99.4 22/40 14/25 8/10 17/26 3/4 20/31 13/20 8/10 17/26 3/4
6 Newmarket Warrior 98.7 6 - Newmarket Warrior - 98.7 12/26 3/3 4/15 7/18 1/4 9/21 3/3 4/14 7/18 1/4
7 Royal Duchess 93.8 7 - Let Right Be Done - 95.9 15/29 12/20 6/12 12/23 8/15 15/29 12/20 6/12 12/23 8/15
8 Donnelly's Rainbow 91.7 8 - Royal Duchess - 93.8 2/5 2/5 1/3 1/3 0/1 2/5 2/5 1/3 1/3 0/1
9 Let Right Be Done 91.7 9 - Stardrifter - 93.1 19/35 5/9 5/12 13/22 5/10 14/25 4/6 2/8 13/22 5/10
10 Stardrifter 91.0 10 - Donnelly's Rainbow - 91.7 9/28 0/5 3/11 9/26 0/1 9/28 0/5 3/11 9/26 0/1
11 Dawoodi 81.9 11 - Dawoodi - 81.9 2/6 0/0 1/2 2/6 1/2 2/6 0/0 1/2 2/6 1/2
12 Circuitous 0.0 12 - Circuitous - 0.0 22/68 12/26 8/26 18/46 6/9 20/50 10/19 8/25 18/46 6/9
13 Declamation 0.0 13 - Declamation - 0.0 12/23 6/11 4/11 4/11 3/5 7/14 1/3 2/7 4/11 3/5
13 Mallymkun 0.0 13 - Mallymkun - 0.0 9/24 7/16 6/15 4/13 0/0 5/14 3/7 3/9 4/13 0/0


BATH 5:40 - Marstons Brewery Handicap (Bath Summer Stayers' Series Qualifier)(6) £2,264 Firm 1m3½f
--------- All Races --- Dobs / Runs ------- --------Turf Flat races ----- Dobs / runs ---
RankHorseRating Three month rating All Races 10f to 12f Class 6 fm/gf BATH Turf Flat 10f to 12f Class 6 fm/gf BATH
1 Vexillum 96.6 1 - Eben Dubai - 97.3 32/59 4/7 13/25 7/16 3/6 18/27 4/5 11/18 4/9 3/6
2 Avocadeau 95.2 2 - Vexillum - 96.6 14/30 12/22 5/6 7/13 3/7 12/26 11/20 5/6 7/13 3/7
3 Hallingham 95.2 3 - Hallingham - 95.2 19/38 13/26 6/8 9/15 1/2 13/27 10/23 3/5 8/14 1/2
4 Machiavelian Storm 91.7 4 - Avocadeau - 95.2 6/26 2/7 6/18 1/2 0/0 2/12 1/3 2/9 1/2 0/0
5 Eben Dubai 88.9 5 - Machiavelian Storm - 91.7 5/8 4/5 2/2 3/3 3/3 5/7 4/5 2/2 3/3 3/3
6 Kilim 0.0 6 - Kilim - 0.0 1/12 1/6 1/7 0/3 0/0 0/4 0/3 0/2 0/3 0/0
6 Rowlestonerendezvu 0.0 6 - Rowlestonerendezvu - 0.0 2/6 2/5 1/2 1/4 0/0 1/5 1/4 0/1 1/4 0/0


BATH 6:10 - Andersons Waste Management Handicap(5) £4,270 Firm 1m2f
--------- All Races --- Dobs / Runs ------- --------Turf Flat races ----- Dobs / runs ---
RankHorseRating Three month rating All Races 9f to 11f Class 5 fm/gf BATH Turf Flat 9f to 11f Class 5 fm/gf BATH
1 Glens Wobbly 107.8 1 - Glens Wobbly - 107.8 25/56 4/6 11/21 10/23 10/20 21/43 2/4 9/16 10/23 10/20
1 Saint Helena 107.8 1 - Attain - 107.8 24/65 5/11 5/24 5/16 3/9 9/26 0/4 0/8 5/16 3/9
3 Sharjah 107.1 1 - Saint Helena - 107.8 34/81 14/28 2/4 4/13 1/1 8/22 2/6 2/4 4/12 1/1
4 Attain 107.1 4 - Russian Reward - 107.1 29/70 23/51 10/29 3/9 1/4 10/29 10/24 5/13 3/9 1/4
5 Russian Reward 107.1 5 - Sharjah - 107.1 6/23 3/5 4/14 1/3 0/1 1/6 1/1 1/4 1/3 0/1
5 Henryhudsonbridge 97.3 5 - Henryhudsonbridge - 97.3 5/15 0/2 0/6 1/3 0/2 4/11 0/2 0/6 1/3 0/2


BATH 6:45 - Charles Saunders Food Services Maiden Fillies' Stakes(5) £5,041 Firm 1m2f
--------- All Races --- Dobs / Runs ------- --------Turf Flat races ----- Dobs / runs ---
RankHorseRating Three month rating All Races 9f to 11f Class 5 fm/gf BATH Turf Flat 9f to 11f Class 5 fm/gf BATH
1 Iconic Belle 101.5 1 - Iconic Belle - 101.5 3/5 2/2 1/1 2/3 0/0 3/5 2/2 1/1 2/3 0/0
1 Jive Talking 101.5 1 - Jive Talking - 101.5 3/5 2/3 3/4 2/2 0/1 2/3 1/2 2/3 2/2 0/1
1 Polly Glide 101.5 1 - Polly Glide - 101.5 2/3 0/0 1/1 2/3 0/0 2/3 0/0 1/1 2/3 0/0
4 Feint 98.7 4 - Feint - 98.7 0/2 0/1 0/2 0/1 0/0 0/2 0/1 0/2 0/1 0/0
5 Estrellada 79.1 5 - Estrellada - 79.1 0/2 0/1 0/2 0/0 0/0 0/2 0/1 0/2 0/0 0/0
