FormBets Plus - racecard

The - rating and Three Month rating - fields are based on the RanTo rating
I've included some basic - Win - Place - Runs - stats. They are in two sections.
The first section relate to all types of races.

The stats following the raceType field relate only to races of that type (Hurdle/Chase/AW flat/ etc).
The Place value includes all placed runners including winners

Please be aware that although I've had a quick check on the data, there could still be some problems. If you see any then feel free to drop an email to the webmaster address at the bottom of the Patternform home page

Races on: 26-Mar-2017


DOWNPATRICK 2:20 - WKD Maiden Hurdle() €6,776 Yielding 2m3f
------ All Races --- wins place runs ------- ----Hurdle races --- wins place runs ---
RankHorseRating Three month rating All Races 18f to 20f Class DOWNP Hurdle 18f to 20f Class DOWNP
1 Icario 121.1 1 - Icario - 121.1 1 5 11 0 0 0 0 0 0 0 0 0 0 0 0 0 4 6 0 0 0 0 0 0 0 0 0 0 0 0
2 Fly Rory Fly 111.3 2 - Fly Rory Fly - 111.3 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
3 Artic Milan 102.2 3 - Artic Milan - 102.2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
4 Global Fert 98.7 4 - Global Fert - 98.7 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
5 Ballyhowne 87.5 5 - Ballyhowne - 87.5 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
6 British Art 86.8 6 - British Art - 86.8 0 3 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
7 Roi De Dubai 80.5 7 - Roi De Dubai - 80.5 1 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
8 Notorious One 0 8 - Notorious One - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Toccata Blue 0 9 - Toccata Blue - 0 6 25 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Listinney Hill 0 10 - Listinney Hill - 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
10 Holly Flight 0 10 - Holly Flight - 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0


DOWNPATRICK 2:50 - Guinness Rated Hurdle() €11,088 Yielding 2m3f
------ All Races --- wins place runs ------- ----Hurdle races --- wins place runs ---
RankHorseRating Three month rating All Races 18f to 20f Class DOWNP Hurdle 18f to 20f Class DOWNP
1 Derulo 124.6 1 - Derulo - 124.6 3 8 21 0 0 0 0 0 0 0 0 0 0 0 0 1 2 5 0 0 0 0 0 0 0 0 0 0 0 0
2 Bitview Colin 123.2 2 - Bitview Colin - 123.2 2 7 16 0 0 2 0 0 0 0 0 0 0 0 0 2 7 14 0 0 2 0 0 0 0 0 0 0 0 0
3 Sanibel Island 122.5 3 - Sanibel Island - 122.5 3 6 10 0 0 0 0 0 0 0 0 0 0 0 0 2 4 8 0 0 0 0 0 0 0 0 0 0 0 0
4 Kilfenora 119.7 4 - Kilfenora - 119.7 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0
5 On Impulse 112 5 - On Impulse - 112 2 4 7 1 1 4 0 0 0 0 0 0 0 0 0 1 2 5 1 1 4 0 0 0 0 0 0 0 0 0
6 Shadow Catcher 0 6 - Shadow Catcher - 0 7 15 52 2 6 13 0 0 0 0 0 0 0 0 0 2 4 19 0 0 2 0 0 0 0 0 0 0 0 0
7 Ballela Boy 0 7 - Ballela Boy - 0 2 3 7 0 0 1 0 0 0 0 0 0 0 0 0 1 2 4 0 0 1 0 0 0 0 0 0 0 0 0
8 Lofgren 0 8 - Lofgren - 0 2 5 15 1 2 4 0 0 0 0 0 0 0 0 0 2 5 12 1 2 2 0 0 0 0 0 0 0 0 0
8 Little Stevie 0 8 - Little Stevie - 0 1 2 7 0 0 1 0 0 0 0 0 0 0 0 0 1 2 7 0 0 1 0 0 0 0 0 0 0 0 0


DOWNPATRICK 3:20 - Roadstud Installations Limited Handicap Hurdle() €7,392 Yielding 2m3f
------ All Races --- wins place runs ------- ----Hurdle races --- wins place runs ---
RankHorseRating Three month rating All Races 18f to 20f Class DOWNP Hurdle 18f to 20f Class DOWNP
1 Dawerann 113.4 1 - Dawerann - 113.4 3 12 51 1 3 12 0 0 0 0 0 0 0 0 0 3 9 35 1 2 10 0 0 0 0 0 0 0 0 0
2 One Can Cally 105.7 2 - One Can Cally - 105.7 1 1 15 1 1 6 0 0 0 0 0 0 0 0 0 1 1 8 1 1 4 0 0 0 0 0 0 0 0 0
3 Kilcaragh Boy 105.7 3 - Kilcaragh Boy - 105.7 1 3 24 0 0 4 0 0 0 0 0 0 0 0 0 1 3 17 0 0 3 0 0 0 0 0 0 0 0 0
4 Mister First 103.6 4 - Mister First - 103.6 7 19 63 6 11 28 0 0 0 0 0 0 0 0 0 1 5 14 1 4 12 0 0 0 0 0 0 0 0 0
5 Canova 100.8 5 - Canova - 100.8 0 5 21 0 0 5 0 0 0 0 0 0 0 0 0 0 1 11 0 0 5 0 0 0 0 0 0 0 0 0
6 Benny In Milan 84 6 - Benny In Milan - 84 1 4 13 1 2 5 0 0 0 0 0 0 0 0 0 0 2 8 0 0 3 0 0 0 0 0 0 0 0 0
7 Howwoulduno 0 7 - Howwoulduno - 0 4 9 38 0 2 11 0 0 0 0 0 0 0 0 0 3 5 11 0 0 2 0 0 0 0 0 0 0 0 0
8 Newsworthy 0 8 - Newsworthy - 0 2 4 10 1 2 4 0 0 0 0 0 0 0 0 0 1 2 6 1 1 3 0 0 0 0 0 0 0 0 0
9 Kutitout 0 9 - Kutitout - 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
10 Mountain Kingdom 0 10 - Mountain Kingdom - 0 1 10 33 1 1 2 0 0 0 0 0 0 0 0 0 1 4 10 1 1 2 0 0 0 0 0 0 0 0 0
10 Andratx 0 10 - Andratx - 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0


DOWNPATRICK 3:50 - Toals Bookmakers Ulster National European Breeders Fund Handicap Chase() €15,375 Yielding 3m4½f
------ All Races --- wins place runs ------- ----Chase races --- wins place runs ---
RankHorseRating Three month rating All Races 26f to 30f Class DOWNP Chase 26f to 30f Class DOWNP
1 Angus Milan 134.4 1 - Angus Milan - 134.4 3 6 18 0 0 0 0 0 0 0 0 0 0 0 0 1 1 6 0 0 0 0 0 0 0 0 0 0 0 0
2 Topper Thornton 130.9 2 - Topper Thornton - 130.9 4 8 32 0 0 3 0 0 0 0 0 0 0 0 0 2 3 15 0 0 3 0 0 0 0 0 0 0 0 0
3 Federici 129.5 3 - Federici - 129.5 5 12 34 1 1 4 0 0 0 0 0 0 0 0 0 2 7 21 1 1 4 0 0 0 0 0 0 0 0 0
4 Folsom Blue 126 4 - Folsom Blue - 126 5 17 38 1 4 8 0 0 0 0 0 0 0 0 0 2 8 25 1 4 8 0 0 0 0 0 0 0 0 0
5 Georges Conn 119.7 5 - Georges Conn - 123.2 1 11 23 0 0 2 0 0 0 0 0 0 0 0 0 0 7 17 0 0 2 0 0 0 0 0 0 0 0 0
6 Love Rory 119.7 6 - Love Rory - 119.7 6 14 33 0 0 3 0 0 0 0 0 0 0 0 0 3 9 21 0 0 3 0 0 0 0 0 0 0 0 0
7 Baby Bach 116.2 7 - Baby Bach - 116.2 5 8 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
8 Captain Von Trappe 113.4 8 - Captain Von Trappe - 113.4 3 7 26 0 0 5 0 0 0 0 0 0 0 0 0 1 3 17 0 0 5 0 0 0 0 0 0 0 0 0
9 Definite Ruby 0 9 - Definite Ruby - 0 4 14 30 0 0 1 0 0 0 0 0 0 0 0 0 2 8 18 0 0 1 0 0 0 0 0 0 0 0 0
10 Tulsa Jack 0 10 - Tulsa Jack - 0 5 12 33 1 2 5 0 0 0 0 0 0 0 0 0 4 7 19 1 2 5 0 0 0 0 0 0 0 0 0
11 St Maxime 0 11 - St Maxime - 0 4 7 24 0 0 0 0 0 0 0 0 0 0 0 0 2 3 8 0 0 0 0 0 0 0 0 0 0 0 0
11 Anseanachai Cliste 0 11 - Anseanachai Cliste - 0 13 19 29 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


DOWNPATRICK 4:20 - Racing Post Handicap Chase() €6,776 Yielding 2m3½f
------ All Races --- wins place runs ------- ----Chase races --- wins place runs ---
RankHorseRating Three month rating All Races 18f to 20f Class DOWNP Chase 18f to 20f Class DOWNP
1 I'm An Izz Wizz 106.4 1 - I'm An Izz Wizz - 106.4 2 5 15 0 1 1 0 0 0 0 0 0 0 0 0 0 2 5 0 1 1 0 0 0 0 0 0 0 0 0
2 James 100.8 2 - Willow Grange - 101.5 4 11 17 0 1 3 0 0 0 0 0 0 0 0 0 0 1 4 0 0 2 0 0 0 0 0 0 0 0 0
3 Merrion Row 98 3 - James - 100.8 1 3 14 0 1 4 0 0 0 0 0 0 0 0 0 0 2 8 0 1 2 0 0 0 0 0 0 0 0 0
4 Willow Grange 87.5 4 - Merrion Row - 98 1 9 42 0 1 10 0 0 0 0 0 0 0 0 0 1 6 25 0 0 5 0 0 0 0 0 0 0 0 0
5 Presenting Julio 58.1 5 - Ardmillan - 91.7 2 5 24 0 0 8 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
6 House Limit 0 6 - Presenting Julio - 58.1 4 27 74 1 5 8 0 0 0 0 0 0 0 0 0 0 3 9 0 2 4 0 0 0 0 0 0 0 0 0
7 Cerca Trova 0 7 - Cerca Trova - 0 3 8 28 1 2 4 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0
7 Ardmillan 0 7 - House Limit - 0 3 6 19 1 2 8 0 0 0 0 0 0 0 0 0 2 4 12 1 2 8 0 0 0 0 0 0 0 0 0


DOWNPATRICK 4:50 - Boardsmill Sires Maiden Hunters Chase() €6,160 Yielding 2m6f
------ All Races --- wins place runs ------- ----Hunters Chase races --- wins place runs ---
RankHorseRating Three month rating All Races 20f to 24f Class DOWNP Hunters Chase 20f to 24f Class DOWNP
1 Clondaw Frisby 108.5 1 - Clondaw Frisby - 108.5 4 11 30 4 11 30 0 0 0 0 0 0 0 0 0 0 1 2 0 1 2 0 0 0 0 0 0 0 0 0
2 Cant Pay Wont Pay 87.5 2 - Cant Pay Wont Pay - 87.5 2 10 33 2 10 33 0 0 0 0 0 0 0 0 0 0 0 5 0 0 5 0 0 0 0 0 0 0 0 0
3 Howwouldsheno 80.5 3 - Howwouldsheno - 80.5 1 3 26 1 3 21 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
4 Theatre One 74.9 4 - Theatre One - 74.9 0 3 15 0 3 7 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
5 Crowded Room 0 5 - Crowded Room - 0 1 11 34 1 9 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Equal Status 0 6 - Equal Status - 0 0 2 8 0 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Jammin Masters 0 7 - Jammin Masters - 0 1 2 2 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Keephimbachwilliam 0 8 - Keephimbachwilliam - 0 0 2 4 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Need To Know 0 9 - Need To Know - 0 9 18 36 8 16 29 0 0 0 0 0 0 0 0 0 0 4 14 0 4 10 0 0 0 0 0 0 0 0 0
10 Sizingdowntherhine 0 10 - Sizingdowntherhine - 0 2 4 5 2 4 5 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0
11 Big Man Clarence 0 11 - Big Man Clarence - 0 0 1 4 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Howitsdone 0 12 - Howitsdone - 0 0 1 4 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Blue Templar 0 13 - Blue Templar - 0 0 1 11 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Jodies Miss 0 13 - Jodies Miss - 0 2 7 16 2 6 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


DOWNPATRICK 5:20 - Visit St. Patrick's Country (Pro/Am) Flat Race() €6,160 Yielding 2m1½f
------ All Races --- wins place runs ------- ----NH Flat Race races --- wins place runs ---
RankHorseRating Three month rating All Races 16f to 18f Class DOWNP NH Flat Race 16f to 18f Class DOWNP
1 Coeur De Beauchene 96.6 1 - Coeur De Beauchene - 96.6 0 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0
2 Dawn Shadow 93.1 2 - Dawn Shadow - 93.1 0 1 2 0 1 2 0 0 0 0 0 0 0 0 0 0 1 2 0 1 2 0 0 0 0 0 0 0 0 0
3 Maureen's Star 51.8 3 - Maureen's Star - 51.8 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
4 Tambow 0 4 - Tambow - 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Amarillo Rose 0 5 - Amarillo Rose - 0 0 1 8 0 1 8 0 0 0 0 0 0 0 0 0 0 1 5 0 1 5 0 0 0 0 0 0 0 0 0
6 Camaro 0 6 - Camaro - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Doo Wakka Doo 0 6 - Doo Wakka Doo - 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0


HEREFORD 2:00 - World Cup Football Betting At 188Bet Juvenile Maiden Hurdle(5) £2,859 Soft 2m
------ All Races --- wins place runs ------- ----Hurdle races --- wins place runs ---
RankHorseRating Three month rating All Races 15f to 17f Class 5 gs/sft/hy HEREF Hurdle 15f to 17f Class 5 gs/sft/hy HEREF
1 Alcanar 113.4 1 - Alcanar - 113.4 0 1 9 0 0 3 0 0 2 0 0 3 0 0 0 0 0 3 0 0 3 0 0 0 0 0 3 0 0 0
1 Boutan 113.4 1 - Boutan - 113.4 4 8 19 0 1 4 1 2 8 2 3 8 0 0 1 0 1 4 0 1 4 0 0 1 0 1 4 0 0 1
3 Moon Arrow 109.2 3 - Moon Arrow - 109.2 0 2 8 0 1 1 0 0 2 0 1 3 0 0 0 0 1 1 0 1 1 0 0 0 0 1 1 0 0 0
4 Maroc 104.3 4 - Maroc - 104.3 0 3 13 0 0 2 0 2 8 0 2 6 0 0 0 0 0 2 0 0 2 0 0 0 0 0 2 0 0 0
5 Fixed Rate 101.5 5 - Fixed Rate - 101.5 2 4 9 1 2 5 0 0 0 0 2 4 0 0 0 0 1 3 0 1 3 0 0 0 0 1 3 0 0 0
6 Gris De Pron 94.5 6 - Gris De Pron - 94.5 0 1 4 0 1 3 0 0 1 0 0 3 0 0 0 0 1 4 0 1 3 0 0 1 0 0 3 0 0 0
7 L'emir D'art 0 7 - L'emir D'art - 0 0 0 5 0 0 2 0 0 0 0 0 2 0 0 0 0 0 2 0 0 2 0 0 0 0 0 2 0 0 0
7 Dusky Raider 0 7 - Dusky Raider - 0 2 2 9 0 0 1 0 0 5 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


HEREFORD 2:30 - Download The App At 188Bet Novices' Hurdle(4) £3,769 Soft 2m5½f
------ All Races --- wins place runs ------- ----Hurdle races --- wins place runs ---
RankHorseRating Three month rating All Races 19f to 23f Class 4 gs/sft/hy HEREF Hurdle 19f to 23f Class 4 gs/sft/hy HEREF
1 Coole Cody 121.1 1 - Coole Cody - 121.1 2 4 8 1 3 5 0 1 2 2 4 6 0 0 0 1 2 3 1 2 3 0 0 1 1 2 3 0 0 0
2 Like The Sound 119 2 - Like The Sound - 119 1 3 9 1 2 4 1 2 3 1 2 4 0 0 0 0 2 4 0 1 3 0 1 2 0 1 3 0 0 0
3 Ice Cool Champs 117.6 3 - Ice Cool Champs - 117.6 1 2 2 1 1 1 1 1 1 1 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
4 Nobuttaboy 114.8 4 - Nobuttaboy - 114.8 2 3 7 1 1 1 1 2 3 2 2 5 0 0 0 1 2 4 0 0 0 1 2 3 1 1 2 0 0 0
5 Seymour Star 113.4 5 - Seymour Star - 113.4 2 3 10 2 3 7 1 1 6 2 3 10 0 0 0 1 2 6 1 2 5 1 1 3 1 2 6 0 0 0
6 Blue Rhythm 0 6 - Blue Rhythm - 0 0 0 2 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Running Squaw 0 6 - Running Squaw - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


HEREFORD 3:00 - 188bet.co.uk Mares' Handicap Chase(5) £3,249 Soft 2m5f
------ All Races --- wins place runs ------- ----Chase races --- wins place runs ---
RankHorseRating Three month rating All Races 19f to 23f Class 5 gs/sft/hy HEREF Chase 19f to 23f Class 5 gs/sft/hy HEREF
1 Tara Mac 98.7 1 - Tara Mac - 98.7 2 9 26 1 2 13 1 4 14 2 6 15 0 0 0 1 2 8 0 1 4 1 2 8 1 1 2 0 0 0
2 Mrsrobin 95.2 2 - Mrsrobin - 95.2 1 5 20 0 3 9 1 2 3 0 1 11 0 0 0 1 3 13 0 2 5 1 2 3 0 0 5 0 0 0
3 Lakeshore Lady 95.2 3 - Lakeshore Lady - 95.2 1 4 14 0 3 7 0 0 2 1 3 8 0 0 0 0 1 7 0 1 4 0 0 1 0 0 2 0 0 0
4 Easter In Paris 0 4 - Easter In Paris - 0 1 7 25 0 1 11 0 1 1 1 4 12 0 0 0 0 0 5 0 0 5 0 0 0 0 0 2 0 0 0
5 Vinnieslittle Lamb 0 5 - Vinnieslittle Lamb - 0 2 7 17 0 4 11 1 4 8 2 6 14 0 0 0 1 4 8 0 3 7 1 3 6 1 3 6 0 0 0
5 Bennys Girl 0 5 - Bennys Girl - 0 4 10 35 0 1 9 0 0 4 2 4 12 0 0 0 0 0 7 0 0 2 0 0 2 0 0 0 0 0 0


HEREFORD 3:30 - 188Bet Mares' Handicap Hurdle(4) £3,769 Soft 3m1½f
------ All Races --- wins place runs ------- ----Hurdle races --- wins place runs ---
RankHorseRating Three month rating All Races 23f to 27f Class 4 gs/sft/hy HEREF Hurdle 23f to 27f Class 4 gs/sft/hy HEREF
1 Wishicould 116.2 1 - Wishicould - 116.2 2 3 6 2 3 4 1 2 4 2 3 6 0 0 0 1 2 2 1 2 2 1 2 2 1 2 2 0 0 0
2 Act Now 114.8 2 - Act Now - 114.8 2 6 13 1 2 4 1 2 5 2 6 13 0 0 0 1 3 7 1 2 3 1 2 4 1 3 7 0 0 0
3 Sahara Haze 112.7 3 - Sahara Haze - 112.7 0 4 16 0 3 6 0 2 8 0 3 12 0 1 2 0 1 9 0 1 3 0 1 5 0 1 7 0 1 2
4 Still Believing 107.1 4 - Still Believing - 107.1 6 15 40 3 10 23 3 6 16 3 9 26 0 0 1 2 5 18 1 3 9 1 2 7 1 3 15 0 0 0
5 Coco Shambhala 0 5 - Coco Shambhala - 0 0 3 7 0 0 2 0 1 5 0 0 3 0 0 1 0 0 3 0 0 1 0 0 3 0 0 3 0 0 1
5 Drumviredy 0 5 - Drumviredy - 0 3 6 14 2 2 4 2 5 13 2 5 13 0 0 1 1 4 7 0 0 0 1 4 7 1 4 7 0 0 0


HEREFORD 4:00 - Faller Refunds At 188Bet Novices' Chase(4) £5,198 Soft 3m1f
------ All Races --- wins place runs ------- ----Chase races --- wins place runs ---
RankHorseRating Three month rating All Races 23f to 27f Class 4 gs/sft/hy HEREF Chase 23f to 27f Class 4 gs/sft/hy HEREF
1 Chef D'oeuvre 137.9 1 - Chef D'oeuvre - 137.9 4 6 12 2 3 6 2 3 3 4 6 11 1 2 2 1 2 5 1 2 4 0 1 1 1 2 5 1 2 2
2 Sir Ivan 137.2 2 - Sir Ivan - 137.2 1 9 17 0 1 4 1 2 2 1 7 13 0 0 0 0 0 3 0 0 2 0 0 0 0 0 2 0 0 0
3 Shelford 122.5 3 - Shelford - 122.5 8 14 25 1 1 2 4 6 6 5 7 14 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0
4 Have A Go Hero 112.7 4 - Have A Go Hero - 119 2 5 13 2 5 11 0 1 4 1 2 8 0 0 0 0 1 5 0 1 4 0 1 4 0 1 5 0 0 0
4 Orchardstown Cross 0 4 - Orchardstown Cross - 0 1 3 4 0 2 2 0 0 1 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


HEREFORD 4:30 - Live Casino At 188Bet Handicap Hurdle(5) £2,729 Soft 2m3½f
------ All Races --- wins place runs ------- ----Hurdle races --- wins place runs ---
RankHorseRating Three month rating All Races 18f to 20f Class 5 gs/sft/hy HEREF Hurdle 18f to 20f Class 5 gs/sft/hy HEREF
1 Cafe Au Lait 99.4 1 - Red Admirable - 101.5 5 15 39 2 5 9 1 4 8 3 11 25 0 0 0 3 10 27 2 5 8 1 4 8 3 9 19 0 0 0
1 Eddy 99.4 2 - Cafe Au Lait - 100.8 0 3 19 0 2 9 0 3 13 0 1 8 0 0 0 0 3 17 0 2 7 0 3 13 0 1 8 0 0 0
3 Actiondancer 95.9 3 - Eddy - 99.4 0 0 9 0 0 0 0 0 2 0 0 7 0 0 0 0 0 7 0 0 0 0 0 1 0 0 5 0 0 0
4 Highland Life 95.9 4 - Actiondancer - 95.9 1 2 11 1 2 5 1 1 3 1 1 6 0 0 0 1 1 6 1 1 3 1 1 2 1 1 3 0 0 0
5 Red Admirable 93.1 5 - Highland Life - 95.9 4 9 41 1 1 8 1 1 3 4 6 26 0 0 0 1 2 14 1 1 5 0 0 2 1 2 8 0 0 0
6 It's Oscar 93.1 6 - It's Oscar - 93.1 3 8 39 0 0 5 3 6 19 3 6 30 0 0 1 3 7 26 0 0 4 3 5 13 3 5 19 0 0 1
7 Badbad Leroy Brown 92.4 7 - Badbad Leroy Brown - 92.4 1 1 6 0 0 0 0 0 1 1 1 6 0 0 0 0 0 3 0 0 0 0 0 1 0 0 3 0 0 0
8 Rocky Elsom 90.3 8 - Rocky Elsom - 90.3 5 10 33 1 2 6 2 4 9 4 5 17 0 0 0 3 4 17 1 2 6 0 1 2 3 3 11 0 0 0
8 Spirit Of Hale 81.2 8 - Spirit Of Hale - 81.2 0 0 8 0 0 0 0 0 2 0 0 8 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0


NAAS 2:10 - Irish Stallion Farms European Breeders Fund Maiden (Plus 10 Race)() €10,780 Soft To Heavy 5f
------ All Races --- wins place runs ------- ----Turf Flat races --- wins place runs ---
RankHorseRating Three month rating All Races 5f to 5f Class NAAS Turf Flat 5f to 5f Class NAAS
1 Footstepsintime 0 1 - Footstepsintime - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Legatum 0 1 - Legatum - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Pak Army 0 1 - Pak Army - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Royal Diplomat 0 1 - Royal Diplomat - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Verbitude 0 1 - Verbitude - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Verhoyen 0 1 - Verhoyen - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Way Back Home 0 1 - Way Back Home - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Moonlight Bay 0 1 - Moonlight Bay - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 My Silver Nails 0 1 - My Silver Nails - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Silvana Maria 0 1 - Silvana Maria - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Spirit Of Dreams 0 1 - Spirit Of Dreams - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


NAAS 2:40 - Weatherbys GSB Goes Online Maiden (Plus 10 Race)() €8,316 Soft To Heavy 6f
------ All Races --- wins place runs ------- ----Turf Flat races --- wins place runs ---
RankHorseRating Three month rating All Races 6f to 6f Class NAAS Turf Flat 6f to 6f Class NAAS
1 Beau Et Sublime 0 1 - Beau Et Sublime - 0 2 5 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1 Cantsayrightly 0 1 - Cantsayrightly - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Momofuku 0 1 - Momofuku - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Tessonna 0 1 - Tessonna - 0 0 1 3 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0
1 Town Ranger 0 1 - Town Ranger - 0 0 0 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0
1 Imbucato 0 1 - Imbucato - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
