FormBets Plus - racecard

The - rating and Three Month rating - fields are based on the RanTo rating
I've included some basic - DOB / Runs - stats. They are in two sections.
The first section relate to all types of races.

The stats following the raceType field relate only to races of that type (Hurdle/Chase/AW flat/ etc).

Please be aware that although I've had a quick check on the data, there could still be some problems. If you see any then feel free to drop an email to the webmaster address at the bottom of the Patternform home page

Races on: 16-Nov-2018


Cheltenham 12:40 - Markel Insurance Amateur Riders' Handicap Chase (Class3) £15,598 Good To Soft 3m1f
--------- All Races --- Dobs / Runs ------- --------Chase races ----- Dobs / runs ---
RankHorseRating Three month rating All Races 23f to 27f Class 3 gd/gs/sft Chelt Chase 23f to 27f Class 3 gd/gs/sft Chelt
1 The Young Master 131.6 1 - The Young Master - 131.6 21/43 10/20 1/2 13/30 3/7 9/22 8/16 1/2 8/21 3/5
1 Presenting Julio 131.6 1 - Presenting Julio - 131.6 19/41 6/9 1/2 10/23 1/2 4/9 2/4 1/2 3/7 1/2
3 Lovely Job 130.9 3 - Lovely Job - 130.9 9/14 6/8 3/6 9/14 1/2 8/10 6/8 3/5 8/10 1/2
4 Sky Pirate 130.2 4 - Sky Pirate - 130.2 6/8 4/5 5/6 6/8 0/0 1/2 1/2 1/2 1/2 0/0
5 Station Master 127.4 5 - Station Master - 127.4 6/7 3/4 2/2 6/7 1/1 1/1 0/0 1/1 1/1 0/0
6 Bosco Di Alco 126.0 6 - Bosco Di Alco - 126.0 5/20 0/5 0/0 2/10 0/0 0/8 0/4 0/0 0/5 0/0
7 For Good Measure 120.4 7 - For Good Measure - 120.4 7/18 5/7 2/5 6/16 3/5 1/3 1/1 0/1 1/3 1/1
8 Walk In The Mill 0.0 8 - Walk In The Mill - 0.0 6/13 2/3 4/6 5/10 0/1 6/13 2/3 4/6 5/10 0/1
9 Bearly Legal 0.0 9 - Bearly Legal - 0.0 16/38 4/12 0/1 8/17 0/0 9/24 2/8 0/1 6/14 0/0
10 Jameson 0.0 10 - Jameson - 0.0 5/12 0/0 2/3 5/11 1/3 4/7 0/0 2/3 4/7 1/3
10 Bally Longford 0.0 10 - Bally Longford - 0.0 17/30 3/5 3/4 12/21 2/3 9/16 3/5 3/4 9/14 2/3


Cheltenham 1:15 - Swanee River Supports Countryside Alliance Novices' Handicap Hurdle (Class3) £9,747 Good To Soft 2m87y
--------- All Races --- Dobs / Runs ------- --------Hurdle races ----- Dobs / runs ---
RankHorseRating Three month rating All Races 15f to 17f Class 3 gd/gs/sft Chelt Hurdle 15f to 17f Class 3 gd/gs/sft Chelt
1 Voodoo Doll 119.7 1 - Voodoo Doll - 119.7 9/14 4/6 3/5 8/13 0/0 9/14 4/6 3/5 8/13 0/0
1 Dostal Phil 119.7 1 - Dostal Phil - 119.7 1/2 1/2 0/0 1/2 0/0 1/2 1/2 0/0 1/2 0/0
3 Guido Reni 118.3 3 - Guido Reni - 118.3 5/17 2/10 0/0 2/6 0/0 1/9 1/9 0/0 1/4 0/0
4 My Brother 118.3 4 - My Brother - 118.3 4/13 0/2 0/1 2/8 0/0 0/3 0/2 0/0 0/3 0/0
5 Grand Canyon 117.6 5 - Grand Canyon - 117.6 7/23 4/9 0/0 2/10 0/0 3/7 3/6 0/0 1/2 0/0
6 Red Hot Chilly 116.9 6 - Red Hot Chilly - 116.9 15/27 9/12 1/2 8/11 0/1 9/12 9/12 1/2 8/10 0/1
7 Sizing Cusimano 116.9 7 - Sizing Cusimano - 116.9 3/7 1/4 0/0 3/6 1/2 3/6 1/3 0/0 3/5 1/1
8 Snapdragon Fire 116.2 8 - Snapdragon Fire - 116.2 4/8 2/6 0/0 3/7 0/0 4/6 2/4 0/0 3/5 0/0
9 Try Again 116.2 9 - Try Again - 116.2 21/35 4/5 0/0 7/13 0/0 5/6 4/5 0/0 2/2 0/0
10 Jacbequick 115.5 10 - Jacbequick - 115.5 26/77 2/5 6/20 15/45 0/0 2/5 2/5 0/1 2/5 0/0
11 Fields Of Fortune 114.8 11 - Fields Of Fortune - 114.8 3/18 1/6 0/0 2/10 0/0 1/5 1/5 0/0 1/4 0/0
12 The Twisler 114.8 12 - The Twisler - 114.8 14/31 3/9 0/1 11/21 0/0 4/7 2/5 0/0 4/7 0/0
13 Visioman 114.1 13 - Visioman - 114.1 3/7 3/6 0/0 2/3 0/0 3/7 3/6 0/0 2/3 0/0
14 Kapdad 114.1 14 - Kapdad - 114.1 2/5 2/4 1/1 1/2 0/0 1/4 1/3 1/1 0/1 0/0
15 Snookered 112.0 15 - Normal Norman - 113.4 11/26 1/2 0/0 7/18 0/0 1/2 1/2 0/0 1/2 0/0
16 Normal Norman 110.6 16 - Snookered - 112.0 4/10 1/5 0/0 2/5 1/1 0/3 0/3 0/0 0/2 0/0
17 Dream Du Grand Val 0.0 17 - Dream Du Grand Val - 0.0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
18 Rockpoint 0.0 18 - Rockpoint - 0.0 1/8 1/5 1/4 1/8 0/0 1/7 1/4 1/4 1/7 0/0
19 Vocaliser 0.0 19 - Vocaliser - 0.0 21/29 13/17 2/3 17/21 0/0 6/10 6/10 0/1 6/9 0/0
19 Antunes 0.0 19 - Antunes - 0.0 0/2 0/2 0/0 0/2 0/0 0/2 0/2 0/0 0/2 0/0


Cheltenham 1:50 - BetVictor Handicap Chase (Class2) £27,855 Good To Soft 1m7f199y
--------- All Races --- Dobs / Runs ------- --------Chase races ----- Dobs / runs ---
RankHorseRating Three month rating All Races 15f to 17f Class 2 gd/gs/sft Chelt Chase 15f to 17f Class 2 gd/gs/sft Chelt
1 Shanahan's Turn 129.5 1 - Shanahan's Turn - 129.5 13/22 2/4 0/2 9/13 3/4 8/17 0/2 0/2 6/10 2/3
2 Peppay Le Pugh 128.8 2 - Peppay Le Pugh - 128.8 12/26 9/22 0/0 11/25 0/0 3/9 1/7 0/0 3/9 0/0
3 Rock On Rocky 125.3 3 - Rock On Rocky - 125.3 27/46 19/30 5/11 19/33 1/3 13/21 11/16 4/6 9/14 1/2
4 A Hare Breath 0.0 4 - A Hare Breath - 0.0 8/14 6/10 1/1 8/14 2/5 1/3 0/2 0/0 1/3 0/1
5 Bun Doran 0.0 5 - Bun Doran - 0.0 9/14 5/6 2/3 8/13 1/2 6/9 3/4 2/3 6/9 1/2
6 Movie Legend 0.0 6 - Movie Legend - 0.0 13/24 6/12 0/2 13/24 0/0 6/12 4/7 0/2 6/12 0/0
6 Doitforthevillage 0.0 6 - Doitforthevillage - 0.0 16/23 8/13 3/5 14/20 1/3 12/16 7/10 3/5 11/14 1/3


Cheltenham 2:25 - Steel Plate And Sections Novices' Chase (Class2) £15,475 Good To Soft 2m4f44y
--------- All Races --- Dobs / Runs ------- --------Chase races ----- Dobs / runs ---
RankHorseRating Three month rating All Races 19f to 21f Class 2 gd/gs/sft Chelt Chase 19f to 21f Class 2 gd/gs/sft Chelt
1 Count Meribel 135.8 1 - Count Meribel - 135.8 10/16 4/6 1/2 9/15 1/1 1/1 1/1 0/0 1/1 0/0
2 Graasten 130.9 2 - Graasten - 130.9 4/11 3/4 1/3 3/10 0/1 1/2 0/1 0/1 1/2 0/1
3 Le Breuil 128.8 3 - Le Breuil - 128.8 6/11 5/9 2/3 6/10 0/1 0/1 0/1 0/0 0/1 0/0
4 Jenkins 98.7 4 - Jenkins - 98.7 3/13 1/3 0/1 3/12 0/2 0/1 0/1 0/0 0/1 0/0
5 Jerrysback 0.0 5 - Jerrysback - 0.0 0/2 0/2 0/0 0/1 0/0 0/0 0/0 0/0 0/0 0/0
6 Mr Whipped 0.0 6 - Mr Whipped - 0.0 3/5 2/2 0/1 3/5 1/1 0/0 0/0 0/0 0/0 0/0
6 White Moon 0.0 6 - White Moon - 0.0 2/3 0/1 0/0 2/3 0/0 0/0 0/0 0/0 0/0 0/0


Cheltenham 3:00 - Glenfarclas Cross Country Handicap Chase (Class2) £15,475 Good 3m6f37y
--------- All Races --- Dobs / Runs ------- --------Chase races ----- Dobs / runs ---
RankHorseRating Three month rating All Races 28f to 32f Class 2 gd/gs Chelt Chase 28f to 32f Class 2 gd/gs Chelt
1 Midnight Shot 144.2 1 - Midnight Shot - 144.2 17/34 0/0 3/6 10/23 4/5 8/15 0/0 1/4 5/11 2/2
2 Fact Of The Matter 140.0 2 - Fact Of The Matter - 140.0 8/22 0/2 1/4 6/19 1/1 4/14 0/2 1/4 3/12 1/1
3 Josies Orders 0.0 3 - Josies Orders - 0.0 13/35 2/5 3/7 6/13 2/6 7/16 2/5 2/5 3/6 2/5
4 Tiger Roll 0.0 4 - Tiger Roll - 0.0 17/31 2/4 2/4 7/11 5/7 10/17 2/4 1/3 4/8 2/4
5 Bay Of Freedom 0.0 5 - Bay Of Freedom - 0.0 5/22 0/0 0/0 2/10 0/1 3/9 0/0 0/0 1/2 0/0
6 Jarob 0.0 6 - Jarob - 0.0 15/34 0/1 0/0 7/19 0/0 5/13 0/1 0/0 2/6 0/0
6 Bless The Wings 0.0 6 - Bless The Wings - 0.0 31/58 9/15 8/13 17/30 8/13 25/47 9/15 8/13 14/23 8/13


Cheltenham 3:35 - Ballymore Novices' Hurdle (Grade 2) (Registered As The Hyde Novices' Hurdle) (Class1) £18,006 Good To Soft 2m5f
--------- All Races --- Dobs / Runs ------- --------Hurdle races ----- Dobs / runs ---
RankHorseRating Three month rating All Races 19f to 23f Class 1 gd/gs/sft Chelt Hurdle 19f to 23f Class 1 gd/gs/sft Chelt
1 Double Treasure 137.9 1 - Double Treasure - 137.9 11/17 7/9 1/2 10/16 1/3 5/7 2/3 1/1 4/6 0/0
2 Captain Peacock 130.9 2 - Captain Peacock - 130.9 15/28 3/5 0/0 11/21 0/0 3/6 3/5 0/0 3/6 0/0
3 Percy Veer 130.9 3 - Percy Veer - 130.9 19/43 5/7 0/0 6/12 0/0 7/9 5/6 0/0 3/4 0/0
4 Darlac 127.4 4 - Darlac - 127.4 0/2 0/1 0/0 0/1 0/0 0/1 0/1 0/0 0/0 0/0
5 Pym 125.3 5 - Pym - 125.3 2/5 0/0 0/1 2/5 0/0 1/2 0/0 0/0 1/2 0/0
6 Kapgarry 123.2 6 - Kapgarry - 123.2 2/3 1/1 0/0 2/3 0/0 1/2 1/1 0/0 1/2 0/0
7 Coolanly 37.8 7 - Coolanly - 37.8 2/5 1/3 0/3 2/5 0/1 1/4 1/3 0/3 1/4 0/1
8 Nestor Park 0.0 8 - Nestor Park - 0.0 3/4 0/0 2/2 3/4 1/1 0/0 0/0 0/0 0/0 0/0
8 Tricks And Trails 0.0 8 - Tricks And Trails - 0.0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0


Dundalk (AW) 5:30 - Irish Stallion Farms EBF Maiden (Plus 10 Race) €9,240 Standard 5f
--------- All Races --- Dobs / Runs ------- --------AW Flat races ----- Dobs / runs ---
RankHorseRating Three month rating All Races 5f to 5f Class AW Dunda AW Flat 5f to 5f Class AW Dunda
1 Wild Bob Cat 107.1 1 - Wild Bob Cat - 107.1 2/4 0/1 0/0 1/2 0/0 1/2 0/1 0/0 1/2 0/0
2 Lady Greta 100.1 2 - Lady Greta - 100.1 1/2 0/0 0/0 1/2 0/0 1/2 0/0 0/0 1/2 0/0
3 Ifyouhaveaminute 95.2 3 - Ifyouhaveaminute - 95.2 0/2 0/1 0/0 0/1 0/0 0/1 0/1 0/0 0/1 0/0
4 Espirit D'escalier 91.0 4 - Espirit D'escalier - 91.0 3/4 2/2 0/0 0/1 0/0 0/1 0/0 0/0 0/1 0/0
5 Countess Matilda 64.4 5 - Countess Matilda - 64.4 0/2 0/1 0/0 0/1 0/0 0/1 0/0 0/0 0/1 0/0
6 Esprit De Lumiere 0.0 6 - Esprit De Lumiere - 0.0 0/2 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
7 Fancy Footings 0.0 7 - Fancy Footings - 0.0 1/2 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
8 Shcamama 0.0 8 - Shcamama - 0.0 0/2 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 Keep Planning 0.0 9 - Keep Planning - 0.0 0/2 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
10 A Step Too Far 0.0 10 - A Step Too Far - 0.0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
11 Miss Jabeam 0.0 11 - Miss Jabeam - 0.0 1/3 0/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
11 Clonard Abbey 0.0 11 - Clonard Abbey - 0.0 3/3 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0


Dundalk (AW) 6:00 - Dundalk Stadium - Light Up Your Night Handicap €7,392 Standard 5f
--------- All Races --- Dobs / Runs ------- --------AW Flat races ----- Dobs / runs ---
RankHorseRating Three month rating All Races 5f to 5f Class AW Dunda AW Flat 5f to 5f Class AW Dunda
1 Ducky Mallon 109.9 1 - Geological - 114.1 23/50 1/7 0/0 2/4 0/0 2/4 0/0 0/0 2/4 0/0
2 Dash D'or 109.2 2 - Ducky Mallon - 109.9 6/14 2/4 0/0 1/4 0/0 1/4 1/1 0/0 1/4 0/0
3 Geological 109.2 3 - Dance Alone - 109.9 40/81 6/13 0/0 21/46 0/0 21/46 4/10 0/0 21/46 0/0
4 Dance Alone 107.1 4 - Dash D'or - 109.2 19/43 1/7 0/0 5/15 0/0 5/15 0/3 0/0 5/15 0/0
5 Amanaat 98.7 5 - Amanaat - 98.7 4/13 0/5 0/0 1/4 0/0 1/4 0/0 0/0 1/4 0/0
6 Tell Me 98.7 6 - Tell Me - 98.7 1/7 0/0 0/0 1/4 0/0 1/4 0/0 0/0 1/4 0/0
7 Excellently Poised 0.0 7 - Excellently Poised - 0.0 4/8 4/8 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
8 Doonard Prince 0.0 8 - Doonard Prince - 0.0 26/74 6/11 0/0 4/23 0/0 4/23 0/2 0/0 4/23 0/0
9 Nigg Bay 0.0 9 - Nigg Bay - 0.0 6/12 4/5 0/0 2/5 0/0 2/5 1/1 0/0 2/5 0/0
9 Rego Park Lady 0.0 9 - Rego Park Lady - 0.0 3/8 1/6 0/0 0/1 0/0 0/1 0/1 0/0 0/1 0/0


Dundalk (AW) 6:30 - Christmas Party Nights At Dundalk Apprentice Nursery Handicap (Plus 10 Race) €6,776 Standard 1m
--------- All Races --- Dobs / Runs ------- --------AW Flat races ----- Dobs / runs ---
RankHorseRating Three month rating All Races 8f to 8f Class AW Dunda AW Flat 8f to 8f Class AW Dunda
1 Commodus 97.3 1 - Commodus - 97.3 4/9 2/2 0/0 1/3 0/0 1/3 0/0 0/0 1/3 0/0
1 Finding Nero 97.3 1 - Finding Nero - 97.3 0/5 0/2 0/0 0/1 0/0 0/1 0/0 0/0 0/1 0/0
3 Early Strike 95.9 3 - Early Strike - 95.9 1/5 0/1 0/0 0/1 0/0 0/1 0/0 0/0 0/1 0/0
4 Guiding 94.5 4 - Guiding - 94.5 0/4 0/1 0/0 0/1 0/0 0/1 0/0 0/0 0/1 0/0
5 Twoforseven 72.1 5 - Twoforseven - 72.1 0/4 0/0 0/0 0/1 0/0 0/1 0/0 0/0 0/1 0/0
6 Duhallow Noelie 0.0 6 - Duhallow Noelie - 0.0 1/3 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
7 Dreamboat Dave 0.0 7 - Dreamboat Dave - 0.0 0/3 0/3 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
8 King's Vow 0.0 8 - King's Vow - 0.0 0/3 0/2 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 Paisean 0.0 9 - Paisean - 0.0 1/4 0/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
10 Dash To Celebrate 0.0 10 - Dash To Celebrate - 0.0 1/4 1/1 0/0 0/1 0/0 0/1 0/0 0/0 0/1 0/0
11 Porterinthejungle 0.0 11 - Porterinthejungle - 0.0 2/5 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
12 Lafayette Hill 0.0 12 - Lafayette Hill - 0.0 2/4 2/4 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
13 Calling Time 0.0 13 - Calling Time - 0.0 1/3 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
14 Macken 0.0 14 - Macken - 0.0 2/4 0/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
15 Bellepower 0.0 15 - Bellepower - 0.0 0/3 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
16 The Next Abbey 0.0 16 - The Next Abbey - 0.0 2/5 1/2 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
16 Puddymore 0.0 16 - Puddymore - 0.0 2/4 0/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0


Dundalk (AW) 7:00 - Floodlit Friday Nights Rated Race €7,392 Standard 7f
--------- All Races --- Dobs / Runs ------- --------AW Flat races ----- Dobs / runs ---
RankHorseRating Three month rating All Races 7f to 7f Class AW Dunda AW Flat 7f to 7f Class AW Dunda
1 Equitant 109.9 1 - Equitant - 109.9 3/13 1/3 0/0 1/2 0/0 1/2 0/0 0/0 1/2 0/0
2 Mokhalad 107.1 2 - Mokhalad - 107.1 8/26 5/14 0/0 4/11 0/0 4/11 2/6 0/0 4/11 0/0
3 Honor Oak 106.4 3 - Honor Oak - 106.4 28/49 8/16 0/0 7/15 0/0 7/15 1/6 0/0 7/15 0/0
4 Alcatraz 103.6 4 - Alcatraz - 103.6 12/37 2/7 0/0 3/12 0/0 3/12 0/4 0/0 3/12 0/0
5 Wajeez 79.8 5 - Wajeez - 79.8 4/5 1/1 0/0 1/1 0/0 1/1 0/0 0/0 1/1 0/0
6 Mr Ormsby 0.0 6 - Mr Ormsby - 0.0 10/28 4/14 0/0 3/8 0/0 3/8 3/5 0/0 3/8 0/0
7 Dramatise 0.0 7 - Dramatise - 0.0 1/1 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
7 Yourartisonfire 0.0 7 - Yourartisonfire - 0.0 18/41 5/9 0/0 1/4 0/0 1/4 1/2 0/0 1/4 0/0


Dundalk (AW) 7:30 - www.dundalkstadium.com Maiden €7,392 Standard 1m4f
--------- All Races --- Dobs / Runs ------- --------AW Flat races ----- Dobs / runs ---
RankHorseRating Three month rating All Races 11f to 13f Class AW Dunda AW Flat 11f to 13f Class AW Dunda
1 Wajaaha 110.6 1 - Wajaaha - 110.6 3/4 1/1 0/0 2/3 0/0 2/3 1/1 0/0 2/3 0/0
2 Dawn Trouper 102.2 2 - Dawn Trouper - 102.2 3/7 0/0 0/0 1/2 0/0 1/2 0/0 0/0 1/2 0/0
3 Intermedia 100.1 3 - Intermedia - 100.1 1/5 0/0 0/0 0/1 0/0 0/1 0/0 0/0 0/1 0/0
4 Wedding Photo 89.6 4 - Wedding Photo - 89.6 0/5 0/1 0/0 0/4 0/0 0/4 0/1 0/0 0/4 0/0
5 Elusive Intrusive 84.0 5 - Elusive Intrusive - 84.0 1/2 0/0 0/0 1/2 0/0 1/2 0/0 0/0 1/2 0/0
6 Joe The Crow 73.5 6 - Joe The Crow - 73.5 1/5 0/0 0/0 0/1 0/0 0/1 0/0 0/0 0/1 0/0
7 Primadonia 0.0 7 - Primadonia - 0.0 3/6 0/0 0/0 1/3 0/0 1/3 0/0 0/0 1/3 0/0
8 You Bank 0.0 8 - You Bank - 0.0 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 Sinbad 0.0 9 - Sinbad - 0.0 3/3 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
10 Cj Cregg 0.0 10 - Cj Cregg - 0.0 0/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
11 Far Reach 0.0 11 - Far Reach - 0.0 2/7 2/2 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
12 Jazzy J 0.0 12 - Jazzy J - 0.0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
12 Madame Delavanti 0.0 12 - Madame Delavanti - 0.0 2/5 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0


Dundalk (AW) 8:00 - Dundalk Stadium - Light Up Your Night Handicap €15,375 Standard 1m2f150y
--------- All Races --- Dobs / Runs ------- --------AW Flat races ----- Dobs / runs ---
RankHorseRating Three month rating All Races 10f to 12f Class AW Dunda AW Flat 10f to 12f Class AW Dunda
1 Nimitz 118.3 1 - Nimitz - 118.3 18/24 12/17 0/0 10/13 0/0 10/13 8/11 0/0 10/13 0/0
2 Massif Central 117.6 2 - Massif Central - 117.6 7/17 3/7 0/0 2/3 0/0 2/3 1/1 0/0 2/3 0/0
3 Jon Ess 116.9 3 - Jon Ess - 116.9 5/20 0/1 0/0 4/11 0/0 4/11 0/0 0/0 4/11 0/0
4 Tooreen Katie 116.9 4 - Tooreen Katie - 116.9 5/7 4/5 0/0 1/2 0/0 1/2 1/1 0/0 1/2 0/0
5 Gymkhana 115.5 5 - Gymkhana - 115.5 8/14 0/0 0/0 1/1 0/0 1/1 0/0 0/0 1/1 0/0
6 New Direction 114.1 6 - New Direction - 114.1 13/26 12/22 0/0 4/7 0/0 4/7 4/7 0/0 4/7 0/0
7 Tooreen Legend 111.3 7 - Tooreen Legend - 111.3 13/25 9/17 0/0 5/9 0/0 5/9 5/7 0/0 5/9 0/0
8 Reaver 0.0 8 - Reaver - 0.0 17/28 3/3 0/0 5/7 0/0 5/7 0/0 0/0 5/7 0/0
9 Merited 0.0 9 - Merited - 0.0 2/8 0/2 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
10 Johann Bach 0.0 10 - Johann Bach - 0.0 16/38 10/26 0/0 7/20 0/0 7/20 7/18 0/0 7/20 0/0
11 Ashqar 0.0 11 - Ashqar - 0.0 5/11 3/6 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
11 Bid Adieu 0.0 11 - Bid Adieu - 0.0 9/15 9/11 0/0 1/3 0/0 1/3 1/2 0/0 1/3 0/0


Dundalk (AW) 8:30 - Light Up Your Night Handicap (Div I) €6,160 Standard 1m2f150y
--------- All Races --- Dobs / Runs ------- --------AW Flat races ----- Dobs / runs ---
RankHorseRating Three month rating All Races 10f to 12f Class AW Dunda AW Flat 10f to 12f Class AW Dunda
1 Brokopondo 97.3 1 - Brokopondo - 97.3 20/60 17/42 0/0 9/22 0/0 9/22 8/21 0/0 9/22 0/0
2 Lady De Vesci 94.5 2 - Lady De Vesci - 94.5 3/8 2/7 0/0 2/4 0/0 2/4 2/4 0/0 2/4 0/0
3 Lady Kimberley 94.5 3 - Lady Kimberley - 94.5 2/5 0/1 0/0 0/2 0/0 0/2 0/1 0/0 0/2 0/0
4 Shadow Seven 94.5 4 - Shadow Seven - 94.5 2/7 2/5 0/0 0/1 0/0 0/1 0/1 0/0 0/1 0/0
5 Crossingoz 94.5 5 - Crossingoz - 94.5 5/16 4/9 0/0 3/8 0/0 3/8 2/4 0/0 3/8 0/0
6 Danehill Quest 93.1 6 - Danehill Quest - 93.1 1/11 0/4 0/0 0/1 0/0 0/1 0/1 0/0 0/1 0/0
7 Rise Again 91.7 7 - Rise Again - 91.7 3/12 0/4 0/0 0/2 0/0 0/2 0/1 0/0 0/2 0/0
8 Another Dressin 80.5 8 - Another Dressin - 80.5 1/4 0/0 0/0 1/1 0/0 1/1 0/0 0/0 1/1 0/0
9 Darling Days 0.0 9 - Darling Days - 0.0 3/7 0/0 0/0 2/4 0/0 2/4 0/0 0/0 2/4 0/0
10 Marmalade N Toast 0.0 10 - Marmalade N Toast - 0.0 6/12 0/1 0/0 1/1 0/0 1/1 0/0 0/0 1/1 0/0
11 Mcguigan 0.0 11 - Mcguigan - 0.0 6/33 0/3 0/0 2/12 0/0 2/12 0/0 0/0 2/12 0/0
12 Tomwontlisten 0.0 12 - Tomwontlisten - 0.0 3/7 0/0 0/0 1/3 0/0 1/3 0/0 0/0 1/3 0/0
13 Spanish Soprano 0.0 13 - Spanish Soprano - 0.0 2/7 1/2 0/0 1/1 0/0 1/1 1/1 0/0 1/1 0/0
13 The Perch 0.0 13 - The Perch - 0.0 1/5 0/1 0/0 1/1 0/0 1/1 0/0 0/0 1/1 0/0


Dundalk (AW) 9:00 - Light Up Your Night Handicap (Div II) €6,160 Standard 1m2f150y
--------- All Races --- Dobs / Runs ------- --------AW Flat races ----- Dobs / runs ---
RankHorseRating Three month rating All Races 10f to 12f Class AW Dunda AW Flat 10f to 12f Class AW Dunda
1 Path Of Silver 96.6 1 - Path Of Silver - 96.6 9/27 0/1 0/0 2/3 0/0 2/3 0/0 0/0 2/3 0/0
2 Alwarda 95.9 2 - Alwarda - 95.9 3/11 2/3 0/0 1/3 0/0 1/3 1/1 0/0 1/3 0/0
3 Major Power 95.2 3 - Major Power - 95.2 1/5 0/0 0/0 0/2 0/0 0/2 0/0 0/0 0/2 0/0
4 Paddytheirishman 94.5 4 - Paddytheirishman - 94.5 9/28 6/10 0/0 2/5 0/0 2/5 2/4 0/0 2/5 0/0
5 Feisty Katerina 91.7 5 - Feisty Katerina - 91.7 9/14 0/0 0/0 1/2 0/0 1/2 0/0 0/0 1/2 0/0
6 Spanish Dawn 91.0 6 - Spanish Dawn - 91.0 2/7 0/0 0/0 1/3 0/0 1/3 0/0 0/0 1/3 0/0
7 Fianchetto 85.4 7 - Fianchetto - 85.4 4/11 2/6 0/0 2/5 0/0 2/5 2/3 0/0 2/5 0/0
8 Sucre 74.9 8 - Sucre - 74.9 1/5 0/0 0/0 1/3 0/0 1/3 0/0 0/0 1/3 0/0
9 Dandiesque 59.5 9 - Dandiesque - 59.5 4/7 0/0 0/0 2/3 0/0 2/3 0/0 0/0 2/3 0/0
10 Attack At Dawn 0.0 10 - Attack At Dawn - 0.0 1/5 1/4 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
11 Ragtime Red 0.0 11 - Ragtime Red - 0.0 1/11 0/1 0/0 1/6 0/0 1/6 0/1 0/0 1/6 0/0
12 Wavepoint 0.0 12 - Wavepoint - 0.0 3/10 1/3 0/0 1/2 0/0 1/2 0/0 0/0 1/2 0/0
13 Tara's Heart 0.0 13 - Tara's Heart - 0.0 1/3 0/0 0/0 1/3 0/0 1/3 0/0 0/0 1/3 0/0
13 Every Breath 0.0 13 - Every Breath - 0.0 2/5 1/2 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0


Lingfield (AW) 12:20 - Play 4Toscore At Betway Handicap (Class5) £3,752 Standard 6f1y
--------- All Races --- Dobs / Runs ------- --------AW Flat races ----- Dobs / runs ---
RankHorseRating Three month rating All Races 6f to 6f Class 5 AW Lingf AW Flat 6f to 6f Class 5 AW Lingf
1 Seprani 109.2 1 - Indian Pursuit - 109.9 13/24 6/13 3/5 9/15 5/8 9/15 5/10 2/4 9/15 4/6
2 Evening Attire 108.5 2 - Seprani - 109.2 16/33 2/9 5/8 10/13 4/8 10/13 0/1 2/2 10/13 4/5
3 Harry Beau 107.8 3 - Evening Attire - 108.5 17/30 3/6 9/13 3/5 0/1 3/5 1/1 1/1 3/5 0/1
4 Letmestopyouthere 107.8 4 - Letmestopyouthere - 107.8 17/49 11/31 4/11 4/20 0/2 4/20 2/9 0/3 4/20 0/2
5 Indian Pursuit 107.8 5 - Harry Beau - 107.8 21/44 17/33 8/20 8/14 0/0 8/14 4/6 2/6 8/14 0/0
6 Porto Ferro 107.1 6 - Porto Ferro - 107.1 18/32 11/17 7/14 9/15 5/10 9/15 6/10 4/7 9/15 3/5
