Price Up

Any comments on today's racing. Please don't just put in selections ... please add some reason why you think a runner will win
rayofsun57
Posts: 104
Joined: Fri Feb 06, 2015 5:13 am

Price Up

Postby rayofsun57 » Thu Jan 03, 2019 1:41 pm

12.55 Southwell (12 runners)
Betway Heed Your Hunch Amateur Riders Handicap
2m½f (3622 yards)
Class 6, Standard, 4yo+, Win: £2995
Avg OR : 51, Median OR : 49
Left Handed, Stall Positioning : Inside
TrueWin (Rating) 10 Run . B+67% , L-40%
4.10 (100.0) 6-Bertie Moon 6.83 , 2.46 **50.0
4.75 (98.4) 11-Constituent 7.92 , 2.85
5.62 (96.7) 2-Katie Gale 9.37 , 3.37 **9.4 Won
7.33 (94.5) 5-Ruler Of The Nile 12.22 , 4.40 --3.45
9.10 (92.9) 4-Tynecastle Park 15.16 , 5.46 --5.4
********
15.15 (89.7) 1-Rock Nstones 25.25 , 9.09
40.56 (84.9) 9-Borus Brook 67.60 , 24.34
56.06 (83.5) 3-Edgar 93.44 , 33.64
110.70 (81.0) 12-Allnite 184.50 , 66.42
269.38 (78.1) 7-Animated Hero 448.96 , 161.63
2n




2.00 Southwell (9 runners)
Betway Casino Handicap
6f (1336 yards)
Class 6, Standard, 4yo+, Win: £3105
Avg OR : 62, Median OR : 63
Left Handed, Stall Positioning : Inside
TrueWin (Rating) 9 Run . B+67% , L-40%
3.50 (100.0) 5-Liamba 5.83 , 2.10 **12.0
5.78 (95.1) 1-Mr Strutter 9.63 , 3.47
7.27 (93.4) 6-The Golden Cue 12.11 , 4.36 **20.0 Won
9.15 (91.8) 2-Point Zero 15.25 , 5.49
14.01 (89.3) 4-Always Amazing 23.34 , 8.40
14.68 (89.0) 7-Grise Lightning 24.47 , 8.81
********
16.09 (88.5) 9-Blistering Dancer 26.82 , 9.65
17.06 (88.2) 3-First Excel 28.43 , 10.23
29.33 (85.6) 8-Archimedes 48.88 , 17.60




2.35 Southwell (11 runners)
Betway Sprint Handicap
5f (1094 yards)
Class 5, Standard, 4yo+, Win: £3752
Avg OR : 64, Median OR : 65
Straight, Stall Positioning : Centre
TrueWin (Rating) 11 Run . B+67% , L-40%
6.04 (100.0) 6-My Name Is Rio 10.07 , 3.62
6.46 (99.2) 4-Mininggold 10.77 , 3.88
8.14 (96.9) 8-Warriors Valley 13.57 , 4.89
8.60 (96.4) 2-Crosse Fire 14.34 , 5.16
9.48 (95.5) 3-Come On Dave 15.80 , 5.69
10.29 (94.9) 10-Piazon 17.16 , 6.18
10.75 (94.5) 5-Pearl Acclaim 17.92 , 6.45
********
13.66 (92.8) 11-Decision Maker 22.77 , 8.20
38.24 (86.9) 9-Fink Hill 63.73 , 22.94
40.58 (86.6) 1-Fethiye Boy 67.64 , 24.35
47.50 (85.9) 7-Razin Hell 79.17 , 28.50



3.10 Southwell (8 runners)
sunracing.co.uk Handicap
7f (1554 yards)
Class 4, Standard, 4yo+, Win: £6081
Avg OR : 76, Median OR : 78.5
Left Handed, Stall Positioning : Inside
TrueWin (Rating) 8 Run . B+67% , L-40%
4.56 (100.0) 1-Robero 7.60 , 2.74
4.98 (99.0) 3-Weld Al Emarat 8.31 , 2.99
6.54 (96.3) 5-Kyllachy Dragon 10.89 , 3.92
6.75 (96.0) 2-Angel Palanas 11.25 , 4.05
11.70 (91.9) 4-Hammer Gun 19.50 , 7.02
11.98 (91.8) 7-Zaeem 19.97 , 7.19
12.66 (91.4) 6-The Right Choice 21.11 , 7.60
********
32.07 (86.4) 8-Whirl Me Round 53.44 , 19.24




3.45 Southwell (12 runners)
Follow Top Tipster Templegate At Sun Racing Handicap
7f (1554 yards)
Class 6, Standard, 4yo+, Win: £3105
Avg OR : 57, Median OR : 58.5
Left Handed, Stall Positioning : Inside
TrueWin (Rating) 12 Run . B+67% , L-40%
4.58 (100.0) 2-Queens Royale 7.63 , 2.75
4.92 (99.2) 6-Grinty 8.19 , 2.95
5.22 (98.5) 1-Showmethedough 8.71 , 3.13
13.14 (91.2) 11-Ticks The Boxes 21.90 , 7.89
13.31 (91.1) 4-Poyle George Two 22.18 , 7.98
********
15.80 (90.1) 8-Thunder Buddy 26.34 , 9.48
19.75 (88.8) 7-Break The Silence 32.92 , 11.85
26.53 (87.3) 9-Boots And Spurs 44.21 , 15.92
30.22 (86.7) 5-Sooqaan 50.36 , 18.13
32.34 (86.4) 3-Brigand 53.90 , 19.40
93.03 (82.0) 12-Adiator 155.06 , 55.82
110.16 (81.4) 10-Cold Fire 183.60 , 66.10






4.45 Chelmsford City (12 runners)
Bet toteexacta At totesport.com Handicap
1m (1760 yards)
Class 6, Standard, 4yo+, Win: £3493
Avg OR : 62, Median OR : 63.5
Left Handed, Stall Positioning : Inside
TrueWin (Rating) 12 Run . B+67% , L-40%
6.09 (100.0) 1-Steal The Scene 10.14 , 3.65
7.44 (97.8) 4-Bubbly 12.40 , 4.46
8.42 (96.6) 6-Rippling Waters 14.03 , 5.05
9.65 (95.5) 5-King Of Rooks 16.08 , 5.79
12.18 (93.6) 7-Enzo 20.29 , 7.31
13.22 (93.1) 12-Elusif 22.03 , 7.93
14.17 (92.6) 3-Philamundo 23.61 , 8.50
14.91 (92.2) 11-Mochalov 24.84 , 8.94
15.05 (92.2) 9-Classic Charm 25.08 , 9.03
********
17.44 (91.2) 2-Beepeecee 29.07 , 10.47
24.06 (89.3) 8-Pacific Salt 40.10 , 14.43
55.65 (85.2) 10-Echo Brava 92.75 , 33.39





5.20 Chelmsford City (10 runners)
Bet totequadpot At totesport.com Handicap
1m (1760 yards)
Class 4, Standard, 4yo+, Win: £6987
Avg OR : 78, Median OR : 79
Left Handed, Stall Positioning : Inside
TrueWin (Rating) 10 Run . B+67% , L-40%
4.61 (100.0) 3-Glory of Paris 7.68 , 2.76
6.60 (96.3) 5-Glenn Coco 10.99 , 3.96
6.82 (96.0) 7-Lacan 11.36 , 4.09
9.51 (93.4) 2-Lefortovo 15.86 , 5.71
10.76 (92.6) 10-Scofflaw 17.93 , 6.45
10.96 (92.4) 6-Samphire Coast 18.27 , 6.58
13.00 (91.3) 4-Glory Awaits 21.67 , 7.80
********
15.85 (90.1) 9-Ambient 26.41 , 9.51
35.98 (85.9) 8-Badenscoth 59.97 , 21.59
36.21 (85.9) 1-Holy Heart 60.35 , 21.73





5.55 Chelmsford City (8 runners)
Bet totetrifecta At totesport.com Handicap
5f (1100 yards)
Class 2, Standard, 4yo+, Win: £12938
Avg OR : 95, Median OR : 95
Left Handed, Stall Positioning : Inside
TrueWin (Rating) 7 Run . B+67% , L-40%
5.29 (100.0) 1-Gracious John 8.82 , 3.18
5.86 (98.9) 5-Jumira Bridge 9.76 , 3.51
6.53 (97.7) 6-Verne Castle 10.89 , 3.92
6.66 (97.5) 4-Royal Birth 11.11 , 4.00
7.90 (96.0) 7-Captain Lars 13.16 , 4.74
8.18 (95.7) 3-Teruntum Star 13.63 , 4.91
11.31 (93.2) 2-Tropics 18.84 , 6.78
********
1n





6.25 Chelmsford City (9 runners)
Bet toteswinger At totesport.com Handicap
5f (1100 yards)
Class 4, Standard, 4yo+, Win: £6987
Avg OR : 74, Median OR : 73
Left Handed, Stall Positioning : Inside
TrueWin (Rating) 9 Run . B+67% , L-40%
5.68 (100.0) 2-Red Pike 9.47 , 3.41
6.02 (99.3) 1-Shamshon 10.04 , 3.61
6.56 (98.4) 8-Midnightly 10.93 , 3.93
7.69 (96.9) 5-Moon Song 12.81 , 4.61
8.16 (96.3) 4-Its All A Joke 13.60 , 4.90
11.09 (93.8) 6-The Establishment 18.49 , 6.66
12.92 (92.7) 9-Becker 21.53 , 7.75
********
15.53 (91.5) 3-Joegogo 25.88 , 9.32
47.83 (85.6) 7-Golden Salute 79.72 , 28.70






6.55 Chelmsford City (11 runners)
Bet totescoop6 At totesport.com Handicap
7f (1540 yards)
Class 6, Standard, 4yo+, Win: £3493
Avg OR : 50, Median OR : 52
Left Handed, Stall Positioning : Inside
TrueWin (Rating) 11 Run . B+67% , L-40%
4.01 (100.0) 1-Herringswell 6.68 , 2.40
8.06 (93.6) 6-Zorawar 13.43 , 4.84
8.47 (93.2) 10-Foreign Legion 14.11 , 5.08
10.63 (91.7) 5-Black Hambleton 17.72 , 6.38
10.66 (91.7) 2-Rivas Rob Roy 17.77 , 6.40
12.71 (90.6) 9-Willsy 21.18 , 7.63
13.19 (90.4) 7-Mr Potter 21.98 , 7.91
********
17.82 (88.7) 4-African Blessing 29.70 , 10.69
20.35 (88.0) 3-Brockey Rise 33.91 , 12.21
23.41 (87.3) 8-Summer Angel 39.02 , 14.05
55.97 (83.4) 11-Shamrock Emma 93.29 , 33.58








7.25 Chelmsford City (10 runners)
Buy Tickets At chelmsfordcityracecourse.com Handicap
1m6f (3080 yards)
Class 6, Standard, 4yo+, Win: £3493
Avg OR : 59, Median OR : 60
Left Handed, Stall Positioning : Inside
TrueWin (Rating) 9 Run . B+67% , L-40%
4.94 (100.0) 8-Your Band 8.23 , 2.96
6.36 (97.3) 4-Konigin 10.59 , 3.81
6.40 (97.3) 6-Lazarus 10.67 , 3.84
6.71 (96.8) 3-Sellingallthetime 11.18 , 4.02
7.20 (96.2) 9-Affair 12.01 , 4.32
8.66 (94.6) 2-Carvelas 14.43 , 5.20
********
17.66 (89.9) 7-Goldslinger 29.44 , 10.60
50.07 (84.8) 10-Geordielad 83.45 , 30.04
248.06 (78.9) 1-Regal Gait 413.43 , 148.84
1n








7.55 Chelmsford City (12 runners)
2019 Membership Available Handicap
1m2f (2200 yards)
Class 6, Standard, 4yo+, Win: £3493
Avg OR : 56, Median OR : 58
Left Handed, Stall Positioning : Inside
TrueWin (Rating) 12 Run . B+67% , L-40%
3.69 (100.0) 7-Hard Toffee 6.14 , 2.21
7.64 (93.4) 9-Sharp Operator 12.73 , 4.58
9.25 (92.1) 4-Golconda Prince 15.41 , 5.55
10.26 (91.4) 13-Steel Helmet 17.10 , 6.15
14.32 (89.4) 8-Mans Not Trot 23.86 , 8.59
14.32 (89.4) 2-Baasha 23.87 , 8.59
14.52 (89.3) 10-Herm 24.20 , 8.71
********
17.65 (88.3) 6-Stosur 29.42 , 10.59
19.33 (87.8) 11-Mullarkey 32.21 , 11.60
25.99 (86.4) 5-Compulsive 43.31 , 15.59
28.84 (85.9) 3-New Street 48.07 , 17.31
467.65 (76.2) 12-Red Cossack 779.42 , 280.59
1n






.

Return to “Race Discussion”

Who is online

Users browsing this forum: No registered users and 9 guests