Price Up 10th Jan

Any comments on today's racing. Please don't just put in selections ... please add some reason why you think a runner will win
rayofsun57
Posts: 104
Joined: Fri Feb 06, 2015 5:13 am

Price Up 10th Jan

Postby rayofsun57 » Thu Jan 10, 2019 7:25 am

.


12.45

My Speed ratings, filtered for 8-16.5f form :

Horse, LTO, 2nd, 3rd, 4th
Love Rat 82.33 71.41 42.42 77.27
Azari 88.15 67.52 74.78 50.01
Scrafton 80.3 81.74 74.05 73.56
Toboggans Fire 81.7 68.2 66.94
Princess Harley (IRE) 73.95 79.58 81.1 62.31
Saint Mac 74.55 71.86 66.65 55.6
Sleepy Haven (IRE) 56.7 75.87

(Rating) below is processed from speed figures above, and also includes trainer/jockey/stallion stats along with adj's for today's weights.

(Rating) is processed through my pricing calculator to produce TrueWin (100% book decimal price) :

TrueWin (Rating) 7 Run . Minimum Back +67% , Maximum Lay -40%
4.34 (100.0) 6-Love Rat 7.23 , 2.60
4.60 (99.3) 2-Azari 7.66 , 2.76
5.39 (97.7) 4-Scrafton 8.98 , 3.23
6.47 (96.0) 1-Toboggans Fire 10.79 , 3.88
9.54 (93.0) 3-Princess Harley 15.89 , 5.72
********
17.14 (89.3) 7-Saint Mac 28.57 , 10.29
20.57 (88.3) 5-Sleepy Haven 34.29 , 12.34



1.00

TrueWin (Rating) 4 Run . B+67% , L-40%
1.28 (100.0) 5-Uno Mas 2.13 ,
4.80 (89.1) 2-Come On Charlie 8.00 , 2.88
********
195.95 (70.7) 1-Braddan Head 326.58 , 117.57
195.95 (68.0) 4-Leopard 326.58 , 117.57
1n




1.10

TrueWin (Rating) 8 Run . B+67% , L-40%
2.10 (100.0) 8-Oscar Hoof 3.50 , 1.26
2.62 (97.6) 4-Buble 4.37 , 1.57
13.09 (87.0) 2-Jeannot De Nonant 21.81 , 7.85
********
17.86 (85.5) 9-Regulation 29.76 , 10.71
408.98 5 Du Chatelier (FR) 681.64 , 245.39
408.98 (50.7) 6-Kilcaragh Boy 681.64 , 245.39
408.98 (56.5) 1-Kingston 681.64 , 245.39
408.98 (48.4) 7-Man Of The North 681.64 , 245.39
1n





1.20

5-6f
Horse, LTO, 2nd, 3rd, 4th
Classic Pursuit 95.81 91.63 80.71 78.22
Samovar 91.89 81.05 71.4 70.84
Midnight Malibu (IRE) 93.3 80.81 74.66 83.88
Erissimus Maximus (FR) 86.83 89.02 95.12 80.73
Ornate 80.46 88.66 94.21 82.66
JacobS Pillow 67.53 83.35 83.68 73.12
Acclaim The Nation (IRE) 85.31 85.24 78.28 81.25
Eternal Sun 71.4 70.15 80.26 77.85


TrueWin (Rating) 8 Run . B+67% , L-40%
4.42 (100.0) 4-Classic Pursuit 7.36 , 2.65
5.69 (97.3) 7-Samovar 9.49 , 3.42
6.79 (95.7) 3-Midnight Malibu 11.32 , 4.08
6.99 (95.5) 2-Erissimus Maximus 11.64 , 4.19
7.05 (95.4) 1-Ornate 11.74 , 4.23
12.03 (91.5) 8-JacobS Pillow 20.05 , 7.22
********
17.39 (89.3) 5-Acclaim The Nation 28.98 , 10.43
40.03 (85.2) 6-Eternal Sun 66.71 , 24.02



1.45

TrueWin (Rating) 4 Run . B+67% , L-40%
1.89 (100.0) 3-Desirable Court 3.14 , 1.13
2.48 (97.1) 4-Hopes Wishes 4.13 , 1.49
********
15.74 (85.6) 1-Arian 26.23 , 9.44
367.05 (55.4) 2-Blackdown Hills 611.76 , 220.23


1.55

5-12f
Horse, LTO, 2nd, 3rd, 4th
Three Weeks (USA) 78.93 88.77 79.7 84.98
Mr Top Hat 75.91 80.93 84.61 93
Barrington (IRE) 83.96 75.39 75.24 72.65
Showboating (IRE) 82.85 79.41 82.41 81.71
Mama Africa (IRE) 68.97 54.06 74.76 85.3


TrueWin (Rating) 5 Run . B+67% , L-40%
3.66 (100.0) 2-Three Weeks 6.10 , 2.20
3.94 (99.2) 1-Mr Top Hat 6.57 , 2.37
4.93 (96.9) 4-Barrington 8.22 , 2.96
5.20 (96.4) 5-Showboating 8.66 , 3.12
12.77 (90.0) 6-Mama Africa 21.28 , 7.66
1nr


2.20

TrueWin (Rating) 8 Run . B+67% , L-40%
3.11 (100.0) 3-Master Work 5.18 , 1.87
5.61 (94.4) 2-Mad Jack Mytton 9.35 , 3.37
7.17 (92.6) 9-Affaire Dhonneur 11.95 , 4.30
8.52 (91.5) 4-Turning Gold 14.19 , 5.11
9.00 (91.2) 1-Flashing Glance 15.00 , 5.40
12.57 (89.2) 6-Collodi 20.95 , 7.54
********
36.45 (84.2) 8-The Green Ogre 60.75 , 21.87
39.50 (83.8) 5-Thounder 65.83 , 23.70
1n



2.25

5-8f
Horse, LTO, 2nd, 3rd, 4th
Tan 92.08 71.71 88.58 86.41
Bellevarde (IRE) 85.34 67.8 85.81 81.53
Crosse Fire 72.26 83.12 70.05 76.93
The Right Choice (IRE) 85.45 76.28 77.67 75.91
Black Salt 87.43 80.18 79.36 74.39
Jack The Truth (IRE) 81.15 72.85 81.64 91.88
Guardia Svizzera (IRE) 49.31 64.85 54.86 67.28


TrueWin (Rating) 7 Run . B+67% , L-40%
4.15 (100.0) 1-Tan 6.92 , 2.49
5.71 (96.7) 3-Bellevarde 9.51 , 3.42
6.60 (95.4) 7-Crosse Fire 11.00 , 3.96
6.77 (95.2) 6-The Right Choice 11.28 , 4.06
6.93 (95.0) 2-Black Salt 11.55 , 4.16
7.20 (94.7) 4-Jack The Truth 12.00 , 4.32
********
807.89 (71.6) 5-Guardia Svizzera 1346.49 , 484.74



2.45

TrueWin (Rating) 6 Run . B+67% , L-40%
2.01 (100.0) 6-Greyed A 3.35 , 1.21
3.35 (95.1) 3-Western Jo 5.59 , 2.01
11.73 (87.3) 4-Little Bruce 19.56 , 7.04
14.56 (86.3) 2-Same Circus 24.27 , 8.74
*******
20.71 (84.7) 1-Sharp Response 34.52 , 12.43
391.77 (72.6) 5-Vieux Lille 652.95 , 235.06



3.00

5-8f
Horse, LTO, 2nd, 3rd, 4th
Juan Horsepower 32.84 72.16 85.54 68.72
Jazz Legend (USA) 66.3 78.3 65.63 65.04
Diamond Pursuit 55.02 76.19 74.45 81.95
Westfield Wonder 72.75 54.88 47.35 64
Pearl Acclaim (IRE) 64.7 73.3 43.13 71.04
Alligator 66.98 66.92
Luduamf (IRE) 50.01 70.96 63.5 70.77
Blistering Dancer (IRE) 11.18 66.26 68.49 79.92
Dream Ally (IRE) 63.47 51.18 56.58 76.12
Mountain Of Stars 49.41 48.87 58.16 57.74


TrueWin (Rating) 10 Run . B+67% , L-40%
4.07 (100.0) 2-Juan Horsepower 6.79 , 2.44
4.54 (98.8) 5-Jazz Legend 7.56 , 2.72
5.74 (96.5) 4-Diamond Pursuit 9.57 , 3.45
8.49 (93.3) 8-Westfield Wonder 14.15 , 5.09
14.47 (89.9) 1-Pearl Acclaim 24.12 , 8.68
********
16.00 (89.4) 7-Alligator 26.66 , 9.60
16.06 (89.3) 11-Luduamf 26.77 , 9.64
27.76 (86.5) 9-Blistering Dancer 46.27 , 16.66
91.83 (81.6) 3-Dream Ally 153.05 , 55.10
792.88 (73.2) 10-Mountain Of Stars 1321.47 , 475.73
1n



3.15

TrueWin (Rating) 7 Run . B+67% , L-40%
1.80 (100.0) 7-Baratineur 3.00 , 1.08
4.86 (91.6) 3-Flowery 8.11 , 2.92
8.20 (88.5) 6-Canadian George 13.66 , 4.92
12.77 (86.4) 1-Lough Kent 21.28 , 7.66
********
31.35 (82.6) 8-Mac Cennetig 52.24 , 18.81
349.84 (69.4) 4-New List 583.07 , 209.91
349.84 (62.6) 5-Steel City 583.07 , 209.91
1n


3.35

5-6f
Furni Factors 71.18 75.37 64.46 83.58
Gorgeous General 71.66 74.92 72.55 53.78
Piazon 73.92 76.68 72.3 84.23
Coiste BoDhar (IRE) 62.85 62.04 63.61 58.33
Sir Walter (IRE) 56.49 50.01 64.78
Divine Call 56.97 58.59 60.59 74.69


TrueWin (Rating) 6 Run . B+67% , L-40%
2.93 (100.0) 3-Furni Factors 4.88 , 1.76
3.31 (98.6) 4-Gorgeous General 5.51 , 1.98
3.36 (98.5) 1-Piazon 5.59 , 2.01
********
38.18 (83.7) 5-Coiste BoDhar 63.64 , 22.91
43.33 (83.2) 6-Sir Walter 72.22 , 26.00
108.93 (79.9) 2-Divine Call 181.55 , 65.36
1n



3.50

TrueWin (Rating) 4 Run . B+67% , L-40%
1.39 (100.0) 4-Jimmy Rabbitte 2.31 ,
4.84 (90.0) 5-Snowed In 8.06 , 2.90
14.80 (84.5) 2-Lester Kris 24.67 , 8.88
********
269.64 (36.4) 1-The Steward 449.41 , 161.79
1n



4.15

5-12f
Lunar Deity 75.97 71.56 85.15 65.52
Channel Packet 80.62 75.36 79.32 72.75
Creek Harbour (IRE) 72.3 80.68 74.56 59.06
Sweet Nature (IRE) 76.26 76.24 72.18 74.32
Caledonia Duchess 70.45 71.33 66.27 67.56
Prince Consort (IRE) 24.69 55.21 50.01 64.62


TrueWin (Rating) 6 Run . B+67% , L-40%
3.00 (100.0) 1-Lunar Deity 5.00 , 1.80
4.52 (95.9) 4-Channel Packet 7.53 , 2.71
4.52 (95.9) 2-Creek Harbour 7.53 , 2.71
5.86 (93.8) 3-Sweet Nature 9.76 , 3.51
********
19.40 (86.8) 5-Caledonia Duchess 32.33 , 11.64
584.13 (70.1) 6-Prince Consort 973.55 , 350.48


4.45

5-12f
Compton Brave 79.38 50.01 70.78
Ertidaad (IRE) 77.92 69.8 71.71 77.65
Foreign Legion (IRE) 69.73 77.36 69.09 48.87
Foxrush Take Time (FR) 66.34 52.6 76.25 70.1
African Showgirl 52.58 65.54 71.27 70.83
Pass The Cristal (IRE) 69.03 55.78 72.68 57.61
Joyful Dream (IRE) 68.96 70.38 69.93 54.43
Nicky Baby (IRE) 62.55 64.47 68.37 76.8
Born To Reason (IRE) 54.87 64.62 71.36 70.98
Satchville Flyer 67.83 46.57 61.97 60.83
Admiral Anson 54.91 63.74 52.05
Gone With The Wind (GER) 61.77 63.4 66.64 55.26
Invisible Shadow 38.83 63.87 56.21 61.71
Amaranth (IRE) 64.47 53.19 58.18 59.7
Jasmine B (IRE) 50.01 50.01 50.01 60.68


TrueWin (Rating) 15 Run . B+67% , L-40%
4.45 (100.0) 8-Compton Brave 7.41 , 2.67
6.17 (96.6) 4-Ertidaad 10.29 , 3.70
6.29 (96.4) 9-Foreign Legion 10.49 , 3.78
8.56 (93.9) 6-Foxrush Take Time 14.27 , 5.14
12.85 (91.2) 10-African Showgirl 21.42 , 7.71
********
17.83 (89.2) 3-Pass The Cristal 29.72 , 10.70
20.77 (88.4) 7-Joyful Dream 34.61 , 12.46
21.80 (88.2) 12-Nicky Baby 36.33 , 13.08
34.93 (85.9) 5-Born To Reason 58.22 , 20.96
43.51 (84.9) 1-Satchville Flyer 72.52 , 26.11
51.23 (84.2) 14-Admiral Anson 85.38 , 30.74
60.92 (83.5) 11-Gone With The Wind 101.53 , 36.55
68.60 (83.0) 13-Invisible Shadow 114.33 , 41.16
161.03 (80.0) 2-Amaranth 268.38 , 96.62
865.63 (72.1) 16-Jasmine B 1442.72 , 519.38
1n


5.50

7-13f
Star Of Southwold (FR) 87.16 72.59 75.24 72.84
Claire Underwood (IRE) 85.43 81.97 84.76 61.51
Global Art 73.8 77.74 83.84 79.1
Samphire Coast 77.48 70.88 82.51 83.37
Brittanic (IRE) 68.19 76.8 79.52 71.89
Perpetrator (IRE) 66.03 65.1 69.87


TrueWin (Rating) 6 Run . B+67% , L-40%
3.55 (100.0) 2-Star Of Southwold 5.92 , 2.13
3.76 (99.3) 4-Claire Underwood 6.27 , 2.26
4.68 (97.1) 5-Global Art 7.80 , 2.81
6.63 (94.2) 3-Samphire Coast 11.05 , 3.98
14.49 (89.2) 1-Brittanic 24.15 , 8.70
********
52.47 (83.2) 6-Perpetrator 87.45 , 31.48


6.25

5-10f
Kadrizzi (FR) 81.73 84.16 89.5 75.44
Archie (IRE) 78.46 82.27 72.68 72.92
Makaarim 64.81 57.35 87.68 77.83
Enthaar 81.85 79.06 73.22 80.4
Rockies Spirit 68.42 81.83 72.04 82.52
Titan Goddess 71.98 70.78 76.82 76.34
Pearl Spectre (USA) 72.12 29.67 70.75 76.41
Zapper Cass (FR) 69.95 65.11 66.96 86.21


TrueWin (Rating) 8 Run . B+67% , L-40%
3.10 (100.0) 2-Kadrizzi 5.17 , 1.86
6.15 (93.7) 1-Archie 10.25 , 3.69
6.84 (92.9) 5-Makaarim 11.40 , 4.10
7.09 (92.7) 3-Enthaar 11.82 , 4.25
7.43 (92.4) 4-Rockies Spirit 12.39 , 4.46
********
22.12 (86.3) 7-Titan Goddess 36.87 , 13.27
40.26 (83.7) 8-Pearl Spectre 67.10 , 24.16
43.25 (83.4) 6-Zapper Cass 72.08 , 25.95


6.55

5-10f
Napping 65.32 85.75 74.72 77.96
Daring Guest (IRE) 80.21 74.89 65.03 68.51
Shyarch 74.65 77.84 76.06 75.5
Misu Pete 73.73 76.17 69.33 74.19
Caledonia Laird 75.96 66.78 78 71.21
Amor Fati (IRE) 33.68 77.07 72.27
African Blessing 78.11 66.17 64.09 65.65
Malaysian Boleh 59.86 67.36 67.94 74.93
Tellovoi (IRE) 67.11 60.06 69.97 78.31
Henriettas Dream 63.33 67.29 64.06 71.68
Lord Del Boy 26.12 56.44 57.86


TrueWin (Rating) 11 Run . B+67% , L-40%
3.84 (100.0) 4-Napping 6.40 , 2.30
7.12 (94.2) 2-Daring Guest 11.87 , 4.27
7.60 (93.7) 7-Shyarch 12.67 , 4.56
8.49 (92.9) 3-Misu Pete 14.15 , 5.09
9.42 (92.2) 5-Caledonia Laird 15.70 , 5.65
12.06 (90.7) 9-Amor Fati 20.09 , 7.23
12.33 (90.5) 1-African Blessing 20.55 , 7.40
********
26.22 (86.5) 8-Malaysian Boleh 43.70 , 15.73
41.48 (84.5) 6-Tellovoi 69.13 , 24.89
62.97 (82.8) 10-Henriettas Dream 104.96 , 37.78
747.01 (69.6) 11-Lord Del Boy 1245.02 , 448.21


7.25

9.5-18f
Your Band 71.63 83.51 81.77 75.06
Sheilas Empire (IRE) 72 69.5 78.13 75.37
Thahab Ifraj (IRE) 77.42 66.03 76.51 78.34
Duration (IRE) 62.81 77.54 68.54 89.64
Heron (USA) 76.05 73 50.01 66.62
Contingency Fee 66.43 70.98 52.01 63.62
Lumen 58.4 71.88 69.96 59.85
Chorus Of Lies 52.46 64.6 70.34 56.72
Caracas 71.66 70.32 66.99 59.85
Alexis Carrington (IRE) 60.64 55.64 66.16 66.38
More Harry 60.84 59.97 50.01


TrueWin (Rating) 11 Run . B+67% , L-40%
4.38 (100.0) 3-Your Band 7.30 , 2.63
5.32 (97.9) 9-Sheilas Empire 8.87 , 3.19
6.49 (96.0) 11-Thahab Ifraj 10.81 , 3.89
6.72 (95.7) 5-Duration 11.21 , 4.03
13.65 (90.7) 1-Heron 22.74 , 8.19
********
15.67 (89.9) 6-Contingency Fee 26.11 , 9.40
18.78 (88.9) 10-Lumen 31.29 , 11.27
22.04 (88.0) 12-Chorus Of Lies 36.74 , 13.23
27.34 (87.0) 4-Caracas 45.57 , 16.41
177.61 (79.6) 7-Alexis Carrington 296.01 , 106.57
335.42 (77.6) 13-More Harry 559.03 , 201.25
2n



7.55

5-1m
Le Manege Enchante (IRE) 75.42 66.51 82.13 77.63
Sybil Grand 69.49 58.81 78.42 71.71
Magicinthemaking (USA) 70.34 80.21 75.84 77.99
Poppy May (IRE) 78.12 72.74 63.55 76.09
Secret Asset (IRE) 74.28 55.69 76.84 79.19
Plucky Dip 55.26 75.47 74.99 73.24
Black Truffle (FR) 70.13 72.26 72 69.94
Charlie Alpha (IRE) 50.04 72.36 66.72 77.31
Premium Pink (IRE) 71.2 61.17 65.11
Krazy Paving 71.58 62.36 69.69 67.7
Sovereign State 69.38 58.59 54.36
Tasaaboq 58.79 62.58 61.97 62.75
Ballesteros 38.83 60.98 70.46 67.05



TrueWin (Rating) 13 Run . B+67% , L-40%
7.00 (100.0) 9-Le Manege Enchante 11.66 , 4.20
7.35 (99.4) 14-Sybil Grand 12.25 , 4.41
7.67 (99.0) 4-Magicinthemaking 12.78 , 4.60
9.20 (97.1) 2-Poppy May 15.33 , 5.52
10.09 (96.3) 13-Secret Asset 16.81 , 6.05
10.70 (95.8) 5-Plucky Dip 17.83 , 6.42
11.85 (94.9) 10-Black Truffle 19.74 , 7.11
14.78 (93.3) 12-Charlie Alpha 24.63 , 8.87
********
17.85 (92.0) 3-Premium Pink 29.75 , 10.71
21.84 (90.7) 8-Krazy Paving 36.39 , 13.10
56.79 (85.7) 6-Sovereign State 94.64 , 34.07
102.70 (83.2) 11-Tasaaboq 171.17 , 61.62
123.04 (82.5) 7-Ballesteros 205.06 , 73.82
1n










.

Return to “Race Discussion”

Who is online

Users browsing this forum: No registered users and 5 guests