Price Up Tues 22nd Jan

Any comments on today's racing. Please don't just put in selections ... please add some reason why you think a runner will win
rayofsun57
Posts: 104
Joined: Fri Feb 06, 2015 5:13 am

Price Up Tues 22nd Jan

Postby rayofsun57 » Tue Jan 22, 2019 5:36 am

.


12.55 Kelso
Horse, LTO, 2nd, 3rd, 4th, best of 5-8
Take A Break (FR) 60.80 70.90 82.80 74.40 73.00
Its All A Lark (IRE) 72.60 75.90 70.20 65.10
Pc Dixon 64.60 23.70 76.10 73.20 82.40
Green Zone (IRE) 63.00 50.00 78.60 66.10 75.90
Midnight Walk (IRE) 57.50 74.30 36.80 33.20 70.90
Dew Pond 68.40 59.60 63.50 61.30
Manetti (IRE) 67.10 53.40 65.90
Dance Of Fire 53.70 60.40 34.30 48.30 58.90

TrueWin (Rating) 7 Run . Min Back+66.66% , Max Lay-40%
3.74 (100.0) 1-Take A Break 6.23 , 2.24
5.09 (96.8) 3-Its All A Lark 8.49 , 3.05
5.49 (96.1) 6-Pc Dixon 9.14 , 3.29
6.14 (95.2) 5-Green Zone 10.23 , 3.68
7.34 (93.8) 4-Midnight Walk 12.23 , 4.40
********
19.65 (87.8) 7-Dew Pond 32.76 , 11.79
261.25 (77.9) 8-Dance Of Fire 435.42 , 156.75
1n


1.25 Kelso
Mighty Thunder 81.80 67.10 74.10 76.20 74.60
Too Many Chiefs (IRE) 83.00 68.10 54.90 55.30 73.70
Arthurs Secret 69.90 77.70 77.80 61.70 78.90
Justatenner 69.30 72.40 77.70 74.00 80.00
Landecker (IRE) 71.70 63.90 33.60 34.30 84.20
Very First Time 69.30 46.10 47.80 51.90 69.30
Sun Cloud (IRE) 43.60 59.40 48.90 77.40 77.20
Taxmeifyoucan (IRE) 33.30 54.50 54.80 81.80 81.00


TrueWin (Rating) 7 Run . B+67% , L-40%
2.51 (100.0) 7-Mighty Thunder 4.18 , 1.51
4.44 (94.6) 6-Arthurs Secret 7.40 , 2.66
5.59 (92.9) 4-Justatenner 9.31 , 3.35
6.26 (92.1) 8-Landecker 10.43 , 3.75
********
30.98 (83.9) 5-Very First Time 51.64 , 18.59
329.35 (76.1) 3-Sun Cloud 548.91 , 197.61
488.47 (73.1) 1-Taxmeifyoucan 814.12 , 293.08
1n




1.55 Kelso
Alizee De Janeiro (FR) 80.80 47.50 83.00 41.90 54.80
Monsieur Co (FR) 81.80 67.60 51.20 68.00 54.70
Cool Valley (IRE) 67.60 64.80 55.90 60.60 74.00
Some Reign (IRE) 67.90 48.60 70.50 73.50

TrueWin (Rating) 4 Run . B+67% , L-40%
2.16 (100.0) 3-Alizee De Janeiro 3.60 , 1.30
2.32 (99.2) 2-Monsieur Co 3.86 , 1.39
********
17.47 (85.8) 4-Cool Valley 29.12 , 10.48
20.93 (85.0) 1-Some Reign 34.88 , 12.56



2.40 Leicester
River Of Intrigue (IRE) 46.20 83.00 70.00 74.00 63.40
Boughtbeforelunch (IRE) 75.10 54.00 80.80 52.40
Astracad (FR) 53.20 76.40 49.70 54.10 68.80
Another Day Done (IRE) 48.40 74.30
Nomination Game (IRE) 70.70 63.50
Leg Lock Luke (IRE) 49.70 32.40 68.10 48.80 80.40
Riddlestown (IRE) 45.30 43.00 59.20 80.40 73.90
The Happy Chappy (IRE) 31.10 54.80 46.90 72.00 76.50
Trigger Nichol (IRE) 56.20 56.20
Troika Steppes 47.80 47.60 21.80 47.80 62.30

TrueWin (Rating) 10 Run . B+67% , L-40%
2.99 (100.0) 4-River Of Intrigue 4.99 , 1.80
3.44 (98.4) 6-Boughtbeforelunch 5.74 , 2.07
6.81 (92.7) 5-Astracad 11.36 , 4.09
8.73 (91.1) 8-Another Day Done 14.56 , 5.24
12.37 (89.1) 9-Nomination Game 20.61 , 7.42
********
40.24 (83.6) 7-Leg Lock Luke 67.07 , 24.15
287.69 (76.9) 2-Riddlestown 479.48 , 172.61
582.72 (74.1) 1-The Happy Chappy 971.20 , 349.63
582.72 (70.3) 3-Trigger Nichol 971.20 , 349.63
582.72 (66.2) 10-Troika Steppes 971.20 , 349.63


3.10 Leicester
Falcon Sun (FR) 85.20 71.20 41.60 44.80 66.90
Working Class 74.00 81.00 54.40 48.60 76.30
Global Thrill 54.20 65.70 81.80 63.10 73.20
Sparky Stowaway (IRE) 76.80 52.80 74.70 46.70 69.90
Box Office (FR) 75.10 74.30 57.60 49.30 66.80
Bit Of A Quirke 71.30 61.70 64.40 49.60 55.30
Imperial Nemesis (IRE) 37.40 68.60 76.30
Prairie Town (IRE) 40.80 65.40 41.50 66.60 66.80
Thounder (FR) 54.80 51.60 53.70 73.70 73.50

TrueWin (Rating) 9 Run . B+67% , L-40%
2.67 (100.0) 2-Falcon Sun 4.44 , 1.60
4.09 (95.7) 8-Working Class 6.82 , 2.46
9.04 (90.2) 9-Global Thrill 15.07 , 5.43
9.27 (90.1) 5-Sparky Stowaway 15.44 , 5.56
10.88 (89.1) 6-Box Office 18.13 , 6.53
********
27.25 (84.7) 10-Bit Of A Quirke 45.42 , 16.35
33.90 (83.8) 4-Imperial Nemesis 56.49 , 20.34
518.83 (74.4) 1-Prairie Town 864.72 , 311.30
518.83 (70.9) 3-Thounder 864.72 , 311.30
1n


3.25 Kelso
Mahlervous (IRE) 64.20 81.30 65.20 67.80 74.70
Sky Khan 78.20 79.80 52.80 55.80 79.30
Aristo Du Plessis (FR) 58.60 69.10 84.60 56.00 77.60
Craig Star (IRE) 62.00 67.50 76.70 61.50 64.20
Ted Veale (IRE) 71.60 25.50 71.30 72.10 76.70


TrueWin (Rating) 5 Run . B+67% , L-40%
3.62 (100.0) 5-Mahlervous 6.03 , 2.17
3.93 (99.0) 4-Sky Khan 6.55 , 2.36
4.08 (98.6) 1-Aristo Du Plessis 6.80 , 2.45
7.63 (93.3) 7-Craig Star 12.72 , 4.58
10.74 (91.0) 2-Ted Veale 17.90 , 6.45
2n


4.10 Newcastle
Loud And Clear 96.34 82.34 70.58 79.79
Busy Street 87.6 81.31 90.25 87.14
Stargazer (IRE) 89.56 69.87 71.62 69.28
Addicted To You (IRE) 76.66 82.42 92.03
Zubayr (IRE) 84.98 71.52 87.94
Eddystone Rock (IRE) 85.37 74.54 75.45 57.33 89.02
Cosmelli (ITY) 79.88 84.63 50.01 71.43 91.03
Red Tornado (FR) 78.18

TrueWin (Rating) 8 Run . B+67% , L-40%
2.75 (100.0) 8-Loud And Clear 4.58 , 1.65
7.03 (91.9) 5-Busy Street 11.72 , 4.22
7.79 (91.3) 1-Stargazer 12.99 , 4.68
8.83 (90.5) 3-Addicted To You 14.72 , 5.30
10.39 (89.6) 6-Zubayr 17.31 , 6.23
12.72 (88.5) 4-Eddystone Rock 21.21 , 7.63
********
15.55 (87.4) 2-Cosmelli 25.92 , 9.33
76.29 (80.9) 7-Red Tornado 127.15 , 45.77


4.15 Leicester
Troubled Soul (IRE) 70.10 58.60 56.60 67.00 64.40
Katebird (IRE) 56.30 24.70 72.40 68.10 60.80
Tara Well (IRE) 56.50 61.70 48.30 53.60 76.00
Dowhatudodobest (IRE) 65.30 57.20 65.50 48.30 53.70
Fading Icon 59.90 64.50 60.00 56.60 65.70
Shine Baby Shine 47.90 58.60 48.10 65.80 79.40
Valdas Princess 33.00 54.70 65.00 43.10 49.10
Roses In The Rain (IRE) 26.40 62.80 40.50 48.80 60.70
Maisy Belle (IRE) 35.70 47.40 64.80 42.20
Impulsive Leader (IRE) 56.60 56.00 47.50 26.70
Okmyway 49.30 51.50 28.40 55.30 47.40
Lara Trot (IRE) 41.30 44.80 44.10 62.20 56.60
The Mistress (IRE) 46.30 47.10 48.10 35.40 56.40


TrueWin (Rating) 13 Run . B+67% , L-40%
3.86 (100.0) 2-Troubled Soul 6.43 , 2.32
5.46 (96.4) 6-Katebird 9.10 , 3.27
7.25 (94.1) 10-Tara Well 12.08 , 4.35
7.29 (94.1) 12-Dowhatudodobest 12.15 , 4.38
9.16 (92.4) 11-Fading Icon 15.27 , 5.50
12.58 (90.4) 1-Shine Baby Shine 20.97 , 7.55
********
26.41 (86.5) 5-Valdas Princess 44.02 , 15.85
33.05 (85.5) 7-Roses In The Rain 55.08 , 19.83
73.14 (82.3) 3-Maisy Belle 121.89 , 43.88
130.64 (80.2) 4-Impulsive Leader 217.73 , 78.38
515.13 (76.0) 13-Okmyway 858.56 , 309.08
751.46 (71.1) 8-Lara Trot 1252.44 , 450.88
751.46 (72.1) 9-The Mistress 1252.44 , 450.88



4.45 Newcastle
Blame Culture (USA) 82.52 79.53 90.15 75.2
Trevithick 83.06 82.15 91.07 64.95
Rey Loopy (IRE) 84.34 77.6 69.11 50.01 91.61
Testa Rossa (IRE) 57.41 84.84 69.34 81.63 92.12
Mont Kinabalu (IRE) 81.81 79.28 72.45 84.73
Brittanic (IRE) 76.95 68.19 76.8 79.52 91.89
Rioja Day (IRE) 69.97 58.13 75.61 69.12

TrueWin (Rating) 7 Run . B+67% , L-40%
4.66 (100.0) 4-Blame Culture 7.77 , 2.80
4.72 (99.9) 1-Trevithick 7.86 , 2.83
5.43 (98.3) 3-Rey Loopy 9.05 , 3.26
6.11 (97.1) 6-Testa Rossa 10.19 , 3.67
8.58 (94.3) 5-Mont Kinabalu 14.29 , 5.15
11.77 (92.0) 2-Brittanic 19.61 , 7.06
********
41.06 (85.4) 7-Rioja Day 68.44 , 24.64



5.15 Newcastle
Battered 95.68 99.37 89.94
Pinnata (IRE) 93.55 84.47 90.71 76.27
Straight Right (FR) 84.13 93.35 88.88 99.7
Gallipoli (IRE) 90.5 74.61 93.02 82.86
Lucymai 83.64 81.85 95.95 92.16
Areen Heart (FR) 88.11 74.54 88.68 76.3 89.93
Starlight Romance (IRE) 78.82 87.15 75.29 84.55
Contrast (IRE) 69.47 77.02 79.17 70.69 88.13


TrueWin (Rating) 8 Run . B+67% , L-40%
3.83 (100.0) 3-Battered 6.38 , 2.30
5.90 (95.7) 6-Pinnata 9.84 , 3.54
6.45 (95.0) 1-Straight Right 10.75 , 3.87
7.28 (94.0) 5-Gallipoli 12.13 , 4.37
8.24 (93.1) 2-Lucymai 13.73 , 4.94
11.64 (90.8) 7-Areen Heart 19.40 , 6.98
********
18.19 (88.3) 4-Starlight Romance 30.32 , 10.92
68.48 (82.5) 8-Contrast 114.13 , 41.09
1n




5.45 Newcastle
Encore dOr 103.81 92.28 97.33 97.51 102.51
Outrage 91.12 88.86 99.36 85.74
Tropics (USA) 92.4 82.28 84.69 75.37
Merhoob (IRE) 91.52 84.45 90.45 75.37 94.21
Ornate 89.05 80.46 88.66 94.21
Stone Of Destiny 75.63 88.9 85.97 91.49
Suzis Connoisseur 63.7 86.81 87.47 85.77

TrueWin (Rating) 7 Run . B+67% , L-40%
2.28 (100.0) 1-Encore dOr 3.80 , 1.37
4.81 (93.3) 4-Outrage 8.01 , 2.89
9.24 (89.2) 7-Tropics 15.40 , 5.54
10.14 (88.7) 2-Merhoob 16.91 , 6.09
13.31 (87.3) 3-Ornate 22.18 , 7.99
********
19.60 (85.5) 5-Stone Of Destiny 32.67 , 11.76
47.70 (81.9) 6-Suzis Connoisseur 79.50 , 28.62


6.15 Newcastle
Foxy Forever (IRE) 81.67 94.81 79.94 85.52
Bowson Fred 69.33 75.07 94.12 87.99 95.19
Royal Prospect (IRE) 84.65 87.15 81.31
Saaheq 75.67 71.89 82.49 79.62 98.87
Primos Comet 77.05 85.67 79.96 79.39
Fendale 70.71 83.31 80 88.12 93.22
Dynamo Walt (IRE) 76.01 73.81 82.94 95.14
Jan Van Hoof (IRE) 77.14 69.7 70.86 83.38


TrueWin (Rating) 8 Run . B+67% , L-40%
3.48 (100.0) 1-Foxy Forever 5.79 , 2.09
5.68 (95.2) 6-Bowson Fred 9.47 , 3.41
7.65 (93.0) 4-Royal Prospect 12.75 , 4.59
9.76 (91.3) 5-Saaheq 16.27 , 5.86
9.92 (91.2) 7-Primos Comet 16.53 , 5.95
10.77 (90.7) 3-Fendale 17.95 , 6.46
12.94 (89.7) 2-Dynamo Walt 21.57 , 7.77
********
31.10 (85.3) 8-Jan Van Hoof 51.84 , 18.66


7.15 Newcastle
Briyouni (FR) 86.85 80.73 88.59 77.37
Mudawwan (IRE) 74.29 80.92 64.6 78.38 87.14
Elixsoft (IRE) 76.49 81.89 60.62 68.97
Dirchill (IRE) 79.12 75.16 73.39 76.1 88.7
Harvest Day 76.33 67.62 76.68 71.32 89.9
Gun Case 69.83 79.7 78.94 75.28 81.12
The British Lion (IRE) 67.27 79.48 76 78.33 79.78
Newmarket Warrior (IRE) 73.57 65.77 79.27 77.31 82.46
Dream Mount (IRE) 71.14 74.44 73.38 75.99 77.7


TrueWin (Rating) 9 Run . B+67% , L-40%
3.63 (100.0) 4-Briyouni 6.06 , 2.18
7.51 (93.4) 2-Mudawwan 12.51 , 4.50
8.20 (92.8) 8-Elixsoft 13.66 , 4.92
8.58 (92.5) 1-Dirchill 14.30 , 5.15
10.35 (91.3) 5-Harvest Day 17.26 , 6.21
11.72 (90.5) 9-Gun Case 19.54 , 7.03
13.47 (89.7) 6-The British Lion 22.45 , 8.08
********
15.64 (88.9) 3-Newmarket Warrior 26.06 , 9.38
30.24 (85.6) 7-Dream Mount 50.40 , 18.14



7.45 Newcastle
Avenue Of Stars 87.57 61.88 77.43 73.83 88.98
Kentuckyconnection (USA) 73.28 83.41 77.39 81.71 87
Epeius (IRE) 63.6 86.29 75.5 66.37
Johnny Cavagin 77.93 58.38 80.33 67.43 90.29
Duke Cosimo 75.37 80.81 76.82 77.32 85.78
Smugglers Creek (IRE) 68.44 79.26 80.43 66.34 86.26
Rock Warbler (IRE) 76.08 80.08 73.53 62.74 80.66
Broken Wings (IRE) 70.17 55.92 77.76 72.89 88.82
Soldier Blue (FR) 76.93 73.12 61.49 70.93
Bobby Joe Leg 61.83 69.01 56.52 90.86
My Name Is Rio (IRE) 58.2 62.08 70.15 62.88 76.57
Dubai Elegance 68.64 38.12 27.73
Rizzle Dizzle 64.75 55.35 64.2 53.66 67.07


Price (Rating) 13 Run . B+67% , L-40%
4.59 (100.0) 10-Avenue Of Stars 7.64 , 2.75
7.09 (95.7) 1-Kentuckyconnection 11.81 , 4.25
7.28 (95.5) 4-Epeius 12.13 , 4.37
9.50 (93.4) 8-Johnny Cavagin 15.83 , 5.70
9.79 (93.2) 5-Duke Cosimo 16.31 , 5.87
12.10 (91.7) 3-Smugglers Creek 20.17 , 7.26
14.31 (90.7) 6-Rock Warbler 23.85 , 8.59
********
15.78 (90.1) 12-Broken Wings 26.30 , 9.47
19.35 (89.0) 13-Soldier Blue 32.25 , 11.61
50.27 (84.4) 2-Bobby Joe Leg 83.78 , 30.16
263.54 (78.5) 7-My Name Is Rio 439.23 , 158.12
284.22 (78.3) 11-Dubai Elegance 473.70 , 170.53
892.72 (74.6) 9-Rizzle Dizzle 1487.86 , 535.63













.

Return to “Race Discussion”

Who is online

Users browsing this forum: No registered users and 15 guests