Price Up 27th Jan

Any comments on today's racing. Please don't just put in selections ... please add some reason why you think a runner will win
rayofsun57
Posts: 104
Joined: Fri Feb 06, 2015 5:13 am

Price Up 27th Jan

Postby rayofsun57 » Sun Jan 27, 2019 8:29 am

.

Good day yesterday, including notable winners Harbour Vision 17.0, Philamundo 13.5, Mr Scaramanga 28.0 (sp35.0), Nadaitak 17.5


1.10
Horse, LTO, 2nd, 3rd, 4th, best of 5-8 (420 days form)
Flowery (IRE) 82.40 79.80 46.40 42.30 54.20
Ninepointsixthree 67.30 54.80 80.00 75.40 78.30
Apterix (FR) 69.20 48.90 76.50 73.50 80.40
Travel Lightly 71.10 70.80 61.90 81.60 66.20
Bobble Emerald (IRE) 74.60 74.50 53.70
Iolani (GER) 62.30 47.10 45.70 67.60 82.00
Pc Dixon 45.40 64.60 23.70 76.10 74.90
Culmination 49.90 74.60 52.80

Price (Rating) 8 Run . Min Back+50% , Max Lay-33%
3.56 (100.0) 6-Flowery 5.35 , 2.38
5.93 (95.1) 2-Ninepointsixthree 8.89 , 3.95
6.18 (94.7) 3-Apterix 9.26 , 4.12
7.69 (93.1) 7-Travel Lightly 11.53 , 5.13
10.42 (91.1) 1-Bobble Emerald 15.63 , 6.95
14.70 (89.1) 5-Iolani 22.05 , 9.80
15.58 (88.8) 8-Pc Dixon 23.37 , 10.38
32.83 (85.2) 4-Culmination 49.24 , 21.88


1.30
Arthington 85.60 65.50 62.70 50.50 78.40
Magic Dancer 77.40 61.30 73.70 68.80 83.60
First Figaro (GER) 48.40 81.60 56.50 73.60 40.10
Twenty Twenty (IRE) 69.10 53.20 82.80
Dream Du Grand Val (FR) 77.10
Darcy Ward (FR) 47.80 56.70 72.40 39.20 73.50


Price (Rating) 6 Run . B+50% , L-33%
3.43 (100.0) 1-Arthington 5.15 , 2.29
5.12 (96.0) 3-Magic Dancer 7.68 , 3.41
5.35 (95.6) 5-First Figaro 8.02 , 3.57
6.28 (94.3) 6-Twenty Twenty 9.42 , 4.19
7.61 (92.9) 2-Dream Du Grand Val 11.42 , 5.07
28.18 (85.7) 4-Darcy Ward 42.27 , 18.79

2.30
Glance Back 64.30 81.40 70.80 50.80 82.00
Chivers (IRE) 74.00 80.60 71.20 54.30
Turban (FR) 63.60 59.30 63.00 80.60 80.60
Sky Full Of Stars (IRE) 68.90 73.60 74.40 47.00 71.10
Wisecracker 69.90 69.60 69.50 69.80 31.70
Dalkadam (FR) 60.20 66.70 70.90 66.20 67.90
Bredon Hill Lad 58.10 47.80 54.70 64.70 73.30
Daveron (IRE) 50.10 67.50 52.50 45.10 51.70

Price (Rating) 7 Run . B+50% , L-33%
2.64 (100.0) 1-Glance Back 3.96 , 1.76
3.48 (97.1) 4-Chivers 5.22 , 2.32
7.36 (91.4) 2-Turban 11.04 , 4.91
7.71 (91.1) 3-Sky Full Of Stars 11.57 , 5.14
20.53 (85.9) 7-Wisecracker 30.80 , 13.69
74.87 (80.8) 5-Bredon Hill Lad 112.31 , 49.91
148.93 (78.5) 8-Daveron 223.39 , 99.28
1n


2.40
Charmant (FR) 86.60 82.80
Manwell (IRE) 82.80 81.80 72.70 76.70 65.40
The Paddy Pie (IRE) 66.50 69.80 74.40 74.30
Bulkov (FR) 73.80 57.40 60.20


Price (Rating) 4 Run . B+50% , L-33%
1.91 (100.0) 1-Charmant 2.87 , 1.27
2.70 (96.5) 5-Manwell 4.04 , 1.80
12.68 (86.7) 6-The Paddy Pie 19.02 , 8.45
37.36 (82.1) 4-Bulkov 56.04 , 24.91
3n


3.10
Chimes Of Dylan (IRE) 82.00 49.90 56.70 60.90 75.10
Nicely Indeed (IRE) 79.00 75.60 73.90 65.60 54.40
Rockalzaro (FR) 61.80 77.50 65.60 73.10 72.40
Triangle Rock (IRE) 40.00 74.60 64.20 66.20 65.30
Toi Storey (IRE) 72.20 65.80 63.20
Mance Rayder (IRE) 61.80 61.00 65.50 73.90 72.90
Gold Mountain (IRE) 65.40 67.10 56.10
Call The Cops (IRE) 74.10 42.10 36.70
Aclassagold (IRE) 56.10 45.20 54.50 44.40

Price (Rating) 7 Run . B+50% , L-33%
2.98 (100.0) 1-Chimes Of Dylan 4.46 , 1.98
3.71 (97.6) 4-Nicely Indeed 5.56 , 2.47
4.75 (95.4) 7-Rockalzaro 7.13 , 3.17
9.13 (90.8) 8-Triangle Rock 13.69 , 6.09
19.74 (86.7) 6-Mance Rayder 29.61 , 13.16
46.25 (83.0) 2-Gold Mountain 69.38 , 30.83
579.28 (69.8) 5-Aclassagold 868.92 , 386.19
3n



3.30
Arquebusier (FR) 79.00 55.10 63.90 47.20 73.90
Goring One (IRE) 78.00 49.10 41.40 62.60 70.50
Polo The Mumm (FR) 56.10 78.00 25.50 48.70 58.90
Remember Forever (IRE) 59.60 46.00 77.80 62.80 63.60
Canyouhearmenow (IRE) 33.10 77.00 22.10 46.80 34.90
Sartorial Elegance 58.90 67.50 69.40 52.90
Redmond (IRE) 47.60 60.30 58.90 71.80 79.60
Ring Minella (IRE) 49.60 51.60 60.80 77.20
Aero Majestic (IRE) 22.50 49.10
Kiwi Myth 45.80 45.80


Price (Rating) 9 Run . B+50% , L-33%
3.68 (100.0) 4-Arquebusier 5.52 , 2.45
4.33 (98.2) 7-Goring One 6.49 , 2.89
5.27 (96.3) 5-Polo The Mumm 7.91 , 3.52
10.61 (91.2) 10-Canyouhearmenow 15.91 , 7.07
11.93 (90.5) 1-Sartorial Elegance 17.89 , 7.95
14.75 (89.3) 3-Redmond 22.12 , 9.83
16.91 (88.5) 9-Ring Minella 25.37 , 11.28
716.90 (56.8) 2-Aero Majestic 1075.34 , 477.93
716.90 (60.6) 8-Kiwi Myth 1075.34 , 477.93
1n



3.40
Achill Road Boy (IRE) 82.80 73.60 71.30 68.90 80.60
Houndscourt (IRE) 77.80 56.80 77.40 48.50 38.60
Kovera (FR) 47.40 79.00 72.40 58.30
A Tail Of Intrigue (IRE) 73.40 73.40 44.20
Dartford Warbler (IRE) 63.20 49.00 64.60 61.00 79.20
Late Date (IRE) 48.50 78.80 45.50
Solid Strike 43.30 70.00 54.90 67.30 46.80


Price (Rating) 7 Run . B+50% , L-33%
3.23 (100.0) 2-Achill Road Boy 4.84 , 2.15
4.46 (96.7) 6-Houndscourt 6.69 , 2.97
4.57 (96.4) 7-Kovera 6.85 , 3.05
12.89 (89.3) 3-A Tail Of Intrigue 19.33 , 8.59
14.91 (88.5) 5-Dartford Warbler 22.37 , 9.94
15.90 (88.1) 4-Late Date 23.85 , 10.60
25.25 (85.9) 1-Solid Strike 37.87 , 16.83


4.00
Urbanist (IRE) 71.80 71.50 70.90 77.00 70.30
Lee Side Lady (IRE) 72.90 69.50 50.50 65.20
Gambling Gamut (IRE) 69.50 63.60 55.00 43.60
Goodnitesweetheart 71.90 32.90 54.60
Espalion (FR) 45.20 60.90 68.80
Present Destiny (IRE) 49.20 58.60 47.40 74.40 58.20
Quarry Lami (IRE) 71.30 36.10 40.60
King Cool 57.50 64.10 56.90
Eddy 50.20 65.00 44.30 52.70
Tigeralley 61.20 56.90 61.10 54.60
Mighty Vic (IRE) 55.60 47.90 48.80 52.60 61.80
Away For Slates (IRE) 46.10 33.80 48.30 61.10 66.20
Black Lightning (IRE) 56.70 42.70 57.90
Little Boy Boru (IRE) 59.90 46.00 49.20
Sheilas Fancy (IRE) 26.40 29.60 57.30


Price (Rating) 12 Run . B+50% , L-33%
3.05 (100.0) 10-Urbanist 4.58 , 2.03
3.97 (97.2) 14-Lee Side Lady 5.96 , 2.65
8.75 (91.2) 7-Gambling Gamut 13.12 , 5.83
9.06 (91.0) 5-Goodnitesweetheart 13.59 , 6.04
13.96 (88.5) 1-Espalion 20.94 , 9.31
14.84 (88.2) 3-Present Destiny 22.26 , 9.89
44.83 (83.2) 11-Eddy 67.24 , 29.89
49.42 (82.9) 16-Tigeralley 74.13 , 32.95
213.82 (77.9) 12-Mighty Vic 320.72 , 142.54
229.72 (77.7) 6-Away For Slates 344.57 , 153.14
275.83 (77.1) 2-Black Lightning 413.75 , 183.89
594.10 (64.2) 13-Sheilas Fancy 891.15 , 396.07
4n




4.10
Baratineur (FR) 74.20 74.90 63.80 45.70 51.70
Copt Hill 70.80 74.80 62.30 61.00 66.70
Hey Bob (IRE) 67.30 55.60 52.40 67.10 62.50
Strait Run (IRE) 59.00 53.30 55.80 60.40 77.20
Trapper Peak (IRE) 65.40 65.40 42.20
Surrender 59.20 60.40 50.20 39.20 63.50
Aza Run (IRE) 39.80 60.20 58.90 47.90
Starplex 44.70 34.30 47.90 68.00
First Of Never (IRE) 52.80 27.20 57.80
Cyrano Star (FR) 52.50 44.10 54.40 44.00 33.50


Price (Rating) 10 Run . B+50% , L-33%
2.66 (100.0) 2-Baratineur 3.99 , 1.77
2.86 (99.1) 7-Copt Hill 4.29 , 1.91
8.62 (90.5) 9-Hey Bob 12.93 , 5.75
15.77 (87.2) 8-Strait Run 23.66 , 10.52
16.68 (86.9) 3-Trapper Peak 25.02 , 11.12
60.25 (81.6) 6-Surrender 90.37 , 40.16
85.84 (80.4) 5-Aza Run 128.76 , 57.23
390.34 (75.8) 1-Starplex 585.51 , 260.22
441.36 (75.4) 11-First Of Never 662.05 , 294.24
517.30 (72.4) 10-Cyrano Star 775.95 , 344.86
1n




























.

Return to “Race Discussion”

Who is online

Users browsing this forum: No registered users and 13 guests