Price Up 30th Jan

Any comments on today's racing. Please don't just put in selections ... please add some reason why you think a runner will win
rayofsun57
Posts: 104
Joined: Fri Feb 06, 2015 5:13 am

Price Up 30th Jan

Postby rayofsun57 » Wed Jan 30, 2019 6:40 am

.



1.50
Price (Rating) 9 Run . B+50% , L-33%
4.48 (100.0) 6-Global Wonder 6.72 , 2.99
5.06 (98.6) 7-Narjes 7.59 , 3.37
6.76 (95.9) 1-Stormy Blues 10.15 , 4.51
7.11 (95.5) 2-Bobby Biscuit 10.67 , 4.74
10.13 (92.8) 5-Makambe 15.19 , 6.75
13.14 (91.1) 4-Rakematiz 19.72 , 8.76
********
17.29 (89.5) 3-Sir George Somers 25.94 , 11.53
21.07 (88.4) 9-Ripley 31.60 , 14.05
93.86 (81.9) 10-Royal Goldie 140.80 , 62.58
2n



2.50
Price (Rating) 4 Run . B+50% , L-33%
2.77 (100.0) 3-Made Of Honour 4.15 , 1.84
3.29 (98.1) 1-Happy Escape 4.93 , 2.19
4.62 (95.0) 2-Treasure Me 6.94 , 3.08
8.49 (90.8) 4-Side Effect 12.73 , 5.66


3.20
Price (Rating) 14 Run . B+50% , L-33%
3.05 (100.0) 1-Violets Lads 4.58 , 2.03
6.06 (93.7) 5-Catapult 9.08 , 4.04
6.41 (93.3) 3-Wind Storm 9.61 , 4.27
11.25 (89.7) 4-Minuty 16.88 , 7.50
12.29 (89.2) 9-Your Mothers Eyes 18.43 , 8.19
********
15.90 (87.9) 12-Global Goddess 23.86 , 10.60
30.15 (84.9) 10-Eufemia 45.22 , 20.10
35.67 (84.2) 7-Kaths Boy 53.50 , 23.78
43.34 (83.4) 14-Farump 65.01 , 28.90
59.65 (82.1) 2-Reignite 89.47 , 39.76
145.01 (79.1) 6-Mystical Moon 217.51 , 96.67
156.89 (78.8) 11-Speed Skater 235.33 , 104.59
478.81 (75.6) 13-Breezing 718.21 , 319.21
594.22 (69.5) 8-Paco Dawn 891.33 , 396.15

4.20
Price (Rating) 10 Run . B+50% , L-33%
3.95 (100.0) 4-Amazing Amaya 5.93 , 2.64
5.10 (97.3) 6-Storm Trooper 7.65 , 3.40
6.98 (94.6) 1-Compton Abbey 10.46 , 4.65
9.32 (92.5) 3-Hurricane Alert 13.98 , 6.21
9.81 (92.1) 2-Pharoh Jake 14.72 , 6.54
********
17.07 (88.8) 9-Chicago School 25.61 , 11.38
22.73 (87.4) 5-Malaysian Boleh 34.09 , 15.15
23.60 (87.2) 8-Blistering Dancer 35.40 , 15.73
32.93 (85.6) 10-Hornby 49.39 , 21.95
43.47 (84.4) 7-Skip To My Lou 65.20 , 28.98


4.45
Price (Rating) 12 Run . B+50% , L-33%
3.90 (100.0) 6-Traveller 5.86 , 2.60
6.99 (94.5) 5-King Oswald 10.49 , 4.66
9.21 (92.5) 11-Altaira 13.81 , 6.14
10.19 (91.8) 9-Chaparral Dream 15.28 , 6.79
11.20 (91.2) 3-Caledonia Duchess 16.79 , 7.46
12.70 (90.4) 4-Corked 19.05 , 8.47
********
16.20 (89.1) 12-Sir Lancelott 24.29 , 10.80
17.23 (88.7) 7-Boycie 25.84 , 11.49
20.66 (87.8) 8-Sea Shack 31.00 , 13.78
41.36 (84.6) 1-Blue Rocks 62.04 , 27.58
42.48 (84.5) 13-Stay In The Light 63.72 , 28.32
98.37 (81.2) 10-Box And Cox 147.56 , 65.58
1n


5.15
Price (Rating) 5 Run . B+50% , L-33%
3.26 (100.0) 2-Chocolate Box 4.89 , 2.18
3.74 (98.5) 3-Markhan 5.61 , 2.49
5.65 (94.7) 4-Red Royalist 8.48 , 3.77
6.11 (94.1) 1-Alabaster 9.17 , 4.08
11.70 (89.9) 5-Moon of Baroda 17.56 , 7.80


5.45
Price (Rating) 10 Run . B+50% , L-33%
4.28 (100.0) 8-Brigadoon 6.42 , 2.85
6.93 (95.3) 2-Your Band 10.40 , 4.62
7.82 (94.3) 1-Raashdy 11.73 , 5.21
8.19 (94.0) 4-Epitaph 12.29 , 5.46
9.60 (92.8) 6-Gravity Wave 14.41 , 6.40
9.74 (92.7) 9-Hussar Ballad 14.60 , 6.49
11.23 (91.8) 10-Pike Corner Cross 16.85 , 7.49
14.64 (90.1) 3-Dream Magic 21.97 , 9.76
********
148.61 (80.1) 7-Thair 222.91 , 99.07
833.03 (70.5) 5-Spring Dixie 1249.55 , 555.36



6.15
Price (Rating) 13 Run . B+50% , L-33%
4.21 (100.0) 1-Picture Painter 6.31 , 2.81
6.88 (95.2) 9-Clearance 10.32 , 4.59
7.38 (94.6) 11-Demophon 11.07 , 4.92
8.80 (93.3) 3-Wallys Wisdom 13.20 , 5.87
10.40 (92.2) 4-Happy Ending 15.60 , 6.93
11.27 (91.6) 2-Mac Opolo 16.91 , 7.52
********
17.91 (88.9) 10-Oromo 26.86 , 11.94
24.29 (87.3) 8-Iona Island 36.44 , 16.19
27.26 (86.8) 7-Alexis Carrington 40.89 , 18.17
58.02 (83.5) 5-Chief Sittingbull 87.03 , 38.68
76.62 (82.4) 12-Sea Tea Dea 114.93 , 51.08
87.56 (81.9) 13-Falls Creek 131.33 , 58.37
130.46 (80.5) 6-Oenophile 195.69 , 86.97



6.45
Price (Rating) 10 Run . B+50% , L-33%
4.79 (100.0) 8-Fantasy Justifier 7.18 , 3.19
6.06 (97.5) 2-Billyoakes 9.10 , 4.04
8.49 (94.6) 4-Cuban Spirit 12.74 , 5.66
8.53 (94.5) 3-Knockout Blow 12.80 , 5.69
9.72 (93.5) 12-Le Manege Enchante 14.58 , 6.48
11.98 (92.1) 11-Dodgy Bob 17.97 , 7.99
14.18 (91.0) 6-Precious Plum 21.26 , 9.45
14.52 (90.9) 9-Coastal Cyclone 21.78 , 9.68
********
26.02 (87.6) 10-Indian Affair 39.03 , 17.35
36.82 (86.0) 13-Isabella Ruby 55.23 , 24.55
3n

7.15
Price (Rating) 12 Run . B+50% , L-33%
6.89 (100.0) 6-Magical Molly Joe 10.34 , 4.59
8.07 (98.2) 9-New Rich 12.11 , 5.38
9.22 (97.0) 4-Viola Park 13.83 , 6.15
10.25 (96.0) 3-Hungarian Rhapsody 15.37 , 6.83
11.12 (95.3) 7-Imbucato 16.69 , 7.42
11.79 (94.8) 5-Rivas Rob Roy 17.68 , 7.86
12.61 (94.3) 12-Diamond Pursuit 18.91 , 8.41
13.75 (93.7) 10-Seaforth 20.62 , 9.16
********
16.26 (92.5) 11-Athassel 24.39 , 10.84
16.37 (92.4) 2-Marble Bar 24.56 , 10.92
24.01 (90.0) 8-Classy Cailin 36.01 , 16.01
29.43 (88.9) 1-Seanie 44.14 , 19.62


7.45
Price (Rating) 13 Run . B+50% , L-33%
3.67 (100.0) 2-Jeremys Jet 5.51 , 2.45
5.35 (96.2) 3-Woggle 8.03 , 3.57
9.67 (91.8) 4-Mr Frankie 14.51 , 6.45
10.36 (91.3) 8-Plucky Dip 15.55 , 6.91
12.22 (90.3) 11-Limerick Lord 18.33 , 8.15
13.00 (90.0) 6-Shovel It On 19.50 , 8.67
14.58 (89.3) 5-Kellington Kitty 21.87 , 9.72
********
16.96 (88.5) 12-Blue Harmony 25.44 , 11.31
47.58 (83.7) 1-Little Choosey 71.37 , 31.72
69.24 (82.3) 9-Ahfad 103.87 , 46.16
76.20 (81.9) 7-Idol Deputy 114.29 , 50.80
269.86 (77.7) 10-Lady Scathach 404.79 , 179.91
384.88 (76.7) 13-Whatdoesnotkillyou 577.32 , 256.59







.

Return to “Race Discussion”

Who is online

Users browsing this forum: No registered users and 10 guests