Price Up 1st Feb

Any comments on today's racing. Please don't just put in selections ... please add some reason why you think a runner will win
rayofsun57
Posts: 104
Joined: Fri Feb 06, 2015 5:13 am

Price Up 1st Feb

Postby rayofsun57 » Fri Feb 01, 2019 11:50 am

.

1.00
Horse, LTO, 2nd. 3rd, 4th, best of 5-10
Be Bold 58.45 72.11 79.82 79.20 83.47
Admirable Art (IRE) 72.92 75.68 67.14 68.00 76.72
Secret Glance 77.00 62.54 67.88 58.30
Classy Cailin (IRE) 69.26 73.86 64.99 66.78 62.45
Rapid Rise (IRE) 69.23 48.96 48.60 69.92 70.50
Tasaaboq 58.63 57.27 61.48 60.50 79.68
Moonbi Creek (IRE) 63.99 53.46 66.18 65.52 72.36

Price (Rating) 7 Run . B+50% , L-33%
2.65 (100.0) 7-Be Bold 3.97 , 1.77
4.88 (94.3) 4-Admirable Art 7.31 , 3.25
6.16 (92.6) 5-Secret Glance 9.24 , 4.11
9.41 (89.9) 2-Classy Cailin 14.12 , 6.27
********
17.64 (86.7) 6-Rapid Rise 26.47 , 11.76
19.19 (86.3) 9-Tasaaboq 28.79 , 12.80
25.00 (85.1) 8-Moonbi Creek 37.51 , 16.67
2n


1.30
Swiss Cross 71.05 73.03 82.05 68.14 76.10
Baby Gal 76.42 69.15 69.27 63.84 75.04
Black Truffle (FR) 76.11 57.88 69.12 69.87 72.44
Legal Mind 71.15 61.24 75.94 71.25
Madame Jo Jo 59.18 55.44 70.22 51.80 77.81
Rising Sunshine (IRE) 62.43 53.40 71.11 73.38 71.30
Twistsandturns (IRE) 52.76 67.43 69.70
Caledonian Gold 57.96 61.36 66.16 57.02 72.06


Price (Rating) 8 Run . B+50% , L-33%
3.51 (100.0) 1-Swiss Cross 5.27 , 2.34
5.63 (95.4) 5-Baby Gal 8.45 , 3.75
6.36 (94.4) 6-Black Truffle 9.54 , 4.24
7.69 (93.0) 3-Legal Mind 11.54 , 5.13
10.46 (91.0) 4-Madame Jo Jo 15.69 , 6.97
12.94 (89.7) 8-Rising Sunshine 19.40 , 8.62
********
23.75 (86.6) 7-Twistsandturns 35.63 , 15.83
28.29 (85.8) 9-Caledonian Gold 42.44 , 18.86
1n


1.45
Yusra 79.91 83.57 77.47 69.55 76.28
Delicate Kiss 75.53 82.33 78.90 71.21 78.56
Indiscretion (IRE) 75.07 82.34 74.03 77.45 69.32
Margies Choice (GER) 77.41 79.60 77.65 63.93 77.52
Suttonwood Sally 53.18 27.88 54.34


Price (Rating) 5 Run . B+50% , L-33%
3.41 (100.0) 2-Yusra 5.11 , 2.27
3.81 (98.8) 6-Delicate Kiss 5.71 , 2.54
4.03 (98.2) 3-Indiscretion 6.04 , 2.68
5.15 (95.9) 4-Margies Choice 7.73 , 3.44
********
663.46 (65.9) 8-Suttonwood Sally 995.18 , 442.30
3n


2.05
Zorawar (FR) 67.02 67.36 65.34 69.84 76.25
Imperial Act 39.43 67.86 57.30 66.58 74.46
Gone With The Wind (GER) 66.16 59.00 59.92 62.85 76.46
One Liner 64.15 43.71 70.71 67.01 67.81
Red Cossack (CAN) 63.07 65.50 61.23 64.92
Kheleyfs Girl 45.67 46.87 61.23 57.09 69.64
Whimsical Dream 58.91 49.79 62.55 63.54
Coral Caye 44.96 59.01 52.62 45.01 62.70
Outlaw Torn (IRE) 54.00 58.77 44.21 56.63 61.18
Cala Sveva (IRE) 52.51 27.32 52.94
Late For The Sky 49.97 46.55 49.40


Price (Rating) 11 Run . B+50% , L-33%
4.36 (100.0) 9-Zorawar 6.53 , 2.90
4.83 (98.8) 3-Imperial Act 7.24 , 3.22
5.09 (98.3) 2-Gone With The Wind 7.64 , 3.39
6.16 (96.4) 6-One Liner 9.24 , 4.11
13.30 (90.8) 8-Red Cossack 19.95 , 8.87
********
20.28 (88.4) 4-Kheleyfs Girl 30.42 , 13.52
23.74 (87.6) 11-Whimsical Dream 35.61 , 15.83
49.55 (84.3) 1-Coral Caye 74.33 , 33.04
64.57 (83.2) 7-Outlaw Torn 96.85 , 43.04
848.03 (74.0) 10-Cala Sveva 1272.04 , 565.35
848.03 (69.3) 5-Late For The Sky 1272.04 , 565.35



2.20
Loyalty 87.13 76.63 76.84 74.56 80.50
Drakefell (IRE) 78.04 71.67 80.80 82.76 84.17
Los Camachos (IRE) 55.83 59.93 71.98 74.72 84.93
Ventriloquist 25.00 73.79 76.69 77.16

Price (Rating) 4 Run . B+50% , L-33%
2.35 (100.0) 3-Loyalty 3.52 , 1.57
3.20 (96.8) 1-Drakefell 4.81 , 2.14
7.17 (90.8) 2-Los Camachos 10.76 , 4.78
8.16 (90.1) 4-Ventriloquist 12.24 , 5.44


2.40
Foxrush Take Time (FR) 54.43 72.28 66.49 51.88 74.15
Sir Lancelott 68.11 60.07 65.34 69.69 75.90
Sosian 63.75 68.69 56.88 65.32 75.03
Cardaw Lily (IRE) 64.58 49.62 49.12 71.10 76.90
No Approval (IRE) 61.22 54.43 68.42 46.93 74.95
Muraaqeb 54.58 59.48 74.19 50.89
Concur (IRE) 68.67 48.65 54.46 57.26 65.70
Willsy 54.62 40.38 52.31 71.98 71.38
Margaret J 52.05 60.18 52.16 58.00 62.18

Price (Rating) 9 Run . B+50% , L-33%
5.80 (100.0) 3-Foxrush Take Time 8.69 , 3.86
6.49 (98.7) 7-Sir Lancelott 9.73 , 4.32
6.80 (98.2) 8-Sosian 10.19 , 4.53
6.88 (98.1) 1-Cardaw Lily 10.31 , 4.58
7.88 (96.8) 5-No Approval 11.83 , 5.26
10.14 (94.7) 4-Muraaqeb 15.21 , 6.76
12.33 (93.2) 2-Concur 18.50 , 8.22
********
16.84 (91.1) 9-Willsy 25.26 , 11.23
67.42 (84.2) 10-Margaret J 101.14 , 44.95
1n


3.25
Grey Britain 98.88 84.21 74.47 69.14 95.99
Stargazer (IRE) 90.53 90.97 73.70 61.60 88.61
Watersmeet 87.43 84.91 76.60 89.40
Lord George (IRE) 88.07 58.38 82.37 73.11 87.52

Price (Rating) 4 Run . B+50% , L-33%
1.98 (100.0) 2-Grey Britain 2.97 , 1.32
4.77 (92.3) 4-Stargazer 7.16 , 3.18
6.61 (90.3) 5-Watersmeet 9.92 , 4.41
7.41 (89.6) 3-Lord George 11.12 , 4.94
1n


3.40
Falcon Cliffs (IRE) 70.86 82.60 68.69 72.10 74.93
Sweetest Smile (IRE) 74.99 73.28 51.74 57.37 65.59
Hediddodinthe (IRE) 49.90 45.01 48.28 77.17 87.80
Silvington 70.66 59.10 62.08 68.37 73.22
Fearaun (IRE) 25.00 37.73


Price (Rating) 5 Run . B+50% , L-33%
2.08 (100.0) 2-Falcon Cliffs 3.13 , 1.39
4.63 (92.9) 6-Sweetest Smile 6.94 , 3.09
5.58 (91.6) 1-Hediddodinthe 8.38 , 3.72
8.16 (89.4) 7-Silvington 12.24 , 5.44
405.64 (43.5) 5-Fearaun 608.46 , 270.43
2n




3.55
Key To Power 76.83 76.83
Starchant 76.95 71.36 71.09 68.99 76.18
Turquoise Friendly 60.59 75.56
Brogans Bay (IRE) 65.90 60.94

Chocco Star (IRE) 56.55 47.96 55.40

Price (Rating) 5 Run . B+50% , L-33%
2.50 (100.0) 6-Key To Power 3.75 , 1.66
2.65 (99.3) 7-Starchant 3.97 , 1.77
5.30 (93.2) 4-Turquoise Friendly 7.94 , 3.53
********
32.34 (83.7) 2-Brogans Bay 48.51 , 21.56
486.09 (73.1) 5-Chocco Star 729.13 , 324.06
2n


4.10
Francophilia 71.19 77.01 85.64 77.96
Destinys Rock 72.15 73.38 77.36 63.67 82.88
Tangramm 47.20 73.48 63.39 78.46 84.14
Regular Income (IRE) 70.71 52.28 71.02 76.12 86.76
Captain Pugwash (IRE) 64.49 78.85 62.84 76.03 78.43
Apache Blaze 64.44 59.62 73.78 57.11 81.90
King of Naples 71.47 58.06 25.02 78.02 73.08
Doctor Wonderful 66.46 70.02 48.07 76.24
Harlow 65.91 71.76 45.01 64.88


Price (Rating) 9 Run . B+50% , L-33%
4.49 (100.0) 5-Francophilia 6.74 , 2.99
6.80 (95.9) 8-Destinys Rock 10.20 , 4.53
6.87 (95.8) 3-Tangramm 10.30 , 4.58
7.16 (95.4) 6-Regular Income 10.75 , 4.78
7.81 (94.7) 4-Captain Pugwash 11.71 , 5.20
11.09 (92.2) 9-Apache Blaze 16.64 , 7.39
********
15.51 (90.1) 10-King of Naples 23.27 , 10.34
24.19 (87.7) 7-Doctor Wonderful 36.28 , 16.13
47.45 (84.6) 1-Harlow 71.18 , 31.63
1n


4.15
Golden Wolf (IRE) 26.16 81.65 94.28 83.04 88.67
Loud And Clear 82.64 93.23 82.51 71.20 80.80
Native Fighter (IRE) 79.29 67.71 89.31 80.80 83.96
Petitioner (IRE) 87.09 78.88 50.59 79.39 80.52
Claire Underwood (IRE) 81.30 84.98 80.48 83.57
Desert Ruler 71.50 76.00 76.33 76.51 89.84
Glan Y Gors (IRE) 74.98 80.50 76.89 56.83 70.66


Price (Rating) 7 Run . B+50% , L-33%
3.99 (100.0) 1-Golden Wolf 5.98 , 2.66
4.18 (99.5) 4-Loud And Clear 6.26 , 2.78
6.45 (95.3) 2-Native Fighter 9.67 , 4.30
8.21 (93.4) 5-Petitioner 12.31 , 5.47
8.84 (92.9) 6-Claire Underwood 13.26 , 5.89
13.37 (90.3) 3-Desert Ruler 20.06 , 8.91
********
22.27 (87.5) 7-Glan Y Gors 33.40 , 14.85


4.30
C Note (IRE) 71.05 72.20 86.88 82.54 90.35
Isomer (USA) 77.38 81.43 84.07 83.06 88.97
Fayez (IRE) 82.44 85.72 78.76 73.18 83.36
Nonios (IRE) 72.93 76.50 69.34 62.43 88.70
Central City (IRE) 71.43 67.06 70.25 76.63 86.94

Price (Rating) 5 Run . B+50% , L-33%
3.66 (100.0) 2-C Note 5.49 , 2.44
3.97 (99.1) 3-Isomer 5.96 , 2.65
4.53 (97.7) 4-Fayez 6.80 , 3.02
6.77 (94.2) 1-Nonios 10.15 , 4.51
9.37 (91.9) 5-Central City 14.06 , 6.25


4.40
Macs Blessings (IRE) 67.66 60.64 76.60
Precision Prince (IRE) 68.56 71.40 71.07 55.51 68.52
Symphony (IRE) 63.83 67.92 68.58 73.95 67.83
Pot Luck 64.63 49.07 63.68 65.76 69.29
Comeonfeeltheforce (IRE) 64.80 64.02 59.64 65.34 69.77
Greyzee (IRE) 62.23 59.90 52.19
Bonneville (IRE) 53.14 53.78 56.20 57.67
Gate City (USA) 37.89 55.93 25.00
Made In Lewisham (IRE) 47.27 55.14 48.51
Midnite Rendezvous 37.32 26.86 48.57

Price (Rating) 10 Run . B+50% , L-33%
3.30 (100.0) 9-Macs Blessings 4.95 , 2.20
4.40 (97.0) 1-Precision Prince 6.60 , 2.93
4.66 (96.5) 6-Symphony 6.98 , 3.10
8.91 (91.6) 5-Pot Luck 13.37 , 5.94
9.18 (91.4) 7-Comeonfeeltheforce 13.77 , 6.12
********
39.27 (84.1) 10-Greyzee 58.91 , 26.18
271.79 (77.4) 2-Bonneville 407.69 , 181.20
642.62 (70.5) 8-Gate City 963.92 , 428.41
642.62 (72.9) 3-Made In Lewisham 963.92 , 428.41
642.62 (61.1) 11-Midnite Rendezvous 963.92 , 428.41
1n


5.15
Cadeau dAmour (IRE) 82.67 58.42 67.20 49.82
Spirit Kingdom (USA) 64.39 64.11 66.19 70.08 76.27
Joey Boy (IRE) 68.61 70.70 64.48 64.08
Uh Oh Chongo 62.97 70.48 58.34 48.84
Klipperty Klopp 52.22 66.38 66.27 65.14 64.98
Duhallow Noelie (IRE) 61.15 62.98
Fanfaronade (USA) 52.06 58.31 60.59
Kodi Dream 53.84

Price (Rating) 8 Run . B+50% , L-33%
1.88 (100.0) 2-Cadeau dAmour 2.83 , 1.26
5.49 (91.1) 3-Spirit Kingdom 8.24 , 3.66
7.71 (89.1) 5-Joey Boy 11.56 , 5.14
11.50 (87.1) 6-Uh Oh Chongo 17.26 , 7.67
********
19.93 (84.6) 7-Klipperty Klopp 29.90 , 13.29
74.30 (79.7) 4-Duhallow Noelie 111.45 , 49.53
224.00 (76.3) 1-Fanfaronade 336.00 , 149.33
366.93 (68.8) 8-Kodi Dream 550.40 , 244.62

5.45
Porrima (IRE) 86.64 54.86 70.47 72.89 79.74
Lucky Violet (IRE) 51.92 73.95 74.90 90.07 86.99
Playfull Spirit 85.10 74.01 75.03 77.04 77.32
Elixsoft (IRE) 62.74 74.95 77.77 62.98 72.56
Eponina (IRE) 61.86 61.27 68.43 62.98 80.56
Hippeia (IRE) 69.16 67.61 63.05

Price (Rating) 6 Run . B+50% , L-33%
3.25 (100.0) 4-Porrima 4.87 , 2.16
3.41 (99.4) 6-Lucky Violet 5.12 , 2.28
3.95 (97.9) 2-Playfull Spirit 5.93 , 2.63
10.83 (90.3) 3-Elixsoft 16.24 , 7.22
********
23.01 (86.4) 5-Eponina 34.51 , 15.34
100.67 (80.5) 1-Hippeia 151.00 , 67.11


6.15
Glory of Paris (IRE) 82.04 65.12 79.14 85.19 87.55
Blame Culture (USA) 75.13 81.94 77.44 87.12
Prosecution 83.66 83.66
Executive Force 79.86 74.16 68.68 80.42 82.09
Tiercel 64.02 73.42 69.83 78.82

Price (Rating) 5 Run . B+50% , L-33%
3.52 (100.0) 1-Glory of Paris 5.28 , 2.35
4.01 (98.5) 3-Blame Culture 6.01 , 2.67
4.28 (97.9) 2-Prosecution 6.42 , 2.86
5.96 (94.9) 5-Executive Force 8.94 , 3.97
********
15.41 (88.8) 4-Tiercel 23.12 , 10.27
1n

6.45
Lion Hearted (IRE) 83.64 78.00
Top Offer 81.39 57.36 69.17 69.40 80.54
Orobas (IRE) 80.19 70.02 81.04 78.12
Spirit Of Sarwan (IRE) 51.97 76.24 69.74 83.12
La Cumparsita (IRE)
Mossys Lodge 67.98 69.46 60.45 59.90 81.77
Rock Island Line 72.24 67.96 76.13
Let Right Be Done 54.78 69.14 67.93 75.78 76.74
John Honeyman (IRE) 50.10 55.48 71.57 77.13 72.90
Stardrifter 60.27 68.22 66.06 67.66 76.40
Jock Talk (IRE) 59.80 67.18 60.45 53.00
Harbour Sunrise 49.80 61.33 57.29


Price (Rating) 12 Run . B+50% , L-33%
5.15 (100.0) 9-Lion Hearted 7.73 , 3.44
6.04 (98.2) 8-Top Offer 9.06 , 4.03
6.45 (97.6) 5-Orobas 9.68 , 4.30
7.89 (95.8) 2-Spirit Of Sarwan 11.83 , 5.26
9.83 10 La Cumparsita (IRE) 14.74 , 6.55 **caution**
********
15.81 (90.8) 7-Mossys Lodge 23.72 , 10.54
16.78 (90.4) 6-Rock Island Line 25.17 , 11.19
18.14 (90.0) 12-Let Right Be Done 27.20 , 12.09
25.03 (88.2) 4-John Honeyman 37.54 , 16.69
30.10 (87.3) 13-Stardrifter 45.16 , 20.07
210.61 (79.6) 14-Jock Talk 315.92 , 140.41
1003.30 (73.4) 11-Harbour Sunrise 1504.95 , 668.87
2n



7.45
Foxy Boy 82.14 59.27 58.73 69.99 81.25
French 52.24 74.56 70.57 81.25 80.23
I Am Dandy (IRE) 77.94 71.44 76.27 73.54 77.97
Ice Bullet (IRE)
Mr Potter 63.02 42.25 70.03 71.20 76.75
Star Cracker (IRE) 62.61 60.04 63.82 64.32 79.46
Dream Ally (IRE) 51.28 61.60 51.98 54.14 76.85
Henriettas Dream 34.57 62.12 64.21 62.11 73.44
Quick Monet (IRE) 27.04 62.42 64.20 63.05 69.58
Gunnabedun (IRE) 63.64 56.67 54.88 44.12 68.57
Melo Pearl 49.88 64.88 56.13 53.52


Price (Rating) 11 Run . B+50% , L-33%
3.19 (100.0) 1-Foxy Boy 4.78 , 2.13
4.44 (96.6) 5-French 6.66 , 2.96
5.36 (95.0) 3-I Am Dandy 8.04 , 3.57
11.19 14 Ice Bullet (IRE) 16.79 , 7.46
14.63 (88.5) 4-Mr Potter 21.94 , 9.75
********
21.91 (86.5) 6-Star Cracker 32.86 , 14.60
41.30 (83.7) 2-Dream Ally 61.94 , 27.53
47.53 (83.2) 10-Henriettas Dream 71.29 , 31.69
83.07 (81.1) 11-Quick Monet 124.60 , 55.38
92.24 (80.7) 12-Gunnabedun 138.36 , 61.49
309.11 (76.9) 13-Melo Pearl 463.66 , 206.07
3n


























.

Return to “Race Discussion”

Who is online

Users browsing this forum: No registered users and 6 guests