Price Up - Hong Kong 10th Feb

Any comments on today's racing. Please don't just put in selections ... please add some reason why you think a runner will win
rayofsun57
Posts: 104
Joined: Fri Feb 06, 2015 5:13 am

Price Up - Hong Kong 10th Feb

Postby rayofsun57 » Sat Feb 09, 2019 2:11 pm

.

Sha Tin 05.00am GMT
Speed ratings :
Horse, LTO, 2nd. 3rd. 4th, best 5-10
INDIGENOUS STAR 73.21 74.81 78.39 79.61
GOBI STORM 56.94 60.03 75.47
M REBORN 70.73 72.96 50.04
HIDDEN SPIRIT 48.62 71.69 66.31
ROCKAGE 69.32 44.74 63.39
ROCHFORD 68.25 65.23 67.10
KEEP WINNING 54.50 65.82 39.41 65.59
GREAT SON 58.71 62.78 61.71 66.90 65.16
COUR VALANT 62.83 57.52 62.90 51.95
RICHCITY FORTUNE 60.47 59.84 60.11 62.38 62.00
PADDINGTON 44.71 54.28 48.66 56.08 64.00
NASHASHUK 54.28 54.28
SOCCER BRAVE 29.02 48.28

Final ratings and priced up :
Price (Rating) 13 Run . B+50% , L-33%
2.80 (100.0) 2-INDIGENOUS STAR 4.20 , 1.87
4.89 (94.7) 13-GOBI STORM 7.33 , 3.26
6.80 (92.3) 5-M REBORN 10.20 , 4.53
9.01 (90.5) 9-HIDDEN SPIRIT 13.51 , 6.00
********
15.65 (87.5) 4-ROCKAGE 23.48 , 10.44
19.54 (86.4) 7-ROCHFORD 29.30 , 13.02
39.17 (83.4) 1-KEEP WINNING 58.75 , 26.11
51.80 (82.4) 8-GREAT SON 77.70 , 34.53
107.62 (79.8) 12-COUR VALANT 161.43 , 71.75
187.63 (78.0) 10-RICHCITY FORTUNE 281.45 , 125.09
512.56 (75.2) 11-PADDINGTON 768.84 , 341.71
545.21 (69.0) 3-NASHASHUK 817.82 , 363.48
545.21 (60.3) 6-SOCCER BRAVE 817.82 , 363.48


05.30
THE CREATETH 71.08 79.76 75.89 72.35
LETSGOFREE 68.73 79.94
CRAIG'S STAR 70.47 73.35
PRINCE OF GEMS
SIMPLY BIG 55.88 43.95 68.88 58.41 66.57
CIRCUIT THREE
MR CROISSANT
KING MORTAR 52.78 25.00 67.76
E STAR
YEE CHEONG PEGASUS 60.84 60.84
FRIENDS OF NANJING 58.51 58.51
LORIZ 50.38 50.38
MARQULA 25.00 25.00
SOCCER MASTER 59.25 27.60 57.42

Price (Rating) 14 Run . B+50% , L-33%
3.10 (100.0) 3-THE CREATETH 4.66 , 2.07
3.15 (99.8) 14-LETSGOFREE 4.73 , 2.10
7.79 (92.1) 4-CRAIG'S STAR 11.69 , 5.20
********
15.73 10 PRINCE OF GEMS 23.60 , 10.49
21.24 (86.5) 2-SIMPLY BIG 31.85 , 14.16
29.78 6 CIRCUIT THREE 44.67 , 19.85
29.78 9 MR CROISSANT 44.67 , 19.85
34.19 (84.4) 12-KING MORTAR 51.28 , 22.79
63.14 7 E STAR 94.71 , 42.09
332.81 (76.6) 13-YEE CHEONG PEGASUS 499.22 , 221.88
604.26 (73.7) 5-FRIENDS OF NANJING 906.38 , 402.84
604.26 (63.6) 8-LORIZ 906.38 , 402.84
604.26 (32.0) 1-MARQULA 906.38 , 402.84
604.26 (74.5) 11-SOCCER MASTER 906.38 , 402.84


06.00
GIANT TURTLE 96.62 82.68 90.08
GRAND CHANCELLOR 84.85 94.54 61.79
SAVVY SIX 92 92
PACKING WARRIOR 83.92 91.87
ENRICHMENT 89.28 73.16
DANCES WITH DRAGON 82.91 87.9 78.46
TIGRE DU TERRE 85.05 70 67.26
CHARITY GO 84.17 73.11 65.07 83.09
HEAVENLY THOUGHT 83.92 70.4 72.73


Price (Rating) 9 Run . B+50% , L-33%
4.30 (100.0) 7-GIANT TURTLE 6.44 , 2.86
5.31 (97.7) 9-GRAND CHANCELLOR 7.96 , 3.54
6.74 (95.5) 5-SAVVY SIX 10.11 , 4.49
7.17 (95.0) 4-PACKING WARRIOR 10.75 , 4.78
10.91 (92.0) 6-ENRICHMENT 16.36 , 7.27
12.56 (91.1) 8-DANCES WITH DRAGON 18.84 , 8.37
********
23.16 (87.7) 1-TIGRE DU TERRE 34.74 , 15.44
24.36 (87.4) 2-CHARITY GO 36.54 , 16.24
28.31 (86.7) 3-HEAVENLY THOUGHT 42.47 , 18.88



06.30
EVER STRONG 82.00 72.60 52.39
ALCAZAR 81.23 68.07 81.11 61.04
BORNTOACHIEVE 81.16 50.59 66.65 61.95
FAME AND FORTUNE 80.05 73.61 63.55 61.11
BOND ELEGANCE 55.01 77.81 67.24 75.62
GENEROUS HEART 76.97 62.28 62.09 71.51
DR RACE 66.97 75.12 72.61 64.26
MASSIVE MILLENNIUM 74.29 68.75 68.32
DR PROACTIVE 73.28 68.32
COBY OPPA 72.77 72.77
MR RIGHT 65.94 60.62 65.94 70.50
CHARITYDREAM 40.25 40.25

Price (Rating) 12 Run . B+50% , L-33%
6.15 (100.0) 9-EVER STRONG 9.22 , 4.10
6.37 (99.6) 10-ALCAZAR 9.56 , 4.25
6.90 (98.7) 7-BORNTOACHIEVE 10.35 , 4.60
7.54 (97.8) 11-FAME AND FORTUNE 11.30 , 5.02
9.93 (95.3) 4-BOND ELEGANCE 14.89 , 6.62
11.56 (94.1) 3-GENEROUS HEART 17.35 , 7.71
********
15.55 (92.0) 8-DR RACE 23.33 , 10.37
18.73 (90.8) 12-MASSIVE MILLENNIUM 28.10 , 12.49
22.97 (89.6) 2-DR PROACTIVE 34.45 , 15.31
24.43 (89.3) 6-COBY OPPA 36.65 , 16.29
79.27 (83.8) 5-MR RIGHT 118.91 , 52.85
1196.47 (49.7) 1-CHARITYDREAM 1794.71 , 797.65


07.10
CURLING LUXURY 62.99 83.72 86.07 85.59 90.54
SUNNY POWER 79.44 77.22 84.12
ROMANTIC CHEF 83.56 82.91 72.79
WINWIN RUBY 71.81 81.35 68.46
CHIU CHOW KID 71.83 76.09 78.62 81.24
FLASH FAMOUS 74.45 79.65 58.26 77.04
EMPIRE STAR 68.24 79.82
HINYUEN SWIFTNESS 75.77 76.46 56.74 75.44
MEGATRON 57.62 67.15 64.76 77.79 79.83
HAY RUN 66.17 55.11 71.4 75.08
MOTHER WISHES 60.8 73.38 20.63 46.19
DATING
REEVE'S MUNTJAC



Price (Rating) 12 Run . B+50% , L-33%
5.56 (100.0) 1-SUNNY POWER 8.34 , 3.70
5.76 (99.6) 2-ROMANTIC CHEF 8.63 , 3.84
7.65 (96.5) 9-WINWIN RUBY 11.48 , 5.10
8.69 (95.3) 11-CHIU CHOW KID 13.03 , 5.79
9.17 (94.8) 3-FLASH FAMOUS 13.76 , 6.11
9.48 (94.5) 8-EMPIRE STAR 14.23 , 6.32
15.02 (91.2) 4-HINYUEN SWIFTNESS 22.52 , 10.01
********
24.38 (88.3) 13-MEGATRON 36.57 , 16.25
28.69 (87.4) 6-HAY RUN 43.03 , 19.12
31.69 (86.9) 12-MOTHER WISHES 47.54 , 21.13
166.72 5 DATING 250.08 , 111.15
166.72 7 REEVE'S MUNTJAC 250.08 , 111.15
1n




07.40
FRESH POWER 72.30 83.55
MURRAY'S PARTNERS 81.35 56.27
FORTUNATE RUNNER 78.84 77.89
SUPER STAR 78.19 72.18
DIAMOND LEGEND 76.26 75.00 71.57 73.80
DESTIN 60.76 75.42 71.39 72.07
CHARIZARD 70.57 75.10 71.71 74.47
GUY DRAGON 62.92 72.44
BIG FORTUNE 69.41 66.38 41.25
SHARPMIND 63.37 63.18 66.99 46.86
MONICA 62.35 61.42 61.62 70.02
CALLING THE SHOTS 52.49 35.22 62.77
COOLCELEB 55.14 61.93
LONDON HALL 60.00 60.00


Price (Rating) 14 Run . B+50% , L-33%
4.15 (100.0) 5-FRESH POWER 6.22 , 2.77
5.76 (96.6) 9-MURRAY'S PARTNERS 8.63 , 3.84
7.02 (94.9) 7-FORTUNATE RUNNER 10.52 , 4.68
8.04 (93.9) 4-SUPER STAR 12.06 , 5.36
10.79 (91.8) 14-DIAMOND LEGEND 16.19 , 7.20
12.90 (90.7) 12-DESTIN 19.35 , 8.60
13.41 (90.5) 2-CHARIZARD 20.12 , 8.94
********
26.68 (86.8) 6-GUY DRAGON 40.02 , 17.79
56.34 (83.6) 1-BIG FORTUNE 84.52 , 37.56
123.87 (80.6) 13-SHARPMIND 185.81 , 82.58
155.30 (79.9) 8-MONICA 232.95 , 103.54
741.38 (75.2) 3-CALLING THE SHOTS 1112.07 , 494.25
807.70 (74.4) 10-COOLCELEB 1211.56 , 538.47
807.70 (72.5) 11-LONDON HALL 1211.56 , 538.47


08.10
RAGING BLITZKRIEG 88.58 95 89 86
STORM SIGNAL 86.82 72.39 71.71 75.83
MY DARLING 66.88 86.51 64.5
SAUL'S SPECIAL 85.48 75.99 83.4 73.81
HAPPY FAMILY
HINCHINLOVE 85.19 71.49 72.76 71.43
KING OF HEARTS 79.01 69.22 82.64
NEW ASIA SUNRISE 79.97 81.65 74.47 76.56 80.98
LEAN PERFECTION 31.78 69.17 60.17 83.4
SHANGHAI MASTER 59.95 35.12 74.02



Price (Rating) 10 Run . B+50% , L-33%
3.01 (100.0) 2-RAGING BLITZKRIEG 4.51 , 2.01
8.09 (91.2) 7-STORM SIGNAL 12.13 , 5.39
9.06 (90.5) 9-MY DARLING 13.60 , 6.04
9.42 (90.2) 1-SAUL'S SPECIAL 14.14 , 6.28
9.76 5 HAPPY FAMILY 14.64 , 6.51
10.75 (89.4) 4-HINCHINLOVE 16.13 , 7.17
********
16.21 (87.2) 6-KING OF HEARTS 24.31 , 10.81
19.39 (86.3) 3-NEW ASIA SUNRISE 29.08 , 12.93
74.35 (80.7) 8-LEAN PERFECTION 111.53 , 49.57
185.33 (77.6) 10-SHANGHAI MASTER 277.99 , 123.55


08.40
SPECIAL STARS 80.69 69.27 75.4 69.89
CALIFORNIA GUNGHO 80.26 75.12 60.66
SEVEN HEAVENS 71.41 79.13 75.58
SPEEDY KING 70.87 66.5 50.96 83.4
HAIR TRIGGER 54.56 73.36
UTOPIA LIFE
I AM POWER 70.08 68.69
TRAVEL EMPEROR
PRINCE HARMONY 34.2 64.66 60.98 63.16
CHEEKY BEE 57.15 64.31 64.52 64.5
CEREFINO 59.79 60.81 62.75
DEMONS ROCK 59.56 53.6 40.37 35.03
GUVNOR 50.27 50.27
MY BEGINNER'S LUCK 7.73 43.79 44.6 68.82


Price (Rating) 14 Run . B+50% , L-33%
4.44 (100.0) 9-SPECIAL STARS 6.66 , 2.96
4.64 (99.5) 11-CALIFORNIA GUNGHO 6.96 , 3.09
5.24 (98.2) 2-SEVEN HEAVENS 7.86 , 3.49
6.67 (95.9) 3-SPEEDY KING 10.01 , 4.45
15.04 (90.2) 7-HAIR TRIGGER 22.56 , 10.03
********
15.58 8 UTOPIA LIFE 23.36 , 10.38
26.74 (87.1) 1-I AM POWER 40.11 , 17.83
34.01 14 TRAVEL EMPEROR 51.02 , 22.67
139.85 (80.4) 10-PRINCE HARMONY 209.78 , 93.23
143.58 (80.4) 13-CHEEKY BEE 215.37 , 95.72
292.70 (78.1) 5-CEREFINO 439.04 , 195.13
864.04 (73.9) 12-DEMONS ROCK 1296.06 , 576.03
864.04 (62.8) 6-GUVNOR 1296.06 , 576.03
864.04 (70.7) 4-MY BEGINNER'S LUCK 1296.06 , 576.03


09.15

NOBLE DE LOVE 94.97 76.21 75.31 80.25
GOLDIE FLANKER 91.95 90.55
AMAZING STAR
ELITE PATCH
SHIMMER AND SHINE 78.92 78.92
PHANTOM FALCON 72.59 72.18 74.71 63.83
BIZ POWER 64.25 70.6 74.37
HARBOUR ALERT 71.51 66.14
FORZA ANGEL 71.03 43.77 56.95
ROMAN IMPERO 56.35 56.35
SPEEDY LUCK 63.06 63.06
SUN SUN FA FA 55.01 40.91

Price (Rating) 12 Run . B+50% , L-33%
2.33 (100.0) 8-NOBLE DE LOVE 3.50 , 1.55
2.96 (97.5) 9-GOLDIE FLANKER 4.43 , 1.97
11.82 11 AMAZING STAR 17.72 , 7.88
11.82 3 ELITE PATCH 17.72 , 7.88
********
29.64 (83.8) 10-SHIMMER AND SHINE 44.46 , 19.76
104.05 (79.3) 12-PHANTOM FALCON 156.07 , 69.36
119.28 (78.9) 5-BIZ POWER 178.92 , 79.52
341.09 (75.8) 2-HARBOUR ALERT 511.63 , 227.39
453.79 (74.8) 1-FORZA ANGEL 680.69 , 302.53
453.79 (60.1) 6-ROMAN IMPERO 680.69 , 302.53
453.79 (67.1) 4-SPEEDY LUCK 680.69 , 302.53
453.79 (58.0) 7-SUN SUN FA FA 680.69 , 302.53



09.50
LAND GRANT 77.81 77.53 89.6
HIGH VOLATILITY 74.72 67.2 85.08 82.13
RIGHT CHOICE 81.07 83.66 81.73
MR WEALTH 81.34 56.11 77.99
GALLANT RETURN 78.29 76.71 77.33
SMART BOY 75.28 69.75 78.28 63.83
INVINCIBLE MISSILE 75.3 77.97
HOME RUN 77.66 69.11 72.7 72.37 75.51
EPTIMUM 73.83 55.68 63.46 58.44 80.39
UNCLE STEVE
FLYING BONUS 61.17 44.77 56.81 82.2
SMART PATCH 71.82 47.4 65.37
INVINCIBLE FRESH 69.08 69.08
BOMBAY BLITZ 39.41 39.41


Price (Rating) 14 Run . B+50% , L-33%
3.57 (100.0) 2-LAND GRANT 5.35 , 2.38
5.69 (95.4) 9-HIGH VOLATILITY 8.53 , 3.79
6.91 (93.9) 8-RIGHT CHOICE 10.36 , 4.60
10.20 (91.2) 4-MR WEALTH 15.30 , 6.80
********
18.25 (88.0) 13-GALLANT RETURN 27.37 , 12.17
18.66 (87.8) 10-SMART BOY 28.00 , 12.44
19.92 (87.5) 14-INVINCIBLE MISSILE 29.88 , 13.28
21.25 (87.2) 12-HOME RUN 31.88 , 14.17
23.59 (86.7) 5-EPTIMUM 35.39 , 15.73
34.21 7 UNCLE STEVE 51.32 , 22.81
106.10 (80.6) 6-FLYING BONUS 159.15 , 70.74
111.69 (80.5) 11-SMART PATCH 167.53 , 74.46
261.85 (77.7) 3-INVINCIBLE FRESH 392.78 , 174.57
694.19 (44.7) 1-BOMBAY BLITZ 1041.29 , 462.80












.

Return to “Race Discussion”

Who is online

Users browsing this forum: voros4ilov and 15 guests