Price Up Fri 15th Feb

Any comments on today's racing. Please don't just put in selections ... please add some reason why you think a runner will win
rayofsun57
Posts: 104
Joined: Fri Feb 06, 2015 5:13 am

Price Up Fri 15th Feb

Postby rayofsun57 » Fri Feb 15, 2019 11:53 am

.

Results for Back bets (minimum 50% value) : 46 bets, +27.6 Pts profit (after 5% commission) = 60% profit


12.50

Price (Rating) 12 Run . Min Back +50% , Max Lay -33%
3.12 (100.0) 11-Briac 4.68 , 2.08
6.14 (93.8) 6-Monday Club 9.21 , 4.09
10.66 (90.2) 4-Oscar Hoof 15.98 , 7.10
10.99 (90.0) 10-Working Class 16.48 , 7.32
11.99 (89.5) 1-Maquisard 17.98 , 7.99
14.20 (88.6) 8-Dorking Cock 21.31 , 9.47
********
15.44 (88.1) 13-Legend Of France 23.17 , 10.30
25.00 (85.8) 7-Royal Sunday 37.50 , 16.67
25.18 (85.8) 2-Anteros 37.78 , 16.79
65.93 (81.9) 9-Oscars Leader 98.89 , 43.95
71.00 (81.6) 12-Extra Bald 106.49 , 47.33
257.17 (77.4) 3-Saintemilion 385.76 , 171.45
1n



1.20

Price (Rating) 8 Run . B+50% , L-33%
2.93 (100.0) 2-Sir Egbert 4.40 , 1.95
3.42 (98.3) 1-Not Another Muddle 5.13 , 2.28
5.56 (94.0) 6-Darebin 8.34 , 3.71
********
15.62 (87.7) 5-Tara Bridge 23.43 , 10.41
25.60 (85.4) 3-Valhalla 38.41 , 17.07
26.92 (85.2) 7-Red Devil Star 40.39 , 17.95
32.77 (84.4) 4-Grey Gold 49.15 , 21.84
63.00 (81.8) 8-Ardmayle 94.51 , 42.00



1.40

Price (Rating) 7 Run . B+50% , L-33%
1.68 (100.0) 1-Generous Jack 2.53 , 1.12 **Won 3.15**
3.52 (92.9) 5-Queen Adelaide 5.29 , 2.35
********
23.76 (82.8) 6-Good Impression 35.64 , 15.84
29.90 (81.9) 2-Hurricane Minnie 44.85 , 19.93
41.07 (80.7) 4-Nancy Maher 61.60 , 27.38
64.51 (79.2) 8-Kilcaragh Boy 96.77 , 43.01
147.79 (76.6) 7-Brereton 221.69 , 98.53
1n



2.00

Price (Rating) 14 Run . B+50% , L-33%
4.36 (100.0) 3-Seasearch 6.54 , 2.91
7.18 (95.1) 5-Heron 10.78 , 4.79
7.93 (94.4) 9-Bird For Life 11.89 , 5.28
8.52 (93.8) 10-Thresholdofadream 12.77 , 5.68 **Won 20.0**
12.97 (91.0) 2-Nafaayes 19.46 , 8.65
13.98 (90.5) 1-Atomic Jack 20.97 , 9.32
********
15.17 (90.1) 8-Multigifted 22.75 , 10.11
18.10 (89.1) 6-Mood For Mischief 27.16 , 12.07
19.86 (88.6) 4-Argyle 29.79 , 13.24
39.71 (85.2) 7-Shaji 59.57 , 26.48
49.80 (84.3) 11-Tilsworth Sammy 74.70 , 33.20
82.57 (82.3) 12-Sixties Idol 123.86 , 55.05
156.77 14 Lamh Ar Lamh (IRE) 235.15 , 104.51
248.43 (78.5) 13-Netley Abbey 372.65 , 165.62




3.20

Price (Rating) 6 Run . B+50% , L-33%
2.48 (100.0) 7-Sideways 3.73 , 1.66
4.66 (94.1) 3-Kayf Blanco 6.99 , 3.11
7.13 (91.2) 4-Halo Moon 10.70 , 4.76
7.50 (90.9) 5-Jurby 11.24 , 5.00
********
17.24 (86.5) 1-Valadom 25.86 , 11.49
19.50 (85.9) 2-Un Prophete 29.25 , 13.00
1n




3.40

Price (Rating) 6 Run . B+50% , L-33%
3.83 (100.0) 3-Highland Acclaim 5.75 , 2.56
4.34 (98.6) 5-Last Page 6.51 , 2.89
4.38 (98.5) 1-Florencio 6.57 , 2.92
7.12 (94.2) 2-Loyalty 10.68 , 4.75 **Won 17.0 -->>19.0**
9.68 (92.0) 4-Kodiline 14.52 , 6.45
********
27.32 (86.3) 6-Until Midnight 40.99 , 18.22





3.50

Price (Rating) 6 Run . B+50% , L-33%
1.92 (100.0) 6-Uno Mas 2.88 , 1.28 **Won 4.5**
5.64 (91.1) 4-Volcano 8.46 , 3.76
6.42 (90.3) 2-Shaman Du Berlais 9.63 , 4.28
9.30 (88.2) 1-Lord Du Mesnil 13.95 , 6.20
********
29.15 (83.1) 7-Heresmynumber 43.72 , 19.43
277.58 (75.8) 5-Duffy Allen 416.38 , 185.06
1n




4.05

Price (Rating) 12 Run . B+50% , L-33%
5.49 (100.0) 4-Darius Des Bois 8.23 , 3.66
6.13 (98.8) 1-Strong Pursuit 9.20 , 4.09
7.93 (96.3) 6-Mendip Express 11.90 , 5.29
8.15 (96.0) 11-Achille 12.22 , 5.43
10.74 (93.8) 7-Thedrinkymeister 16.11 , 7.16
11.24 (93.5) 5-Holbrook Park 16.86 , 7.50
15.03 (91.5) 10-Salmanazar 22.54 , 10.02
********
20.00 (89.8) 8-Two Smokin Barrels 29.99 , 13.33
20.91 (89.5) 9-Bramble Brook 31.37 , 13.94
23.42 (88.9) 12-Scotchtown 35.14 , 15.62
74.58 (83.6) 3-Kansas City Chief 111.88 , 49.72
289.52 (78.8) 2-Duel At Dawn 434.28 , 193.02




4.15

Price (Rating) 6 Run . B+50% , L-33%
3.78 (100.0) 4-Elysees Palace 5.67 , 2.52
4.13 (99.0) 5-Cry Wolf 6.20 , 2.75
5.43 (96.3) 6-Ravenous 8.14 , 3.62
8.02 (93.2) 7-Tralee Hills 12.04 , 5.35
8.84 (92.5) 3-White Shaheen 13.26 , 5.89
14.02 (89.7) 2-Wapping 21.03 , 9.35
********
1n



4.35

Price (Rating) 8 Run . B+50% , L-33%
4.76 (100.0) 3-Sliding Doors 7.14 , 3.17
5.20 (99.0) 2-Copperhead 7.81 , 3.47
6.26 (97.1) 4-Its Got Legs 9.38 , 4.17
6.85 (96.3) 7-Shaws Cross 10.28 , 4.57
7.51 (95.5) 6-Fenlons Court 11.27 , 5.01
8.32 (94.7) 1-Putting Green 12.48 , 5.54
********
43.32 (85.2) 5-Cold As Ice 64.99 , 28.88
63.83 (83.6) 8-Indian Harbour 95.75 , 42.56




4.45

Price (Rating) 6 Run . B+50% , L-33%
4.39 (100.0) 3-Native Fighter 6.58 , 2.92
4.57 (99.5) 1-Star Of Southwold 6.86 , 3.05
5.13 (98.3) 5-Restive 7.69 , 3.42
6.89 (95.5) 2-Red Tornado 10.34 , 4.60
8.70 (93.7) 6-Royal Cosmic 13.04 , 5.80
10.17 (92.6) 4-Glan Y Gors 15.26 , 6.78
********




5.15

Price (Rating) 11 Run . B+50% , L-33%
5.27 (100.0) 4-Roaring Rory 7.91 , 3.51
5.43 (99.6) 5-Lion Hearted 8.15 , 3.62
5.47 (99.6) 2-Scenery 8.20 , 3.65
8.62 (95.2) 6-Thorntoun Lady 12.93 , 5.75
9.07 (94.8) 8-I Am Dandy 13.61 , 6.05
********
16.57 (90.7) 3-Thunder Buddy 24.85 , 11.05
17.90 (90.2) 1-Gun Case 26.85 , 11.93
21.74 (89.1) 9-Great Colaci 32.60 , 14.49
45.21 (85.5) 7-Black Hambleton 67.81 , 30.14
52.00 (84.9) 11-Nutopia 78.00 , 34.67
73.19 (83.5) 10-Makofitwhatyouwill 109.79 , 48.80




6.15

Price (Rating) 5 Run . B+50% , L-33%
3.04 (100.0) 3-Intense Style 4.55 , 2.02
3.95 (97.2) 4-Saisons Dor 5.92 , 2.63
4.53 (96.0) 2-Helovaplan 6.80 , 3.02
6.15 (93.6) 1-Contrast 9.22 , 4.10
********
29.52 (84.9) 5-Remmy D 44.28 , 19.68




6.45

Price (Rating) 7 Run . B+50% , L-33%
5.53 (100.0) 6-Lucky Lodge 8.30 , 3.69
5.64 (99.8) 7-Epeius 8.46 , 3.76
5.65 (99.7) 3-Princely 8.47 , 3.77
6.56 (98.1) 2-Jack The Truth 9.84 , 4.37
7.02 (97.5) 1-Tommy G 10.52 , 4.68
8.07 (96.2) 5-Deeds Not Words 12.10 , 5.38
********
21.75 (89.4) 4-Dawn Delight 32.62 , 14.50



7.15

Price (Rating) 9 Run . B+50% , L-33%
3.84 (100.0) 4-Rockley Point 5.76 , 2.56 **Won 18.5**
4.46 (98.3) 8-Star Cracker 6.69 , 2.97
8.62 (92.8) 1-Steelriver 12.93 , 5.75
9.36 (92.3) 7-Queen Of Kalahari 14.04 , 6.24
9.97 (91.8) 3-Ginger Jam 14.95 , 6.65
14.54 (89.6) 6-Essential 21.81 , 9.69
********
15.15 (89.3) 2-Milton Road 22.73 , 10.10
20.32 (87.8) 5-Lord Cooper 30.48 , 13.55
121.55 (80.4) 9-High Anxiety 182.32 , 81.03




7.45

Price (Rating) 6 Run . B+50% , L-33%
3.84 (100.0) 5-Gowanbuster 5.77 , 2.56
4.57 (98.1) 2-Mininggold 6.86 , 3.05
6.94 (94.4) 6-Archimedes 10.41 , 4.63
7.02 (94.3) 4-Lord Of The Glen 10.53 , 4.68
7.67 (93.7) 1-Tathmeen 11.51 , 5.12
9.59 (92.1) 3-Jan Van Hoof 14.38 , 6.39 **Won 15.0**
********
1n












.

Return to “Race Discussion”

Who is online

Users browsing this forum: No registered users and 15 guests