Price Up Sat 16th Feb

Any comments on today's racing. Please don't just put in selections ... please add some reason why you think a runner will win
rayofsun57
Posts: 104
Joined: Fri Feb 06, 2015 5:13 am

Price Up Sat 16th Feb

Postby rayofsun57 » Sat Feb 16, 2019 7:19 am

.


advice - back all horses up to 15.0 true price, where bigger than 50% value price is available
lay outside top 3 at below -33% price, 5.5 max trading price

1.00 Ascot (11 runners)
Ascot Supports Berkshire Community Foundation Handicap Hurdle
2m3½f (4238 yards +29 yards rails adjustment)
Class 2, Good To Soft, 4yo+, Win: £28152
Avg OR : 135, Median OR : 136
Right Handed, 10 Hurdles
Price (Rating) 10 Run . B+50% , L-33%
5.82 (100.0) 5-Malaya 8.73 , 3.88
6.11 (99.4) 1-Ballyandy 9.16 , 4.07
7.37 (97.5) 6-Sussex Ranger 11.06 , 4.91
9.01 (95.7) 7-Darling Maltaix 13.52 , 6.01
11.00 (94.1) 8-Umndeni 16.49 , 7.33
11.23 (93.9) 4-Air Horse One 16.84 , 7.49
12.02 (93.4) 11-Tight Call 18.03 , 8.01
13.15 (92.8) 9-Cloudy Glen 19.73 , 8.77
19.01 (90.4) 3-Brio Conti 28.52 , 12.67
38.38 (86.7) 10-Honest Vic 57.56 , 25.58
1n





1.25 Haydock (5 runners)
olbg.com Mares Hurdle (Listed) (Registered As The Warwick Mares Hurdle)
2m3½f (4151 yards +109 yards rails adjustment)
Listed Race, Good To Soft, 4yo+, Win: £11390
Avg OR : 84, Median OR : 134
Left Handed, 10 Hurdles
Price (Rating) 5 Run . B+50% , L-33%
2.74 (100.0) 1-Jester Jet 4.10 , 1.82 **Won 6.0**
3.80 (96.6) 2-If You Say Run 5.70 , 2.53
6.02 (93.0) 4-Sensulano 9.03 , 4.01
8.02 (91.1) 5-Laskadine 12.03 , 5.35
12.44 (88.6) 3-Mega Yeats 18.67 , 8.30






1.30 Lingfield (10 runners)
Sun Racing No1 Racing Site Handicap
1m (1761 yards)
Class 6, Standard, 4yo+, Win: £2264
Avg OR : 56, Median OR : 58.5
Left Handed, Stall Positioning : Outside
Price (Rating) 10 Run . B+50% , L-33%
3.52 (100.0) 4-Big Bad Lol 5.27 , 2.34
5.82 (95.1) 3-First Link 8.73 , 3.88
5.87 (95.0) 6-Ubla 8.80 , 3.91
8.22 (92.5) 5-Soaring Spirits 12.33 , 5.48
16.39 (88.4) 7-Herm 24.59 , 10.93
21.02 (87.2) 8-Limerick Lord 31.52 , 14.01
21.61 (87.0) 9-Jai Hanuman 32.42 , 14.41
22.43 (86.9) 10-Haraz 33.65 , 14.96
37.82 (84.5) 1-Kafeel 56.74 , 25.22
38.67 (84.4) 2-Claudine 58.00 , 25.78






1.35 Ascot (5 runners)
Sodexo Reynoldstown Novices Chase (Grade 2)
3m (5240 yards +16 yards rails adjustment)
Grade 2, Good To Soft, 5yo+, Win: £22780
Avg OR : 144, Median OR : 142
Right Handed, 20 Fences
Price (Rating) 5 Run . B+50% , L-33%
3.57 (100.0) 1-Coup De Pinceau 5.36 , 2.38
4.63 (97.3) 2-Mister Malarky 6.94 , 3.09
5.38 (95.9) 3-Now Mcginty 8.07 , 3.59
5.43 (95.8) 5-Yalltari 8.15 , 3.62
7.46 (93.3) 4-Top Ville Ben 11.18 , 4.97




1.45 Wincanton (5 runners)
Betway Heed Your Hunch Handicap Chase
2m (3449 yards +26 yards rails adjustment)
Class 2, Good To Soft, 5yo+, Win: £15640
Avg OR : 141, Median OR : 142
Right Handed, 13 Fences
Price (Rating) 5 Run . B+50% , L-33%
3.14 (100.0) 4-Azzuri 4.70 , 2.09
3.34 (99.3) 2-Bigmartre 5.01 , 2.22
3.42 (99.0) 1-Gino Trail 5.12 , 2.28
12.55 (89.3) 5-Admirals Secret 18.83 , 8.37
110.35 (80.1) 3-Magic Saint 165.52 , 73.56




1.55 Haydock (7 runners)
William Hill Rendlesham Hurdle (Grade 2)
3m1f (5338 yards +156 yards rails adjustment)
Grade 2, Good To Soft, 4yo+, Win: £22780
Avg OR : 145, Median OR : 149
Left Handed, 12 Hurdles
Price (Rating) 7 Run . B+50% , L-33%
3.57 (100.0) 1-Donnas Diamond 5.35 , 2.38
4.85 (96.8) 6-Yanworth 7.28 , 3.23
6.25 (94.6) 3-Clyne 9.38 , 4.17
10.00 (91.4) 5-Shades Of Midnight 15.00 , 6.66
10.26 (91.2) 4-Kilcooley 15.39 , 6.84
10.78 (90.9) 7-Petticoat Tails 16.18 , 7.19
15.82 (88.7) 2-Man Of Plenty 23.73 , 10.55




2.10 Ascot (8 runners)
Keltbray Swinley Chase (Limited Handicap) (Listed)
3m (5240 yards +16 yards rails adjustment)
Listed Race, Good To Soft, 5yo+, Win: £42712
Avg OR : 148, Median OR : 147
Right Handed, 20 Fences
Price (Rating) 8 Run . B+50% , L-33%
3.28 (100.0) 2-Black Corton 4.92 , 2.19
6.74 (93.5) 4-Art Mauresque 10.11 , 4.49
6.88 (93.3) 3-Regal Encore 10.31 , 4.58
8.13 (92.2) 8-Reikers Island 12.19 , 5.42
12.99 (89.3) 7-Crievehill 19.49 , 8.66
13.71 (89.0) 6-Calipto 20.57 , 9.14
14.51 (88.7) 1-Coneygree 21.76 , 9.67
16.73 (88.0) 5-Smooth Stepper 25.09 , 11.15




2.20 Wincanton (5 runners)
Betway Mares Chase (Listed)
3m1½f (5530 yards +52 yards rails adjustment)
Listed Race, Good To Soft, 5yo+, Win: £14238
Avg OR : 135, Median OR : 133
Right Handed, 21 Fences
Price (Rating) 3 Run . B+50% , L-33%
2.16 (100.0) 1-Rons Dream 3.24 , 1.44
2.94 (96.8) 2-Atlanta Ablaze 4.42 , 1.96
5.08 (92.5) 4-Molly Childers 7.62 , 3.39
2n





2.40 Lingfield (8 runners)
Betway Handicap
6f (1321 yards)
Class 2, Standard, 4yo+, Win: £11972
Avg OR : 96, Median OR : 94.5
Left Handed, Stall Positioning : Inside
Price (Rating) 8 Run . B+50% , L-33%
5.12 (100.0) 2-Raucous 7.69 , 3.42
5.49 (99.2) 4-Alsvinder 8.23 , 3.66 **Won 10.0**
5.82 (98.6) 3-Gulliver 8.74 , 3.88
6.82 (97.0) 7-Desert Doctor 10.23 , 4.55
7.23 (96.5) 6-Ultimate Avenue 10.85 , 4.82
7.58 (96.1) 5-Merhoob 11.37 , 5.05
55.39 (84.5) 8-Atletico 83.08 , 36.92
62.34 (69.1) 1-Giogiobbo 93.51 , 41.56







2.45 Ascot (4 runners)
Betfair Denman Chase (Grade 2)
3m (5240 yards +16 yards rails adjustment)
Grade 2, Good To Soft, 5yo+, Win: £28475
Avg OR : 155, Median OR : 152
Right Handed, 20 Fences
Price (Rating) 4 Run . B+50% , L-33%
2.13 (100.0) 1-Clan Des Obeaux 3.19 , 1.42
2.25 (99.4) 4-Terrefort 3.38 , 1.50
19.04 (85.3) 2-Ballyhill 28.56 , 12.69
29.39 (83.5) 3-Thomas Patrick 44.08 , 19.59




2.55 Haydock (13 runners)
Pertemps Network Handicap Hurdle
3m1f (5338 yards +156 yards rails adjustment)
Class 2, Good To Soft, 5yo+, Win: £12996
Avg OR : 134, Median OR : 132
Left Handed, 12 Hurdles
Price (Rating) 13 Run . B+50% , L-33%
5.40 (100.0) 4-Darlac 8.11 , 3.60
8.48 (95.5) 6-Down The Highway 12.72 , 5.65
8.73 (95.3) 5-Champers On Ice 13.09 , 5.82
9.89 (94.3) 2-Sykes 14.84 , 6.60 **Won 15.0**
10.18 (94.1) 10-Burrows Park 15.28 , 6.79
13.79 (92.0) 11-Silva Eclipse 20.69 , 9.19
14.19 (91.8) 12-Lamanver Odyssey 21.29 , 9.46
17.53 (90.5) 1-Blaklion 26.30 , 11.69
17.59 (90.4) 8-Sir Will 26.39 , 11.73
18.97 3 Full Glass (FR) 28.45 , 12.64
26.24 (88.2) 9-Blue Rambler 39.36 , 17.49
40.36 (86.1) 13-Shoal Bay 60.54 , 26.91
93.84 (82.6) 7-Solighoster 140.75 , 62.56




3.00 Wincanton (5 runners)
Betway Kingwell Hurdle (Grade 2)
1m7½f (3365 yards +36 yards rails adjustment)
Grade 2, Good To Soft, 4yo+, Win: £34170
Avg OR : 148, Median OR : 146
Right Handed, 8 Hurdles
Price (Rating) 5 Run . B+50% , L-33%
3.17 (100.0) 1-Grand Sancy 4.75 , 2.11 **Won 6.6**
3.55 (98.7) 2-Vision Des Flos 5.32 , 2.36
5.29 (95.0) 3-Jollys Cracked It 7.94 , 3.53
5.40 (94.9) 5-Unison 8.10 , 3.60
35.40 (84.4) 4-Sceau Royal 53.10 , 23.60




3.15 Lingfield (6 runners)
Betway Sprint Handicap
5f (1106 yards)
Class 4, Standard, 4yo+, Win: £4690
Avg OR : 75, Median OR : 75.5
Left Handed, Stall Positioning : Outside
Price (Rating) 6 Run . B+50% , L-33%
4.73 (100.0) 1-Joegogo 7.09 , 3.15
5.73 (97.9) 4-Its All A Joke 8.60 , 3.82
5.74 (97.9) 5-Mont Kiara 8.61 , 3.83
6.43 (96.8) 3-Spring Romance 9.64 , 4.28
6.84 (96.2) 6-Look Surprised 10.26 , 4.56
7.24 (95.8) 2-Something Lucky 10.86 , 4.83







3.20 Ascot (14 runners)
Betfair Hurdle (Grade 3 Handicap)
2m (3452 yards +24 yards rails adjustment)
Grade 3, Good To Soft, 4yo+, Win: £47830
Avg OR : 136, Median OR : 136
Right Handed, 8 Hurdles
Price (Rating) 14 Run . B+50% , L-33%
4.52 (100.0) 3-Getaway Trump 6.78 , 3.01
4.83 (99.2) 1-Lisp 7.25 , 3.22
10.46 (92.6) 10-William H Bonney 15.69 , 6.97
13.49 (91.0) 6-Didtheyleaveuoutto 20.24 , 9.00
14.17 (90.7) 4-Al Dancer 21.26 , 9.45
15.95 (90.0) 12-Ar Mest 23.93 , 10.63
18.41 (89.2) 7-Equus Amadeus 27.61 , 12.27
20.59 (88.6) 2-Mont Des Avaloirs 30.88 , 13.73
20.92 (88.5) 9-Zanza 31.37 , 13.94
31.61 (86.4) 13-Magic Dancer 47.41 , 21.07
32.58 (86.3) 5-Blu Cavalier 48.86 , 21.72
41.49 (85.2) 14-Nelsons Touch 62.23 , 27.66
54.12 (84.1) 8-Distingo 81.18 , 36.08
75.10 (82.8) 11-Nordic Combined 112.65 , 50.07




3.30 Wincanton (9 runners)
Read Harry Fry On Betway Blog Handicap Chase
3m1½f (5530 yards +52 yards rails adjustment)
Class 4, Good To Soft, 5yo+, Win: £5458
Avg OR : 101, Median OR : 104
Right Handed, 21 Fences
Price (Rating) 8 Run . B+50% , L-33%
3.79 (100.0) 1-Cucklington 5.68 , 2.53
4.11 (99.1) 5-Kilcrea Bridge 6.16 , 2.74
6.26 (95.1) 7-Lizzie Langton 9.39 , 4.18
6.90 (94.4) 3-Sandhurst Lad 10.34 , 4.60
9.74 (91.9) 9-Findusatgorcombe 14.60 , 6.49
14.28 (89.6) 6-Bolving 21.42 , 9.52
71.81 (82.3) 8-Fearsome Fred 107.72 , 47.87
737.55 (70.7) 2-Ballyknock Cloud 1106.32 , 491.70
1n





3.35 Haydock (16 runners)
William Hill Grand National Trial Handicap Chase (Grade 3)
3m5f (6257 yards +106 yards rails adjustment)
Grade 3, Good To Soft, 5yo+, Win: £56950
Avg OR : 143, Median OR : 142
Left Handed, 22 Fences
Price (Rating) 15 Run . B+50% , L-33%
5.29 (100.0) 4-Wakanda 7.94 , 3.53
8.00 (95.9) 2-Ballyoptic 11.99 , 5.33
8.21 (95.6) 1-Yala Enki 12.31 , 5.47
8.45 (95.4) 6-Robinsfirth 12.68 , 5.63
12.95 (92.2) 3-Royal Vacation 19.42 , 8.63
13.80 (91.8) 5-Ramses De Teillee 20.70 , 9.20
15.41 (91.1) 9-The Two Amigos 23.12 , 10.27
19.01 (89.9) 8-Red Infantry 28.52 , 12.67
19.28 (89.8) 10-Ballyarthur 28.91 , 12.85
24.26 (88.5) 12-Caroles Destrier 36.38 , 16.17
30.60 (87.3) 7-Vieux Lion Rouge 45.90 , 20.40
39.46 (86.1) 16-Chef Doeuvre 59.20 , 26.31
51.50 (84.9) 14-Ah Littleluck 77.26 , 34.34
139.52 (81.1) 13-Bishops Road 209.29 , 93.02
1030.55 (62.0) 15-Pobbles Bay 1545.83 , 687.03
1n






3.50 Lingfield (6 runners)
Betway Casino Handicap
1m2f (2200 yards)
Class 3, Standard, 4yo+, Win: £7246
Avg OR : 90, Median OR : 90
Left Handed, Stall Positioning : Inside
Price (Rating) 6 Run . B+50% , L-33%
5.06 (100.0) 5-Isomer 7.59 , 3.37
5.22 (99.6) 1-Mythical Madness 7.84 , 3.48
5.74 (98.6) 2-Nonios 8.62 , 3.83
5.89 (98.3) 4-Mr Top Hat 8.84 , 3.93
7.18 (96.4) 3-Book of Dreams 10.77 , 4.78 **Won 20.0-->25.0**
7.83 (95.7) 6-Shyron 11.75 , 5.22







3.55 Ascot (6 runners)
Betfair Ascot Chase (Grade 1)
2m5f (4628 yards +16 yards rails adjustment)
Grade 1, Good To Soft, 5yo+, Win: £85425
Avg OR : 166, Median OR : 165.5
Right Handed, 17 Fences
Price (Rating) 6 Run . B+50% , L-33%
3.61 (100.0) 5-Politologue 5.41 , 2.41
4.97 (96.7) 6-Waiting Patiently 7.46 , 3.31
6.03 (95.0) 3-Cyrname 9.05 , 4.02
6.26 (94.7) 1-Aso 9.40 , 4.18
6.60 (94.3) 2-Charbel 9.90 , 4.40
22.31 (87.0) 4-Fox Norton 33.47 , 14.87





4.05 Wincanton (10 runners)
Betway Handicap Chase
3m1½f (5530 yards +52 yards rails adjustment)
Class 3, Good To Soft, 5yo+, Win: £9357
Avg OR : 132, Median OR : 132
Right Handed, 21 Fences
Price (Rating) 9 Run . B+50% , L-33%
3.52 (100.0) 7-Ballykan 5.28 , 2.35
4.07 (98.4) 6-Like The Sound 6.11 , 2.72
5.83 (95.1) 2-Grand Vision 8.75 , 3.89
6.42 (94.3) 9-Some Chaos 9.62 , 4.28
15.13 (88.9) 8-Quite By Chance 22.70 , 10.09
34.27 (84.9) 10-Overland Flyer 51.40 , 22.85
54.26 (83.1) 4-Kerrow 81.39 , 36.17
56.88 (82.9) 3-Final Nudge 85.32 , 37.92
86.45 (81.3) 5-Ask The Weatherman 129.68 , 57.63
1n






4.10 Haydock (10 runners)
Albert Bartlett Prestige Novices Hurdle (Grade 2)
3m1f (5338 yards +156 yards rails adjustment)
Grade 2, Good To Soft, 5yo+, Win: £16938
Avg OR : 134, Median OR : 133
Left Handed, 12 Hurdles
Price (Rating) 9 Run . B+50% , L-33%
3.51 (100.0) 1-Rockpoint 5.26 , 2.34
5.64 (95.3) 6-Kateson 8.46 , 3.76
6.10 (94.7) 7-Lisnagar Oscar 9.15 , 4.07
7.85 (92.8) 9-Stoney Mountain 11.78 , 5.24
11.32 (90.5) 2-Ask Ben 16.98 , 7.55
18.33 (87.8) 8-Star Of Lanka 27.49 , 12.22
24.49 (86.4) 5-Highland Hunter 36.74 , 16.33
25.10 (86.3) 10-Truckin Away 37.65 , 16.73
43.48 (83.9) 3-Admiral Barratry 65.22 , 28.99
1n






4.25 Lingfield (11 runners)
Ladbrokes Handicap
1m4f (2640 yards)
Class 6, Standard, 3yo, Win: £2264
Avg OR : 52, Median OR : 52
Left Handed, Stall Positioning : Inside
Price (Rating) 11 Run . B+50% , L-33%
2.90 (100.0) 8-Miss Green Dream 4.36 , 1.94
5.06 (94.7) 6-Vin Dhonneur 7.58 , 3.37
6.35 (93.0) 3-Brinkleys Katie 9.52 , 4.23
12.33 (88.9) 7-Comeonfeeltheforce 18.49 , 8.22
13.26 (88.5) 10-Ginge N Tonic 19.89 , 8.84 ** Won 50.0-->60.0 !!! **
14.94 (87.9) 2-Warrior Display 22.41 , 9.96
42.46 (83.3) 9-Moon Artist 63.68 , 28.30
51.05 (82.5) 5-Bonneville 76.58 , 34.04
69.94 (81.4) 1-Edes 104.91 , 46.63
86.97 (80.6) 11-George Hastings 130.45 , 57.98
123.94 (79.4) 4-Hammy End 185.92 , 82.63










4.30 Ascot (16 runners)
Best Racing On Racing TV Handicap Hurdle
2m7½f (5178 yards +40 yards rails adjustment)
Class 3, Good To Soft, 4yo+, Win: £10007
Avg OR : 120, Median OR : 122
Right Handed, 13 Hurdles
Price (Rating) 16 Run . B+50% , L-33%
9.27 (100.0) 5-Daydream Aulmes 13.90 , 6.18
9.54 (99.7) 1-Trixster 14.31 , 6.36
11.18 (98.0) 7-Worthy Farm 16.77 , 7.46
11.89 (97.3) 6-Potters Hedger 17.84 , 7.93
12.14 (97.1) 2-Lygon Rock 18.21 , 8.10
12.46 (96.9) 8-Another Emotion 18.69 , 8.31
13.09 (96.5) 13-Modern Warfair 19.63 , 8.73
13.54 (96.2) 4-Jeannot De Nonant 20.30 , 9.02
13.65 (96.1) 9-Billingsley 20.48 , 9.10
18.64 (93.6) 14-Jully Les Buxy 27.96 , 12.43
20.71 (92.9) 11-Exitas 31.07 , 13.81
21.55 (92.6) 3-Landin 32.33 , 14.37
37.49 (89.2) 10-Looks Like Power 56.24 , 25.00
42.60 (88.5) 16-Irish Prince 63.90 , 28.40
43.91 (88.3) 15-The Way You Dance 65.87 , 29.28
157.33 (82.7) 12-Faithful Mount 235.99 , 104.88





4.35 Wincanton (11 runners)
Read Richard Johnson On Betway Blog Handicap Hurdle
2m5½f (4702 yards +54 yards rails adjustment)
Class 3, Good To Soft, 4yo+, Win: £6628
Avg OR : 129, Median OR : 129
Right Handed, 11 Hurdles
Price (Rating) 11 Run . B+50% , L-33%
5.11 (100.0) 9-Show On The Road 7.66 , 3.40
5.98 (98.3) 5-Myplaceatmidnight 8.96 , 3.98
6.26 (97.8) 1-Eragon De Chanay 9.39 , 4.17 ** Won 18.5 (into 8.4) **
7.14 (96.5) 3-Penn Lane 10.71 , 4.76
11.35 (92.9) 6-Peak To Peak 17.03 , 7.57
13.08 (91.9) 11-Dark Episode 19.61 , 8.72
21.87 (88.9) 4-The Eaglehaslanded 32.80 , 14.58
24.47 (88.3) 7-Sleep Easy 36.71 , 16.32
25.28 (88.1) 2-Dan Mcgrue 37.93 , 16.86
30.28 (87.2) 8-Townshend 45.41 , 20.18
75.68 (83.2) 10-Doubly Clever 113.51 , 50.45





5.10 Wincanton (14 runners)
Read Kayley Woollacott On Betway Blog Handicap Hurdle
2m5½f (4702 yards +54 yards rails adjustment)
Class 4, Good To Soft, 4yo+, Win: £4549
Avg OR : 105, Median OR : 106.5
Right Handed, 11 Hurdles
Price (Rating) 14 Run . B+50% , L-33%
4.87 (100.0) 3-Demon Fou 7.31 , 3.25
5.44 (98.8) 7-Soulsaver 8.16 , 3.62
5.73 (98.2) 4-Flosboy Sam 8.59 , 3.82
7.65 (95.5) 9-Southfield Torr 11.48 , 5.10
8.61 (94.6) 10-Mauna Kea 12.91 , 5.74
14.57 (91.0) 1-Waiheke 21.86 , 9.72
32.49 (86.6) 13-Steel Express 48.74 , 21.66
32.76 (86.6) 8-Shillingsworth 49.13 , 21.84
40.08 (85.7) 11-Crossley Tender 60.12 , 26.72
43.64 (85.3) 12-Ruby Yeats 65.45 , 29.09
180.95 (79.9) 14-Mr Magill 271.43 , 120.63
261.01 (78.7) 6-Zee Man 391.52 , 174.01
948.24 (74.6) 2-Its For Alan 1422.36 , 632.16
948.24 (74.0) 5-Magic River 1422.36 , 632.16





5.45 Kempton (14 runners)
32Red Casino Handicap
1m4f (2639 yards)
Class 5, Standard To Slow, 4yo+, Win: £3752
Avg OR : 70, Median OR : 70.5
Right Handed, Stall Positioning : Inside
Price (Rating) 12 Run . B+50% , L-33%
6.71 (100.0) 10-Regular Income 10.06 , 4.47
7.19 (99.2) 3-Surrey Blaze 10.78 , 4.79
7.65 (98.5) 6-Dono di Dio 11.47 , 5.10
7.99 (98.1) 8-Outofthequestion 11.99 , 5.33
10.63 (95.5) 4-Unit of Assessment 15.94 , 7.08
11.33 (94.9) 7-Kyoto Star 16.99 , 7.55
11.89 (94.6) 1-Harlow 17.83 , 7.92
12.17 (94.4) 2-Nylon Speed 18.25 , 8.11
16.58 (92.2) 9-Smiley Bagel 24.87 , 11.05
43.31 (86.8) 11-My Brother Mike 64.96 , 28.87
51.94 (86.0) 12-Sir Prize 77.90 , 34.62
220.61 (80.3) 13-Esspeegee 330.92 , 147.08
2n







6.15 Kempton (7 runners)
32Red.com Handicap
6f (1320 yards)
Class 4, Standard To Slow, 4yo+, Win: £6469
Avg OR : 77, Median OR : 77
Right Handed, Stall Positioning : Inside
Price (Rating) 7 Run . B+50% , L-33%
4.60 (100.0) 2-Treacherous 6.90 , 3.07
5.87 (97.4) 3-Choice Encounter 8.81 , 3.92
6.47 (96.5) 1-Rose Berry 9.71 , 4.31
7.47 (95.3) 5-National Glory 11.21 , 4.98
7.62 (95.1) 4-Compas Scoobie 11.43 , 5.08
8.34 (94.4) 7-Rock of Estonia 12.51 , 5.56
13.73 (91.0) 6-Little Palaver 20.60 , 9.16









6.45 Kempton (10 runners)
32Red/ebfstallions.com Fillies Handicap
7f (1540 yards)
Class 3, Standard To Slow, 4yo+, Win: £12450
Avg OR : 84, Median OR : 82.5
Right Handed, Stall Positioning : Inside
Price (Rating) 10 Run . B+50% , L-33%
4.01 (100.0) 8-Roman Spinner 6.01 , 2.67
6.74 (95.0) 1-Pattie 10.12 , 4.50
8.08 (93.6) 3-Peak Princess 12.12 , 5.39
8.39 (93.3) 4-Made Of Honour 12.58 , 5.59
11.11 (91.4) 6-Happy Escape 16.67 , 7.41
13.24 (90.4) 5-Capriolette 19.86 , 8.83
16.09 (89.2) 9-Zoraya 24.13 , 10.72
20.34 (88.0) 10-Toy Theatre 30.51 , 13.56
23.05 (87.4) 7-Treasure Me 34.58 , 15.37
25.71 (86.8) 2-Miss Bar Beach 38.56 , 17.14









7.15 Kempton (6 runners)
32Red Conditions Stakes
2m (3518 yards)
Class 2, Standard To Slow, 4yo+, Win: £15562
Avg OR : 100, Median OR : 104
Right Handed, Stall Positioning : Inside
Price (Rating) 5 Run . B+50% , L-33%
2.23 (100.0) 2-Grey Britain 3.35 , 1.49
2.99 (97.0) 1-Spark Plug 4.48 , 1.99
8.10 (89.8) 3-Higher Power 12.14 , 5.40
10.89 (88.2) 4-Redicean 16.34 , 7.26
434.87 (63.7) 5-Stamford Raffles 652.31 , 289.92
1n






7.45 Kempton (6 runners)
100% Profit Boost At 32RedSport.com Handicap
1m4f (2639 yards)
Class 2, Standard To Slow, 4yo+, Win: £16172
Avg OR : 92, Median OR : 93.5
Right Handed, Stall Positioning : Inside
Price (Rating) 6 Run . B+50% , L-33%
5.23 (98.9) 3-Lexington Law 7.85 , 3.49
5.37 (98.6) 2-Pipes Of Peace 8.06 , 3.58
5.64 (98.0) 1-Count Calabash 8.46 , 3.76
5.94 (97.4) 6-Emenem 8.92 , 3.96
6.06 (97.2) 4-Caspar The Cub 9.08 , 4.04
8.91 (93.5) 5-West Coast Flyer 13.36 , 5.94




8.15 Kempton (11 runners)
racingtv.com Handicap
6f (1320 yards)
Class 6, Standard To Slow, 4yo+, Win: £3105
Avg OR : 62, Median OR : 62
Right Handed, Stall Positioning : Inside
Price (Rating) 11 Run . B+50% , L-33%
4.24 (100.0) 12-Coastal Cyclone 6.36 , 2.83
4.34 (99.7) 2-Kraka 6.51 , 2.90
8.00 (94.1) 3-Becker 12.00 , 5.34
8.31 (93.8) 5-Letmestopyouthere 12.47 , 5.54
10.58 (92.1) 6-Majorette 15.87 , 7.05
10.74 (92.0) 8-Always Amazing 16.12 , 7.16
25.04 (87.2) 7-Maximum Power 37.56 , 16.70
45.45 (84.5) 1-Always A Drama 68.17 , 30.30
48.72 (84.2) 4-Hit The Beat 73.08 , 32.48
82.41 (82.2) 10-Bond Street Beau 123.62 , 54.94
153.16 (80.0) 9-Show The Money 229.74 , 102.11
1n





.
Last edited by rayofsun57 on Sat Feb 16, 2019 5:16 pm, edited 22 times in total.

Catspajamas
Posts: 418
Joined: Wed Feb 03, 2016 9:47 am

Re: Price Up Sat 16th Feb

Postby Catspajamas » Sat Feb 16, 2019 10:07 am

Interesting idea rayofsun, I looked at the 6 AM price on the Exchange for each runner and of the races your have Priced Up I compared the Exchange price to your True Price and used VLOOKUP in the Spreadsheet I created (so was quite quick to do) and selecting any horse up to 15.00, I identified 25 bets out of the 151 horses of the races Priced Up so far, I can see the logic here as if only a couple of the bigger priced horses win then you're in profit, I have listed what I get below, with the 6 AM Price and your True Price, if I have understood how you bet on these then the list below are the selections to bet on, does this look correct?

Horse 6 AM B+50
Malaya 17.00 9.96
Master Blueyes 19.50 12.18
Sensulano 10.50 9.03
Ubla 24.00 8.8
Coup De Pinceau 10.00 5.36
Azzuri 10.00 4.7
Donnas Diamond 17.00 5.35
Regal Encore 11.50 10.31
Gulliver 8.80 8.74
Terrefort 3.80 3.38
Darlac 16.00 8.11
Lamanver Odyssey 44.00 21.29
Grand Sancy 5.60 4.75
Jollys Cracked It 10.50 7.94
Unison 11.00 8.1
Lisp 11.00 7.25
William H Bonney 38.00 15.69
Clondaw Rigger 7.80 7.43
Wakanda 19.00 8.69
Aso 17.50 9.4
Charbel 20.00 9.9
Ballykan 6.80 5.51
Like The Sound 7.40 6.38
Grand Vision 9.60 9.13
Rockpoint 14.00 5.48
Catspajamas

rayofsun57
Posts: 104
Joined: Fri Feb 06, 2015 5:13 am

Re: Price Up Sat 16th Feb

Postby rayofsun57 » Sat Feb 16, 2019 10:47 am

Hi
Yes, this looks correct.
Compare the exchange price on offer to the +50% price, after the horses name. We want 50% value in the price in order to strike a bet


Return to “Race Discussion”

Who is online

Users browsing this forum: No registered users and 12 guests