Page 1 of 1

Ratings and Odds Sat 16th March

Posted: Sat Mar 16, 2019 12:25 pm
by rayofsun57
.




3.35 Uttox
Win VStake (Rating) 19 Run . B+50% , L-33.3% ** exchange odds
4.40 £22.74 (100.0) 9-Arthurs Gift 6.60 , 2.93 ** 15.0
5.74 £17.42 (97.2) 2-Ms Parfois 8.61 , 3.83 ** 12.0
7.75 £12.90 (94.6) 3-Folsom Blue 11.62 , 5.17
9.42 £10.61 (93.1) 7-Dawson City 14.14 , 6.28 ** 26.0
12.31 £8.12 (91.4) 6-Ballydine 18.47 , 8.21 ** 18.5
13.41 £7.46 (90.8) 5-Dell Arca 20.12 , 8.94 ** 26.0
********
18.62 £5.37 (88.9) 11-Milansbar 27.92 , 12.41
29.55 £3.38 (86.6) 8-Prime Venture 44.33 , 19.70
29.70 £3.37 (86.6) 10-Jammin Masters 44.54 , 19.80
30.84 £3.24 (86.4) 14-Potters Corner 46.27 , 20.56
65.25 £1.53 (83.2) 18-Kilkishen 97.87 , 43.50
77.00 £1.30 (82.6) 16-Back To The Thatch 115.50 , 51.33
83.83 £1.19 (82.2) 20-Jetstream Jack 125.74 , 55.88
263.76 £0.38 (78.4) 4-Smooth Stepper 395.65 , 175.84
316.94 £0.32 (77.8) 1-American 475.41 , 211.30
362.62 £0.28 (77.4) 15-Chef Doeuvre 543.93 , 241.75
667.75 £0.15 (75.7) 17-Get On The Yager 1001.62 , 445.17
855.94 £0.12 (71.9) 13-Raz De Maree 1283.91 , 570.63
855.94 £0.12 (74.0) 12-Regal Flow 1283.91 , 570.63
1n




.