Reverse Forecasts

It appears that some posters want to put selections up without any reasoning. This is the forum where they can be posted. "Selection only" post found elsewhere will be deleted
PuzzledLook
Posts: 571
Joined: Tue Jan 10, 2017 2:02 pm

Reverse Forecasts

Postby PuzzledLook » Sat Oct 05, 2019 12:13 pm

Here are some Reverse Forecasts covering 8 races with the following stake plan;

£1 per each forecast, that being £2 per race
£1 win bet on both horses per race

Total outlay is £4 per race = £32

Horses listed as their number on official race card;

1.40 Nmkt 1 - 2 £69.92, 2 - 1 £63.53 with single odds of 11-1 & 11-2 / 4th & 13th

2.35 Ascot 2 - 7 £57.10, 7 - 2 £61.61 with single odds of 7-2 & 10-1 / 2nd & 3rd

3.10 Ascot 3 - 12 £158.46, 12 - 3 £167.11 with single odds of 7-1 & 22-1 / 8th & 13th

4.15 Ascot 2 - 6 £81.87, 6 - 2 £88.01 with single odds of 6-1 & 14-1 / 10th & 8th

4.35 Nmkt 1 - 2 £45.49, 2 - 1 £44.34 with single odds of 7-1 & 5-1 / 3rd & 5th

5.10 Nmkt 1 - 2 £59.27, 2 - 1 £54.17 with single odds of 10-1 & 9-2 / 5th & 11th

6.30 Wolves 1 - 8 £135.32, 8 - 1 £174.24 with single odds of 5-2 & 40-1 / 8th & 6th

7.30 Wolves 2 - 3 £52.70. 3 - 2 £51.44 with single odds of 11-1 & 9-1 / 6th & 4th

The usual happens after having a successful spell of not posting, making £531 profit across September, the jinx of posting rears its ugly head!

To be honest though there are days when there are no winners but when 1 comes along the payout is very decent. I have had winners paying £390 & £350 since the start of 2019 along with others in 3 figures. It's just an awaiting game. I'll post some more over the next few days .

PuzzledLook
Posts: 571
Joined: Tue Jan 10, 2017 2:02 pm

Re: Reverse Forecasts

Postby PuzzledLook » Sun Oct 06, 2019 9:26 am

Reverse Forecasts covering 4 races from Sunday's cards;

3.20 Kelso 1 - 3 £33.27, 3 - 1 £31.62 - Sorry I put 1 - 2 when it should have been 1 - 3 / 4th & 1st

4.00 Tipp 5 - 8 £58.26, 8 - 5 £53.96 / 7th & 4th

4.10 Uttox 7 - 8 £31.10, 8 - 7 £37.82 / 5th & 6th

4.35 Tipp 2 - 5 £31.23, 5 - 2 £39.39 / N/R & 2nd

PuzzledLook
Posts: 571
Joined: Tue Jan 10, 2017 2:02 pm

Re: Reverse Forecasts

Postby PuzzledLook » Mon Oct 07, 2019 9:35 am

Reverse Forecasts covering 5 races from Monday's cards;

2.10 Windsor 1 - 2 £20.26, 2 - 1 £19.28 / 3rd & 1st

3.20 Stratford 6 - 8 £28.64, 8 - 6 £27.48 / 2nd & 6th

3.40 Windsor 5 - 8 £21.28, 8 - 5 £26.74 / 1st & 7th

4.10 Windsor 1 - 3 £82.67, 3 -1 £76.52 / 5th & 8th

4.20 Stratford 5 - 9 £93.18, 9 - 5 £100.02 / 1st & 11th

PuzzledLook
Posts: 571
Joined: Tue Jan 10, 2017 2:02 pm

Re: Reverse Forecasts

Postby PuzzledLook » Tue Oct 08, 2019 9:33 am

Reverse Forecasts covering 3 races from Brighton;

3.05 1 - 4 £67.66, 4 - 1 £72.88 / 2nd & 13th

4.10 5 - 12 £104.95, 12 - 5 £104.95 / 5th & 4th

5.15 2 - 7 £79.74, 7 - 2 £91.91 / 8th & 11th

PuzzledLook
Posts: 571
Joined: Tue Jan 10, 2017 2:02 pm

Re: Reverse Forecasts

Postby PuzzledLook » Wed Oct 09, 2019 8:41 am

Reverse Forecasts covering 5 races from Wednesday's cards;

1.45 Ludlow 2 - 7 £21.87, 7 - 2 £20.80 / 5th & 3rd

2.55 Nottingham 1 - 6 £35.08, 6 - 1 £37.63 / 7th & 6th

3.30 Nottingham 6 - 9 £32.45, 9 - 6 £31.97 / 7th & 2nd

4.00 Nottingham 2 - 6 £121.11, 6 - 2 £106.25 / 8th & 4th

8.10 Kempton 5 - 10 £187.08, 10 - 5 £180.26 / 1st & 4th ( Only 3 lengths from nice payout)

PuzzledLook
Posts: 571
Joined: Tue Jan 10, 2017 2:02 pm

Re: Reverse Forecasts

Postby PuzzledLook » Thu Oct 10, 2019 8:58 am

Reverse Forecasts covering 4 races from Thursday's cards;

3.30 Exeter 1 - 8 £89.58, 8 - 1 £70.44 / Both Fell

5.10 Southwell 3 - 9 £21.32, 9 - 3 £25.06 / 2nd & 7th

7.30 Kempton 1- 9 £81.62, 9 - 1 £87.91 / 5th & 3rd

8.00 Kempton 3 - 9 £362.19, 9 - 3 £356.21 / 5th & 1st

PuzzledLook
Posts: 571
Joined: Tue Jan 10, 2017 2:02 pm

Re: Reverse Forecasts

Postby PuzzledLook » Fri Oct 11, 2019 8:50 am

Reverse Forecasts covering 7 races from Friday's cards;

2.10 Chepstow 2 - 9 £111.96, 9 - 2 £84.18 / 4th & 1st

2.25 Newmarket 1 - 6 £51.23, 6 - 1 £39.53 / 1st & 7th

3.35 Newmarket 3 - 5 £64.39, 5 - 3 £51.10 / 5th & 3rd

3.55 Chepstow 1 - 6 £81.88, 6 - 1 £88.59 / 8th & 7th

4.10 Newmarket 5 - 6 £78.51, 6 - 5 £73.09 / 10th & 1st

4.30 Chepstow 3 - 7 £21.24, 7 - 3 £26.72 / 8th & 9th

6.00 Newcastle 6 - 7 £39.13, 7 - 6 £37.58 / 3rd & 2nd

There have been plenty of 1st's at very decent odds over these past 3/4 days but the total package has evaded us!

PuzzledLook
Posts: 571
Joined: Tue Jan 10, 2017 2:02 pm

Re: Reverse Forecasts

Postby PuzzledLook » Fri Oct 11, 2019 7:00 pm

Reverse Forecasts covering 11 races from Saturday's cards - early posting as away for next 7 days;

1.45 Newmarket 1 - 3 £44.44, 3 - 1 £39.21 / 1st & 5th

2.05 York 3 - 10 £69.05, 10 - 3 £83.68 / 1st & 3rd

2.20 Newmarket 5 - 6 £102.18, 6 - 5 £87.83 / 8th & 5th

2.40 York 7 - 11 £132.34, 11 - 7 £137.83 / 9th & 3rd

2.45 Chepstow 7 - 8 £34.69, 8 - 7 £32.43 / Both Non Runners

3.50 York 1 - 6 £114.38, 6 - 1 £115.46 / 3rd & 12th

4.10 Newmarket 6 - 31 £158.01, 31 - 6 £175.48 / 17th & 27th

4.30 Chepstow 1 - 7 £65.03, 7 - 1 £61.58 / 6th & 13th

4.45 Newmarket 2 - 7 £124.88, 7 - 2 £116.84 / 9th & N/R

5.00 York 7 - 8 £42.69, 8 - 7 £39.76 / 1st & 8th

5.05 Chepstow 5 - 6 £54.91, 6 - 5 £53.59 / 1st & N/R - Bet365 paid out £42.00

If following please bet with care

PuzzledLook
Posts: 571
Joined: Tue Jan 10, 2017 2:02 pm

Re: Reverse Forecasts

Postby PuzzledLook » Sun Oct 20, 2019 10:28 am

Reverse Forecasts covering 5 races across the 4 meetings from Sunday's cards;

1.55 Sedgefield 3 - 7 £42.05, 7 - 3 £32.89 / 5th & 2nd

3.40 Cork 2 - 9 £50.66, 9 - 2 £45.08 / 8th & 4th

3.50 Kempton 1 - 4 £15.54, 4 - 1 £14.34 / 1st & 3rd

4.00 Naas 3 - 9 £30.68, 9 - 3 £26.36 / 3rd & 8th

4.05 Sedgefield 2 - 4 £45.01, 4 - 2 £40.46 / 5th & 6th

PuzzledLook
Posts: 571
Joined: Tue Jan 10, 2017 2:02 pm

Re: Reverse Forecasts

Postby PuzzledLook » Mon Oct 21, 2019 9:08 am

Reverse Forecasts covering 4 races from Monday's cards;

3.10 Plumpton 2 - 6 £28.96, 6 - 2 £29.48 / 2nd & 1st with a payout of £29.48

3.20 Pontefract 1 - 2 £461.92, 2 - 1 £443.30 / 8th & 3rd

6.30 Southwell 1 - 5 £62.12, 5 - 1 £55.30 / 6th & 5th

7.30 Southwell 1 - 2 £114.38, 2 - 1 £101.70 / 4th & 11th


Return to “Selections Only”

Who is online

Users browsing this forum: No registered users and 10 guests