Price Up 11th Jan

Any comments on today's racing. Please don't just put in selections ... please add some reason why you think a runner will win
rayofsun57
Posts: 104
Joined: Fri Feb 06, 2015 5:13 am

Price Up 11th Jan

Postby rayofsun57 » Fri Jan 11, 2019 7:00 am

.

1.10 Ling

5-12 furlongs speed form :
Horse, LTO, 2nd, 3rd, 4th
Dancing Jo 75.36 72.07 73.1 64.62
The Galla Girl (IRE) 72.69 72.35 50.01 73.72
Um Shama (IRE) 72.22 73.46 67.13 67.86
Redemptive 68.87 70.14 74.53 61.65
Red Archangel (IRE) 62.65 69.79 50.01 50.01
Bug Boy (IRE) 61.26 65.99 72.15 60.57
Uponastar (IRE) 69.19 60.15 67.62
Drummer Jack (IRE) 63.84 65.81 56.19 75.98
Wall Of Sapphire (IRE) 59.67 52.2 65.05
Patronus 52.35 3.24 60.76 65.01


TrueWin (Rating) 9 Run . B+67% , L-40%
4.78 (100.0) 3-Dancing Jo 7.97 , 2.87
5.08 (99.3) 6-The Galla Girl 8.46 , 3.05
5.59 (98.3) 8-Um Shama 9.31 , 3.35
8.97 (94.1) 7-Red Archangel 14.95 , 5.38
9.37 (93.8) 4-Bug Boy 15.62 , 5.62
11.30 (92.5) 5-Uponastar 18.83 , 6.78
14.38 (90.9) 9-Drummer Jack 23.97 , 8.63
********
45.02 (85.1) 1-Wall Of Sapphire 75.03 , 27.01
60.88 (83.8) 10-Patronus 101.46 , 36.53
1n



1.20 Sedg

TrueWin (Rating) 8 Run . B+67% , L-40%
2.26 (100.0) 1-Best To Come 3.77 , 1.36
3.59 (95.4) 4-Newstart 5.98 , 2.15
8.51 (89.6) 8-Perseid 14.18 , 5.11
9.60 (88.9) 2-Danceintothelight 16.00 , 5.76
********
20.00 (85.4) 7-Dollys Dot 33.33 , 12.00
439.81 (68.7) 3-Hear The Chimes 733.02 , 263.89
439.81 (61.9) 6-Magic Dragon 733.02 , 263.89
439.81 (61.3) 5-Ska Ridge 733.02 , 263.89


1.40 Ling

5-12f
Cuttin Edge (IRE) 72.82 95.77 80.78 52.94
Philamundo (IRE) 88.14 69.31 78.64 70.81
Accomplice 74.01 50.01 92.07 68.5
Aqua Libre 50.01 88.17 78.4 71.71
Screaming Gemini (IRE) 70.46 84.64 76.07 69.93
Delicate Kiss 84.76 80.08 75.29 77.78
Mochalov 64.9 79.41 67.08 53.02
Mr Mac 74.89 74.29 78.9 50.01
Purple Paddy 62.82 64.29 64.75 57.12


TrueWin (Rating) 9 Run . B+67% , L-40%
3.37 (100.0) 4-Cuttin Edge 5.62 , 2.02
7.24 (93.1) 1-Philamundo 12.06 , 4.34
7.25 (93.1) 3-Accomplice 12.08 , 4.35
7.88 (92.5) 5-Aqua Libre 13.14 , 4.73
8.35 (92.2) 2-Screaming Gemini 13.92 , 5.01
8.67 (91.9) 7-Delicate Kiss 14.45 , 5.20
********
26.73 (85.8) 8-Mochalov 44.54 , 16.04
38.16 (84.3) 6-Mr Mac 63.60 , 22.90
655.92 (73.6) 9-Purple Paddy 1093.19 , 393.55


2.00 Hunt

TrueWin (Rating) 10 Run . B+67% , L-40%
3.67 (100.0) 2-Sonoftheking 6.12 , 2.20
3.77 (99.7) 3-Wood Pigeon 6.29 , 2.26
7.49 (93.5) 6-Johnny Yuma 12.48 , 4.49
7.75 (93.3) 10-Thats The Deal 12.92 , 4.65
10.20 (91.4) 7-Global Domination 17.00 , 6.12
********
18.18 (88.1) 8-Arthurs Reuben 30.30 , 10.91
23.93 (86.8) 5-Minmore Present 39.88 , 14.36
398.78 (76.6) 1-Fly Home Harry 664.63 , 239.27
714.89 (68.6) 4-Cintex 1191.49 , 428.94
714.89 (39.0) 9-Debacle 1191.49 , 428.94


2.10 Ling

5-10f
Intransigent 85.3 91.54 86.98 78.28
Keyser Soze (IRE) 94.12 88.4 87.39 78.68
Swift Approval (IRE) 89.1 84.51 87.22 83.81
Mr Scaramanga 82.66 81.61 88.14 83.35
Areen Heart (FR) 74.54 88.68 76.3 82.52
Mickey (IRE) 84.18 69.62 77.71 84.7
Take The Helm 82.56 86.21 88.41 87.08
Reckless Endeavour (IRE) 70.79 72.63 80.27 87.56


TrueWin (Rating) 8 Run . B+67% , L-40%
5.10 (100.0) 7-Intransigent 8.50 , 3.06
5.18 (99.8) 1-Keyser Soze 8.63 , 3.11
6.50 (97.4) 8-Swift Approval 10.83 , 3.90
6.88 (96.9) 3-Mr Scaramanga 11.47 , 4.13
8.03 (95.5) 4-Areen Heart 13.39 , 4.82
11.92 (92.5) 5-Mickey 19.86 , 7.15
13.74 (91.6) 2-Take The Helm 22.90 , 8.24
********
32.88 (86.8) 6-Reckless Endeavour 54.81 , 19.73
1n


2.40 Ling

5-8f
Ventura Blues (IRE) 68.29 85.28 81.82 82.34
Deeds Not Words (IRE) 87.41 82.22 77.77 65.08
Bernies Boy 84.69 78.89 81.26 77.5
Sweet And Dandy (IRE) 75.17 84.96 81.48 76.69
Knockout Blow 81.36 63.27 50.01 67.4
Stopdworldnletmeof 68.25 67.6 60.36 74.34

TrueWin (Rating) 6 Run . B+67% , L-40%
3.74 (100.0) 6-Ventura Blues 6.23 , 2.24
3.93 (99.4) 4-Deeds Not Words 6.56 , 2.36
4.47 (98.0) 1-Bernies Boy 7.45 , 2.68
6.56 (94.6) 3-Sweet And Dandy 10.93 , 3.94
11.54 (90.8) 2-Knockout Blow 19.23 , 6.92
********
64.18 (82.6) 5-Stopdworldnletmeof 106.97 , 38.51


2.50 Sedg

TrueWin (Rating) 5 Run . B+67% , L-40%
4.06 (100.0) 4-Instant Replay 6.77 , 2.44
4.23 (99.5) 2-The Paddy Pie 7.05 , 2.54
4.71 (98.4) 5-Inch Lala 7.85 , 2.83
6.15 (95.8) 1-Oak Vintage 10.25 , 3.69
7.02 (94.8) 3-Tayzar 11.71 , 4.21


3.10 Ling

5-8f
Ballyquin (IRE) 70.57 83.99 71.87
Barritus 75.77
Always A Drama (IRE) 75.06 50.01
Minuty 73 74.03
Farl (IRE) 47 63.39
Dunstall Dreamer 13.44
Favori Royal (FR) 60.04
Paminah 38.64


TrueWin (Rating) 8 Run . B+67% , L-40%
1.87 (100.0) 2-Ballyquin 3.12 , 1.12
6.17 (90.4) 3-Barritus 10.28 , 3.70
6.91 (89.7) 1-Always A Drama 11.51 , 4.14
6.91 (89.7) 7-Minuty 11.52 , 4.15
********
185.39 (76.9) 6-Farl 308.98 , 111.23
364.01 (31.2) 4-Dunstall Dreamer 606.69 , 218.41
364.01 (72.0) 5-Favori Royal 606.69 , 218.41
364.01 (48.5) 8-Paminah 606.69 , 218.41


3.20 Sedg

TrueWin (Rating) 6 Run . B+67% , L-40%
2.31 (100.0) 5-Nortonthorpelegend 3.86 , 1.39
3.44 (96.0) 4-Sideways 5.73 , 2.06
5.46 (92.5) 1-Crank Em Up 9.10 , 3.28
******
15.66 (86.6) 2-Chase The Wind 26.10 , 9.40
36.03 (83.0) 6-Conas Taoi 60.05 , 21.62
450.48 (57.2) 7-Overtheedge 750.79 , 270.29
2n


3.40 Ling

5-6f
Little Miss Daisy 85.15 63.37 75.66
Jorvik Prince 69.38 66.3 89.1 71.07
Avon Green 77.22 78.69 85.87 72.09
Impart 81.27 66.9 60.51 82.05
Mercers 78.99 82.13 74.76 70.15
Zipedeedodah (IRE) 67.6 69.94 75.19 77.19
Temple Road (IRE) 73.19 73.49 66.89 69.55
Pharoh Jake 71.38 67.2 71.73 65.06
Entertaining Ben 45.54 60.82 76.99 68.48
Pranceabootthetoon (IRE) 55.59 65.66 60.79 65.7


TrueWin (Rating) 10 Run . B+67% , L-40%
5.53 (100.0) 6-Little Miss Daisy 9.22 , 3.32
6.29 (98.6) 2-Jorvik Prince 10.48 , 3.77
6.35 (98.5) 4-Avon Green 10.59 , 3.81
7.59 (96.7) 1-Impart 12.65 , 4.55
7.64 (96.7) 7-Mercers 12.74 , 4.59
11.43 (93.4) 8-Zipedeedodah 19.05 , 6.86
********
20.17 (89.8) 5-Temple Road 33.62 , 12.10
21.18 (89.5) 9-Pharoh Jake 35.30 , 12.71
23.95 (88.8) 3-Entertaining Ben 39.92 , 14.37
70.59 (83.8) 10-Pranceabootthetoon 117.64 , 42.35


4.10 Wolv

5-12f
Big Bad Lol (IRE) 82 93.7 80.96 85.88
Cockney Boy 83.42 70.68 69.34 56.16
Cape Greco (USA) 82.8 79.65 71.96 71.39
Amor Fati (IRE) 77.69 33.68 77.07 72.27
Lord Murphy (IRE) 74.21 71.28 76.21 74.76
Sir Lancelott 72.94 73.13 72.53 77.82
Madame Jo Jo 56.07 71.15 54.13 72.48
Pollys Gold (IRE) 47.04 74.61 64.42 80.74
Willsy 39.13 54.34 74.73 66.5
Snooker Jim 73.14 70.69 72.21 63.17
Cookie Ring (IRE) 59.13 68.35 67.15 62.39
Moonbi Creek (IRE) 67.55 66.9 60.75 74.53
Jacksonfire 35.61 64.59 50.01 61.9


TrueWin (Rating) 13 Run . B+67% , L-40%
1.98 (100.0) 1-Big Bad Lol 3.29 , 1.19
6.75 (90.2) 6-Cockney Boy 11.25 , 4.05
7.31 (89.7) 2-Cape Greco 12.19 , 4.39
10.20 (87.9) 13-Amor Fati 17.00 , 6.12
********
42.91 (81.8) 4-Lord Murphy 71.52 , 25.75
44.67 (81.6) 11-Sir Lancelott 74.45 , 26.80
60.21 (80.6) 8-Madame Jo Jo 100.34 , 36.12
79.96 (79.6) 5-Pollys Gold 133.26 , 47.97
97.66 (79.0) 12-Willsy 162.77 , 58.60
111.05 (78.6) 3-Snooker Jim 185.08 , 66.63
138.66 (77.9) 10-Cookie Ring 231.10 , 83.20
144.41 (77.8) 9-Moonbi Creek 240.68 , 86.65
384.54 (71.4) 7-Jacksonfire 640.90 , 230.72


4.45 Wolv

5-12f
The Groove 77.45 88.73 83.63 88.28
Arabic Culture (USA) 76.58 81.3 87.12 75.96
Roman De Brut (IRE) 46.67 71.07 84.45 79.26
Mr Red Clubs (IRE) 69.52 77.33 70.04 67.77
Red Gunner 65.25 72.43 81.35 80.81
Blue Skimmer (IRE) 70.71


TrueWin (Rating) 6 Run . B+67% , L-40%
2.82 (100.0) 6-The Groove 4.71 , 1.69
3.59 (97.4) 1-Arabic Culture 5.98 , 2.15
5.55 (93.8) 5-Roman De Brut 9.25 , 3.33
11.03 (89.4) 3-Mr Red Clubs 18.38 , 6.62
11.53 (89.1) 4-Red Gunner 19.22 , 6.92
********
105.79 (79.9) 2-Blue Skimmer 176.32 , 63.47
1n



5.15 Wolv

5-6f
Rock Bottom 85.69 77.04 66.41 72.34
Yolo Again (IRE) 65.51 89.21 73.43
Dragon Beat (IRE) 81.46 58.25 82.49 60.45
Klass Action (IRE) 79.77 72.38 74.74


TrueWin (Rating) 4 Run . B+67% , L-40%
2.51 (100.0) 4-Rock Bottom 4.19 , 1.51
3.47 (96.7) 1-Yolo Again 5.79 , 2.08
4.75 (94.1) 3-Dragon Beat 7.92 , 2.85
9.65 (89.5) 2-Klass Action 16.08 , 5.79



5.45 Wolv

Gamba (IRE) 64.1 77.46 50.01 54.61
Global Goddess (IRE) 65.49 68.12 75.77
Vin Dhonneur (IRE) 48.03 70.5 52.07 60.25
Comeonfeeltheforce (IRE) 60.18 67.33 71.81 65.34
Melissa (FR) 45.86 67.44 50.01
Usanecolt (IRE) 64.18 66.97 67.95
Liberata Bella 50.19 57.51 70.01 70.61
Whimsical Dream 61.81 64.08
Greyzee (IRE) 62.28 52.16 58.12
Miss Havana 56.03 61.14 62.88
Warrior Display (IRE) 56.45 57.67 55.07
Willkommen 48.17 57.16 57.51
Tabou Beach Boy 52.24 50.01 50.01


TrueWin (Rating) 13 Run . B+67% , L-40%
3.54 (100.0) 2-Gamba 5.89 , 2.12
5.62 (95.4) 1-Global Goddess 9.37 , 3.37
8.20 (92.6) 10-Vin Dhonneur 13.66 , 4.92
8.75 (92.2) 8-Comeonfeeltheforce 14.59 , 5.25
12.77 (89.8) 12-Melissa 21.29 , 7.66
13.37 (89.6) 6-Usanecolt 22.29 , 8.02
********
17.11 (88.2) 7-Liberata Bella 28.52 , 10.27
23.17 (86.7) 11-Whimsical Dream 38.62 , 13.90
48.55 (83.5) 13-Greyzee 80.91 , 29.13
78.95 (81.7) 4-Miss Havana 131.59 , 47.37
135.63 (79.8) 3-Warrior Display 226.05 , 81.38
157.09 (79.3) 5-Willkommen 261.82 , 94.26
688.34 (69.7) 9-Tabou Beach Boy 1147.24 , 413.00



6.15 Wolv


8-16.5f
Amitie Waltz (FR) 92.88 69.05 82.47 68.99
Flaming Marvel (IRE) 87.32 82.02 65.3
Derek Duval (USA) 83.44 81.02 67.73 67.83
White Shaheen 72.87 81.79 84.13
Illustrissime (USA) 72.1 81.4 70.05 69.18
Wimpole Hall 80.18 66.85 80.58 84.92
Alabaster 77.4 81.71 63.93
Sporty Yankee (USA) 69.54 63.71 71.97


TrueWin (Rating) 8 Run . B+67% , L-40%
2.51 (100.0) 6-Amitie Waltz 4.19 , 1.51
5.42 (93.1) 3-Flaming Marvel 9.03 , 3.25
8.46 (90.2) 5-Derek Duval 14.10 , 5.08
12.29 (88.2) 2-White Shaheen 20.49 , 7.38
14.16 (87.5) 7-Illustrissime 23.61 , 8.50
14.92 (87.2) 4-Wimpole Hall 24.86 , 8.95
********
15.75 (86.9) 1-Alabaster 26.25 , 9.45
59.17 (81.5) 8-Sporty Yankee 98.62 , 35.50


6.45 Wolv


10-20f
Thresholdofadream (IRE) 72.19 82.14 69.58 70.45
Mistress Viz (IRE) 67.65 75.52 79.48 72.34
Helf (IRE) 80.18 70.58 54.48
Constituent 63.66 76.26 50.01 60.89
Templier (IRE) 64.73 66.74 80.01
Betancourt (IRE) 75.86 62.75 53.76 68.75
Silvington 60.52 71.54 69.72 71.47
Awesome Gal (IRE) 70.00 ** Caution**
Normandy Blue 60.95 51.1 73.53 61.71
Anton Dolin (IRE) 62.53 50.01 68.58
Lady Makfi (IRE) 53.64 67.52 56.18 59.72
Essgee Nics (IRE) 47.85 50.01 60.63 50.01
Iconic Boy 21.46 56.5 54.65 58.81


TrueWin (Rating) 13 Run . B+67% , L-40%
4.87 (100.0) 5-Thresholdofadream 8.12 , 2.92
5.55 (98.5) 10-Mistress Viz 9.25 , 3.33
7.01 (96.3) 1-Helf 11.68 , 4.21
7.79 (95.4) 11-Constituent 12.98 , 4.67
10.20 (93.3) 4-Templier 16.99 , 6.12
13.82 (91.3) 2-Betancourt 23.04 , 8.29
********
17.02 (90.0) 12-Silvington 28.36 , 10.21
23.06 (88.4) 9-Awesome Gal 38.43 , 13.83 **Caution**
26.64 (87.6) 6-Normandy Blue 44.39 , 15.98
42.89 (85.4) 8-Anton Dolin 71.48 , 25.73
131.39 (81.0) 3-Lady Makfi 218.99 , 78.83
735.52 (75.7) 7-Essgee Nics 1225.87 , 441.31
948.31 (73.7) 13-Iconic Boy 1580.51 , 568.99


7.15 Wolv


5-6f
Kadiz (IRE) 79.35 76.23 72.43 78.02
Hanati (IRE) 69.01
Speed Skater 46.21 70.13
Graceful (IRE) 60.11 64.78
Lieutenant Conde 66.93
Inverarity
Amliba 12.81 37.58
Storm Blitz (IRE) 42.89 59.57


TrueWin (Rating) 8 Run . B+67% , L-40%
1.55 (100.0) 7-Kadiz 2.58 ,
8.33 (87.7) 6-Hanati 13.88 , 5.00
10.66 (86.5) 8-Speed Skater 17.77 , 6.40
12.73 (85.7) 5-Graceful 21.21 , 7.64
********
26.69 (82.6) 2-Lieutenant Conde 44.49 , 16.02
55.69 1 Inverarity 92.82 , 33.42
301.59 (48.0) 4-Amliba 502.64 , 180.95
301.59 (72.8) 3-Storm Blitz 502.64 , 180.95



7.45 Wolv

5-8f
Sir Ottoman (FR) 76.42 89.43 81.07 67.43
A Sure Welcome 86.33 79.11 85.88 79.67
Stoneyford Lane (IRE) 71.71 79.93 73.73 88.82
Kupa River (IRE) 63.77 76.86 89.17 73.73
Indian Pursuit (IRE) 62.68 81.56 86.37 73.82
Letmestopyouthere (IRE) 71.89 76.77 82.98 82.57
Miracle Garden 75.66 84.03 78.56
Hollander 81.31 60.51 80.02 80.91
Our Man In Havana 62.74 76.82 77.07 60.04
Dotted Swiss (IRE) 62.08 66.87 75.74 63.41



TrueWin (Rating) 10 Run . B+67% , L-40%
5.72 (100.0) 8-Sir Ottoman 9.53 , 3.43
7.75 (96.8) 2-A Sure Welcome 12.91 , 4.65
7.83 (96.7) 10-Stoneyford Lane 13.06 , 4.70
7.87 (96.7) 7-Kupa River 13.11 , 4.72
8.98 (95.5) 5-Indian Pursuit 14.97 , 5.39
9.09 (95.4) 6-Letmestopyouthere 15.16 , 5.46
11.46 (93.6) 1-Miracle Garden 19.10 , 6.87
13.05 (92.7) 3-Hollander 21.75 , 7.83
********
23.76 (89.0) 9-Our Man In Havana 39.61 , 14.26
71.83 (83.9) 4-Dotted Swiss 119.71 , 43.10









.

Return to “Race Discussion”

Who is online

Users browsing this forum: Google [Bot] and 8 guests