Price Up 12th Jan

Any comments on today's racing. Please don't just put in selections ... please add some reason why you think a runner will win
rayofsun57
Posts: 104
Joined: Fri Feb 06, 2015 5:13 am

Price Up 12th Jan

Postby rayofsun57 » Sat Jan 12, 2019 11:00 am

.

Saturday results -->>

Backing - up to 15.0 TrueWin price, bet only when better than B+67% price is available
+36.97 Points from 51 bets (72% profit) after 5% commision.


Laying - where minimum 6 runners, lay only when shorter than L-40%, outside top 3, with a maximum 5.5
+2.55 Points from 9 bets (28% profit) after 5% commision.



12.40
TrueWin (Rating) 12 Run . B+67% , L-40%
2.49 (100.0) 5-Texan Nomad 4.16 , 1.50
4.45 (94.5) 9-Percy Prosecco 7.42 , 2.67
5.35 (93.1) 6-Wenceslaus 8.92 , 3.21
7.59 (90.8) 11-Mercers Troop 12.66 , 4.56
24.24 (84.9) 12-Boutan 40.41 , 14.55
485.33 (72.5) 8-Dyliev 808.89 , 291.20
485.33 (74.7) 3-Sensible Friend 808.89 , 291.20
485.33 (47.4) 2-Incus 808.89 , 291.20
485.33 (54.2) 4-Sammylou 808.89 , 291.20
485.33 (61.1) 10-Spader 808.89 , 291.20
485.33 (55.3) 7-Star of Rory 808.89 , 291.20
485.33 (59.2) 1-Three Bullet Gate 808.89 , 291.20



12.50
TrueWin (Rating) 7 Run . B+67% , L-40%
2.91 (100.0) 2-Lady Alavesa 4.85 , 1.75
3.54 (97.9) 4-Dashing Poet 5.90 , 2.12
4.16 (96.3) 5-Bubbly 6.94 , 2.50
14.51 (88.1) 6-Spiced 24.18 , 8.71
21.92 (86.1) 3-Mrs Benson 36.53 , 13.15
76.15 (81.1) 7-Peace Prevails 126.92 , 45.69
173.77 (78.4) 8-Black Lace 289.62 , 104.26
1n


1.15
TrueWin (Rating) 6 Run . B+67% , L-40%
2.87 (100.0) 7-Generous Day 4.79 , 1.72
2.88 (100.0) 5-Movie Legend 4.79 , 1.73
5.59 (93.9) 4-Robinshill 9.32 , 3.36
14.22 (88.1) 6-Rock On Rocky 23.69 , 8.53
18.78 (86.7) 3-Baby King 31.30 , 11.27
559.89 (64.9) 2-Bright New Dawn 933.14 , 335.93
1n



1.25
TrueWin (Rating) 6 Run . B+67% , L-40%
4.85 (100.0) 1-Alsvinder 8.08 , 2.91
5.10 (99.4) 2-Merhoob 8.50 , 3.06
5.56 (98.5) 3-Reflektor 9.26 , 3.33
6.01 (97.7) 4-Gorgeous Noora 10.01 , 3.61
6.78 (96.6) 6-Zac Brown 11.29 , 4.07
9.65 (93.7) 5-Desert Doctor 16.08 , 5.79


1.30
TrueWin (Rating) 4 Run . B+67% , L-40%
1.39 (100.0) 4-Poker School 2.32 ,
5.10 (89.7) 1-Amour de Nuit 8.50 , 3.06
12.37 (85.3) 2-Mercian Prince 20.61 , 7.42
270.61 (63.2) 3-Casse Tete 451.02 , 162.37



1.40
TrueWin (Rating) 6 Run . B+67% , L-40%
3.30 (100.0) 5-Pershing 5.50 , 1.98
3.80 (98.4) 2-Val Mome 6.33 , 2.28
5.75 (94.7) 3-Apterix 9.59 , 3.45
7.49 (92.7) 6-Wishfull Dreaming 12.49 , 4.50
8.01 (92.3) 4-Iolani 13.35 , 4.81
642.46 (72.0) 1-Zig Zag 1070.77 , 385.48



1.50
TrueWin (Rating) 4 Run . B+67% , L-40%
1.27 (100.0) 1-Rockys Treasure 2.12 ,
5.88 (88.5) 3-Secret Investor 9.80 , 3.53
25.53 (82.1) 4-White Moon 42.55 , 15.32
209.12 (75.5) 2-Ok Corral 348.53 , 125.47



2.00
TrueWin (Rating) 5 Run . B+67% , L-40%
2.81 (100.0) 3-Noble Expression 4.69 , 1.69
3.75 (97.0) 1-Dutch Uncle 6.25 , 2.25
5.66 (93.6) 2-Contingency Fee 9.43 , 3.39
6.07 (93.1) 4-London Grammar 10.11 , 3.64
27.43 (84.9) 5-Sea Tea Dea 45.72 , 16.46


2.05
TrueWin (Rating) 5 Run . B+67% , L-40%
2.99 (100.0) 5-Speredek 4.98 , 1.79
3.49 (98.3) 1-Charbel 5.81 , 2.09
5.13 (94.8) 4-Hammersly Lake 8.55 , 3.08
9.59 (90.5) 2-Top Notch 15.99 , 5.76
12.60 (89.0) 3-Black Corton 21.00 , 7.56



2.15
TrueWin (Rating) 5 Run . B+67% , L-40%
3.59 (100.0) 2-Kauto Riko 5.98 , 2.15
3.63 (99.9) 3-Nuts Well 6.05 , 2.18
5.07 (96.5) 1-Tree Of Liberty 8.45 , 3.04
6.80 (94.0) 5-Caraline 11.33 , 4.08
9.87 (91.5) 4-Beau Bay 16.46 , 5.92




2.25
TrueWin (Rating) 6 Run . B+67% , L-40%
3.32 (100.0) 1-Rockpoint 5.53 , 1.99
5.82 (94.6) 6-Stoney Mountain 9.69 , 3.49
6.29 (94.0) 7-Tidal Flow 10.48 , 3.77
7.43 (92.8) 5-Finawn Bawn 12.38 , 4.46
7.67 (92.6) 2-Beakstown 12.78 , 4.60
9.75 (91.1) 4-Champagne Court 16.26 , 5.85
1n


2.35
TrueWin (Rating) 6 Run . B+67% , L-40%
4.27 (100.0) 3-Isomer 7.12 , 2.56
4.88 (98.5) 7-Apex King 8.13 , 2.93
5.72 (97.0) 2-Chevallier 9.53 , 3.43
6.59 (95.7) 1-Breden 10.98 , 3.95
7.47 (94.7) 6-My Target 12.45 , 4.48
9.98 (92.5) 5-Contrast 16.63 , 5.99
1n


2.40
TrueWin (Rating) 14 Run . B+67% , L-40%
6.08 (100.0) 3-Doux Pretender 10.13 , 3.65
8.78 (96.3) 14-Big Time Dancer 14.63 , 5.27
9.04 (96.0) 2-Darling Maltaix 15.06 , 5.42
9.48 (95.6) 9-Cotswold Way 15.80 , 5.69
10.03 (95.1) 12-Kloud Gate 16.72 , 6.02
12.11 (93.7) 10-Star Of Lanka 20.18 , 7.27
13.76 (92.8) 8-Solomon Grey 22.94 , 8.26
14.98 (92.2) 11-Lord Napier 24.97 , 8.99
17.39 (91.2) 4-Canyon City 28.99 , 10.44
19.78 (90.4) 13-Mellow Ben 32.96 , 11.87
27.96 (88.5) 15-Milrow 46.60 , 16.78
48.64 (85.8) 7-Theatrebar 81.07 , 29.18
90.19 (83.2) 5-And The New 150.32 , 54.11
120.17 (82.1) 6-Sleep Easy 200.28 , 72.10
1n

Great result! Big Time Dancer wins at 25.0 !


2.50
TrueWin (Rating) 7 Run . B+67% , L-40%
2.28 (100.0) 4-Jet Set 3.79 , 1.37
3.97 (94.7) 2-Kapgarry 6.61 , 2.38
7.51 (90.4) 3-Braavos 12.52 , 4.51
12.54 (87.6) 5-Bordeaux Bill 20.90 , 7.53
16.40 (86.3) 1-Simply A Legend 27.34 , 9.84
31.20 (83.5) 7-Blue Hussar 52.00 , 18.72
390.91 (75.3) 6-Thosedaysaregone 651.51 , 234.54 **caution**




3.00
TrueWin (Rating) 12 Run . B+67% , L-40%
3.75 (100.0) 8-Cogry 6.26 , 2.25
4.31 (98.5) 4-Ultragold 7.19 , 2.59
9.33 (92.1) 3-Step Back 15.55 , 5.60
12.45 (90.3) 5-Ibis Du Rheu 20.74 , 7.47
12.82 (90.2) 10-Caroles Destrier 21.36 , 7.69
17.00 (88.6) 1-Un Temps Pour Tout 28.33 , 10.20
17.20 (88.5) 12-Crosspark 28.66 , 10.32
19.42 (87.9) 2-Sizing Codelco 32.37 , 11.65
28.05 (86.1) 6-Calett Mad 46.75 , 16.83
48.18 (83.8) 9-Milansbar 80.29 , 28.91
143.45 (79.8) 11-Duel At Dawn 239.09 , 86.07
233.49 (78.2) 13-Impulsive Star 389.14 , 140.09
1n





3.10
TrueWin (Rating) 7 Run . B+67% , L-40%
2.92 (100.0) 7-Shamlahar 4.87 , 1.75
3.03 (99.6) 1-Oneovdem 5.05 , 1.82
4.54 (95.6) 4-Yimou 7.56 , 2.72
14.74 (88.0) 2-Pheidippides 24.57 , 8.85
28.05 5 Beyond The Fringe (IRE) 46.74 , 16.83
459.84 (75.6) 3-The Celtic Machine 766.40 , 275.90
569.09 (35.9) 6-Dubai Eye 948.48 , 341.45


3.15
TrueWin (Rating) 7 Run . B+67% , L-40%
2.41 (100.0) 5-Ballykan 4.01 , 1.45
3.99 (95.1) 7-Glen Rocco 6.65 , 2.39
6.95 (91.2) 2-Barney Dwan 11.58 , 4.17
9.15 (89.5) 6-Bally Longford 15.25 , 5.49
14.88 (87.0) 1-Josses Hill 24.80 , 8.93
85.40 (80.0) 4-Minella Daddy 142.34 , 51.24
468.94 (59.0) 3-Cold March 781.57 , 281.36


3.30
TrueWin (Rating) 14 Run . B+67% , L-40%
6.79 (100.0) 10-Traditional Dancer 11.32 , 4.08
7.01 (99.6) 2-Good Man 11.69 , 4.21
7.36 (99.1) 14-Sweetest Smile 12.26 , 4.42
8.56 (97.5) 5-Glasgon 14.27 , 5.14
11.97 (94.6) 1-Bigbadboy 19.96 , 7.18
12.94 (94.0) 9-Rajapur 21.56 , 7.76
12.98 (94.0) 12-Hugoigo 21.64 , 7.79
19.55 (91.2) 13-Puchita 32.59 , 11.73
20.69 (90.8) 4-Highway Robber 34.48 , 12.41
24.65 (89.8) 6-Manomine 41.08 , 14.79
29.63 (88.8) 7-Splash Of Verve 49.39 , 17.78
30.77 (88.6) 3-Clive Clifton 51.28 , 18.46
79.14 (84.2) 11-Going Native 131.89 , 47.48
1322.60 (62.8) 8-Fields Of Fire 2204.33 , 793.56


3.35
TrueWin (Rating) 10 Run . B+67% , L-40%
3.08 (100.0) 2-First Assignment 5.13 , 1.85
5.47 (94.5) 7-Lungarno Palace 9.11 , 3.28
5.60 (94.4) 3-Keeper Hill 9.33 , 3.36
5.62 (94.3) 5-Notwhatiam 9.37 , 3.37
16.17 (87.8) 6-Oh Land Abloom 26.94 , 9.70
29.58 (85.0) 1-Blaklion 49.31 , 17.75
31.82 (84.7) 9-Perfect Man 53.03 , 19.09
258.46 (77.3) 8-Malapie 430.77 , 155.08
292.20 (77.0) 4-Holly Bush Henry 487.00 , 175.32
599.70 (72.1) 10-Ritual Of Senses 999.50 , 359.82


3.40
TrueWin (Rating) 14 Run . B+67% , L-40%
5.03 (100.0) 7-Affluence 8.38 , 3.02
6.50 (97.3) 6-Diamond Reflection 10.84 , 3.90
7.25 (96.3) 9-Prerogative 12.09 , 4.35
8.66 (94.8) 5-Tabla 14.44 , 5.20
13.12 (91.8) 2-Sharp Operator 21.87 , 7.87
13.90 (91.4) 1-Dove Mountain 23.17 , 8.34
16.47 (90.4) 12-Gracious George 27.45 , 9.88
18.16 (89.8) 4-Lady Of Authority 30.26 , 10.90
27.52 (87.6) 13-Feel The Vibes 45.86 , 16.51
27.79 (87.6) 3-Tesorina 46.32 , 16.67
48.19 (85.0) 11-Stay In The Light 80.31 , 28.91
56.08 (84.4) 10-Ahfad 93.47 , 33.65
67.11 (83.6) 8-Cold Harbour 111.85 , 40.27
228.88 (79.2) 14-Voice Of Dubai 381.47 , 137.33


3.45
TrueWin (Rating) 8 Run . B+67% , L-40%
2.74 (100.0) 2-Oakley 4.56 , 1.64
3.36 (97.8) 5-Eddiemaurice 5.61 , 2.02
7.28 (91.7) 7-Speed Company 12.14 , 4.37
10.83 (89.3) 4-Magic Dancer 18.06 , 6.50
12.58 (88.5) 6-Minellaforleisure 20.97 , 7.55
40.78 (83.2) 3-Dino Velvet 67.97 , 24.47
532.76 (66.5) 1-John Constable 887.93 , 319.65
532.76 (73.2) 8-Old Harry Rocks 887.93 , 319.65


4.00
TrueWin (Rating) 7 Run . B+67% , L-40%
4.37 (100.0) 1-Glory of Paris 7.28 , 2.62
4.64 (99.3) 3-Rey Loopy 7.73 , 2.78
6.02 (96.7) 5-Paparazzi 10.03 , 3.61
7.34 (95.0) 2-Mont Kinabalu 12.24 , 4.41
8.13 (94.2) 4-Muqarred 13.55 , 4.88
8.63 (93.7) 6-Newmarket Warrior 14.39 , 5.18
68.95 (83.0) 7-Dubai Elegance 114.92 , 41.37


4.30
TrueWin (Rating) 13 Run . B+67% , L-40%
5.01 (100.0) 4-I Am Dandy 8.35 , 3.00
5.96 (98.1) 1-Molten Lava 9.94 , 3.58
7.54 (95.9) 8-Totally Magic 12.56 , 4.52
8.23 (95.2) 9-Kavora 13.72 , 4.94
8.76 (94.7) 10-Betty Grable 14.60 , 5.26
14.05 (91.4) 14-Thecornishbarron 23.42 , 8.43
17.15 (90.1) 7-Highwayman 28.59 , 10.29
18.83 (89.6) 3-Top Offer 31.38 , 11.30
30.43 (87.1) 12-Cardaw Lily 50.71 , 18.26
49.15 (84.9) 6-Deolali 81.92 , 29.49
66.17 (83.7) 2-Glorious Rocket 110.28 , 39.70
80.63 (82.9) 11-Golden Guide 134.39 , 48.38
974.99 (73.5) 5-Benaras 1624.99 , 585.00
1n

Betty Grable wins at 15.0, nice result

5.30
TrueWin (Rating) 5 Run . B+67% , L-40%
2.42 (100.0) 5-Tough Remedy 4.03 , 1.45
3.73 (95.7) 2-Qaffaal 6.22 , 2.24
3.78 (95.6) 1-Azzeccagarbugli 6.30 , 2.27
26.72 (84.4) 3-Ballard Down 44.53 , 16.03
62.32 (81.1) 4-Steel Train 103.86 , 37.39


6.00
TrueWin (Rating) 5 Run . B+67% , L-40%
2.98 (100.0) 3-Call Out Loud 4.97 , 1.79
3.78 (97.5) 2-Custard The Dragon 6.30 , 2.27
4.70 (95.5) 5-Luis Vaz De Torres 7.83 , 2.82
9.21 (90.8) 4-Portledge 15.35 , 5.53
12.70 (88.9) 1-Helovaplan 21.16 , 7.62


6.30
TrueWin (Rating) 9 Run . B+67% , L-40%
4.58 (100.0) 8-Avenue Of Stars 7.63 , 2.75
5.19 (98.6) 3-Lucky Lodge 8.66 , 3.12
6.28 (96.7) 4-Kentuckyconnection 10.46 , 3.77
8.53 (94.2) 9-Duke Cosimo 14.21 , 5.12
10.00 (93.0) 2-Katheefa 16.66 , 6.00
11.54 (92.0) 7-Johnny Cavagin 19.23 , 6.92
12.64 (91.5) 1-Athollblair Boy 21.07 , 7.58
31.95 (86.4) 5-Capla Demon 53.25 , 19.17
64.46 (83.4) 6-Kommander Kirkup 107.43 , 38.68


7.00
TrueWin (Rating) 11 Run . B+67% , L-40%
3.13 (100.0) 7-Giacomo Casanova 5.21 , 1.88
5.88 (94.1) 2-Klopp 9.80 , 3.53
6.12 (93.8) 6-Willow Brook 10.21 , 3.67
7.18 (92.7) 4-Hanakotoba 11.96 , 4.31
14.64 (88.4) 1-Pink Flamingo 24.40 , 8.79
26.97 (85.5) 8-Global Myth 44.96 , 16.18
30.78 (84.9) 3-Madame Vitesse 51.31 , 18.47
31.93 (84.7) 10-Sing Bertie 53.21 , 19.16
59.61 (82.2) 11-Cool Walk 99.35 , 35.77
62.33 (82.1) 5-Oxygenic 103.88 , 37.40
179.29 (78.5) 9-Gunnabedun 298.81 , 107.57


Giacomo Casanova wins at 17.0 ! - backed into 8.7







.

paris
Posts: 24
Joined: Thu Jan 29, 2015 11:22 pm

Re: Price Up 12th Jan

Postby paris » Sun Jan 13, 2019 1:09 am

Some great results again Rayofsun57. Your value angle is is a great asset in trying to make some profit in this game.


Return to “Race Discussion”

Who is online

Users browsing this forum: No registered users and 6 guests