Price Up 14th Jan

Any comments on today's racing. Please don't just put in selections ... please add some reason why you think a runner will win
rayofsun57
Posts: 104
Joined: Fri Feb 06, 2015 5:13 am

Price Up 14th Jan

Postby rayofsun57 » Mon Jan 14, 2019 7:50 am

.

1.20
TrueWin (Rating) 12 Run . Min Back+67% , Max Lay-40%
5.26 (100.0) 6-Bang On 8.77 , 3.16
5.77 (98.9) 9-Flosboy Sam 9.62 , 3.46
7.33 (96.6) 1-Not Never 12.22 , 4.40
8.62 (95.2) 3-Wind Place And Sho 14.36 , 5.17
8.73 (95.1) 2-Rough Night 14.55 , 5.24
11.34 (93.1) 8-My Brother 18.91 , 6.81
14.01 (91.7) 12-Ding Ding 23.35 , 8.41
********
19.18 (89.8) 4-Kentford Heiress 31.96 , 11.51
32.38 (87.0) 5-Master Of Speed 53.97 , 19.43
47.95 (85.2) 11-The Premier Celtic 79.92 , 28.77
188.27 (80.0) 10-Acaro 313.78 , 112.96
1024.41 (56.2) 7-Itsonlyrocknroll 1707.35 , 614.65


1.30
TrueWin (Rating) 15 Run . B+67% , L-40%
1.78 (100.0) 4-Get Wishing 2.97 , 1.07
9.36 (87.8) 7-Cottonvale 15.61 , 5.62
10.74 (87.1) 3-Steel Native 17.90 , 6.45
14.63 (85.7) 13-Mollyow 24.39 , 8.78
15.10 (85.5) 1-Where Now 25.16 , 9.06
********
18.50 (84.7) 6-Briac 30.84 , 11.10
58.47 (80.3) 2-Great Tempo 97.45 , 35.08
76.25 (79.4) 16-Filatore 127.08 , 45.75
346.96 (70.2) 11-Aristocracy 578.27 , 208.18
346.96 (58.1) 9-Bean Liath 578.27 , 208.18
346.96 (65.9) 8-Henchard 578.27 , 208.18
346.96 (55.7) 15-Kilmoganny 578.27 , 208.18
346.96 (53.1) 5-Sandford Castle 578.27 , 208.18
346.96 (64.4) 14-Thomas Crown 578.27 , 208.18
346.96 (71.2) 12-Willow May 578.27 , 208.18
1n


2.25
TrueWin (Rating) 8 Run . B+67% , L-40%
1.61 (100.0) 5-Midnight Bliss 2.68 ,
4.27 (91.7) 6-Day Of Roses 7.11 , 2.56
9.26 (87.4) 7-Megaboost 15.44 , 5.56
********
60.22 (79.9) 1-Cucklington 100.37 , 36.13
94.36 (78.4) 3-Cabragh 157.26 , 56.61
313.54 (69.6) 4-Cap Horner 522.57 , 188.13
313.54 (71.4) 8-Invicta Lake 522.57 , 188.13
313.54 (59.1) 2-Robinroyale 522.57 , 188.13


3.05
TrueWin (Rating) 14 Run . B+67% , L-40%
4.61 (100.0) 4-Tarrona 7.68 , 2.76
4.81 (99.5) 3-Chief Brody 8.02 , 2.89
7.65 (95.1) 13-Brigadier Bob 12.76 , 4.59
8.25 (94.5) 6-Dalaman 13.75 , 4.95
11.81 (91.9) 10-Martabot 19.68 , 7.08
13.30 (91.2) 1-Atomic Rumble 22.17 , 7.98
14.23 (90.8) 9-Loud As Lions 23.71 , 8.54
********
15.94 (90.1) 11-Oskars Eva 26.56 , 9.56
76.90 (82.7) 2-Golden Whisky 128.17 , 46.14
108.32 (81.5) 7-Gone Platinum 180.54 , 64.99
212.89 (79.2) 8-Maguires Glen 354.81 , 127.73
896.76 (67.3) 5-Easter Eric 1494.60 , 538.06
896.76 (45.7) 14-Fact Flow 1494.60 , 538.06
896.76 (70.5) 12-Mines A Pint 1494.60 , 538.06



3.25
TrueWin (Rating) 6 Run . B+67% , L-40%
3.02 (100.0) 3-Native Robin 5.03 , 1.81
3.59 (98.1) 2-Mortens Leam 5.99 , 2.15
3.64 (98.0) 1-Clondaw Westie 6.06 , 2.18
10.30 (90.2) 4-Stage Summit 17.17 , 6.18
********
91.03 (80.6) 6-Triple Chief 151.72 , 54.62
138.33 (79.2) 5-Night Of Sin 230.54 , 83.00



3.40
TrueWin (Rating) 8 Run . B+67% , L-40%
2.95 (100.0) 2-Tara Mac 4.91 , 1.77
3.20 (99.1) 8-Bennys Girl 5.33 , 1.92
4.98 (94.9) 3-Agent Memphis 8.29 , 2.99
8.58 (91.1) 5-Quantum Of Solace 14.31 , 5.15
********
59.32 (82.0) 7-Mrs Burbidge 98.86 , 35.59
105.19 (80.0) 6-Goodgirlteresa 175.32 , 63.12
411.15 (75.9) 4-Misty Mai 685.25 , 246.69
573.59 (34.6) 1-Fille Des Champs 955.98 , 344.15


4.00
TrueWin (Rating) 11 Run . B+67% , L-40%
2.85 (100.0) 8-Ermyns Emerald 4.74 , 1.71
3.82 (96.9) 5-Golden Cannon 6.36 , 2.29
6.05 (93.2) 7-Flanagans Field 10.08 , 3.63
9.02 (90.6) 1-Glimpse Of Gold 15.03 , 5.41
********
26.45 (85.1) 2-Sky Full Of Stars 44.09 , 15.87
30.04 (84.6) 4-Bolister 50.07 , 18.02
30.99 (84.5) 3-Western Morning 51.66 , 18.60
554.15 (60.3) 9-Lion Of Lackabane 923.59 , 332.49
554.15 (41.5) 11-Morning Sequel 923.59 , 332.49
554.15 (63.6) 6-Mr Lando 923.59 , 332.49
554.15 (70.5) 10-Ruby Russet 923.59 , 332.49


4.40
5-8f speed :
Horse, LTO, 2nd, 3rd, 4th, best of 5-8
Second Collection 59.26 75.24 64.37 71.87 76.21
Albans Dream 70.18 67.38 50.01 60.4
Macho Lady (IRE) 61.41 68.23 64.97 69.81 75.12
Sister of The Sign (IRE) 69.71 69.6 62.54 65.22
Valley Belle (IRE) 62.13 48.34 65.12 75.97 79.3
Kodi Dream 60.00 60.00 67.00
Awake In Asia 67.62 63.22 53.34 64.76
Wye Bother (IRE) 60.56 47.63 61.24 50.01 66.79
Nguni 61.51 65.77 50.01 53.26
Deconso 60.63 50.01 50.01
Piccothepack 50.01 63.71 50.01 50.01
Good Tyne Girl (IRE) 39.82 50.92 50.01 70.81 80.15
Drumnadrochit 72.91 80.75 66.06 51.5


TrueWin (Rating) 12 Run . B+67% , L-40%
4.62 (100.0) 6-Second Collection 7.69 , 2.77
6.31 (96.7) 4-Albans Dream 10.52 , 3.79
7.55 (95.2) 10-Macho Lady 12.58 , 4.53
7.96 (94.8) 7-Sister of The Sign 13.26 , 4.77
12.31 (91.7) 9-Valley Belle 20.52 , 7.39
13.00 (91.3) 8-Kodi Dream 21.67 , 7.80
********
16.30 (90.0) 2-Awake In Asia 27.16 , 9.78
21.10 (88.5) 13-Wye Bother 35.17 , 12.66
25.65 (87.5) 5-Nguni 42.75 , 15.39
34.07 (86.2) 12-Deconso 56.78 , 20.44
35.20 (86.0) 11-Piccothepack 58.67 , 21.12
317.49 (77.9) 3-Good Tyne Girl 529.15 , 190.49
1n

5.15

5-8f
Time To Reason (IRE) 88.27 88.65 74.55 50.01
Very Honest (IRE) 85.01 82.76 81.22 72.36
Santafiora 77.88 66.61 80.79 87.54
Carpet Time (IRE) 80.17 57.18 73.33 69.22
Mother of Dragons (IRE) 77.51 61.54 74.04 79.62 89.99
Spirit Power 76.26 72.11 53.8
Thorntoun Lady (USA) 63.57 71.65 70.86 79.49 87.1
Oriental Relation (IRE) 51.77 76.16 62.81 70.22 76.44
Our Man In Havana 70.01 62.74 76.82 77.07
Always Amazing 70 71.33 52.16 77.89 84.61
Filbert Street 64.39 64.61 71.89
Red Invader (IRE) 1 68.2 63.84 77.71 81.02



TrueWin (Rating) 12 Run . B+67% , L-40%
3.76 (100.0) 2-Time To Reason 6.27 , 2.26
5.27 (96.5) 1-Very Honest 8.79 , 3.16
5.81 (95.7) 13-Santafiora 9.68 , 3.48
10.28 (91.5) 9-Carpet Time 17.13 , 6.17
11.37 (90.9) 4-Mother of Dragons 18.94 , 6.82
********
19.28 (87.9) 10-Spirit Power 32.13 , 11.57
23.36 (87.0) 12-Thorntoun Lady 38.93 , 14.02
35.45 (85.1) 5-Oriental Relation 59.08 , 21.27
40.54 (84.5) 3-Our Man In Havana 67.57 , 24.33
41.43 (84.4) 8-Always Amazing 69.05 , 24.86
104.37 (80.9) 7-Filbert Street 173.95 , 62.62
180.56 (79.1) 6-Red Invader 300.93 , 108.34
1n


5.45

5-10f
Fast Track 75.95 83.92 67.14 74.92 89.13
Dark Alliance (IRE) 81.13 80.33 76.51 81.16
Misty Birnam (SAF) 76.75 80.51 81.87 72.81 86.11
Majestic Moon (IRE) 72.46 64.67 75.14 89.12 93.34
Secondo (FR) 79.48 74.19 73.72 82.03 82.83
Zapper Cass (FR) 52.18 69.95 65.11 66.96 86.21
Guardia Svizzera (IRE) 41.74 49.31 64.85 54.86 95.99
Mr Wing (IRE) 40.18 50.5 50.01 50.01 50.62


TrueWin (Rating) 8 Run . B+67% , L-40%
3.78 (100.0) 7-Fast Track 6.30 , 2.27
4.45 (98.2) 2-Dark Alliance 7.42 , 2.67
5.53 (96.2) 4-Misty Birnam 9.21 , 3.32
6.21 (95.2) 3-Majestic Moon 10.35 , 3.72
7.48 (93.7) 5-Secondo 12.46 , 4.49
********
35.24 (85.1) 6-Zapper Cass 58.73 , 21.14
180.31 (79.1) 1-Guardia Svizzera 300.51 , 108.18
736.38 (61.2) 8-Mr Wing 1227.30 , 441.83


6.15
10-20f
Aircraft Carrier (IRE) 73.15 97.48 86.53 71.69
Golden Wolf (IRE) 83.91 96.77 85.33 78.96
Watersmeet 85.69 71.85 90.53 71.29
Festival Of Ages (USA) 88.59 88.07 80.74
Alfredo (IRE) 84.73 72.05 50.01 78.64
Arch My Boy 83.29 79.82

TrueWin (Rating) 6 Run . B+67% , L-40%
2.89 (100.0) 6-Aircraft Carrier 4.82 , 1.74
3.71 (97.3) 4-Golden Wolf 6.19 , 2.23
6.37 (93.0) 5-Watersmeet 10.62 , 3.82
7.48 (91.9) 3-Festival Of Ages 12.47 , 4.49
********
16.62 (87.4) 1-Alfredo 27.70 , 9.97
29.01 (84.8) 2-Arch My Boy 48.35 , 17.41


6.45
6.5-12.5f
Mount Ararat (IRE) 84.51 89.06
Simple Thought (IRE) 74.69 80.34 76.79 79.56
My Town Chicago (USA) 74.25 59.86
Flight To Nowhere
Tofan 69.2 69.2
Cosmic Landscape 63.03 59.92
Hellofagame 23.96 26.72
Ice Cool Cullis (IRE) 37.06 52.52
Interrogation (FR) 1 1
Tappity Tap 36.78 36.78


TrueWin (Rating) 10 Run . B+67% , L-40%
1.60 (100.0) 5-Mount Ararat 2.66 ,
3.48 (93.0) 9-Simple Thought 5.81 , 2.09
********
23.25 (83.3) 6-My Town Chicago 38.74 , 13.95
57.45 8 Flight To Nowhere 95.76 , 34.47
93.31 (78.4) 7-Tofan 155.52 , 55.99
311.12 (71.2) 1-Cosmic Landscape 518.53 , 186.67
311.12 (31.0) 2-Hellofagame 518.53 , 186.67
311.12 (58.4) 3-Ice Cool Cullis 518.53 , 186.67
311.12 (31.1) 4-Interrogation 518.53 , 186.67
311.12 (45.6) 10-Tappity Tap 518.53 , 186.67


7.15
6.5-12.5f
Battle Of Marathon (USA) 53.01 80.32 86.36 86.08 95.3
Michele Strogoff 80.29 72.44 86.19 87.68
Mythical Madness 82.72 75.83 82.44 70.54 91.61
Dragon Mall (USA) 78.55 61.76 76.76 86.28
Nonios (IRE) 76.35 66.82 59.19 88.83


TrueWin (Rating) 5 Run . B+67% , L-40%
3.00 (100.0) 3-Battle Of Marathon 5.00 , 1.80
3.71 (97.7) 4-Michele Strogoff 6.19 , 2.23
5.03 (95.0) 1-Mythical Madness 8.38 , 3.02
8.48 (91.3) 5-Dragon Mall 14.13 , 5.09
12.40 (89.1) 2-Nonios 20.66 , 7.44



7.45
6.5-12.5f
Muraaqeb 61.18 79.61 53.04 50.01
Bollihope 82.82 80.67 61.44 76.16
Marble Bar 61.3 76.91 81.71 70.63
Mac Opolo (IRE) 65.87 57.56 78.86 73.82
False Id 73.41 75.88 71.6 79.43
Pike Corner Cross (IRE) 75.88 69.45 77.45 74.94 79.29
Bridge Of Sighs 70.7 70.74 65.82 56.94 83.93
Champagne Rules 71.23 74.42 62.39 55.17 78.41
Duke Of Alba (IRE) 49.03 76.9 74.76 74.01
Sea Shack 68.56 47.66 55.62 68.48 82.46
Wicklow Warrior 68.3 62.33 72.2 61.73
Just Heather (IRE) 43.74 68.85 50.01 54.64
Thair (IRE) 59.1 51.55 59.22 54.79 81.13


TrueWin (Rating) 13 Run . B+67% , L-40%
6.93 (100.0) 11-Muraaqeb 11.55 , 4.16
7.14 (99.6) 1-Bollihope 11.90 , 4.29
8.69 (97.6) 5-Marble Bar 14.49 , 5.22
9.43 (96.8) 8-Mac Opolo 15.72 , 5.66
12.03 (94.7) 7-False Id 20.05 , 7.22
12.33 (94.5) 4-Pike Corner Cross 20.55 , 7.40
12.94 (94.2) 10-Bridge Of Sighs 21.56 , 7.76
********
15.12 (93.0) 2-Champagne Rules 25.20 , 9.07
16.26 (92.5) 6-Duke Of Alba 27.10 , 9.76
18.29 (91.7) 9-Sea Shack 30.48 , 10.97
20.22 (91.1) 13-Wicklow Warrior 33.70 , 12.13
50.68 (86.2) 12-Just Heather 84.46 , 30.41
611.92 (77.2) 3-Thair 1019.87 , 367.15









more to follow...


.

Return to “Race Discussion”

Who is online

Users browsing this forum: No registered users and 8 guests