FormBets Plus - racecard

The - rating and Three Month rating - fields are based on the RanTo rating
I've included some basic - Win - Place - Runs - stats. They are in two sections.
The first section relate to all types of races.

The stats following the raceType field relate only to races of that type (Hurdle/Chase/AW flat/ etc).
The Place value includes all placed runners including winners

Please be aware that although I've had a quick check on the data, there could still be some problems. If you see any then feel free to drop an email to the webmaster address at the bottom of the Patternform home page

Races on: 08-Sep-2020


Catterick 1:10 - Irish Stallion Farms EBF Novice Median Auction Stakes (Class5) £4,399 Soft 5f212y
------ All Races --- wins place runs ------- ----Turf Flat races --- wins place runs ---
RankHorseRating Three month rating All Races 6f to 6f Class 5 gs/sft/hy Catte Turf Flat 6f to 6f Class 5 gs/sft/hy Catte
1 Twilight Heir 109.9 1 - Twilight Heir - 109.9 0 2 2 0 1 1 0 1 1 0 0 0 0 0 0 0 2 2 0 1 1 0 1 1 0 0 0 0 0 0
2 Brave Blossom 99.4 2 - Brave Blossom - 99.4 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0
3 Mr Trevor 96.6 3 - Mr Trevor - 96.6 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0
4 Maytan 95.9 4 - Maytan - 95.9 0 0 2 0 0 1 0 0 2 0 0 1 0 0 0 0 0 2 0 0 1 0 0 2 0 0 1 0 0 0
5 Space Kid 93.8 5 - Space Kid - 93.8 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0
6 Red Headed Tiger 90.3 6 - Red Headed Tiger - 90.3 0 0 2 0 0 1 0 0 2 0 0 0 0 0 0 0 0 2 0 0 1 0 0 2 0 0 0 0 0 0
7 Attaboy Roy 86.8 7 - Attaboy Roy - 86.8 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0
8 The Thin Blue Line 0 8 - The Thin Blue Line - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Gaelic Secret 0 9 - Gaelic Secret - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Victim 0 10 - Victim - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Pivoting 0 11 - Pivoting - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Party Rebel 0 11 - Party Rebel - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Catterick 1:40 - racingtv.com Handicap (Div I) (Class6) £2,782 Soft 5f212y
------ All Races --- wins place runs ------- ----Turf Flat races --- wins place runs ---
RankHorseRating Three month rating All Races 6f to 6f Class 6 gs/sft/hy Catte Turf Flat 6f to 6f Class 6 gs/sft/hy Catte
1 Highland Acclaim 97.3 1 - Jill Rose - 100.8 12 30 115 10 25 87 1 2 11 1 6 19 1 2 7 9 22 77 8 20 63 0 1 4 1 6 19 1 2 7
1 Point Of Woods 97.3 2 - Stronsay - 100.1 5 16 55 1 7 23 0 4 16 1 7 19 0 0 3 4 15 52 1 7 23 0 4 16 1 7 19 0 0 3
3 Macs Blessings 96.6 3 - Highland Acclaim - 99.4 4 12 27 2 4 8 4 12 23 1 5 7 1 3 6 3 8 15 2 4 7 3 8 12 1 5 7 1 3 6
4 Stronsay 94.5 4 - Point Of Woods - 97.3 1 6 22 0 0 4 1 2 5 1 3 8 0 3 5 1 6 20 0 0 3 1 2 5 1 3 7 0 3 5
5 Mightaswellsmile 91.7 5 - Macs Blessings - 96.6 1 7 40 0 3 11 0 5 29 1 3 7 0 2 12 1 5 32 0 3 10 0 3 22 1 3 7 0 2 12
6 Tiltilys Rock 91 6 - Tiltilys Rock - 94.5 2 3 17 0 0 8 2 3 12 1 1 5 1 1 3 2 2 11 0 0 6 2 2 6 1 1 5 1 1 3
7 Foad 91 7 - Amelia R - 93.1 1 2 9 1 2 5 1 2 4 0 1 2 0 0 0 1 2 8 1 2 4 1 2 3 0 1 2 0 0 0
8 Jill Rose 91 8 - Mightaswellsmile - 91.7 1 4 23 1 3 11 1 1 10 1 2 3 0 1 4 1 3 15 1 2 5 1 1 4 1 2 3 0 1 4
9 Amelia R 88.2 9 - Foad - 91 1 3 20 1 3 12 1 1 13 0 0 4 0 0 2 1 2 12 1 2 7 1 1 7 0 0 4 0 0 2
10 I'll Be Good 86.8 10 - I'll Be Good - 86.8 10 25 98 2 3 18 2 6 26 6 10 41 1 3 9 9 22 84 2 3 14 2 4 22 6 10 41 1 3 9
11 Bevsboy 80.5 11 - Bevsboy - 80.5 1 1 17 1 1 9 1 1 8 1 1 9 1 1 2 1 1 14 1 1 8 1 1 5 1 1 9 1 1 2
11 Granny Roz 78.4 11 - Granny Roz - 78.4 2 8 22 2 5 10 0 1 5 2 5 9 0 1 1 2 7 15 2 4 6 0 1 4 2 5 9 0 1 1


Catterick 2:15 - racingtv.com Handicap (Div II) (Class6) £2,782 Soft 5f212y
------ All Races --- wins place runs ------- ----Turf Flat races --- wins place runs ---
RankHorseRating Three month rating All Races 6f to 6f Class 6 gs/sft/hy Catte Turf Flat 6f to 6f Class 6 gs/sft/hy Catte
1 B Fifty Two 98 1 - Carlovian - 98.7 10 30 110 5 20 58 2 12 27 6 15 39 3 9 15 10 30 106 5 20 55 2 12 27 6 15 39 3 9 15
2 Al Mansoura 96.6 2 - Shortbackandsides - 98 0 2 4 0 0 0 0 2 2 0 0 1 0 0 0 0 2 4 0 0 0 0 2 2 0 0 1 0 0 0
3 Montalvan 96.6 3 - B Fifty Two - 98 2 6 26 1 5 12 1 4 13 1 2 8 0 1 2 2 6 23 1 5 10 1 4 10 1 2 8 0 1 2
4 Tomahawk Ridge 95.9 4 - Al Mansoura - 96.6 1 3 19 0 1 6 0 1 8 0 0 3 0 1 1 1 3 16 0 1 6 0 1 6 0 0 3 0 1 1
5 Carlovian 93.1 5 - Montalvan - 96.6 7 21 72 3 10 34 6 20 57 4 7 21 2 4 13 6 14 49 3 9 28 6 14 36 4 7 21 2 4 13
6 Shortbackandsides 87.5 6 - Tomahawk Ridge - 95.9 2 7 32 2 6 23 1 1 9 2 6 16 0 0 1 2 7 26 2 6 21 1 1 7 2 6 16 0 0 1
7 Oriental Splendour 85.4 7 - Quercus - 95.2 4 14 57 0 3 11 2 3 18 1 4 13 0 0 3 4 11 48 0 2 8 2 2 14 1 4 13 0 0 3
8 Quercus 77 8 - Oriental Splendour - 93.1 0 0 7 0 0 3 0 0 5 0 0 4 0 0 2 0 0 7 0 0 3 0 0 5 0 0 4 0 0 2
9 Billiebrookedit 0 9 - Billiebrookedit - 0 0 4 22 0 4 10 0 2 10 0 3 13 0 1 2 0 4 16 0 4 10 0 2 6 0 3 13 0 1 2
10 Someone Exciting 0 10 - Someone Exciting - 0 5 23 69 4 13 35 5 21 53 2 11 24 3 7 12 5 21 51 4 13 27 5 19 38 2 11 23 3 7 12
11 Isabella Ruby 0 11 - Isabella Ruby - 0 1 6 31 1 5 21 1 5 20 0 1 10 0 1 5 0 2 13 0 1 7 0 1 6 0 1 10 0 1 5
11 Trulove 0 11 - Trulove - 0 1 2 33 0 0 7 1 2 24 1 2 6 0 1 5 1 2 24 0 0 4 1 2 18 1 2 6 0 1 5


Catterick 2:50 - Get So Much More With Racing TV Handicap (Class5) £3,429 Soft 7f6y
------ All Races --- wins place runs ------- ----Turf Flat races --- wins place runs ---
RankHorseRating Three month rating All Races 7f to 7f Class 5 gs/sft/hy Catte Turf Flat 7f to 7f Class 5 gs/sft/hy Catte
1 Canford's Joy 101.5 1 - Kupa River - 102.9 3 8 21 1 2 5 2 3 9 3 6 10 1 2 2 3 8 17 1 2 3 2 3 8 3 6 10 1 2 2
2 Alioski 100.8 1 - Upstaging - 102.9 1 1 6 1 1 1 0 0 3 1 1 2 0 0 0 1 1 4 1 1 1 0 0 1 1 1 2 0 0 0
3 Chaplin Bay 100.8 3 - Mr Strutter - 102.2 6 21 66 5 15 38 1 8 24 2 6 18 1 1 5 4 14 51 3 8 26 1 8 18 2 6 17 1 1 5
4 Florenza 100.1 4 - Canford's Joy - 101.5 5 10 42 3 7 22 1 2 8 1 2 11 0 0 0 5 10 40 3 7 22 1 2 8 1 2 11 0 0 0
5 Kupa River 100.1 5 - The Big House - 101.5 4 15 39 2 6 16 2 6 14 1 5 14 0 0 0 3 9 25 2 5 12 1 1 6 1 5 14 0 0 0
6 What A Business 100.1 6 - Round The Island - 101.5 1 8 17 0 0 1 1 4 11 1 6 10 0 1 2 1 7 15 0 0 1 1 4 10 1 6 10 0 1 2
7 Upstaging 99.4 7 - Alioski - 100.8 6 18 51 0 3 9 1 2 7 0 4 11 0 0 0 3 13 39 0 2 6 0 1 2 0 4 11 0 0 0
8 Mr Strutter 98.7 8 - Chaplin Bay - 100.8 9 19 63 1 2 13 0 3 22 0 0 6 3 4 7 7 12 35 1 1 7 0 3 17 0 0 6 3 4 7
9 Inductive 98 9 - Florenza - 100.1 3 5 14 3 5 11 0 0 2 0 1 3 0 1 1 2 3 6 2 3 4 0 0 2 0 1 3 0 1 1
10 Round The Island 93.8 10 - What A Business - 100.1 8 16 57 0 1 8 6 10 30 1 3 11 0 0 0 7 14 44 0 1 3 6 9 25 1 3 11 0 0 0
11 The Big House 93.1 11 - Inductive - 98 3 11 25 2 4 8 0 2 4 1 4 7 2 3 4 3 10 22 2 4 7 0 2 4 1 4 7 2 3 4
12 Glory Of Paris 0 12 - Glory Of Paris - 0 4 17 58 1 4 18 3 7 21 0 3 8 0 0 1 0 5 20 0 0 4 0 1 7 0 3 8 0 0 1
12 Cool Spirit 0 12 - Cool Spirit - 0 3 4 14 0 0 0 3 4 6 0 0 4 1 1 1 2 2 8 0 0 0 2 2 3 0 0 4 1 1 1


Catterick 3:25 - Scorton Handicap (Class6) £2,782 Soft 1m4f13y
------ All Races --- wins place runs ------- ----Turf Flat races --- wins place runs ---
RankHorseRating Three month rating All Races 11f to 13f Class 6 gs/sft/hy Catte Turf Flat 11f to 13f Class 6 gs/sft/hy Catte
1 Coup De Gold 93.8 1 - Coup De Gold - 93.8 1 2 15 0 0 3 0 0 4 1 2 8 1 1 3 0 1 8 0 0 3 0 0 3 0 1 6 0 0 2
2 Point Of Honour 93.1 2 - Point Of Honour - 93.1 1 5 19 0 3 12 1 5 12 0 1 4 0 2 4 1 4 15 0 3 9 1 4 9 0 1 4 0 2 4
3 Cormier 91.7 3 - Cormier - 91.7 1 3 16 1 1 6 1 2 6 0 1 5 1 2 2 1 2 9 1 1 4 1 2 2 0 1 5 1 2 2
4 Circuit 91 4 - Circuit - 91.7 0 0 18 0 0 5 0 0 17 0 0 3 0 0 2 0 0 10 0 0 5 0 0 10 0 0 3 0 0 2
5 Fair Sheriff 88.9 5 - Fair Sheriff - 88.9 0 1 6 0 0 0 0 0 0 0 1 4 0 1 2 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0
6 Somewhat Sisyphean 88.9 6 - Somewhat Sisyphean - 88.9 0 2 12 0 1 2 0 2 9 0 1 3 0 0 1 0 1 6 0 1 2 0 1 6 0 1 3 0 0 1
7 Momentsaftamidnite 84.7 7 - Bollin Neil - 86.8 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0
8 Aneedh 78.4 8 - Momentsaftamidnite - 84.7 3 17 47 1 4 14 1 3 13 1 6 10 0 0 1 3 11 34 1 4 13 1 3 10 1 5 9 0 0 1
9 Bollin Neil 76.3 9 - Aneedh - 78.4 0 2 5 0 1 1 0 2 2 0 1 1 0 1 1 0 2 4 0 1 1 0 2 2 0 1 1 0 1 1
10 Summer Skies 67.2 10 - Summer Skies - 67.2 0 0 5 0 0 1 0 0 1 0 0 0 0 0 0 0 0 4 0 0 0 0 0 1 0 0 0 0 0 0
11 Aqrab 0 11 - Aqrab - 0 0 0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Legalized 0 12 - Legalized - 0 2 6 24 0 0 0 0 0 9 2 4 13 0 1 4 0 0 7 0 0 0 0 0 5 0 0 5 0 0 2
12 Card High 0 12 - Card High - 0 6 11 47 4 7 27 3 4 12 2 6 21 2 3 11 6 11 39 4 7 21 3 4 11 2 6 21 2 3 11


Catterick 3:55 - Millbry Hill Handicap (Class6) £2,782 Soft 5f
------ All Races --- wins place runs ------- ----Turf Flat races --- wins place runs ---
RankHorseRating Three month rating All Races 5f to 5f Class 6 gs/sft/hy Catte Turf Flat 5f to 5f Class 6 gs/sft/hy Catte
1 Captain Corcoran 98.7 1 - Captain Corcoran - 98.7 2 3 12 2 2 8 1 1 2 2 2 3 1 1 1 2 3 10 2 2 7 1 1 2 2 2 3 1 1 1
2 Ventura Express 98 2 - Ventura Express - 98 0 1 5 0 0 0 0 1 2 0 0 1 0 0 0 0 1 3 0 0 0 0 1 2 0 0 1 0 0 0
3 Lezardrieux 96.6 3 - Lezardrieux - 98 3 4 11 3 4 8 3 3 4 0 0 0 0 1 3 1 2 7 1 2 5 1 1 1 0 0 0 0 1 3
4 Not On Your Nellie 96.6 4 - Not On Your Nellie - 96.6 1 5 11 1 5 11 1 2 5 0 2 3 0 1 1 1 4 9 1 4 9 1 2 5 0 2 3 0 1 1
5 Kingmans Spirit 96.6 5 - Kingmans Spirit - 96.6 0 0 6 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0
6 The Grey Bay 96.6 6 - The Grey Bay - 96.6 0 2 7 0 1 5 0 2 4 0 0 1 0 0 0 0 2 4 0 1 3 0 2 3 0 0 1 0 0 0
7 Wade's Magic 93.8 7 - Wade's Magic - 93.8 1 4 12 1 4 9 1 3 5 0 0 3 0 0 0 0 1 7 0 1 5 0 1 3 0 0 3 0 0 0
8 La Chica Lobo 92.4 8 - Champagne Angel - 93.8 0 0 9 0 0 9 0 0 5 0 0 0 0 0 1 0 0 2 0 0 2 0 0 0 0 0 0 0 0 1
9 Champagne Angel 86.1 9 - La Chica Lobo - 92.4 0 0 7 0 0 3 0 0 4 0 0 4 0 0 1 0 0 7 0 0 3 0 0 4 0 0 4 0 0 1
10 Rose Bandit 81.2 10 - Rose Bandit - 81.2 1 1 7 1 1 4 0 0 0 0 0 2 0 0 1 1 1 7 1 1 4 0 0 0 0 0 2 0 0 1
11 Maybellene 80.5 11 - Maybellene - 80.5 0 4 14 0 4 9 0 1 7 0 0 5 0 1 2 0 4 12 0 4 9 0 1 7 0 0 5 0 1 2
11 Cock A Hoop 0 11 - Cock A Hoop - 0 0 0 4 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Catterick 4:30 - Every Race Live On Racing TV Handicap (Class4) £5,208 Soft 5f
------ All Races --- wins place runs ------- ----Turf Flat races --- wins place runs ---
RankHorseRating Three month rating All Races 5f to 5f Class 4 gs/sft/hy Catte Turf Flat 5f to 5f Class 4 gs/sft/hy Catte
1 Canford Bay 112 1 - Canford Bay - 112.7 8 23 55 7 21 51 4 12 27 1 4 12 1 1 1 5 12 34 4 11 31 3 8 19 1 4 12 1 1 1
2 Thegreatestshowman 109.9 1 - Thegreatestshowman - 112.7 4 10 29 2 6 16 3 8 15 0 1 3 0 0 0 2 7 19 1 5 10 1 5 10 0 1 3 0 0 0
3 Fox Hill 108.5 1 - Gamesome - 112.7 4 9 20 1 2 6 0 1 3 0 2 7 1 1 2 4 9 18 1 2 5 0 1 3 0 2 7 1 1 2
4 Gamesome 107.1 4 - Fox Hill - 112 4 22 63 3 18 49 1 1 8 3 4 13 0 0 0 4 22 54 3 18 40 1 1 6 3 4 13 0 0 0
5 Alsvinder 104.3 5 - Alsvinder - 109.9 10 20 49 7 15 38 1 4 17 0 1 5 1 3 5 3 7 25 3 6 22 0 2 15 0 1 5 1 3 5
6 Dark Shot 96.6 6 - Dark Shot - 105.7 3 19 50 3 12 30 0 2 4 1 4 7 0 0 1 2 16 45 2 10 27 0 2 3 1 4 7 0 0 1
6 Laith Alareen 0 6 - Laith Alareen - 0 4 4 13 4 4 11 1 1 5 0 0 1 0 0 0 4 4 9 4 4 9 1 1 3 0 0 1 0 0 0


Catterick 5:00 - Racing TV Handicap (Class6) £2,782 Soft 1m5f192y
------ All Races --- wins place runs ------- ----Turf Flat races --- wins place runs ---
RankHorseRating Three month rating All Races 13f to 15f Class 6 gs/sft/hy Catte Turf Flat 13f to 15f Class 6 gs/sft/hy Catte
1 Lord Warburton 86.8 1 - Bouncing Bobby - 87.5 1 2 7 0 0 1 1 2 4 0 0 2 0 0 0 1 1 4 0 0 1 1 1 2 0 0 2 0 0 0
2 Ben Lilly 85.4 2 - Grimsthorpe Castle - 86.8 0 1 5 0 0 0 0 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
3 Roman's Empress 84.7 3 - Lord Warburton - 86.8 1 2 10 0 1 2 1 2 5 0 0 2 0 0 1 1 2 8 0 1 1 1 2 4 0 0 2 0 0 1
4 Boulevard Beauty 84 4 - Ben Lilly - 85.4 0 2 7 0 0 1 0 2 3 0 1 2 0 1 1 0 2 7 0 0 1 0 2 3 0 1 2 0 1 1
5 Benedictine 84 5 - Roman's Empress - 84.7 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
6 Strict Order 82.6 6 - Boulevard Beauty - 84 0 0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0 0 0 0 0 1 0 0 0 0 0 0
7 Bouncing Bobby 81.9 7 - Benedictine - 84 0 0 7 0 0 1 0 0 2 0 0 1 0 0 0 0 0 5 0 0 1 0 0 2 0 0 1 0 0 0
8 Grimsthorpe Castle 79.1 8 - Strict Order - 82.6 0 2 11 0 1 1 0 2 8 0 1 1 0 2 3 0 2 8 0 1 1 0 2 6 0 1 1 0 2 3
8 Jean Mary 0 8 - Jean Mary - 0 0 1 6 0 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1


Catterick 5:30 - Follow @catterickraces Amateur Jockeys' Handicap (Class4) £5,022 Soft 1m5f192y
------ All Races --- wins place runs ------- ----Turf Flat races --- wins place runs ---
RankHorseRating Three month rating All Races 13f to 15f Class 4 gs/sft/hy Catte Turf Flat 13f to 15f Class 4 gs/sft/hy Catte
1 Dance King 95.9 1 - Be Perfect - 98 9 25 74 0 0 2 4 8 22 4 10 25 0 1 3 9 25 72 0 0 2 4 8 21 4 10 25 0 1 3
2 Three Castles 95.2 2 - Dance King - 95.9 3 8 20 0 1 3 0 1 2 3 8 10 0 0 0 3 6 13 0 1 3 0 0 0 3 6 6 0 0 0
3 Sula Island 94.5 3 - Three Castles - 95.2 3 8 21 0 1 2 1 2 4 1 3 8 0 0 0 2 5 10 0 1 2 0 0 1 1 2 5 0 0 0
4 Stormin Norman 94.5 4 - Stormin Norman - 94.5 4 4 12 0 0 3 0 0 0 1 1 3 0 0 0 3 3 8 0 0 0 0 0 0 1 1 2 0 0 0
5 Tapis Libre 94.5 5 - Thorntoun Care - 94.5 16 28 89 1 1 8 5 7 38 3 7 29 1 3 6 15 26 84 1 1 8 5 7 38 3 7 29 1 3 6
6 Percy Prosecco 93.8 6 - Sula Island - 94.5 5 12 27 1 2 4 1 1 8 1 2 7 1 1 2 3 5 10 0 1 2 0 0 2 1 1 4 1 1 2
7 Thorntoun Care 93.1 7 - Tapis Libre - 94.5 8 24 63 1 4 13 0 1 5 2 13 23 0 0 3 7 23 56 1 4 13 0 1 5 2 13 23 0 0 3
8 Nabhan 93.1 8 - Percy Prosecco - 93.8 5 18 55 1 1 9 3 13 30 3 8 19 0 0 0 3 6 28 1 1 9 1 2 12 1 2 9 0 0 0
9 Flat To The Max 91 9 - Nabhan - 93.1 2 7 19 0 2 6 0 0 0 1 2 4 0 0 0 1 1 8 0 0 3 0 0 0 1 1 2 0 0 0
10 Be Perfect 86.8 10 - Flat To The Max - 91 16 37 111 3 4 28 8 16 43 1 6 23 5 9 16 12 27 82 3 4 26 7 14 34 1 6 23 5 9 16
10 Restive 0 10 - Restive - 0 7 16 62 2 3 6 0 1 11 1 3 6 0 0 1 4 7 35 1 2 4 0 1 4 1 3 6 0 0 1


Galway (IRE) 4:00 - Irish Stallion Farms EBF Maiden (Plus 10 Race) €9,735 Heavy 1m123y
------ All Races --- wins place runs ------- ----Turf Flat races --- wins place runs ---
RankHorseRating Three month rating All Races 8f to 8f Class sft/hy Galwa Turf Flat 8f to 8f Class sft/hy Galwa
1 Flying Visit 109.9 1 - Flying Visit - 109.9 0 1 3 0 1 3 0 0 0 0 1 2 0 0 0 0 1 3 0 1 3 0 0 0 0 1 2 0 0 0
2 Xeres 109.2 2 - Xeres - 109.2 0 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0 1
3 Cold Steel 107.1 3 - Cold Steel - 107.1 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0
4 Lifetime Legend 88.2 4 - Lifetime Legend - 88.2 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0
5 Pagan River 84.7 5 - Pagan River - 84.7 0 0 2 0 0 2 0 0 0 0 0 2 0 0 1 0 0 2 0 0 2 0 0 0 0 0 2 0 0 1
6 Dontspillthestout 81.9 6 - Dontspillthestout - 81.9 0 0 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 1 0 0 0
7 True Artist 77.7 7 - True Artist - 77.7 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
8 Cleveland 0 8 - Cleveland - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Kyprios 0 8 - Kyprios - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Galway (IRE) 4:35 - Donnellys Of Barna Rated Race €9,145 Heavy 1m123y
------ All Races --- wins place runs ------- ----Turf Flat races --- wins place runs ---
RankHorseRating Three month rating All Races 8f to 8f Class sft/hy Galwa Turf Flat 8f to 8f Class sft/hy Galwa
1 Major Reward 114.1 1 - Major Reward - 114.1 2 6 18 0 1 3 0 0 0 0 0 0 0 0 0 0 4 10 0 1 2 0 0 0 0 0 0 0 0 0
2 Sirjack Thomas 112 2 - Trading Point - 113.4 4 10 36 1 5 13 0 0 0 2 4 8 1 1 2 4 9 27 1 4 11 0 0 0 2 4 8 1 1 2
3 Maud Gonne Spirit 112 3 - Sirjack Thomas - 112.7 2 3 5 0 0 1 0 0 0 0 0 1 0 0 0 2 3 5 0 0 1 0 0 0 0 0 1 0 0 0
4 High Altitude 112 4 - Maud Gonne Spirit - 112 5 9 34 5 8 23 0 0 0 2 2 9 0 1 3 5 9 32 5 8 22 0 0 0 2 2 9 0 1 3
5 Trading Point 110.6 5 - High Altitude - 112 4 7 23 3 5 15 0 0 0 0 1 5 0 0 2 3 6 21 2 4 13 0 0 0 0 1 5 0 0 2
6 Roving Mission 108.5 6 - Roving Mission - 108.5 1 6 11 1 2 3 0 0 0 0 2 3 0 1 1 1 5 7 1 2 2 0 0 0 0 2 3 0 1 1
7 Great Grey 106.4 7 - Great Grey - 106.4 1 4 15 1 3 9 0 0 0 0 1 4 0 1 2 1 4 15 1 3 9 0 0 0 0 1 4 0 1 2
8 Teed Up 102.9 8 - Laggata - 104.3 1 3 3 1 1 1 0 0 0 0 0 0 0 1 1 1 3 3 1 1 1 0 0 0 0 0 0 0 1 1
9 Laggata 102.2 9 - Teed Up - 102.9 1 2 5 0 0 2 0 0 0 0 0 1 0 0 0 1 2 5 0 0 2 0 0 0 0 0 1 0 0 0
10 Sod's Law 97.3 10 - Sod's Law - 100.1 2 7 19 2 5 11 0 0 0 0 3 6 0 0 0 2 6 15 2 4 9 0 0 0 0 3 5 0 0 0
10 Dance Jupiter 0 10 - Dance Jupiter - 0 1 1 2 1 1 2 0 0 0 0 0 1 0 0 0 1 1 2 1 1 2 0 0 0 0 0 1 0 0 0


Galway (IRE) 5:05 - James P. Cunningham Electrical Handicap €5,900 Heavy 1m123y
------ All Races --- wins place runs ------- ----Turf Flat races --- wins place runs ---
RankHorseRating Three month rating All Races 8f to 8f Class sft/hy Galwa Turf Flat 8f to 8f Class sft/hy Galwa
1 Kartayaz 101.5 1 - Aussie Valentine - 105.7 0 1 5 0 1 2 0 0 0 0 1 2 0 0 0 0 1 5 0 1 2 0 0 0 0 1 2 0 0 0
1 Do The Twist 101.5 1 - Ideal Pal - 105.7 0 0 5 0 0 1 0 0 0 0 0 2 0 0 1 0 0 5 0 0 1 0 0 0 0 0 2 0 0 1
1 Dani's Boy 101.5 3 - Brothers In Arms - 102.2 2 4 21 1 2 6 0 0 0 1 1 2 1 1 3 2 3 11 1 1 3 0 0 0 1 1 2 1 1 3
4 Mulzamm 98.7 4 - Royal Admiral - 101.5 6 28 57 3 13 29 0 0 0 0 0 1 1 1 1 2 8 15 1 4 7 0 0 0 0 0 1 1 1 1
5 Ideal Pal 98.7 5 - Do The Twist - 101.5 4 11 32 1 4 13 0 0 0 0 3 9 0 0 4 4 11 31 1 4 12 0 0 0 0 3 9 0 0 4
6 Out On Friday 98 6 - Dani's Boy - 101.5 1 3 18 1 2 10 0 0 0 0 0 3 1 1 1 1 3 16 1 2 9 0 0 0 0 0 3 1 1 1
7 All Dressed Up 97.3 7 - Kartayaz - 101.5 0 0 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0 4 0 0 1 0 0 0 0 0 0 0 0 1
8 Acari 96.6 8 - Mulzamm - 100.8 2 4 20 1 1 9 0 0 0 1 1 3 0 0 2 2 4 16 1 1 6 0 0 0 1 1 3 0 0 2
9 Afric 95.9 9 - Out On Friday - 98 0 0 7 0 0 1 0 0 0 0 0 1 0 0 0 0 0 7 0 0 1 0 0 0 0 0 1 0 0 0
10 Brothers In Arms 95.2 10 - All Dressed Up - 97.3 0 2 11 0 1 5 0 0 0 0 0 0 0 0 0 0 0 5 0 0 2 0 0 0 0 0 0 0 0 0
11 Royal Admiral 93.8 11 - Acari - 96.6 3 13 32 0 2 5 0 0 0 0 0 0 0 0 1 2 6 21 0 1 4 0 0 0 0 0 0 0 0 1
12 Aussie Valentine 88.9 12 - Afric - 95.9 7 23 70 3 15 42 0 0 0 0 5 18 0 1 5 5 19 59 1 11 33 0 0 0 0 5 18 0 1 5
13 Plunkett 88.9 13 - Plunkett - 88.9 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
14 Canning 84.7 14 - Canning - 84.7 0 2 6 0 0 3 0 0 0 0 0 1 0 0 1 0 2 5 0 0 3 0 0 0 0 0 1 0 0 1
