FormBets Plus - racecard

The - rating and Three Month rating - fields are based on the RanTo rating
I've included some basic - Win - Place - Runs - stats. They are in two sections.
The first section relate to all types of races.

The stats following the raceType field relate only to races of that type (Hurdle/Chase/AW flat/ etc).
The Place value includes all placed runners including winners

Please be aware that although I've had a quick check on the data, there could still be some problems. If you see any then feel free to drop an email to the webmaster address at the bottom of the Patternform home page

Races on: 09-Sep-2020


Cork (IRE) 4:00 - Irish Stallion Farms EBF Fillies Maiden (Plus 10 Race) €9,145 Good 1m
------ All Races --- wins place runs ------- ----Turf Flat races --- wins place runs ---
RankHorseRating Three month rating All Races 8f to 8f Class gd/gs Cork Turf Flat 8f to 8f Class gd/gs Cork
1 High Heels 109.2 1 - High Heels - 109.2 0 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 1 2 0 1 1 0 0 0 0 0 0 0 0 0
2 Umneyaat 107.1 2 - Umneyaat - 107.1 0 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0 0
3 Moon Daisy 106.4 3 - Moon Daisy - 106.4 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0
4 Connla 104.3 4 - Connla - 104.3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
5 Slan Tamall 100.8 5 - Slan Tamall - 100.8 0 0 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1 0 0 0 0 0 0 0 0 1
6 Dearg Jazz 98 6 - Dearg Jazz - 98 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0
7 Cala Lady 89.6 7 - Cala Lady - 89.6 0 0 3 0 0 2 0 0 0 0 0 2 0 0 0 0 0 3 0 0 2 0 0 0 0 0 2 0 0 0
8 Princess Emma 88.9 8 - Princess Emma - 88.9 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0
9 Magic Carousel 0 9 - Magic Carousel - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Fast Celt 0 10 - Fast Celt - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Pita Pinta 0 11 - Pita Pinta - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 French Fusion 0 12 - French Fusion - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Sacred Rhyme 0 13 - Sacred Rhyme - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Boyne River 0 14 - Boyne River - 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Hissy Fit 0 14 - Hissy Fit - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Cork (IRE) 4:30 - Thanks To All The Frontline Workers From Cork Racecourse Fillies Maiden €6,490 Good To Firm 1m
------ All Races --- wins place runs ------- ----Turf Flat races --- wins place runs ---
RankHorseRating Three month rating All Races 8f to 8f Class fm/gf/gd Cork Turf Flat 8f to 8f Class fm/gf/gd Cork
1 Solene Lilyette 111.3 1 - Solene Lilyette - 111.3 0 0 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0
2 Fictitious Lady 104.3 2 - Fictitious Lady - 104.3 0 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 1 3 0 0 0 0 0 0 0 0 2 0 0 0
3 Sindhia 102.2 3 - Sindhia - 102.2 0 1 4 0 0 2 0 0 0 0 1 2 0 0 0 0 1 4 0 0 2 0 0 0 0 1 2 0 0 0
4 Secret Pulse 102.2 4 - Secret Pulse - 102.2 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0
5 Assurance 101.5 5 - Assurance - 101.5 0 2 6 0 1 4 0 0 0 0 1 4 0 0 0 0 1 4 0 0 2 0 0 0 0 1 4 0 0 0
6 Nawafeth 96.6 6 - Nawafeth - 96.6 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
7 Forbearance 95.9 7 - Forbearance - 95.9 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
8 Treasure Today 93.1 8 - Treasure Today - 94.5 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0
9 Bells Of Thyme 91 9 - Bells Of Thyme - 91 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
10 All About Image 88.9 10 - All About Image - 88.9 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
11 Gold Allure 79.1 11 - Gold Allure - 79.1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
12 Rose Tinted Sand 78.4 12 - Rose Tinted Sand - 78.4 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0
13 Effernock Dieubon 76.3 13 - Effernock Dieubon - 76.3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
14 Belted 72.1 14 - Belted - 72.1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
15 Morning Dew 0 15 - Morning Dew - 0 0 1 7 0 1 3 0 0 0 0 1 2 0 0 0 0 1 7 0 1 3 0 0 0 0 1 2 0 0 0
16 Pocket Veto 0 16 - Pocket Veto - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Indian Lilac 0 17 - Indian Lilac - 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0
18 Lady Tasmania 0 18 - Lady Tasmania - 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Miss Oria 0 18 - Miss Oria - 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0


Cork (IRE) 5:00 - Irish Stallion Farms EBF Maiden (Plus 10 Race) €9,145 Good To Firm 6f
------ All Races --- wins place runs ------- ----Turf Flat races --- wins place runs ---
RankHorseRating Three month rating All Races 6f to 6f Class fm/gf/gd Cork Turf Flat 6f to 6f Class fm/gf/gd Cork
1 Loch Lein 110.6 1 - Loch Lein - 110.6 0 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 2 2 0 1 1 0 0 0 0 0 0 0 0 0
2 Tashgheel 109.9 2 - Tashgheel - 109.9 0 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 1 2 0 1 1 0 0 0 0 0 0 0 0 0
3 Queens Carriage 105.7 3 - Queens Carriage - 105.7 0 1 3 0 0 0 0 0 0 0 1 1 0 1 1 0 1 3 0 0 0 0 0 0 0 1 1 0 1 1
4 Shessweet 98 4 - Shessweet - 98 0 0 3 0 0 1 0 0 0 0 0 1 0 0 1 0 0 3 0 0 1 0 0 0 0 0 1 0 0 1
5 Flying Rock 97.3 5 - Flying Rock - 97.3 0 0 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 1 0 0 0
6 Drish Venture 96.6 6 - Drish Venture - 96.6 0 0 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 1 0 0 0
7 Covert Mission 95.9 7 - Covert Mission - 95.9 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
8 Caidok 92.4 8 - Caidok - 92.4 0 0 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 0 0 0 0 0 0 0 0 1 0 0 1
9 Fine Distraction 88.2 9 - Fine Distraction - 88.2 0 0 2 0 0 2 0 0 0 0 0 1 0 0 0 0 0 2 0 0 2 0 0 0 0 0 1 0 0 0
10 Golden Lyric 0 10 - Golden Lyric - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Attelboro 0 11 - Attelboro - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Markievicz 0 12 - Markievicz - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Jeroboam 0 13 - Jeroboam - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Screen Siren 0 14 - Screen Siren - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Metaphorical 0 15 - Metaphorical - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Voler Mon Coeur 0 16 - Voler Mon Coeur - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Stylistic Approach 0 17 - Stylistic Approach - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Alzarri 0 18 - Alzarri - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Fantasy Lady 0 18 - Fantasy Lady - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Cork (IRE) 5:30 - Irish Stallion Farms EBF (C & G) Maiden (Plus 10 Race) €9,145 Good To Firm 7f
------ All Races --- wins place runs ------- ----Turf Flat races --- wins place runs ---
RankHorseRating Three month rating All Races 7f to 7f Class fm/gf/gd Cork Turf Flat 7f to 7f Class fm/gf/gd Cork
1 Colour Sergeant 112 1 - Colour Sergeant - 112.7 0 3 4 0 2 2 0 0 0 0 0 1 0 0 0 0 3 4 0 2 2 0 0 0 0 0 1 0 0 0
2 Exuma 111.3 2 - Exuma - 111.3 0 1 2 0 0 1 0 0 0 0 0 1 0 0 0 0 1 2 0 0 1 0 0 0 0 0 1 0 0 0
3 Ace Aussie 107.8 3 - Ace Aussie - 107.8 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0
4 Knocknakilla 106.4 4 - Knocknakilla - 106.4 0 0 2 0 0 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 1 0 0 0 0 0 2 0 0 0
5 Mexico City 103.6 5 - Mexico City - 103.6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
6 Ramon Di Loria 103.6 6 - Ramon Di Loria - 103.6 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0
7 True Conviction 100.8 7 - True Conviction - 100.8 0 0 2 0 0 2 0 0 0 0 0 2 0 0 0 0 0 2 0 0 2 0 0 0 0 0 2 0 0 0
8 Going In Style 94.5 8 - Going In Style - 94.5 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0
9 Valderrama 86.8 9 - Valderrama - 86.8 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
10 Druk 0 10 - Druk - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Nothingcomparestou 0 11 - Nothingcomparestou - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Baseman 0 12 - Baseman - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Salvucci 0 13 - Salvucci - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Swift Flight 0 14 - Swift Flight - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Aingeal Dorcha 0 15 - Aingeal Dorcha - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Doolin Dancer 0 15 - Doolin Dancer - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Cork (IRE) 6:00 - Irish Stallion Farms EBF Premier Nursery Handicap (Premier Handicap) (Plus 10 Race) €17,700 Good To Firm 7f
------ All Races --- wins place runs ------- ----Turf Flat races --- wins place runs ---
RankHorseRating Three month rating All Races 7f to 7f Class fm/gf/gd Cork Turf Flat 7f to 7f Class fm/gf/gd Cork
1 Vocito 110.6 1 - Vocito - 110.6 0 1 3 0 1 1 0 0 0 0 0 1 0 1 1 0 1 3 0 1 1 0 0 0 0 0 1 0 1 1
2 Star Image 109.2 2 - Star Image - 109.2 1 1 4 1 1 4 0 0 0 0 0 1 0 0 0 1 1 4 1 1 4 0 0 0 0 0 1 0 0 0
3 Anna Strada 108.5 3 - Anna Strada - 108.5 0 2 3 0 1 1 0 0 0 0 0 0 0 0 0 0 2 3 0 1 1 0 0 0 0 0 0 0 0 0
4 Amber Kite 107.8 4 - Amber Kite - 107.8 1 3 4 1 1 1 0 0 0 0 2 2 0 0 0 1 3 4 1 1 1 0 0 0 0 2 2 0 0 0
5 Magnanimous 107.1 5 - Magnanimous - 107.1 0 2 3 0 0 0 0 0 0 0 1 2 0 0 0 0 2 3 0 0 0 0 0 0 0 1 2 0 0 0
5 Montenotte 106.4 5 - Montenotte - 107.1 0 0 3 0 0 2 0 0 0 0 0 1 0 0 0 0 0 3 0 0 2 0 0 0 0 0 1 0 0 0


Cork (IRE) 6:30 - Irish Stallion Farms EBF Tetrarch Stakes (Listed Race) €28,025 Good To Firm 7f
------ All Races --- wins place runs ------- ----Turf Flat races --- wins place runs ---
RankHorseRating Three month rating All Races 7f to 7f Class fm/gf/gd Cork Turf Flat 7f to 7f Class fm/gf/gd Cork
1 A New Dawn 125.3 1 - A New Dawn - 125.3 1 6 13 0 3 4 0 0 0 1 3 7 0 0 0 1 6 13 0 3 4 0 0 0 1 3 7 0 0 0
2 Fame And Acclaim 119.7 2 - Agitare - 121.1 3 6 8 1 2 3 0 0 0 1 2 2 1 1 1 3 6 8 1 2 3 0 0 0 1 2 2 1 1 1
3 Real Force 119 3 - Fame And Acclaim - 119.7 2 3 7 0 0 1 0 0 0 0 1 4 0 0 0 2 3 7 0 0 1 0 0 0 0 1 4 0 0 0
4 Agitare 119 4 - Real Force - 119 0 6 9 0 0 1 0 0 0 0 3 5 0 0 0 0 6 9 0 0 1 0 0 0 0 3 5 0 0 0
5 Faire Croire 118.3 5 - King Of Athens - 118.3 1 1 6 1 1 3 0 0 0 1 1 2 0 0 0 1 1 6 1 1 3 0 0 0 1 1 2 0 0 0
6 United Front 114.8 6 - Faire Croire - 118.3 1 2 5 0 1 2 0 0 0 0 1 3 0 0 0 0 1 4 0 1 2 0 0 0 0 1 3 0 0 0
7 Aztec Parade 114.1 7 - United Front - 114.8 1 4 4 0 0 0 0 0 0 1 2 2 0 0 0 1 4 4 0 0 0 0 0 0 1 2 2 0 0 0
8 Lil Grey 109.2 8 - Aztec Parade - 114.1 1 3 9 0 1 1 0 0 0 0 1 2 0 0 0 1 3 9 0 1 1 0 0 0 0 1 2 0 0 0
9 King Of Athens 99.4 9 - Lil Grey - 109.2 1 3 11 1 2 7 0 0 0 0 2 7 0 0 2 0 2 9 0 1 6 0 0 0 0 2 7 0 0 2
10 Truth Prevails 99.4 10 - Truth Prevails - 99.4 1 2 6 0 1 2 0 0 0 0 0 2 0 0 1 1 2 6 0 1 2 0 0 0 0 0 2 0 0 1
11 Free Solo 91 11 - Free Solo - 91 1 2 3 0 1 1 0 0 0 1 2 3 0 0 0 1 2 3 0 1 1 0 0 0 1 2 3 0 0 0
11 Wonder Elzaam 0 11 - Wonder Elzaam - 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Cork (IRE) 7:00 - Mallow Handicap (Div I) €5,310 Good To Firm 7f
------ All Races --- wins place runs ------- ----Turf Flat races --- wins place runs ---
RankHorseRating Three month rating All Races 7f to 7f Class fm/gf/gd Cork Turf Flat 7f to 7f Class fm/gf/gd Cork
1 Silk Cravat 96.6 1 - Bay Of Skaill - 97.3 4 19 48 2 14 32 0 0 0 0 9 20 0 1 2 0 10 27 0 8 18 0 0 0 0 9 20 0 1 2
2 Tio Esteban 95.9 2 - Silk Cravat - 96.6 2 4 20 0 1 5 0 0 0 0 1 7 0 1 4 0 2 13 0 1 5 0 0 0 0 1 6 0 1 4
3 Chagall 94.5 3 - Tio Esteban - 95.9 2 4 21 2 3 12 0 0 0 1 2 11 2 2 3 2 3 17 2 2 9 0 0 0 1 2 11 2 2 3
4 Bay Of Skaill 93.8 4 - Chagall - 94.5 1 12 28 1 7 15 0 0 0 0 8 13 0 1 2 0 9 21 0 4 9 0 0 0 0 8 13 0 1 2
5 Guanabara Bay 93.1 5 - Guanabara Bay - 93.1 4 16 61 2 7 24 0 0 0 1 5 28 0 1 5 2 9 43 1 1 12 0 0 0 1 5 28 0 1 5
6 Ask Delaney 92.4 6 - Ask Delaney - 92.4 0 0 10 0 0 2 0 0 0 0 0 7 0 0 2 0 0 8 0 0 1 0 0 0 0 0 7 0 0 2
7 Rotokura 90.3 7 - Rotokura - 90.3 0 0 6 0 0 3 0 0 0 0 0 3 0 0 1 0 0 6 0 0 3 0 0 0 0 0 3 0 0 1
8 Rain Or Shine 89.6 8 - Rain Or Shine - 89.6 2 2 13 2 2 6 0 0 0 1 1 4 0 0 1 1 1 6 1 1 3 0 0 0 1 1 4 0 0 1
9 Jered Maddox 89.6 9 - Jered Maddox - 89.6 1 4 15 0 2 10 0 0 0 1 2 6 0 0 1 1 3 11 0 1 6 0 0 0 1 2 6 0 0 1
10 Anythingyouwantobe 89.6 10 - Anythingyouwantobe - 89.6 0 2 14 0 0 3 0 0 0 0 1 4 0 0 0 0 1 9 0 0 1 0 0 0 0 1 4 0 0 0
11 Miss Florentine 88.2 11 - Miss Florentine - 88.9 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
12 Predictability 88.2 12 - Predictability - 88.2 0 0 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0 4 0 0 1 0 0 0 0 0 0 0 0 1
13 Accessory 86.8 13 - Accessory - 86.8 0 0 7 0 0 5 0 0 0 0 0 1 0 0 0 0 0 3 0 0 2 0 0 0 0 0 1 0 0 0
14 Petticoat Rule 85.4 14 - Petticoat Rule - 85.4 0 0 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 1 0 0 0 0 0 0 0 0 0
15 Max's Dandy 84 15 - Bella Regina - 84 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
16 Musical Memories 83.3 16 - Max's Dandy - 84 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
17 Bella Regina 82.6 17 - Musical Memories - 83.3 0 0 5 0 0 2 0 0 0 0 0 2 0 0 0 0 0 5 0 0 2 0 0 0 0 0 2 0 0 0
18 Angel Palanas 79.1 18 - Angel Palanas - 79.1 4 12 40 2 3 13 0 0 0 0 0 6 0 0 0 0 4 14 0 0 0 0 0 0 0 0 6 0 0 0
18 Sandstorm Annie 0 18 - Sandstorm Annie - 0 0 1 7 0 1 1 0 0 0 0 1 5 0 0 2 0 1 7 0 1 1 0 0 0 0 1 5 0 0 2


Cork (IRE) 7:30 - Mallow Handicap (Div II) €5,310 Good To Firm 7f
------ All Races --- wins place runs ------- ----Turf Flat races --- wins place runs ---
RankHorseRating Three month rating All Races 7f to 7f Class fm/gf/gd Cork Turf Flat 7f to 7f Class fm/gf/gd Cork
1 Fascinating Spirit 95.2 1 - Fascinating Spirit - 95.2 0 3 18 0 1 4 0 0 0 0 2 6 0 1 1 0 2 11 0 1 3 0 0 0 0 2 6 0 1 1
2 Global Pass 94.5 2 - Sweet Justice - 94.5 1 4 19 0 0 4 0 0 0 1 4 9 0 0 1 1 4 12 0 0 3 0 0 0 1 4 9 0 0 1
3 Sagittarius Rising 94.5 3 - Global Pass - 94.5 1 4 18 1 3 8 0 0 0 0 0 4 0 0 0 1 4 18 1 3 8 0 0 0 0 0 4 0 0 0
4 Sweet Justice 93.8 4 - Sagittarius Rising - 94.5 0 4 12 0 3 7 0 0 0 0 3 6 0 0 0 0 4 12 0 3 7 0 0 0 0 3 6 0 0 0
5 Divine Celt 93.8 5 - Havana Breeze - 94.5 0 3 9 0 1 3 0 0 0 0 3 4 0 0 0 0 3 9 0 1 3 0 0 0 0 3 4 0 0 0
6 Paris Duvet 93.1 6 - Qaabil - 93.8 1 4 15 0 2 6 0 0 0 0 2 7 0 0 0 0 2 8 0 1 4 0 0 0 0 2 6 0 0 0
7 Agent Zero 93.1 7 - Divine Celt - 93.8 0 3 16 0 1 7 0 0 0 0 0 7 0 0 1 0 3 13 0 1 4 0 0 0 0 0 7 0 0 1
8 Drombeg Duke 91 8 - Scherzando - 93.8 1 3 12 1 1 3 0 0 0 0 0 3 0 0 2 0 2 9 0 0 1 0 0 0 0 0 3 0 0 2
9 Scherzando 91 9 - Paris Duvet - 93.1 0 1 6 0 1 2 0 0 0 0 0 4 0 0 0 0 1 6 0 1 2 0 0 0 0 0 4 0 0 0
10 Qaabil 90.3 10 - Agent Zero - 93.1 0 2 13 0 2 6 0 0 0 0 0 5 0 0 0 0 0 9 0 0 4 0 0 0 0 0 5 0 0 0
11 Havana Breeze 90.3 11 - Drombeg Duke - 91 0 1 19 0 0 2 0 0 0 0 1 13 0 0 1 0 1 16 0 0 2 0 0 0 0 1 13 0 0 1
12 Miss Adventurous 88.2 12 - Raffaello - 89.6 0 0 10 0 0 2 0 0 0 0 0 3 0 0 0 0 0 8 0 0 1 0 0 0 0 0 3 0 0 0
13 Sebs Star 87.5 13 - Sebs Star - 88.2 0 2 11 0 0 0 0 0 0 0 0 5 0 0 0 0 0 6 0 0 0 0 0 0 0 0 5 0 0 0
14 Tamayuz's Gold 84.7 14 - Miss Adventurous - 88.2 0 0 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
15 Quick Quick 84 15 - Rudi's Princess - 86.8 0 1 8 0 0 2 0 0 0 0 0 2 0 0 0 0 1 8 0 0 2 0 0 0 0 0 2 0 0 0
16 Tooclosetocall 84 16 - Quick Quick - 86.1 0 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0
17 Raffaello 76.3 17 - Tamayuz's Gold - 84.7 2 3 15 1 1 5 0 0 0 1 1 5 0 0 0 2 3 14 1 1 5 0 0 0 1 1 5 0 0 0
18 Rudi's Princess 67.2 18 - Tooclosetocall - 84 0 0 4 0 0 2 0 0 0 0 0 1 0 0 0 0 0 4 0 0 2 0 0 0 0 0 1 0 0 0
18 Pirate's Treasure 0 18 - Pirate's Treasure - 0 3 6 24 0 2 8 0 0 0 0 0 4 0 0 2 0 0 11 0 0 2 0 0 0 0 0 4 0 0 2


Doncaster 1:10 - British Stallion Studs EBF Maiden Stakes (Plus 10 Race) (Class2) £19,407 Good 1m
------ All Races --- wins place runs ------- ----Turf Flat races --- wins place runs ---
RankHorseRating Three month rating All Races 8f to 8f Class 2 gd/gs Donca Turf Flat 8f to 8f Class 2 gd/gs Donca
1 Latest Generation 111.3 1 - Latest Generation - 111.3 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0
2 Side Shot 100.8 2 - Side Shot - 100.8 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
3 Arthur's Realm 0 3 - Arthur's Realm - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Dajraan 0 4 - Dajraan - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Mohaafeth 0 5 - Mohaafeth - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Moktasaab 0 6 - Moktasaab - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Reverend Hubert 0 7 - Reverend Hubert - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Royal Champion 0 8 - Royal Champion - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Saligo Bay 0 9 - Saligo Bay - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Stay Well 0 10 - Stay Well - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Torture 0 10 - Torture - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Doncaster 1:40 - bet365 Nursery Handicap (Class2) £9,704 Good 7f6y
------ All Races --- wins place runs ------- ----Turf Flat races --- wins place runs ---
RankHorseRating Three month rating All Races 7f to 7f Class 2 gd/gs Donca Turf Flat 7f to 7f Class 2 gd/gs Donca
1 Power Station 117.6 1 - Power Station - 117.6 0 1 3 0 1 2 0 0 1 0 0 2 0 0 0 0 1 3 0 1 2 0 0 1 0 0 2 0 0 0
2 Al Watan 115.5 2 - Al Watan - 115.5 0 1 2 0 1 2 0 0 0 0 1 1 0 0 0 0 1 1 0 1 1 0 0 0 0 1 1 0 0 0
3 Ataser 114.8 3 - Ataser - 114.8 2 3 4 1 1 1 1 1 1 2 2 2 0 0 0 2 3 4 1 1 1 1 1 1 2 2 2 0 0 0
4 Party Game 114.8 4 - Party Game - 114.8 1 2 2 0 1 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
5 Concessions 114.8 5 - Concessions - 114.8 1 2 3 1 1 2 0 0 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0 0
