The - rating and Three Month rating - fields are based on the RanTo rating
I've included some basic - Win - Place - Runs - stats. They are in two sections.
The first section relate to all types of races.
The stats following the raceType field relate only to races of that type (Hurdle/Chase/AW flat/ etc).
The Place value includes all placed runners including winners
Please be aware that although I've had a quick check on the data, there could still be some problems. If you see any then feel free to drop an email to the webmaster address at the bottom of the Patternform home page
Races on: 10-Sep-2020
| ------ All Races --- wins place runs ------- | ----AW Flat races --- wins place runs --- | ||||||||||||
| Rank | Horse | Rating | Three month rating | All Races | 7f to 7f | Class 5 | AW | Chelm | AW Flat | 7f to 7f | Class 5 | AW | Chelm |
| 1 | Piselli Molli | 91 | 1 - Piselli Molli - 91 | 0 0 1 | 0 0 1 | 0 0 1 | 0 0 1 | 0 0 1 | 0 0 1 | 0 0 1 | 0 0 1 | 0 0 1 | 0 0 1 |
| 2 | Emjaytwentythree | 78.4 | 2 - Emjaytwentythree - 78.4 | 0 0 2 | 0 0 1 | 0 0 1 | 0 0 1 | 0 0 0 | 0 0 1 | 0 0 1 | 0 0 1 | 0 0 1 | 0 0 0 |
| 3 | Meisterzinger | 77 | 3 - Meisterzinger - 77 | 0 0 1 | 0 0 0 | 0 0 1 | 0 0 1 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 1 | 0 0 1 | 0 0 0 |
| 4 | Pull The Strings | 0 | 4 - Pull The Strings - 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| 5 | Red Glory | 0 | 5 - Red Glory - 0 | 0 0 1 | 0 0 1 | 0 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| 6 | Smart Qibili | 0 | 6 - Smart Qibili - 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| 7 | Code Of Silence | 0 | 7 - Code Of Silence - 0 | 0 0 1 | 0 0 1 | 0 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| 8 | Elusive Artist | 0 | 8 - Elusive Artist - 0 | 0 0 1 | 0 0 1 | 0 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| 9 | Hiroshi | 0 | 9 - Hiroshi - 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| 10 | London Art | 0 | 10 - London Art - 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| 11 | Sir Taweel | 0 | 11 - Sir Taweel - 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| 12 | Letmelivemylife | 0 | 12 - Letmelivemylife - 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| 13 | Legendary Day | 0 | 13 - Legendary Day - 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| 13 | Woke Media | 0 | 13 - Woke Media - 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
Chelmsford (AW) 6:00 - EBF Novice Stakes (Class5) £4,075 Standard 6f
| ------ All Races --- wins place runs ------- | ----AW Flat races --- wins place runs --- | ||||||||||||
| Rank | Horse | Rating | Three month rating | All Races | 6f to 6f | Class 5 | AW | Chelm | AW Flat | 6f to 6f | Class 5 | AW | Chelm |
| 1 | Luckiness | 93.1 | 1 - Luckiness - 93.1 | 0 0 1 | 0 0 1 | 0 0 1 | 0 0 1 | 0 0 0 | 0 0 1 | 0 0 1 | 0 0 1 | 0 0 1 | 0 0 0 |
| 2 | The Nail Gunner | 85.4 | 2 - The Nail Gunner - 85.4 | 0 0 2 | 0 0 2 | 0 0 2 | 0 0 2 | 0 0 1 | 0 0 2 | 0 0 2 | 0 0 2 | 0 0 2 | 0 0 1 |
| 3 | Champagne Haza | 0 | 3 - Champagne Haza - 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| 4 | Prospect | 0 | 4 - Prospect - 0 | 0 1 2 | 0 0 0 | 0 1 2 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| 5 | Global Vision | 0 | 5 - Global Vision - 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| 6 | Creedmoor | 0 | 6 - Creedmoor - 0 | 0 0 1 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| 6 | Desert Rose | 0 | 6 - Desert Rose - 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
Chelmsford (AW) 6:30 - tote.co.uk Free Streaming Every UK Race Handicap (Class5) £3,752 Standard 6f
| ------ All Races --- wins place runs ------- | ----AW Flat races --- wins place runs --- | ||||||||||||
| Rank | Horse | Rating | Three month rating | All Races | 6f to 6f | Class 5 | AW | Chelm | AW Flat | 6f to 6f | Class 5 | AW | Chelm |
| 1 | Lilkian | 99.4 | 1 - Lilkian - 99.4 | 3 6 16 | 1 3 9 | 2 5 12 | 3 6 12 | 1 1 1 | 3 6 12 | 1 3 6 | 2 5 10 | 3 6 12 | 1 1 1 |
| 1 | Sir Rodneyredblood | 99.4 | 1 - Sir Rodneyredblood - 99.4 | 3 6 16 | 3 6 15 | 0 0 1 | 3 6 12 | 0 1 2 | 3 6 12 | 3 6 12 | 0 0 0 | 3 6 12 | 0 1 2 |
| 3 | Sparkling Diamond | 98 | 3 - Sparkling Diamond - 98 | 1 7 13 | 1 5 8 | 0 0 3 | 1 6 9 | 0 0 2 | 1 6 9 | 1 4 5 | 0 0 2 | 1 6 9 | 0 0 2 |
| 4 | Shecandoo | 98 | 4 - Shecandoo - 98 | 0 1 3 | 0 0 2 | 0 0 2 | 0 1 2 | 0 1 1 | 0 1 2 | 0 0 1 | 0 0 1 | 0 1 2 | 0 1 1 |
| 5 | Pretty Lady | 96.6 | 5 - Pretty Lady - 96.6 | 1 1 7 | 1 1 5 | 0 0 3 | 1 1 5 | 0 0 1 | 1 1 5 | 1 1 4 | 0 0 2 | 1 1 5 | 0 0 1 |
| 6 | Kodikova | 0 | 6 - Kodikova - 0 | 1 1 4 | 1 1 3 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 1 | 0 0 1 | 0 0 0 | 0 0 1 | 0 0 0 |
| 7 | Electric Mistress | 0 | 7 - Electric Mistress - 0 | 1 2 3 | 1 2 3 | 1 2 3 | 0 1 1 | 0 0 0 | 0 1 1 | 0 1 1 | 0 1 1 | 0 1 1 | 0 0 0 |
| 8 | Northern Charm | 0 | 8 - Northern Charm - 0 | 0 1 4 | 0 0 2 | 0 1 4 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| 9 | Amathus | 0 | 9 - Amathus - 0 | 1 1 5 | 1 1 2 | 1 1 4 | 0 0 1 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 1 | 0 0 1 | 0 0 0 |
| 9 | Taste The Nectar | 0 | 9 - Taste The Nectar - 0 | 2 5 15 | 2 4 11 | 1 2 6 | 2 4 11 | 2 2 4 | 2 4 11 | 2 4 9 | 1 2 6 | 2 4 11 | 2 2 4 |
Chelmsford (AW) 7:00 - chelmsfordcityracecourse.com Handicap (Class4) £5,208 Standard 1m
| ------ All Races --- wins place runs ------- | ----AW Flat races --- wins place runs --- | ||||||||||||
| Rank | Horse | Rating | Three month rating | All Races | 8f to 8f | Class 4 | AW | Chelm | AW Flat | 8f to 8f | Class 4 | AW | Chelm |
| 1 | Daafr | 110.6 | 1 - Daafr - 110.6 | 4 7 27 | 2 4 11 | 1 3 10 | 3 6 14 | 0 1 1 | 3 6 14 | 1 3 5 | 1 3 5 | 3 6 14 | 0 1 1 |
| 2 | Lord Neidin | 109.9 | 2 - Lord Neidin - 109.9 | 0 3 5 | 0 3 3 | 0 3 4 | 0 3 4 | 0 0 0 | 0 3 4 | 0 3 3 | 0 3 3 | 0 3 4 | 0 0 0 |
| 3 | He's A Keeper | 0 | 3 - He's A Keeper - 0 | 1 2 8 | 1 1 6 | 1 2 2 | 0 0 1 | 0 0 0 | 0 0 1 | 0 0 1 | 0 0 0 | 0 0 1 | 0 0 0 |
| 4 | Kodiac Harbour | 0 | 4 - Kodiac Harbour - 0 | 2 4 10 | 2 2 7 | 1 1 5 | 1 3 4 | 0 1 1 | 1 3 4 | 1 1 1 | 0 0 0 | 1 3 4 | 0 1 1 |
| 5 | Hot Summer | 0 | 5 - Hot Summer - 0 | 2 5 8 | 2 4 5 | 1 2 5 | 0 0 1 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 1 | 0 0 1 | 0 0 0 |
| 6 | Cemhaan | 0 | 6 - Cemhaan - 0 | 1 2 5 | 1 2 5 | 0 0 1 | 1 2 4 | 0 0 0 | 1 2 4 | 1 2 4 | 0 0 1 | 1 2 4 | 0 0 0 |
| 7 | Light Up Our Stars | 0 | 7 - Light Up Our Stars - 0 | 1 2 9 | 1 1 5 | 0 1 6 | 0 0 2 | 0 0 2 | 0 0 2 | 0 0 1 | 0 0 2 | 0 0 2 | 0 0 2 |
| 8 | Sidereal | 0 | 8 - Sidereal - 0 | 1 3 4 | 0 2 3 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| 9 | Notforalongtime | 0 | 9 - Notforalongtime - 0 | 3 3 5 | 1 1 2 | 2 2 3 | 2 2 3 | 1 1 2 | 2 2 3 | 0 0 0 | 1 1 1 | 2 2 3 | 1 1 2 |
| 10 | Glen Force | 0 | 10 - Glen Force - 0 | 1 6 6 | 1 1 1 | 0 2 2 | 0 2 2 | 0 0 0 | 0 2 2 | 0 0 0 | 0 0 0 | 0 2 2 | 0 0 0 |
| 10 | Jean Baptiste | 0 | 10 - Jean Baptiste - 0 | 0 3 6 | 0 0 3 | 0 3 4 | 0 3 3 | 0 0 0 | 0 3 3 | 0 0 0 | 0 3 3 | 0 3 3 | 0 0 0 |
Chelmsford (AW) 7:30 - tote.co.uk Now Never Beaten By SP Handicap (Class3) £7,439 Standard 5f
| ------ All Races --- wins place runs ------- | ----AW Flat races --- wins place runs --- | ||||||||||||
| Rank | Horse | Rating | Three month rating | All Races | 5f to 5f | Class 3 | AW | Chelm | AW Flat | 5f to 5f | Class 3 | AW | Chelm |
| 1 | Drakefell | 119 | 1 - Drakefell - 119 | 4 7 17 | 4 6 11 | 0 1 3 | 4 7 15 | 0 0 1 | 4 7 15 | 4 6 10 | 0 1 3 | 4 7 15 | 0 0 1 |
| 2 | Benny And The Jets | 116.2 | 2 - Benny And The Jets - 116.2 | 4 8 18 | 2 3 9 | 0 0 2 | 3 7 8 | 0 0 0 | 3 7 8 | 2 3 3 | 0 0 0 | 3 7 8 | 0 0 0 |
| 3 | Dazzling Des | 103.6 | 3 - Dazzling Des - 103.6 | 2 5 17 | 1 3 11 | 1 1 5 | 2 5 10 | 0 1 2 | 2 5 10 | 1 3 5 | 1 1 3 | 2 5 10 | 0 1 2 |
| 4 | Thegreatestshowman | 0 | 4 - Thegreatestshowman - 0 | 4 10 29 | 2 6 16 | 0 0 5 | 2 3 10 | 1 1 3 | 2 3 10 | 1 1 6 | 0 0 2 | 2 3 10 | 1 1 3 |
| 5 | Watchable | 0 | 5 - Watchable - 0 | 11 29 82 | 5 9 25 | 6 12 27 | 4 11 26 | 0 2 4 | 4 10 25 | 3 6 14 | 2 6 14 | 4 10 25 | 0 2 4 |
| 5 | Breathless Times | 0 | 5 - Breathless Times - 0 | 4 5 18 | 0 0 3 | 2 2 5 | 4 5 12 | 1 1 3 | 4 5 12 | 0 0 0 | 2 2 3 | 4 5 12 | 1 1 3 |
Chelmsford (AW) 8:00 - Support The Injured Jockeys Fund Handicap (Class6) £3,105 Standard 1m5f66y
| ------ All Races --- wins place runs ------- | ----AW Flat races --- wins place runs --- | ||||||||||||
| Rank | Horse | Rating | Three month rating | All Races | 12f to 14f | Class 6 | AW | Chelm | AW Flat | 12f to 14f | Class 6 | AW | Chelm |
| 1 | Affair | 98.7 | 1 - Affair - 98.7 | 5 13 41 | 5 11 29 | 5 11 32 | 2 3 16 | 2 2 4 | 2 3 16 | 2 2 10 | 2 3 15 | 2 3 16 | 2 2 4 |
| 2 | Lady Of York | 98 | 2 - Lady Of York - 98 | 4 8 25 | 2 3 13 | 3 6 21 | 3 7 19 | 2 5 9 | 3 7 19 | 1 2 10 | 2 5 16 | 3 7 19 | 2 5 9 |
| 3 | Sunshineandbubbles | 98 | 3 - Sunshineandbubbles - 98 | 10 26 66 | 4 9 20 | 8 20 45 | 8 24 52 | 0 0 0 | 8 24 52 | 2 7 15 | 6 18 38 | 8 24 52 | 0 0 0 |
| 4 | Lauberhorn Rocket | 97.3 | 4 - Lauberhorn Rocket - 97.3 | 2 7 14 | 2 6 9 | 2 6 10 | 2 4 9 | 1 1 1 | 2 4 9 | 2 4 6 | 2 4 7 | 2 4 9 | 1 1 1 |
| 5 | Red Archangel | 96.6 | 5 - Red Archangel - 96.6 | 1 7 21 | 0 0 1 | 1 6 13 | 1 2 6 | 0 0 1 | 1 2 6 | 0 0 0 | 1 2 5 | 1 2 6 | 0 0 1 |
| 6 | Que Quieres | 95.2 | 6 - Que Quieres - 95.2 | 2 5 13 | 2 4 7 | 2 5 10 | 2 5 13 | 2 5 8 | 2 5 13 | 2 4 7 | 2 5 10 | 2 5 13 | 2 5 8 |
| 7 | Great Hall | 0 | 7 - Great Hall - 0 | 9 19 70 | 6 10 41 | 0 0 1 | 0 0 10 | 0 0 3 | 0 0 10 | 0 0 7 | 0 0 0 | 0 0 10 | 0 0 3 |
| 8 | Cheng Gong | 0 | 8 - Cheng Gong - 0 | 2 8 14 | 2 7 10 | 2 8 11 | 1 6 8 | 0 2 2 | 1 6 8 | 1 6 7 | 1 6 7 | 1 6 8 | 0 2 2 |
| 9 | Dolphin Village | 0 | 9 - Dolphin Village - 0 | 10 22 85 | 9 16 54 | 2 4 26 | 4 11 45 | 1 1 5 | 4 11 45 | 4 8 27 | 2 4 19 | 4 11 45 | 1 1 5 |
| 9 | Threediamondrings | 0 | 9 - Threediamondrings - 0 | 1 9 31 | 1 7 19 | 1 8 19 | 1 7 18 | 0 0 1 | 1 7 18 | 1 5 11 | 1 6 13 | 1 7 18 | 0 0 1 |
Chelmsford (AW) 8:30 - Tote Handicap (Class5) £3,752 Standard 7f
| ------ All Races --- wins place runs ------- | ----AW Flat races --- wins place runs --- | ||||||||||||
| Rank | Horse | Rating | Three month rating | All Races | 7f to 7f | Class 5 | AW | Chelm | AW Flat | 7f to 7f | Class 5 | AW | Chelm |
| 1 | Harbour Vision | 106.4 | 1 - Harbour Vision - 106.4 | 5 12 33 | 4 7 20 | 1 4 13 | 4 8 22 | 4 5 14 | 4 8 22 | 3 5 14 | 1 3 11 | 4 8 22 | 4 5 14 |
| 2 | Sonnet Rose | 105 | 2 - Sonnet Rose - 105 | 8 27 57 | 7 22 41 | 3 12 30 | 7 22 45 | 3 7 15 | 7 22 45 | 6 17 32 | 3 10 23 | 7 22 45 | 3 7 15 |
| 3 | Robero | 103.6 | 3 - Robero - 103.6 | 10 24 67 | 6 16 34 | 8 12 22 | 6 16 38 | 0 2 5 | 6 16 38 | 4 11 19 | 6 10 16 | 6 16 38 | 0 2 5 |
| 4 | Gold Zabeel | 103.6 | 4 - Gold Zabeel - 103.6 | 0 4 6 | 0 4 5 | 0 4 5 | 0 2 3 | 0 0 0 | 0 2 3 | 0 2 3 | 0 2 3 | 0 2 3 | 0 0 0 |
| 5 | Broughtons Flare | 99.4 | 5 - Broughtons Flare - 99.4 | 2 4 18 | 2 4 11 | 1 2 14 | 1 3 14 | 0 1 5 | 1 3 14 | 1 3 9 | 0 1 12 | 1 3 14 | 0 1 5 |
| 6 | Queen's Course | 93.1 | 6 - Queen's Course - 93.1 | 1 2 6 | 1 2 4 | 0 1 3 | 0 0 3 | 0 0 1 | 0 0 3 | 0 0 1 | 0 0 1 | 0 0 3 | 0 0 1 |
| 7 | Sword Exceed | 91.7 | 7 - Sword Exceed - 91.7 | 5 7 28 | 2 3 14 | 4 5 10 | 5 6 19 | 1 1 5 | 5 6 19 | 2 3 12 | 4 4 6 | 5 6 19 | 1 1 5 |
| 8 | Colonel Whitehead | 0 | 8 - Colonel Whitehead - 0 | 3 6 13 | 1 2 2 | 1 3 9 | 2 2 5 | 1 1 1 | 2 2 5 | 0 0 0 | 0 0 3 | 2 2 5 | 1 1 1 |
| 9 | Smoke On The Water | 0 | 9 - Smoke On The Water - 0 | 0 0 4 | 0 0 0 | 0 0 3 | 0 0 3 | 0 0 0 | 0 0 3 | 0 0 0 | 0 0 3 | 0 0 3 | 0 0 0 |
| 10 | Rondo | 0 | 10 - Rondo - 0 | 0 1 2 | 0 1 1 | 0 1 1 | 0 1 1 | 0 0 0 | 0 1 1 | 0 1 1 | 0 1 1 | 0 1 1 | 0 0 0 |
| 11 | Incognito | 0 | 11 - Incognito - 0 | 0 3 11 | 0 3 9 | 0 1 3 | 0 1 2 | 0 1 2 | 0 1 2 | 0 1 2 | 0 0 0 | 0 1 2 | 0 1 2 |
| 11 | Old News | 0 | 11 - Old News - 0 | 3 4 13 | 2 2 7 | 2 3 5 | 0 0 2 | 0 0 0 | 0 0 2 | 0 0 2 | 0 0 0 | 0 0 2 | 0 0 0 |
Chepstow 1:50 - bet365 Nursery Handicap (Class6) £2,782 Good To Soft 1m14y
| ------ All Races --- wins place runs ------- | ----Turf Flat races --- wins place runs --- | ||||||||||||
| Rank | Horse | Rating | Three month rating | All Races | 8f to 8f | Class 6 | gd/gs/sft | Cheps | Turf Flat | 8f to 8f | Class 6 | gd/gs/sft | Cheps |
| 1 | Baton | 98 | 1 - Baton - 98 | 0 0 6 | 0 0 1 | 0 0 2 | 0 0 2 | 0 0 1 | 0 0 3 | 0 0 1 | 0 0 1 | 0 0 2 | 0 0 1 |
| 2 | Astapor | 95.9 | 1 - Right Proud - 98 | 0 0 6 | 0 0 0 | 0 0 2 | 0 0 2 | 0 0 2 | 0 0 5 | 0 0 0 | 0 0 1 | 0 0 2 | 0 0 2 |
| 3 | Hungry For Fashion | 95.9 | 3 - Astapor - 95.9 | 0 0 3 | 0 0 0 | 0 0 1 | 0 0 2 | 0 0 0 | 0 0 2 | 0 0 0 | 0 0 0 | 0 0 2 | 0 0 0 |
| 4 | Steely Queen | 95.2 | 4 - Spectrometer - 95.9 | 0 0 3 | 0 0 0 | 0 0 1 | 0 0 1 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 0 | 0 0 1 | 0 0 0 |
| 5 | Coul Kat | 94.5 | 5 - Hungry For Fashion - 95.9 | 0 1 3 | 0 1 1 | 0 1 1 | 0 1 1 | 0 0 0 | 0 1 3 | 0 1 1 | 0 1 1 | 0 1 1 | 0 0 0 |
| 6 | Devil's Cub | 94.5 | 6 - Steely Queen - 95.2 | 1 1 5 | 1 1 1 | 1 1 2 | 1 1 2 | 0 0 2 | 1 1 4 | 1 1 1 | 1 1 1 | 1 1 2 | 0 0 2 |
| 7 | Almost An Angel | 93.1 | 7 - Devil's Cub - 94.5 | 0 0 3 | 0 0 0 | 0 0 0 | 0 0 3 | 0 0 2 | 0 0 3 | 0 0 0 | 0 0 0 | 0 0 3 | 0 0 2 |
| 8 | Spectrometer | 92.4 | 8 - Coul Kat - 94.5 | 0 0 3 | 0 0 1 | 0 0 0 | 0 0 2 | 0 0 0 | 0 0 3 | 0 0 1 | 0 0 0 | 0 0 2 | 0 0 0 |
| 9 | Right Proud | 88.2 | 9 - Almost An Angel - 93.1 | 0 0 5 | 0 0 1 | 0 0 2 | 0 0 2 | 0 0 1 | 0 0 3 | 0 0 1 | 0 0 1 | 0 0 2 | 0 0 1 |
| 9 | Ubari | 75.6 | 9 - Ubari - 92.4 | 0 0 3 | 0 0 0 | 0 0 0 | 0 0 2 | 0 0 0 | 0 0 3 | 0 0 0 | 0 0 0 | 0 0 2 | 0 0 0 |
Chepstow 2:20 - bet365 EBF Novice Stakes (Class5) £4,075 Good To Soft 7f16y
| ------ All Races --- wins place runs ------- | ----Turf Flat races --- wins place runs --- | ||||||||||||
| Rank | Horse | Rating | Three month rating | All Races | 7f to 7f | Class 5 | gd/gs/sft | Cheps | Turf Flat | 7f to 7f | Class 5 | gd/gs/sft | Cheps |
| 1 | Il Bandito | 111.3 | 1 - Il Bandito - 111.3 | 0 1 2 | 0 0 1 | 0 1 1 | 0 1 1 | 0 0 0 | 0 1 2 | 0 0 1 | 0 1 1 | 0 1 1 | 0 0 0 |
| 2 | Velocity | 102.2 | 2 - Velocity - 102.2 | 0 0 1 | 0 0 1 | 0 0 1 | 0 0 1 | 0 0 0 | 0 0 1 | 0 0 1 | 0 0 1 | 0 0 1 | 0 0 0 |
| 3 | Ask The Wind | 100.1 | 3 - Ask The Wind - 100.1 | 0 0 1 | 0 0 0 | 0 0 1 | 0 0 1 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 1 | 0 0 1 | 0 0 0 |
| 4 | Clay | 99.4 | 4 - Clay - 99.4 | 0 0 1 | 0 0 0 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 0 | 0 0 1 | 0 0 0 |
| 5 | Wisper | 98.7 | 5 - Wisper - 98.7 | 0 0 2 | 0 0 1 | 0 0 2 | 0 0 0 | 0 0 0 | 0 0 2 | 0 0 1 | 0 0 2 | 0 0 0 | 0 0 0 |
| 6 | Fabilis | 96.6 | 6 - Fabilis - 96.6 | 0 0 1 | 0 0 1 | 0 0 1 | 0 0 1 | 0 0 0 | 0 0 1 | 0 0 1 | 0 0 1 | 0 0 1 | 0 0 0 |
| 7 | Wish May Luck | 89.6 | 7 - Wish May Luck - 89.6 | 0 0 1 | 0 0 0 | 0 0 1 | 0 0 1 | 0 0 1 | 0 0 1 | 0 0 0 | 0 0 1 | 0 0 1 | 0 0 1 |
| 7 | Youllovemewheniwin | 0 | 7 - Youllovemewheniwin - 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
Chepstow 2:50 - Each Way Extra At bet365 Handicap (Div I) (Class6) £2,782 Good To Soft 6f16y
| ------ All Races --- wins place runs ------- | ----Turf Flat races --- wins place runs --- | ||||||||||||
| Rank | Horse | Rating | Three month rating | All Races | 6f to 6f | Class 6 | gd/gs/sft | Cheps | Turf Flat | 6f to 6f | Class 6 | gd/gs/sft | Cheps |
| 1 | Red Bravo | 96.6 | 1 - Red Bravo - 96.6 | 1 3 19 | 0 2 6 | 0 2 8 | 1 3 6 | 0 1 2 | 1 3 9 | 0 2 5 | 0 2 4 | 1 3 6 | 0 1 2 |
| 2 | Swissal | 95.9 | 2 - Port Noir - 95.9 | 4 10 35 | 2 6 20 | 3 7 16 | 0 0 6 | 0 1 5 | 2 3 18 | 1 2 13 | 1 2 5 | 0 0 6 | 0 1 5 |
| 3 | The Golden Cue | 95.9 | 3 - Swissal - 95.9 | 4 8 32 | 2 4 10 | 3 5 15 | 3 6 20 | 0 1 1 | 3 6 25 | 1 2 5 | 2 3 10 | 3 6 20 | 0 1 1 |
| 4 | Tawaafoq | 95.2 | 4 - The Golden Cue - 95.9 | 4 10 40 | 4 10 34 | 3 8 22 | 2 4 10 | 1 3 3 | 3 8 27 | 3 8 22 | 2 6 12 | 2 4 10 | 1 3 3 |
| 5 | Our Man In Havana | 95.2 | 5 - Gherkin - 95.9 | 5 15 42 | 3 11 28 | 3 8 17 | 0 1 6 | 1 1 1 | 2 4 11 | 2 4 10 | 1 2 3 | 0 1 6 | 1 1 1 |
| 6 | Gherkin | 93.8 | 6 - Our Man In Havana - 95.2 | 0 3 8 | 0 3 7 | 0 3 6 | 0 1 2 | 0 0 0 | 0 3 5 | 0 3 5 | 0 3 5 | 0 1 2 | 0 0 0 |
| 7 | Amberine | 93.8 | 7 - Tawaafoq - 95.2 | 1 5 20 | 1 4 16 | 1 5 16 | 0 0 4 | 0 0 1 | 1 5 17 | 1 4 15 | 1 5 13 | 0 0 4 | 0 0 1 |
| 8 | Fact Or Fable | 93.8 | 8 - Amberine - 93.8 | 0 1 24 | 0 0 6 | 0 1 14 | 0 1 12 | 0 1 2 | 0 1 15 | 0 0 5 | 0 1 5 | 0 1 12 | 0 1 2 |
| 9 | Fantasy Justifier | 91.7 | 9 - Fact Or Fable - 93.8 | 6 19 71 | 6 18 59 | 3 15 43 | 5 10 40 | 3 5 15 | 5 13 50 | 5 12 40 | 2 9 23 | 5 10 40 | 3 5 15 |
| 10 | Kyllachy Dragon | 86.8 | 10 - Fantasy Justifier - 91.7 | 1 12 26 | 0 3 6 | 0 6 9 | 0 6 11 | 0 0 0 | 0 7 12 | 0 3 5 | 0 2 3 | 0 6 11 | 0 0 0 |
| 11 | She Strides On | 84.7 | 11 - Kyllachy Dragon - 86.8 | 0 0 3 | 0 0 0 | 0 0 0 | 0 0 3 | 0 0 0 | 0 0 3 | 0 0 0 | 0 0 0 | 0 0 3 | 0 0 0 |
| 12 | Port Noir | 84 | 12 - She Strides On - 84.7 | 2 4 14 | 1 3 8 | 2 4 12 | 1 2 8 | 1 1 4 | 2 3 11 | 1 2 7 | 2 3 9 | 1 2 8 | 1 1 4 |
| 13 | Amber Lily | 80.5 | 13 - Amber Lily - 80.5 | 0 0 6 | 0 0 3 | 0 0 3 | 0 0 2 | 0 0 0 | 0 0 3 | 0 0 2 | 0 0 2 | 0 0 2 | 0 0 0 |
| 13 | El Agronomo | 0 | 13 - El Agronomo - 0 | 0 0 3 | 0 0 2 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
Chepstow 3:25 - Each Way Extra At bet365 Handicap (Div II) (Class6) £2,782 Good To Soft 6f16y
| ------ All Races --- wins place runs ------- | ----Turf Flat races --- wins place runs --- | ||||||||||||
| Rank | Horse | Rating | Three month rating | All Races | 6f to 6f | Class 6 | gd/gs/sft | Cheps | Turf Flat | 6f to 6f | Class 6 | gd/gs/sft | Cheps |
| 1 | Glamorous Crescent | 103.6 | 1 - Glamorous Crescent - 103.6 | 2 8 22 | 0 1 7 | 2 7 13 | 2 3 10 | 1 3 7 | 2 6 19 | 0 1 6 | 2 5 10 | 2 3 10 | 1 3 7 |
