Cork (IRE) 4:00 Irish Stallion Farms EBF Fillies Maiden (Plus 10 Race) €9,145 Good 1m
Moneyform    DOB%    Horse Name    Sire Name    Trainer Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days    Jockey Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days
09 -  50.0% - Dearg Jazz - 9.1% - Red Jazz (USA) - James M Barrett0.0% 1125.0% 1215.6% 3240.0% 50.0% 4 - Luke McAteer22.2% 1815.4% 1318.8% 4833.3% 69.1% 11
03 -  50.0% - Umneyaat - 13.2% - Dansili (GB) - D K Weld7.7% 3919.6% 5113.4% 20914.0% 5711.3% 62 - Oisin Orr2.4% 4213.2% 539.3% 2156.8% 5913.1% 61
 -   0.0% - Boyne River - 17.5% - Kingman (GB) - Joseph Patrick O'Brien25.3% 7913.2% 10618.3% 39817.8% 11818.9% 95 - Declan McDonogh7.4% 275.3% 5710.0% 19014.3% 4912.3% 57
 -   0.0% - Cala Lady - 10.2% - Gutaifan (IRE) - Conor O'Dwyer7.7% 130.0% 104.1% 497.7% 130.0% 13 -  0% - 0 0% - 0 0% - 0 0% - 0 0% - 0
 -   0.0% - Connla - ?% - The Gurkha (IRE) - John Joseph Murphy11.1% 188.3% 367.5% 937.7% 260.0% 13 - Robbie Colgan5.4% 377.4% 543.2% 1870.0% 430.0% 53
 -   0.0% - Fast Celt - 13.1% - Fastnet Rock (AUS) - John Joseph Murphy11.1% 188.3% 367.5% 937.7% 260.0% 13 - Colin Keane15.5% 7116.0% 2513.5% 27512.5% 8812.1% 91
 -   0.0% - French Fusion - ?% - Harzand (IRE) - J S Bolger17.0% 536.7% 459.7% 1769.4% 324.3% 46 - Kevin Manning18.2% 444.9% 418.3% 1807.0% 433.8% 52
 -   0.0% - High Heels - 15.3% - Galileo (IRE) - A P O'Brien28.3% 5317.2% 5818.8% 28815.9% 8816.9% 89 - Seamie Heffernan27.3% 4417.6% 3421.6% 111 0% - 018.2% 33
 -   0.0% - Hissy Fit - 13.9% - Australia (GB) - Mrs John Harrington9.7% 7215.0% 8012.8% 3447.8% 9017.6% 102 - Tom Madden0.0% 190.0% 42.9% 680.0% 239.1% 22
 -   0.0% - Magic Carousel - 8.9% - Zebedee (GB) - E Sheehy0.0% 107.7% 132.2% 450.0% 90.0% 13 - Mikey Sheehy12.9% 3110.7% 288.6% 1055.9% 173.4% 29
 -   0.0% - Moon Daisy - 13.9% - Australia (GB) - Donnacha Aidan O'Brien11.1% 920.0% 2018.3% 6023.1% 1316.7% 18 - Gavin Ryan8.3% 3622.6% 5315.6% 18612.0% 5017.0% 47
 -   0.0% - Pita Pinta - 11.6% - Sir Percy (GB) - J A Stack5.9% 175.9% 1712.8% 8611.5% 2623.1% 26 - Chris Hayes5.1% 597.8% 778.0% 2888.8% 689.5% 84
 -   0.0% - Princess Emma - 10.2% - Gutaifan (IRE) - P J F Murphy0.0% 10.0% 50.0% 110.0% 30.0% 2 - Ronan Whelan6.8% 591.9% 545.6% 2331.9% 5410.6% 66
 -   0.0% - Sacred Rhyme - 14.1% - Lope De Vega (IRE) - Mrs John Harrington9.7% 7215.0% 8012.8% 3447.8% 9017.6% 102 - Shane Foley8.0% 7515.2% 9213.6% 3608.4% 9521.4% 98
 -   0.0% - Slan Tamall - 6.9% - Vocalised (USA) - J S Bolger17.0% 536.7% 459.7% 1769.4% 324.3% 46 - Rory Cleary0.0% 302.1% 482.4% 1652.5% 404.3% 47
Cork (IRE) 4:30 Thanks To All The Frontline Workers From Cork Racecourse Fillies Maiden €6,490 Good To Firm 1m
Moneyform    DOB%    Horse Name    Sire Name    Trainer Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days    Jockey Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days
911 -  100.0% - Fictitious Lady - 14.9% - Make Believe (GB) - W McCreery14.8% 276.7% 308.5% 10612.5% 240.0% 25 - W J Lee10.5% 195.8% 5210.3% 20319.3% 576.7% 75
4 -  100.0% - Indian Lilac - 9.0% - Excelebration (IRE) - Joseph G Murphy0.0% 124.8% 214.1% 735.9% 174.3% 23 -  0% - 0 0% - 0 0% - 0 0% - 0 0% - 0
6 -  100.0% - Lady Tasmania - 13.9% - Australia (GB) - Mrs John Harrington9.7% 7215.0% 8012.8% 3447.8% 9017.6% 102 - Shane Foley8.0% 7515.2% 9213.6% 3608.4% 9521.4% 98
390 -  66.7% - Solene Lilyette - 13.4% - Pivotal (GB) - D K Weld7.7% 3919.6% 5113.4% 20914.0% 5711.3% 62 - Oisin Orr2.4% 4213.2% 539.3% 2156.8% 5913.1% 61
09 -  50.0% - Secret Pulse - 10.5% - Dragon Pulse (IRE) - Gerard Keane20.0% 50.0% 43.8% 260.0% 70.0% 10 - Colin Keane15.5% 7116.0% 2513.5% 27512.5% 8812.1% 91
000012 -  33.3% - Assurance - 13.3% - Teofilo (IRE) - J S Bolger17.0% 536.7% 459.7% 1769.4% 324.3% 46 - Kevin Manning18.2% 444.9% 418.3% 1807.0% 433.8% 52
006 -  33.3% - Treasure Today - 10.6% - Zoffany (IRE) - K J Condon18.2% 1122.2% 917.9% 6722.2% 1813.8% 29 - N G McCullagh5.9% 170.0% 15.6% 18 0% - 0 0% - 0
0200 -  25.0% - Sindhia - 11.1% - Mastercraftsman (IRE) - M Halford15.0% 202.9% 357.2% 1253.1% 3210.5% 38 - Ronan Whelan6.8% 591.9% 545.6% 2331.9% 5410.6% 66
 -   0.0% - Effernock Dieubon - 6.8% - Lovelace (GB) - Miss Katy Brown8.3% 120.0% 76.7% 450.0% 1722.2% 9 -  0% - 0 0% - 0 0% - 0 0% - 0 0% - 0
 -   0.0% - Morning Dew - 11.1% - Dabirsim (FR) - Andrew Kinirons50.0% 20.0% 320.0% 5 0% - 0 0% - 0 - Leigh Roche2.6% 390.0% 394.2% 1678.5% 474.8% 42
 -   0.0% - Bells Of Thyme - 14.0% - New Approach (IRE) - J S Bolger17.0% 536.7% 459.7% 1769.4% 324.3% 46 - Rory Cleary0.0% 302.1% 482.4% 1652.5% 404.3% 47
 -   0.0% - Belted - 12.8% - Oasis Dream (GB) - Denis Gerard Hogan11.1% 6311.8% 5110.1% 2389.2% 658.5% 59 - Joe Doyle14.3% 217.7% 269.0% 10012.5% 243.4% 29
 -   0.0% - Miss Oria - 14.9% - Make Believe (GB) - Edward P Harty10.0% 1016.7% 66.3% 320.0% 80.0% 8 - Mark Gallagher10.0% 205.6% 186.0% 840.0% 3012.5% 16
n -   0.0% - Nawafeth - 12.1% - The Factor (USA) - Kevin Prendergast0.0% 1111.1% 188.6% 5817.6% 170.0% 12 - Chris Hayes5.1% 597.8% 778.0% 2888.8% 689.5% 84
 -   0.0% - Pocket Veto - 14.7% - No Nay Never (USA) - Denis Gerard Hogan11.1% 6311.8% 5110.1% 2389.2% 658.5% 59 - J M Sheridan10.7% 286.7% 4511.0% 16414.6% 4811.6% 43
 -   0.0% - Rose Tinted Sand - 14.0% - Siyouni (FR) - D K Weld7.7% 3919.6% 5113.4% 20914.0% 5711.3% 62 - Derek McCormack 0% - 00.0% 10.0% 5 0% - 00.0% 4
 -   0.0% - All About Image - 11.0% - Showcasing (GB) - John Joseph Murphy11.1% 188.3% 367.5% 937.7% 260.0% 13 - Robbie Colgan5.4% 377.4% 543.2% 1870.0% 430.0% 53
 -   0.0% - Gold Allure - 7.2% - Fracas (IRE) - J S Bolger17.0% 536.7% 459.7% 1769.4% 324.3% 46 - Willie Byrne0.0% 1110.0% 103.0% 330.0% 40.0% 8
 -   0.0% - Forbearance - 15.3% - Galileo (IRE) - Mrs John Harrington9.7% 7215.0% 8012.8% 3447.8% 9017.6% 102 -  0% - 0 0% - 0 0% - 0 0% - 0 0% - 0
Cork (IRE) 5:00 Irish Stallion Farms EBF Maiden (Plus 10 Race) €9,145 Good To Firm 6f
Moneyform    DOB%    Horse Name    Sire Name    Trainer Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days    Jockey Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days
73 -  100.0% - Caidok - 11.2% - Kodiac (GB) - M Halford15.0% 202.9% 357.2% 1253.1% 3210.5% 38 - Rory Cleary0.0% 302.1% 482.4% 1652.5% 404.3% 47
91 -  100.0% - Tashgheel - 11.6% - Dark Angel (IRE) - D K Weld7.7% 3919.6% 5113.4% 20914.0% 5711.3% 62 - Oisin Orr2.4% 4213.2% 539.3% 2156.8% 5913.1% 61
31 -  100.0% - Loch Lein - 12.0% - Invincible Spirit (IRE) - Mrs John Harrington9.7% 7215.0% 8012.8% 3447.8% 9017.6% 102 - Shane Foley8.0% 7515.2% 9213.6% 3608.4% 9521.4% 98
940 -  66.7% - Queens Carriage - ?% - Mehmas (IRE) - Kevin Thomas Coleman0.0% 99.1% 116.1% 330.0% 512.5% 8 - Michael Hussey0.0% 10.0% 142.9% 350.0% 1111.1% 9
09 -  50.0% - Drish Venture - ?% - Mehmas (IRE) - Donal Commins0.0% 1 0% - 00.0% 2 0% - 00.0% 1 - Paddy Harnett0.0% 195.6% 184.2% 717.7% 134.8% 21
09 -  50.0% - Fine Distraction - 10.2% - Gutaifan (IRE) - D J Bunyan0.0% 80.0% 60.0% 260.0% 70.0% 5 -  0% - 0 0% - 0 0% - 0 0% - 0 0% - 0
09 -  50.0% - Flying Rock - ?% - Air Force Blue (USA) - J A Stack5.9% 175.9% 1712.8% 8611.5% 2623.1% 26 -  0% - 0 0% - 0 0% - 0 0% - 0 0% - 0
900 -  33.3% - Shessweet - 9.3% - Epaulette (AUS) - Miss Susan A Finn0.0% 420.0% 58.3% 120.0% 3 0% - 0 - Joe Doyle14.3% 217.7% 269.0% 10012.5% 243.4% 29
 -   0.0% - Alzarri - 14.7% - No Nay Never (USA) - Andrew McNamara0.0% 108.3% 126.8% 448.3% 1210.0% 10 -  0% - 0 0% - 0 0% - 0 0% - 0 0% - 0
 -   0.0% - Attelboro - 9.4% - Requinto (IRE) - Patrick Cronin0.0% 10.0% 40.0% 120.0% 40.0% 3 - John Shinnick0.0% 70.0% 40.0% 200.0% 50.0% 4
 -   0.0% - Jeroboam - 18.0% - War Front (USA) - A P O'Brien28.3% 5317.2% 5818.8% 28815.9% 8816.9% 89 - Seamie Heffernan27.3% 4417.6% 3421.6% 111 0% - 018.2% 33
 -   0.0% - Metaphorical - 14.7% - No Nay Never (USA) - A P O'Brien28.3% 5317.2% 5818.8% 28815.9% 8816.9% 89 - Wayne Lordan18.2% 3311.1% 6316.0% 25018.8% 8016.2% 74
 -   0.0% - Stylistic Approach - 10.7% - Dawn Approach (IRE) - J S Bolger17.0% 536.7% 459.7% 1769.4% 324.3% 46 - Kevin Manning18.2% 444.9% 418.3% 1807.0% 433.8% 52
 -   0.0% - Fantasy Lady - 11.6% - Dark Angel (IRE) - P Twomey0.0% 418.2% 1120.0% 4530.8% 1317.6% 17 - W J Lee10.5% 195.8% 5210.3% 20319.3% 576.7% 75
 -   0.0% - Golden Lyric - 14.1% - Lope De Vega (IRE) - Mrs John Harrington9.7% 7215.0% 8012.8% 3447.8% 9017.6% 102 - Tom Madden0.0% 190.0% 42.9% 680.0% 239.1% 22
 -   0.0% - Markievicz - 9.6% - Dandy Man (IRE) - Ms Sheila Lavery12.5% 165.6% 185.1% 590.0% 110.0% 14 -  0% - 0 0% - 0 0% - 0 0% - 0 0% - 0
 -   0.0% - Screen Siren - 9.4% - Slade Power (IRE) - Sarah Lynam0.0% 30.0% 70.0% 220.0% 40.0% 8 - Chris Hayes5.1% 597.8% 778.0% 2888.8% 689.5% 84
 -   0.0% - Voler Mon Coeur - 11.2% - Kodiac (GB) - Andrew Kinirons50.0% 20.0% 320.0% 5 0% - 0 0% - 0 - Leigh Roche2.6% 390.0% 394.2% 1678.5% 474.8% 42
 -   0.0% - Covert Mission - 14.1% - Lope De Vega (IRE) - J P Murtagh6.1% 3317.1% 3516.8% 15526.3% 3816.3% 49 -  0% - 0 0% - 0 0% - 0 0% - 0 0% - 0
Cork (IRE) 5:30 Irish Stallion Farms EBF (C & G) Maiden (Plus 10 Race) €9,145 Good To Firm 7f
Moneyform    DOB%    Horse Name    Sire Name    Trainer Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days    Jockey Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days
n021 -  66.7% - Colour Sergeant - 17.5% - Kingman (GB) - G M Lyons9.7% 3111.1% 4513.8% 18812.3% 5720.0% 55 - Colin Keane15.5% 7116.0% 2513.5% 27512.5% 8812.1% 91
01 -  50.0% - Exuma - 15.3% - Galileo (IRE) - A P O'Brien28.3% 5317.2% 5818.8% 28815.9% 8816.9% 89 - Seamie Heffernan27.3% 4417.6% 3421.6% 111 0% - 018.2% 33
09 -  50.0% - Knocknakilla - 10.9% - Holy Roman Emperor (IRE) - Gerard O'Leary0.0% 625.0% 46.1% 330.0% 76.3% 16 - Chris Hayes5.1% 597.8% 778.0% 2888.8% 689.5% 84
30 -  50.0% - Mexico City - 14.7% - No Nay Never (USA) - A P O'Brien28.3% 5317.2% 5818.8% 28815.9% 8816.9% 89 - Wayne Lordan18.2% 3311.1% 6316.0% 25018.8% 8016.2% 74
 -   0.0% - Ace Aussie - 13.9% - Australia (GB) - Mrs John Harrington9.7% 7215.0% 8012.8% 3447.8% 9017.6% 102 - Shane Foley8.0% 7515.2% 9213.6% 3608.4% 9521.4% 98
 -   0.0% - Aingeal Dorcha - ?% - Markaz (IRE) - Andrew Slattery4.2% 244.0% 253.0% 1000.0% 253.8% 26 - Andrew Slattery6.5% 317.7% 264.5% 1340.0% 294.2% 48
 -   0.0% - Baseman - 17.5% - Kingman (GB) - D K Weld7.7% 3919.6% 5113.4% 20914.0% 5711.3% 62 -  0% - 0 0% - 0 0% - 0 0% - 0 0% - 0
 -   0.0% - Doolin Dancer - 9.6% - Fast Company (IRE) - John M Oxx0.0% 104.5% 226.0% 500.0% 820.0% 10 - Ross Coakley0.0% 148.0% 257.8% 9010.5% 199.4% 32
 -   0.0% - Druk - 17.4% - Sea The Stars (IRE) - W P Browne0.0% 10.0% 30.0% 4 0% - 0 0% - 0 - Declan McDonogh7.4% 275.3% 5710.0% 19014.3% 4912.3% 57
 -   0.0% - Going In Style - 10.6% - Dream Ahead (USA) - Noel Meade11.4% 355.9% 348.1% 1356.5% 318.6% 35 -  0% - 0 0% - 0 0% - 0 0% - 0 0% - 0
 -   0.0% - Nothingcomparestou - 4.9% - Burwaaz (GB) - Andrew Slattery4.2% 244.0% 253.0% 1000.0% 253.8% 26 - Paddy Harnett0.0% 195.6% 184.2% 717.7% 134.8% 21
 -   0.0% - Ramon Di Loria - 9.6% - Dandy Man (IRE) - Tracey Collins14.3% 70.0% 48.0% 250.0% 714.3% 7 - Ronan Whelan6.8% 591.9% 545.6% 2331.9% 5410.6% 66
 -   0.0% - Salvucci - 14.1% - Lope De Vega (IRE) - J S Bolger17.0% 536.7% 459.7% 1769.4% 324.3% 46 - Kevin Manning18.2% 444.9% 418.3% 1807.0% 433.8% 52
 -   0.0% - Swift Flight - 9.6% - Fast Company (IRE) - K J Condon18.2% 1122.2% 917.9% 6722.2% 1813.8% 29 -  0% - 0 0% - 0 0% - 0 0% - 0 0% - 0
 -   0.0% - True Conviction - 11.1% - Footstepsinthesand (GB) - J P Murtagh6.1% 3317.1% 3516.8% 15526.3% 3816.3% 49 -  0% - 0 0% - 0 0% - 0 0% - 0 0% - 0
 -   0.0% - Valderrama - 11.2% - Kodiac (GB) - Charles O'Brien0.0% 30.0% 613.0% 2320.0% 522.2% 9 - N G McCullagh5.9% 170.0% 15.6% 18 0% - 0 0% - 0
Cork (IRE) 6:00 Irish Stallion Farms EBF Premier Nursery Handicap (Premier Handicap) (Plus 10 Race) €17,700 Good To Firm 7f
Moneyform    DOB%    Horse Name    Sire Name    Trainer Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days    Jockey Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days
094* -  75.0% - Star Image - 17.4% - Sea The Stars (IRE) - Thomas Mullins5.6% 187.1% 149.1% 7714.3% 218.3% 24 -  0% - 0 0% - 0 0% - 0 0% - 0 0% - 0
094 -  66.7% - Montenotte - 10.3% - Acclamation (GB) - John Joseph Murphy11.1% 188.3% 367.5% 937.7% 260.0% 13 - Robbie Colgan5.4% 377.4% 543.2% 1870.0% 430.0% 53
010 -  33.3% - Magnanimous - ?% - Mehmas (IRE) - Joseph Patrick O'Brien25.3% 7913.2% 10618.3% 39817.8% 11818.9% 95 - Shane Crosse25.7% 3514.9% 4715.7% 17214.3% 499.8% 41
020 -  33.3% - Anna Strada - 9.6% - Havana Gold (IRE) - Mrs John Harrington9.7% 7215.0% 8012.8% 3447.8% 9017.6% 102 - Shane Foley8.0% 7515.2% 9213.6% 3608.4% 9521.4% 98
00*0 -  25.0% - Amber Kite - 26.2% - New Bay (GB) - G M Lyons9.7% 3111.1% 4513.8% 18812.3% 5720.0% 55 - Colin Keane15.5% 7116.0% 2513.5% 27512.5% 8812.1% 91
 -   0.0% - Vocito - 6.9% - Vocalised (USA) - J S Bolger17.0% 536.7% 459.7% 1769.4% 324.3% 46 - Kevin Manning18.2% 444.9% 418.3% 1807.0% 433.8% 52
Cork (IRE) 6:30 Irish Stallion Farms EBF Tetrarch Stakes (Listed Race) €28,025 Good To Firm 7f
Moneyform    DOB%    Horse Name    Sire Name    Trainer Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days    Jockey Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days
*92092* -  85.7% - Real Force - 10.6% - Lethal Force (IRE) - Gerard O'Leary0.0% 625.0% 46.1% 330.0% 76.3% 16 - Chris Hayes5.1% 597.8% 778.0% 2888.8% 689.5% 84
1200041*2 -  66.7% - Agitare - 13.3% - Teofilo (IRE) - J S Bolger17.0% 536.7% 459.7% 1769.4% 324.3% 46 - Kevin Manning18.2% 444.9% 418.3% 1807.0% 433.8% 52
1*n0 -  66.7% - Aztec Parade - 8.2% - Anjaal (GB) - J P Murtagh6.1% 3317.1% 3516.8% 15526.3% 3816.3% 49 - Colin Keane15.5% 7116.0% 2513.5% 27512.5% 8812.1% 91
2*3200099 -  66.7% - Lil Grey - 14.4% - Starspangledbanner (AUS) - Ms Sheila Lavery12.5% 165.6% 185.1% 590.0% 110.0% 14 -  0% - 0 0% - 0 0% - 0 0% - 0 0% - 0
04405* -  66.7% - Truth Prevails - 14.0% - Siyouni (FR) - W McCreery14.8% 276.7% 308.5% 10612.5% 240.0% 25 - W J Lee10.5% 195.8% 5210.3% 20319.3% 576.7% 75
900*019009 -  50.0% - King Of Athens - 18.0% - War Front (USA) - A P O'Brien28.3% 5317.2% 5818.8% 28815.9% 8816.9% 89 - Wayne Lordan18.2% 3311.1% 6316.0% 25018.8% 8016.2% 74
00001**n -  42.9% - Fame And Acclaim - 10.3% - Acclamation (GB) - Joseph Patrick O'Brien25.3% 7913.2% 10618.3% 39817.8% 11818.9% 95 - Declan McDonogh7.4% 275.3% 5710.0% 19014.3% 4912.3% 57
0*0 -  33.3% - Free Solo - 11.0% - Showcasing (GB) - Mrs John Harrington9.7% 7215.0% 8012.8% 3447.8% 9017.6% 102 - Shane Foley8.0% 7515.2% 9213.6% 3608.4% 9521.4% 98
090 -  33.3% - Wonder Elzaam - 10.8% - Elzaam (AUS) - Niall Thomas Egan0.0% 350.0% 220.0% 1033.3% 30.0% 2 - J M Sheridan10.7% 286.7% 4511.0% 16414.6% 4811.6% 43
009090 -  33.3% - Faire Croire - 14.9% - Make Believe (GB) - M D O'Callaghan0.0% 130.0% 165.3% 5717.6% 170.0% 11 - Leigh Roche2.6% 390.0% 394.2% 1678.5% 474.8% 42
0031003000 -  30.0% - A New Dawn - 10.6% - Zoffany (IRE) - Joseph Patrick O'Brien25.3% 7913.2% 10618.3% 39817.8% 11818.9% 95 - Shane Crosse25.7% 3514.9% 4715.7% 17214.3% 499.8% 41
0n0n0 -   0.0% - United Front - 18.0% - War Front (USA) - A P O'Brien28.3% 5317.2% 5818.8% 28815.9% 8816.9% 89 - Seamie Heffernan27.3% 4417.6% 3421.6% 111 0% - 018.2% 33
Cork (IRE) 7:00 Mallow Handicap (Div I) €5,310 Good To Firm 7f
Moneyform    DOB%    Horse Name    Sire Name    Trainer Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days    Jockey Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days
099 -  66.7% - Musical Memories - 8.0% - Piccolo (GB) - M C Grassick0.0% 129.1% 112.9% 350.0% 40.0% 8 - N G McCullagh5.9% 170.0% 15.6% 18 0% - 0 0% - 0
03099 -  60.0% - Bella Regina - 8.1% - Bungle Inthejungle (GB) - Mrs John Harrington9.7% 7215.0% 8012.8% 3447.8% 9017.6% 102 - Shane Foley8.0% 7515.2% 9213.6% 3608.4% 9521.4% 98
024*400090 -  50.0% - Jered Maddox - 9.5% - Lawman (FR) - David Marnane0.0% 20.0% 70.0% 300.0% 100.0% 11 - Donagh O'Connor8.3% 124.8% 2110.7% 7510.5% 1917.4% 23
0*00509402 -  50.0% - Tio Esteban - 8.0% - Captain Marvelous (IRE) - W J Martin0.0% 433.3% 611.8% 170.0% 30.0% 4 - Willie Byrne0.0% 1110.0% 103.0% 330.0% 40.0% 8
0909 -  50.0% - Predictability - 10.3% - Acclamation (GB) - Eamonn O'Connell0.0% 2 0% - 00.0% 6 0% - 00.0% 4 - Trevor Whelan0.0% 30.0% 20.0% 130.0% 40.0% 4
9000099 -  42.9% - Accessory - 9.3% - Epaulette (AUS) - Patrick J Flynn0.0% 70.0% 80.0% 390.0% 140.0% 10 - Chris Hayes5.1% 597.8% 778.0% 2888.8% 689.5% 84
009 -  33.3% - Max's Dandy - 9.6% - Dandy Man (IRE) - John C McConnell5.6% 546.3% 485.0% 2213.7% 544.6% 65 -  0% - 0 0% - 0 0% - 0 0% - 0 0% - 0
200000**00 -  30.0% - Rain Or Shine - 10.6% - Zoffany (IRE) - Charles O'Brien0.0% 30.0% 613.0% 2320.0% 522.2% 9 - Dylan Browne McMonagle14.0% 5020.0% 3012.8% 1255.0% 208.0% 25
*000500001 -  30.0% - Chagall - 9.4% - Slade Power (IRE) - Edward Lynam14.3% 149.1% 119.8% 5112.5% 85.6% 18 - Mark Enright11.1% 270.0% 233.4% 870.0% 170.0% 20
0090090006 -  30.0% - Ask Delaney - 8.4% - Gregorian (IRE) - Augustine Leahy22.2% 90.0% 87.1% 280.0% 60.0% 5 - Mikey Sheehy12.9% 3110.7% 288.6% 1055.9% 173.4% 29
0003500300 -  30.0% - Angel Palanas - 11.1% - Mayson (GB) - P J F Murphy0.0% 10.0% 50.0% 110.0% 30.0% 2 -  0% - 0 0% - 0 0% - 0 0% - 0 0% - 0
0099000 -  28.6% - Sandstorm Annie - 11.1% - Footstepsinthesand (GB) - Shane Nolan0.0% 511.1% 94.2% 240.0% 50.0% 5 - Robbie Colgan5.4% 377.4% 543.2% 1870.0% 430.0% 53
5000001000 -  20.0% - Silk Cravat - 10.0% - Kyllachy (GB) - John Geoghegan0.0% 233.3% 37.7% 130.0% 60.0% 2 - Paddy Harnett0.0% 195.6% 184.2% 717.7% 134.8% 21
1000010000 -  20.0% - Anythingyouwantobe - 17.5% - Kingman (GB) - W P Browne0.0% 10.0% 30.0% 4 0% - 0 0% - 0 - Declan McDonogh7.4% 275.3% 5710.0% 19014.3% 4912.3% 57
0000006090 -  20.0% - Guanabara Bay - 10.3% - Clodovil (IRE) - Adrian McGuinness2.7% 3712.5% 325.8% 1394.5% 443.8% 26 - Ronan Whelan6.8% 591.9% 545.6% 2331.9% 5410.6% 66
0000000007 -  10.0% - Bay Of Skaill - 12.1% - Bated Breath (GB) - Joseph G Murphy0.0% 124.8% 214.1% 735.9% 174.3% 23 - Gary Carroll9.1% 333.4% 585.1% 1585.4% 373.3% 30
 -   0.0% - Petticoat Rule - 10.5% - Dragon Pulse (IRE) - W McCreery14.8% 276.7% 308.5% 10612.5% 240.0% 25 - W J Lee10.5% 195.8% 5210.3% 20319.3% 576.7% 75
 -   0.0% - Miss Florentine - 4.3% - Hallowed Crown (AUS) - Ross O'Sullivan0.0% 126.3% 163.5% 570.0% 125.9% 17 -  0% - 0 0% - 0 0% - 0 0% - 0 0% - 0
 -   0.0% - Rotokura - 13.0% - Cable Bay (IRE) - Denis Gerard Hogan11.1% 6311.8% 5110.1% 2389.2% 658.5% 59 - Joe Doyle14.3% 217.7% 269.0% 10012.5% 243.4% 29
Cork (IRE) 7:30 Mallow Handicap (Div II) €5,310 Good To Firm 7f
Moneyform    DOB%    Horse Name    Sire Name    Trainer Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days    Jockey Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days
9099132062 -  80.0% - Sebs Star - 10.0% - Kyllachy (GB) - John M Oxx0.0% 104.5% 226.0% 500.0% 820.0% 10 - Jamie Powell0.0% 20.0% 80.0% 140.0% 4 0% - 0
12290906 -  75.0% - Qaabil - 13.9% - Charm Spirit (IRE) - Peter Fahey0.0% 138.7% 234.7% 1065.4% 373.0% 33 - Adam Farragher14.3% 140.0% 167.4% 546.3% 1612.5% 8
9406509409 -  70.0% - Havana Breeze - 13.3% - Teofilo (IRE) - Miss Hilary McLoughlin0.0% 216.7% 612.5% 1620.0% 50.0% 3 - Chris Hayes5.1% 597.8% 778.0% 2888.8% 689.5% 84
909092 -  66.7% - Scherzando - 14.8% - Shamardal (USA) - Denis Gerard Hogan11.1% 6311.8% 5110.1% 2389.2% 658.5% 59 -  0% - 0 0% - 0 0% - 0 0% - 0 0% - 0
32810*4000 -  60.0% - Paris Duvet - 10.3% - Clodovil (IRE) - Henry De Bromhead26.7% 453.2% 3112.1% 1994.2% 4812.0% 75 - Mike O'Connor14.3% 70.0% 37.7% 13 0% - 00.0% 3
099910010 -  55.6% - Divine Celt - 9.5% - Lawman (FR) - John Joseph Murphy11.1% 188.3% 367.5% 937.7% 260.0% 13 - Shane Foley8.0% 7515.2% 9213.6% 3608.4% 9521.4% 98
90104009 -  50.0% - Quick Quick - 8.9% - Zebedee (GB) - Noel Meade11.4% 355.9% 348.1% 1356.5% 318.6% 35 - Colin Keane15.5% 7116.0% 2513.5% 27512.5% 8812.1% 91
2009099020 -  50.0% - Fascinating Spirit - 13.1% - Fastnet Rock (AUS) - Eoin Christopher McCarthy0.0% 50.0% 50.0% 200.0% 50.0% 5 - Joe Doyle14.3% 217.7% 269.0% 10012.5% 243.4% 29
0909096000 -  40.0% - Pirate's Treasure - 11.0% - Iffraaj (GB) - Charles Coakley 0% - 00.0% 10.0% 2 0% - 00.0% 1 - Trevor Whelan0.0% 30.0% 20.0% 130.0% 40.0% 4
0000140200 -  30.0% - Sweet Justice - 9.5% - Lawman (FR) - T G McCourt5.6% 185.3% 195.1% 795.0% 204.5% 22 - Danny Sheehy2.3% 4416.7% 366.7% 1353.8% 263.4% 29
00000024*0 -  30.0% - Global Pass - 12.0% - Exceed And Excel (AUS) - Richard John O'Brien0.0% 20.0% 87.1% 2812.5% 810.0% 10 -  0% - 0 0% - 0 0% - 0 0% - 0 0% - 0
