Chelmsford (AW) 5:30 Tote Placepot Your First Bet Novice Auction Stakes (Class5) £3,752 Standard 7f
Moneyform    DOB%    Horse Name    Sire Name    Trainer Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days    Jockey Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days
9 -  100.0% - Meisterzinger - 11.1% - Mastercraftsman (IRE) - Sir Mark Prescott Bt10.0% 2036.4% 2226.1% 8827.3% 2229.2% 24 - Kaia Ingolfsland0.0% 50.0% 20.0% 7 0% - 0 0% - 0
7 -  100.0% - Red Glory - ?% - Harzand (IRE) - Ed Dunlop6.1% 330.0% 245.6% 1073.6% 2813.6% 22 - David Probert5.3% 7611.4% 799.3% 3349.1% 8811.0% 91
94 -  100.0% - Emjaytwentythree - ?% - Adaay (IRE) - Richard Hannon11.4% 13210.5% 14311.7% 51414.2% 12010.9% 119 - Mark Crehan0.0% 60.0% 20.0% 130.0% 30.0% 2
 -   0.0% - Legendary Day - ?% - Adaay (IRE) - Hughie Morrison18.8% 3217.6% 1712.7% 10210.3% 294.2% 24 - Robert Havlin8.3% 3615.2% 3310.7% 13116.1% 313.2% 31
 -   0.0% - Letmelivemylife - 12.8% - Oasis Dream (GB) - Alan King4.0% 253.7% 277.5% 12010.0% 3010.5% 38 - Martin Harley5.3% 198.0% 2511.3% 11511.1% 3617.1% 35
 -   0.0% - Pull The Strings - ?% - Mshawish (USA) - Stuart Williams5.7% 353.2% 314.6% 1315.0% 404.0% 25 - J F Egan8.7% 233.2% 314.2% 1205.6% 360.0% 30
 -   0.0% - Smart Qibili - ?% - Speightster (USA) - Marco Botti8.7% 2320.0% 2515.1% 8614.3% 2117.6% 17 - Dougie Costello3.4% 290.0% 195.3% 11413.0% 234.7% 43
 -   0.0% - Code Of Silence - 13.9% - Charm Spirit (IRE) - William Haggas11.3% 6219.4% 6222.4% 27726.6% 7929.7% 74 - NON-RUNNER 0% - 0 0% - 0 0% - 0 0% - 0 0% - 0
 -   0.0% - Elusive Artist - 10.6% - Zoffany (IRE) - Mark Johnston11.6% 1219.2% 13012.4% 52412.6% 14316.2% 130 - Joe Fanning8.6% 5814.3% 6311.6% 2768.0% 7515.0% 80
 -   0.0% - Hiroshi - 8.5% - Olympic Glory (IRE) - Archie Watson15.0% 4023.1% 3917.3% 16822.5% 4010.2% 49 - Hollie Doyle16.8% 9512.1% 5814.8% 33213.3% 9015.7% 89
 -   0.0% - London Art - ?% - Awtaad (IRE) - Amy Murphy19.0% 2129.2% 2419.6% 10215.2% 3316.7% 24 - Kieran Shoemark9.8% 5111.1% 5410.7% 2243.8% 5216.4% 67
 -   0.0% - Sir Taweel - 11.5% - Sir Prancealot (IRE) - Marco Botti8.7% 2320.0% 2515.1% 8614.3% 2117.6% 17 - Stefano Cherchi11.1% 270.0% 1912.5% 7212.5% 1640.0% 10
 -   0.0% - Piselli Molli - 10.5% - Dragon Pulse (IRE) - Sir Mark Prescott Bt10.0% 2036.4% 2226.1% 8827.3% 2229.2% 24 - Luke Morris5.0% 8012.7% 639.9% 2749.9% 7113.3% 60
 -   0.0% - Woke Media - 13.6% - Orb (USA) - David Simcock13.6% 2219.2% 2613.7% 10210.3% 2912.0% 25 - Jamie Spencer21.1% 1950.0% 825.0% 320.0% 5 0% - 0
Chelmsford (AW) 6:00 EBF Novice Stakes (Class5) £4,075 Standard 6f
Moneyform    DOB%    Horse Name    Sire Name    Trainer Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days    Jockey Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days
 -   0.0% - Champagne Haza - 10.1% - Equiano (FR) - Joseph Parr0.0% 430.0% 1020.0% 200.0% 225.0% 4 - Darragh Keenan6.7% 150.0% 144.1% 733.7% 275.9% 17
 -   0.0% - Global Vision - ?% - Markaz (IRE) - James Tate13.0% 235.6% 189.9% 8110.5% 199.5% 21 - Adam Kirby9.1% 5510.8% 3713.1% 19111.7% 6023.1% 39
 -   0.0% - Luckiness - ?% - Mehmas (IRE) - David Simcock13.6% 2219.2% 2613.7% 10210.3% 2912.0% 25 - Jamie Spencer21.1% 1950.0% 825.0% 320.0% 5 0% - 0
 -   0.0% - Prospect - ?% - Shalaa (IRE) - Mark Johnston11.6% 1219.2% 13012.4% 52412.6% 14316.2% 130 - Joe Fanning8.6% 5814.3% 6311.6% 2768.0% 7515.0% 80
 -   0.0% - The Nail Gunner - 10.3% - Tough As Nails (IRE) - Ivan Furtado6.7% 150.0% 101.8% 560.0% 160.0% 15 - Joey Haynes7.7% 264.2% 245.1% 1176.1% 332.9% 34
 -   0.0% - Creedmoor - 12.0% - Invincible Spirit (IRE) - Roger Charlton28.6% 2826.7% 3024.6% 12222.6% 3121.2% 33 - NON-RUNNER 0% - 0 0% - 0 0% - 0 0% - 0 0% - 0
 -   0.0% - Desert Rose - 11.0% - Showcasing (GB) - Richard Hannon11.4% 13210.5% 14311.7% 51414.2% 12010.9% 119 - Hollie Doyle16.8% 9512.1% 5814.8% 33213.3% 9015.7% 89
Chelmsford (AW) 6:30 tote.co.uk Free Streaming Every UK Race Handicap (Class5) £3,752 Standard 6f
Moneyform    DOB%    Horse Name    Sire Name    Trainer Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days    Jockey Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days
015 -  66.7% - Electric Mistress - 9.6% - Dandy Man (IRE) - K R Burke6.8% 4418.4% 4910.3% 20312.8% 395.6% 71 - Hollie Doyle16.8% 9512.1% 5814.8% 33213.3% 9015.7% 89
092 -  66.7% - Shecandoo - 13.6% - Toronado (IRE) - Conrad Allen0.0% 50.0% 20.0% 170.0% 50.0% 5 - Robert Havlin8.3% 3615.2% 3310.7% 13116.1% 313.2% 31
02206030*4 -  60.0% - Sparkling Diamond - 13.0% - Cable Bay (IRE) - Philip McBride0.0% 50.0% 520.7% 2916.7% 1257.1% 7 - Kieran Shoemark9.8% 5111.1% 5410.7% 2243.8% 5216.4% 67
0**0110070 -  50.0% - Taste The Nectar - 10.8% - More Than Ready (USA) - Mohamed Moubarak0.0% 1514.3% 75.7% 3511.1% 90.0% 4 - Cieren Fallon10.0% 7012.7% 7111.2% 25112.1% 589.6% 52
009100* -  42.9% - Pretty Lady - 8.3% - Es Que Love (IRE) - Mark Johnston11.6% 1219.2% 13012.4% 52412.6% 14316.2% 130 - Oliver Stammers0.0% 129.1% 1111.1% 3628.6% 716.7% 6
0*000070** -  40.0% - Lilkian - 9.8% - Sepoy (AUS) - Shaun Keightley40.0% 100.0% 619.0% 4230.0% 106.3% 16 - Molly Presland50.0% 2 0% - 016.7% 60.0% 10.0% 3
0*00*050*0 -  40.0% - Sir Rodneyredblood - 10.8% - Roderic O'Connor (IRE) - J R Jenkins7.1% 1413.3% 158.5% 4711.1% 90.0% 9 - Marco Ghiani15.6% 324.3% 2310.8% 10211.1% 2710.0% 20
1000 -  25.0% - Northern Charm - 10.1% - Equiano (FR) - David Brown9.1% 1112.5% 817.2% 290.0% 560.0% 5 - Martin Harley5.3% 198.0% 2511.3% 11511.1% 3617.1% 35
0*000 -  20.0% - Amathus - 8.4% - Anjaal (GB) - Sylvester Kirk5.9% 176.3% 168.5% 717.1% 1412.5% 24 - Elinor Jones0.0% 10.0% 30.0% 4 0% - 0 0% - 0
 -   0.0% - Kodikova - 14.9% - Speightstown (USA) - Paul D'Arcy20.0% 525.0% 410.0% 200.0% 50.0% 6 - J F Egan8.7% 233.2% 314.2% 1205.6% 360.0% 30
Chelmsford (AW) 7:00 chelmsfordcityracecourse.com Handicap (Class4) £5,208 Standard 1m
Moneyform    DOB%    Horse Name    Sire Name    Trainer Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days    Jockey Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days
421207 -  83.3% - Jean Baptiste - 12.0% - Invincible Spirit (IRE) - Sir Michael Stoute20.0% 4526.2% 4220.2% 16810.8% 3722.7% 44 - Louis Steward16.7% 120.0% 68.6% 350.0% 811.1% 9
23201 -  80.0% - Lord Neidin - 6.8% - Outstrip (GB) - Alan King4.0% 253.7% 277.5% 12010.0% 3010.5% 38 - Martin Harley5.3% 198.0% 2511.3% 11511.1% 3617.1% 35
00*220999 -  66.7% - Light Up Our Stars - 10.6% - Rip Van Winkle (IRE) - Tony Carroll6.9% 588.6% 708.1% 2468.2% 618.8% 57 - Joe Fanning8.6% 5814.3% 6311.6% 2768.0% 7515.0% 80
2*1*009050 -  60.0% - Kodiac Harbour - 11.1% - Kodiac (GB) - Robyn Brisland0.0% 2011.8% 1711.5% 7813.6% 2221.1% 19 - Kieran Shoemark9.8% 5111.1% 5410.7% 2243.8% 5216.4% 67
4001nn -  50.0% - Glen Force - 17.9% - Gleneagles (IRE) - Sir Mark Prescott Bt10.0% 2036.4% 2226.1% 8827.3% 2229.2% 24 - Luke Morris5.0% 8012.7% 639.9% 2749.9% 7113.3% 60
40n1n00* -  50.0% - Hot Summer - 6.1% - Hot Streak (IRE) - Richard Hannon11.4% 13210.5% 14311.7% 51414.2% 12010.9% 119 - Hollie Doyle16.8% 9512.1% 5814.8% 33213.3% 9015.7% 89
050* -  50.0% - Sidereal - 15.3% - Galileo (IRE) - Andrew Balding14.5% 8319.7% 7615.9% 3147.7% 7822.1% 77 - David Probert5.3% 7611.4% 799.3% 3349.1% 8811.0% 91
0n*10 -  50.0% - Notforalongtime - 9.5% - Paco Boy (IRE) - Clive Cox18.2% 4414.3% 4915.3% 1899.8% 5120.0% 45 - Adam Kirby9.1% 5510.8% 3713.1% 19111.7% 6023.1% 39
**2000*050 -  50.0% - Daafr - 12.0% - Invincible Spirit (IRE) - Antony Brittain2.9% 345.6% 184.7% 869.1% 114.3% 23 - Cam Hardie1.9% 5310.0% 506.0% 2176.0% 506.3% 64
02n00 -  25.0% - Cemhaan - 12.7% - Muhaarar (GB) - John Gosden23.5% 5124.5% 4921.6% 22726.8% 5614.1% 71 - Robert Havlin8.3% 3615.2% 3310.7% 13116.1% 313.2% 31
0n000007 -  14.3% - He's A Keeper - 10.8% - Brazen Beau (AUS) - Tom Dascombe10.8% 371.9% 535.7% 1754.4% 457.5% 40 - Cieren Fallon10.0% 7012.7% 7111.2% 25112.1% 589.6% 52
Chelmsford (AW) 7:30 tote.co.uk Now Never Beaten By SP Handicap (Class3) £7,439 Standard 5f
Moneyform    DOB%    Horse Name    Sire Name    Trainer Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days    Jockey Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days
9293*00900 -  60.0% - Dazzling Des - 10.8% - Brazen Beau (AUS) - David O'Meara9.5% 7410.0% 8012.2% 35214.2% 10614.1% 92 - David Probert5.3% 7611.4% 799.3% 3349.1% 8811.0% 91
0100*034*0 -  50.0% - Benny And The Jets - 11.0% - Showcasing (GB) - Sylvester Kirk5.9% 176.3% 168.5% 717.1% 1412.5% 24 - Luke Morris5.0% 8012.7% 639.9% 2749.9% 7113.3% 60
10001**001 -  50.0% - Drakefell - 10.6% - Canford Cliffs (IRE) - Antony Brittain2.9% 345.6% 184.7% 869.1% 114.3% 23 - Cam Hardie1.9% 5310.0% 506.0% 2176.0% 506.3% 64
0*000031*0 -  40.0% - Watchable - 13.4% - Pivotal (GB) - David O'Meara9.5% 7410.0% 8012.2% 35214.2% 10614.1% 92 - Adam Kirby9.1% 5510.8% 3713.1% 19111.7% 6023.1% 39
*000305090 -  40.0% - Breathless Times - 12.1% - Bated Breath (GB) - Stuart Williams5.7% 353.2% 314.6% 1315.0% 404.0% 25 - Marco Ghiani15.6% 324.3% 2310.8% 10211.1% 2710.0% 20
0000003190 -  30.0% - Thegreatestshowman - 10.1% - Equiano (FR) - Amy Murphy19.0% 2129.2% 2419.6% 10215.2% 3316.7% 24 - Hollie Doyle16.8% 9512.1% 5814.8% 33213.3% 9015.7% 89
Chelmsford (AW) 8:00 Support The Injured Jockeys Fund Handicap (Class6) £3,105 Standard 1m5f66y
Moneyform    DOB%    Horse Name    Sire Name    Trainer Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days    Jockey Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days
2404*12*00 -  70.0% - Lady Of York - 11.6% - Sir Percy (GB) - Chelsea Banham20.0% 1012.5% 810.5% 386.3% 160.0% 4 - Joey Haynes7.7% 264.2% 245.1% 1176.1% 332.9% 34
0099409940 -  60.0% - Great Hall - 11.5% - Halling (USA) - Mick Quinn0.0% 110.0% 50.0% 240.0% 50.0% 3 - Darragh Keenan6.7% 150.0% 144.1% 733.7% 275.9% 17
02020***20 -  60.0% - Sunshineandbubbles - 9.0% - Multiplex (GB) - David Evans7.7% 269.5% 429.7% 15413.6% 447.1% 42 - Gina Mangan0.0% 40.0% 76.5% 3111.1% 99.1% 11
059009*010 -  50.0% - Affair - 8.8% - Sakhee's Secret (GB) - Hughie Morrison18.8% 3217.6% 1712.7% 10210.3% 294.2% 24 - Angus Villiers0.0% 70.0% 70.0% 460.0% 90.0% 23
9400000769 -  50.0% - Threediamondrings - 4.5% - Geordieland (FR) - Martin Bosley0.0% 250.0% 214.3% 70.0% 20.0% 1 - David Probert5.3% 7611.4% 799.3% 3349.1% 8811.0% 91
001*00100* -  40.0% - Cheng Gong - 11.9% - Archipenko (USA) - Neil King28.6% 728.6% 726.9% 2628.6% 720.0% 5 - Dougie Costello3.4% 290.0% 195.3% 11413.0% 234.7% 43
30*0000*08 -  40.0% - Lauberhorn Rocket - 9.8% - Maxios (GB) - Tim Vaughan12.5% 80.0% 15.9% 170.0% 50.0% 3 - Charlie Price0.0% 80.0% 60.0% 240.0% 70.0% 3
0096900*00 -  40.0% - Red Archangel - 11.6% - Dark Angel (IRE) - Richard Spencer6.7% 1517.6% 1710.9% 925.4% 3717.4% 23 - Hollie Doyle16.8% 9512.1% 5814.8% 33213.3% 9015.7% 89
40*0*02000 -  40.0% - Que Quieres - 10.5% - Bernardini (USA) - Simon Dow10.0% 100.0% 910.3% 3927.3% 110.0% 9 - Luke Morris5.0% 8012.7% 639.9% 2749.9% 7113.3% 60
4003009*00 -  40.0% - Dolphin Village - 13.3% - Cape Cross (IRE) - Shaun Harris0.0% 30.0% 10.0% 90.0% 30.0% 2 - Cam Hardie1.9% 5310.0% 506.0% 2176.0% 506.3% 64
Chelmsford (AW) 8:30 Tote Handicap (Class5) £3,752 Standard 7f
Moneyform    DOB%    Horse Name    Sire Name    Trainer Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days    Jockey Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days
2*71303009 -  70.0% - Robero - 8.0% - Piccolo (GB) - Gay Kelleway9.1% 220.0% 84.8% 620.0% 208.3% 12 - Lewis Edmunds8.1% 374.2% 244.5% 1100.0% 274.5% 22
*05028*500 -  60.0% - Sword Exceed - 12.0% - Exceed And Excel (AUS) - Ivan Furtado6.7% 150.0% 101.8% 560.0% 160.0% 15 - Joey Haynes7.7% 264.2% 245.1% 1176.1% 332.9% 34
9051*00*00 -  50.0% - Sonnet Rose - 10.3% - Poet's Voice (GB) - Conrad Allen0.0% 50.0% 20.0% 170.0% 50.0% 5 - Robert Havlin8.3% 3615.2% 3310.7% 13116.1% 313.2% 31
0*00*090*2 -  50.0% - Colonel Whitehead - 11.0% - Showcasing (GB) - Heather Main20.0% 157.7% 1314.3% 568.3% 1218.8% 16 - Ellie MacKenzie0.0% 60.0% 68.3% 2416.7% 616.7% 6
80 -  50.0% - Rondo - 29.4% - Twirling Candy (USA) - Charles Hills25.7% 359.4% 3217.0% 14714.3% 3517.8% 45 - Hollie Doyle16.8% 9512.1% 5814.8% 33213.3% 9015.7% 89
031000*104 -  50.0% - Broughtons Flare - 10.6% - Rip Van Winkle (IRE) - Philip McBride0.0% 50.0% 520.7% 2916.7% 1257.1% 7 - Marco Ghiani15.6% 324.3% 2310.8% 10211.1% 2710.0% 20
23000002*0 -  40.0% - Harbour Vision - 9.6% - Harbour Watch (IRE) - David Brown9.1% 1112.5% 817.2% 290.0% 560.0% 5 - Martin Harley5.3% 198.0% 2511.3% 11511.1% 3617.1% 35
10000903*0 -  40.0% - Old News - 12.5% - Dutch Art (GB) - Richard Hughes17.6% 348.8% 349.5% 1266.5% 313.7% 27 - Adam Kirby9.1% 5510.8% 3713.1% 19111.7% 6023.1% 39
0001*0 -  33.3% - Queen's Course - 17.9% - Gleneagles (IRE) - David O'Meara9.5% 7410.0% 8012.2% 35214.2% 10614.1% 92 - Kieran Shoemark9.8% 5111.1% 5410.7% 2243.8% 5216.4% 67
9400000010 -  30.0% - Incognito - 10.4% - Elusive City (USA) - Ed Walker6.8% 4415.4% 3911.0% 1558.6% 3513.5% 37 - Luke Morris5.0% 8012.7% 639.9% 2749.9% 7113.3% 60
000020 -  16.7% - Gold Zabeel - 14.8% - Shamardal (USA) - Mark Johnston11.6% 1219.2% 13012.4% 52412.6% 14316.2% 130 - Joe Fanning8.6% 5814.3% 6311.6% 2768.0% 7515.0% 80
 -   0.0% - Smoke On The Water - 11.0% - Iffraaj (GB) - Charlie Fellowes0.0% 2715.8% 1912.1% 9119.0% 2116.7% 24 - NON-RUNNER 0% - 0 0% - 0 0% - 0 0% - 0 0% - 0
Chepstow 1:50 bet365 Nursery Handicap (Class6) £2,782 Good To Soft 1m14y
Moneyform    DOB%    Horse Name    Sire Name    Trainer Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days    Jockey Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days
0990* -  60.0% - Devil's Cub - 7.4% - Hellvelyn (GB) - Tom Ward10.0% 200.0% 163.1% 640.0% 140.0% 14 - Rob Hornby7.1% 707.2% 698.5% 2468.2% 4912.1% 58
099500 -  50.0% - Astapor - 9.4% - Sixties Icon (GB) - Mick Channon9.3% 549.3% 549.0% 2112.2% 4614.0% 57 - George Bass5.6% 1812.5% 169.3% 5412.5% 88.3% 12
09009 -  40.0% - Right Proud - ?% - Markaz (IRE) - Bill Turner0.0% 98.3% 122.3% 440.0% 50.0% 18 - William Carson5.3% 190.0% 237.5% 9312.0% 2511.5% 26
400 -  33.3% - Spectrometer - 11.1% - Kodiac (GB) - Richard Fahey8.7% 1268.0% 1379.5% 52812.3% 1308.9% 135 - Tony Hamilton5.7% 352.0% 507.4% 18911.4% 4410.0% 60
001 -  33.3% - Coul Kat - ?% - Coulsty (IRE) - Rod Millman7.4% 2711.5% 2610.9% 1106.9% 2917.9% 28 - Liam Keniry5.4% 3711.1% 3610.3% 14619.4% 365.4% 37
900 -  33.3% - Almost An Angel - 7.5% - Heeraat (IRE) - David Evans7.7% 269.5% 429.7% 15413.6% 447.1% 42 - Charles Bishop4.7% 4311.1% 547.5% 1993.8% 5210.0% 50
990000 -  33.3% - Baton - 10.2% - Gutaifan (IRE) - Richard Hannon11.4% 13210.5% 14311.7% 51414.2% 12010.9% 119 - Thore Hammer Hansen10.0% 3012.5% 2412.8% 8617.6% 1713.3% 15
800 -  33.3% - Steely Queen - 6.8% - Outstrip (GB) - Mike Murphy0.0% 50.0% 83.2% 3111.1% 90.0% 9 - Daniel Muscutt11.4% 444.3% 467.9% 16410.3% 395.7% 35
 -   0.0% - Ubari - 12.8% - Oasis Dream (GB) - Mark Johnston11.6% 1219.2% 13012.4% 52412.6% 14316.2% 130 - Franny Norton12.5% 5610.3% 2912.5% 16023.1% 268.2% 49
 -   0.0% - Hungry For Fashion - ?% - Markaz (IRE) - K R Burke6.8% 4418.4% 4910.3% 20312.8% 395.6% 71 - Jimmy Quinn5.0% 2020.0% 105.6% 716.7% 150.0% 26
Chepstow 2:20 bet365 EBF Novice Stakes (Class5) £4,075 Good To Soft 7f16y
Moneyform    DOB%    Horse Name    Sire Name    Trainer Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days    Jockey Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days
5 -  100.0% - Clay - 9.4% - Sixties Icon (GB) - Richard Hannon11.4% 13210.5% 14311.7% 51414.2% 12010.9% 119 - Thore Hammer Hansen10.0% 3012.5% 2412.8% 8617.6% 1713.3% 15
5 -  100.0% - Velocity - ?% - Vadamos (FR) - Jamie Osborne3.2% 318.7% 238.4% 1077.7% 2614.8% 27 - Liam Keniry5.4% 3711.1% 3610.3% 14619.4% 365.4% 37
9 -  100.0% - Wish May Luck - 11.1% - Tamayuz (GB) - Nikki Evans0.0% 20.0% 60.0% 220.0% 80.0% 6 - Kieran O'Neill8.9% 450.0% 334.9% 1647.1% 422.3% 44
01 -  50.0% - Il Bandito - 10.3% - Acclamation (GB) - Charles Hills25.7% 359.4% 3217.0% 14714.3% 3517.8% 45 - Daniel Muscutt11.4% 444.3% 467.9% 16410.3% 395.7% 35
09 -  50.0% - Wisper - ?% - Belardo (IRE) - Michael Blanshard20.0% 50.0% 613.6% 2225.0% 80.0% 3 - Charles Bishop4.7% 4311.1% 547.5% 1993.8% 5210.0% 50
 -   0.0% - Fabilis - 21.3% - Frankel (GB) - Ralph Beckett16.4% 6117.2% 5815.2% 23114.3% 4912.7% 63 - Rob Hornby7.1% 707.2% 698.5% 2468.2% 4912.1% 58
 -   0.0% - Youllovemewheniwin - 13.0% - Cable Bay (IRE) - Roger Teal7.7% 130.0% 189.4% 640.0% 1223.8% 21 - Jimmy Quinn5.0% 2020.0% 105.6% 716.7% 150.0% 26
 -   0.0% - Ask The Wind - 10.6% - Zoffany (IRE) - Tony Carroll6.9% 588.6% 708.1% 2468.2% 618.8% 57 - Brett Doyle11.1% 90.0% 102.4% 410.0% 80.0% 14
Chepstow 2:50 Each Way Extra At bet365 Handicap (Div I) (Class6) £2,782 Good To Soft 6f16y
Moneyform    DOB%    Horse Name    Sire Name    Trainer Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days    Jockey Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days
5100132*03 -  70.0% - Our Man In Havana - 9.6% - Havana Gold (IRE) - Tony Carroll6.9% 588.6% 708.1% 2468.2% 618.8% 57 - Hector Crouch9.1% 4413.6% 4411.0% 1738.7% 4612.8% 39
0009997518 -  70.0% - Fact Or Fable - 5.4% - Alhebayeb (IRE) - J S Moore14.3% 712.5% 1610.0% 400.0% 58.3% 12 - George Rooke4.5% 227.1% 285.2% 1153.7% 275.3% 38
0350*20001 -  50.0% - Swissal - 8.7% - Swiss Spirit (GB) - John O'Shea 0% - 00.0% 70.0% 270.0% 90.0% 11 - Ciaran Mckee 0% - 00.0% 30.0% 90.0% 30.0% 3
422*0*0000 -  50.0% - Port Noir - 9.6% - Harbour Watch (IRE) - Grace Harris0.0% 140.0% 105.7% 5312.5% 167.7% 13 - Sean Bowen8.7% 234.5% 228.1% 7411.8% 178.3% 12
09990004 -  50.0% - Gherkin - 7.9% - Coach House (IRE) - Stuart Kittow0.0% 100.0% 104.3% 4614.3% 140.0% 12 - Rob Hornby7.1% 707.2% 698.5% 2468.2% 4912.1% 58
*000069506 -  50.0% - Fantasy Justifier - 10.0% - Arakan (USA) - Ronald Harris14.3% 140.0% 194.7% 640.0% 74.2% 24 - Kieran O'Neill8.9% 450.0% 334.9% 1647.1% 422.3% 44
0000902210 -  40.0% - Kyllachy Dragon - 10.5% - Dragon Pulse (IRE) - Mark Rimell0.0% 2 0% - 00.0% 2 0% - 0 0% - 0 - William Carver15.8% 190.0% 97.8% 510.0% 129.1% 11
9004000102 -  40.0% - Red Bravo - 10.3% - Acclamation (GB) - Mark Loughnane0.0% 177.7% 263.3% 900.0% 224.0% 25 - Thore Hammer Hansen10.0% 3012.5% 2412.8% 8617.6% 1713.3% 15
090 -  33.3% - She Strides On - 9.5% - Paco Boy (IRE) - Mick Channon9.3% 549.3% 549.0% 2112.2% 4614.0% 57 - Charles Bishop4.7% 4311.1% 547.5% 1993.8% 5210.0% 50
900 -  33.3% - El Agronomo - 9.6% - Fast Company (IRE) - Ivan Furtado6.7% 150.0% 101.8% 560.0% 160.0% 15 - Jimmy Quinn5.0% 2020.0% 105.6% 716.7% 150.0% 26
90000200*0 -  30.0% - Tawaafoq - 11.0% - Showcasing (GB) - Adrian Wintle18.2% 1144.4% 916.2% 370.0% 90.0% 8 - Finley Marsh6.3% 1635.7% 1410.9% 550.0% 150.0% 10
00009002*0 -  30.0% - The Golden Cue - 8.9% - Zebedee (GB) - Steph Hollinshead0.0% 40.0% 60.0% 200.0% 40.0% 6 - Daniel Muscutt11.4% 444.3% 467.9% 16410.3% 395.7% 35
1000000021 -  30.0% - Amberine - 10.1% - Equiano (FR) - Malcolm Saunders12.5% 822.2% 912.9% 310.0% 612.5% 8 - Liam Keniry5.4% 3711.1% 3610.3% 14619.4% 365.4% 37
090000 -  16.7% - Amber Lily - 7.7% - Captain Gerrard (IRE) - Lisa Williamson0.0% 170.0% 100.0% 530.0% 110.0% 15 - Keelan Baker0.0% 30.0% 20.0% 80.0% 3 0% - 0
Chepstow 3:25 Each Way Extra At bet365 Handicap (Div II) (Class6) £2,782 Good To Soft 6f16y
Moneyform    DOB%    Horse Name    Sire Name    Trainer Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days    Jockey Last 20 Days21 to 40 Days 80 days41 to 60 Days 61 to 80 Days
8909520400 -  60.0% - Requinto Dawn - 9.4% - Requinto (IRE) - Richard Fahey8.7% 1268.0% 1379.5% 52812.3% 1308.9% 135 - Tony Hamilton5.7% 352.0% 507.4% 18911.4% 4410.0% 60
0600351012 -  60.0% - Mad Endeavour - 12.3% - Muhtathir (GB) - Stuart Kittow0.0% 100.0% 104.3% 4614.3% 140.0% 12 - Rob Hornby7.1% 707.2% 698.5% 2468.2% 4912.1% 58
0999006099 -  60.0% - Carriage Clock - 7.9% - Coach House (IRE) - Steph Hollinshead0.0% 40.0% 60.0% 200.0% 40.0% 6 - Raul Da Silva7.7% 130.0% 127.0% 5711.1% 187.1% 14
0421020*00 -  50.0% - Mister Freeze - 8.0% - Frozen Power (IRE) - Patrick Chamings7.1% 140.0% 92.0% 490.0% 110.0% 15 - Franny Norton12.5% 5610.3% 2912.5% 16023.1% 268.2% 49
9900009099 -  50.0% - Tally's Son - 7.9% - Assertive (GB) - Grace Harris0.0% 140.0% 105.7% 5312.5% 167.7% 13 - William Carson5.3% 190.0% 237.5% 9312.0% 2511.5% 26
9980000099 -  50.0% - Gonzaga - 12.8% - Oasis Dream (GB) - James Bennett0.0% 20.0% 40.0% 70.0% 1 0% - 0 - Isobel Francis16.7% 1210.0% 107.9% 380.0% 60.0% 10
00000704** -  40.0% - Pastfact - 9.7% - Pastoral Pursuits (GB) - Malcolm Saunders12.5% 822.2% 912.9% 310.0% 612.5% 8 - Liam Keniry5.4% 3711.1% 3610.3% 14619.4% 365.4% 37
051000090* -  40.0% - Creek Harbour - 11.1% - Kodiac (GB) - Adrian Wintle18.2% 1144.4% 916.2% 370.0% 90.0% 8 - Tyler Heard7.1% 2815.0% 2012.1% 5833.3% 60.0% 4
00*400000* -  30.0% - Under Curfew - 7.7% - Stimulation (IRE) - Tony Carroll6.9% 588.6% 708.1% 2468.2% 618.8% 57 - Mollie Phillips33.3% 30.0% 312.5% 80.0% 10.0% 1
008*000020 -  30.0% - Peachey Carnehan - 10.4% - Foxwedge (AUS) - Michael Mullineaux11.1% 99.1% 1113.0% 547.1% 1420.0% 20 - Tom Queally11.1% 275.6% 189.9% 8111.1% 911.1% 27
000210000* -  30.0% - Glamorous Crescent - 7.7% - Stimulation (IRE) - Christopher Mason25.0% 80.0% 712.8% 3922.2% 96.7% 15 - Jimmy Quinn5.0% 2020.0% 105.6% 716.7% 150.0% 26
